2020 WAFL Round 1: Subiaco v Claremont

This is the match report for the match played on 18 July 2020 between Subiaco and Claremont during round 1 of the 2020 WAFL season. Subiaco hosted Claremont at Leederville Oval. The visitors were coached by Darren Harris.

As a result of this match, Subiaco were then 7th on the ladder and Claremont were then 3rd on the ladder by the end of the round.

Match Details

Season: 2020 WAFL Season
Round: Round 1
Teams: Subiaco v Claremont
Date: Saturday 18 July 2020
Time: 2:30 PM
Venue: Leederville Oval
Attendance: 2,304

Match Results

Outcome: Subiaco def. by Claremont
Score: 11.9.75 - 15.5.95

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Subiaco 4 . 3 6 . 5 9 . 7 11 . 9 11 . 9 (75)
Claremont 5 . 1 7 . 2 12 . 3 15 . 5 15 . 5 (95)
Margin CLMT by 4 CLMT by 3 CLMT by 14 CLMT by 20 CLMT by 20
Duration

Honour Roll

Coaches: unknown (Subiaco), Darren Harris (Claremont)
Captains: unknown (Subiaco), unknown (Claremont)

Player Statistics

Subiaco

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
20 Atkinson, Jakob ? ? 0 1 8 6 2 1 1 3 0 ? 1 2 ? 3
15 Beverley, Jack ? ? 0 0 10 5 5 0 0 7 2 ? 2 0 ? 2
12 Clark, Greg ? ? 0 0 10 3 7 1 2 7 1 ? 0 1 ? 0
17 Delahunty, Lachlan ? ? 0 0 22 11 11 2 19 3 5 ? 2 1 ? 3
8 Dewar, Angus ? ? 0 0 7 6 1 1 0 2 2 ? 1 2 ? 1
5 Fullgrabe, Kaidyn ? ? 0 0 4 2 2 1 0 3 0 ? 0 1 ? 0
36 Heal, Aaron ? ? 0 0 9 3 6 0 0 0 0 ? 0 1 ? 0
31 Hickmott, Wil ? ? 1 0 10 7 3 3 0 2 2 ? 0 0 ? 0
28 Horsley, Kyal ? ? 1 0 13 7 6 0 0 2 4 ? 1 1 ? 1
3 Kennedy, Hayden ? ? 0 1 23 14 9 3 0 0 2 ? 1 2 ? 4
1 Kitchin, Leigh ? ? 0 0 15 8 7 2 0 6 1 ? 0 0 ? 1
21 Lockyer, Jordan ? ? 0 0 9 2 7 1 0 1 0 ? 0 0 ? 2
7 Marsh, Harry ? ? 1 1 5 4 1 1 0 1 0 ? 2 0 ? 0
43 Martin, Nic ? ? 3 0 12 7 5 4 0 0 0 ? 0 0 ? 3
33 Matera, Bailey ? ? 2 0 10 7 3 0 0 3 1 ? 1 0 ? 3
11 Newton, Ben ? ? 0 2 19 9 10 2 0 5 6 ? 2 2 ? 5
6 Powell, Rowen ? ? 0 0 6 5 1 1 0 2 1 ? 1 0 ? 3
35 Rohde, Drew ? ? 0 0 4 1 3 1 0 1 0 ? 1 3 ? 1
18 Sokol, Ben ? ? 1 0 8 5 3 6 0 5 0 ? 0 2 ? 3
2 Stainsby, Kyle ? ? 0 0 3 2 1 1 0 1 0 ? 1 0 ? 1
9 Walters, Max ? ? 2 0 14 10 4 4 0 3 2 ? 1 3 ? 1
4 Waters, Rhys ? ? 0 0 11 8 3 0 0 2 3 ? 1 0 ? 2
Rushed ?
Total (22 players) 11 9 232 132 100 35 22 59 32 0+ 18 21 0+ 39

Claremont

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
28 Baldwin, Thomas INT ? 0 0 9 2 7 2 0 1 0 ? 0 0 ? 0
29 Barton, Isaac HFFL ? 0 0 11 7 4 5 0 7 0 ? 4 1 ? 4
11 Bolton, Jye C ? 0 2 24 18 6 5 0 6 8 ? 0 0 ? 5
15 Busher, Haydn CHB ? 0 0 13 9 4 5 0 1 0 ? 1 0 ? 0
52 Davis, Anthony BPL ? 0 0 7 4 3 1 0 3 0 ? 1 2 ? 0
21 Eastland, Oliver FF ? 1 0 11 7 4 3 9 3 2 ? 0 0 ? 0
33 Edwards, Ben INT ? 0 0 13 10 3 3 0 3 0 ? 2 0 ? 4
17 England, Callan CHF ? 2 0 16 11 5 4 0 3 4 ? 1 2 ? 1
24 Goddard, Jeremy RU ? 0 0 6 3 3 0 45 3 3 ? 0 2 ? 0
26 Hamp, Anton FPL ? 2 0 9 6 3 3 0 1 0 ? 1 0 ? 3
35 Hardisty, Declan BPR ? 4 0 6 6 0 1 0 1 0 ? 1 0 ? 0
13 Hardisty, Jared RO ? 1 0 15 11 4 1 0 5 4 ? 1 2 ? 5
4 Lewsey, Jack HBFL ? 0 0 13 9 4 3 0 1 1 ? 1 2 ? 1
6 Lim, Ryan WR ? 1 0 14 8 6 2 0 8 3 ? 2 1 ? 2
27 Manuel, Alex INT ? 1 1 11 6 5 4 0 1 1 ? 1 0 ? 0
37 McCracken, Harrison HFFR ? 0 0 14 7 7 3 0 3 0 ? 0 0 ? 1
1 Mitchell, Kane WL ? 1 1 22 16 6 3 0 6 4 ? 0 3 ? 1
19 Nyhuis, Ryan HBFR ? 0 0 14 12 2 2 0 2 0 ? 0 1 ? 1
3 Rogers, Bailey RR ? 0 0 22 15 7 0 0 3 7 ? 2 0 ? 4
50 Smallwood, Dylan FB ? 0 0 8 5 3 3 0 3 0 ? 0 1 ? 0
31 Smallwood, Tyron INT ? 0 0 12 7 5 4 0 1 1 ? 0 0 ? 2
8 Waterman, Alec FPR ? 2 1 16 10 6 2 0 4 0 ? 3 1 ? 5
Rushed ?
Total (22 players) 15 5 286 189 97 59 54 69 38 0+ 21 18 0+ 39

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s

Player Line-Up

Subiaco Coach: unknown
BACK FOLLOWER INTERCHANGE
52 A. Davis 50 D. Smallwood 35 D. Hardisty













FORWARD



HALF-BACK



4 J. Lewsey 15 H. Busher 19 R. Nyhuis













HALF-FORWARD



CENTRE



1 K. Mitchell 11 J. Bolton 6 R. Lim









FOLLOWER INTERCHANGE
CENTRE 24 J. Goddard 28 T. Baldwin
HALF-FORWARD 3 B. Rogers 33 B. Edwards
29 I. Barton 17 C. England 37 H. McCracken 13 J. Hardisty 27 A. Manuel








31 T. Smallwood
HALF-BACK



FORWARD



26 A. Hamp 21 O. Eastland 8 A. Waterman













BACK



Claremont Coach: Darren Harris