2020 WAFL Season: Subiaco
These are the details of the premiership results for Subiaco for the 2020 season of the West Australian Football League. The team used Leederville Oval as their home ground, playing four matches there (four as hosts). The team finished the regular season in sixth place.
Team Details
Competition:
2020 WAFL Season
Team:
Subiaco
Club:
Subiaco
Home Ground:
Leederville Oval
Team Results
Ladder Position:
6th (W-D-L: 4-0-4, P%: 108.7)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Atkinson, Jakob | #20 | 8 | 3 | R01, R03-09 |
| Beverley, Jack | #15 | 8 | 3 | R01, R03-09 |
| Borchet, Ryan | #14 | 1 | 2 | R09 |
| Braut, Michael | #25 | 4 | 1 | R06-09 |
| Breman, Aaron | #22 | 2 | 2 | R07-08 |
| Clark, Greg | #12 | 8 | 4 | R01, R03-09 |
| Clinch, Isaac | #56, #21, ... | 4 | 0 | R05-08 |
| Delahunty, Lachlan | #17 | 8 | 2 | R01, R03-09 |
| Dewar, Angus | #8 | 5 | 0 | R01, R03-04, R08-09 |
| Doyle, Andrew | #27 | 3 | 2 | R03-05 |
| Edwards-Baldwin, Thomas | #30 | 3 | 3 | R04-06 |
| Fimmano, Braden | #32 | 4 | 0 | R03-06 |
| Fullgrabe, Kaidyn | #5 | 3 | 0 | R01, R03-04 |
| Heal, Aaron | #36 | 5 | 0 | R01, R03, R07-09 |
| Hickmott, Liam | #7, #13 | 3 | 1 | R07-09 |
| Hickmott, Wil | #31 | 5 | 1 | R01, R03-06 |
| Horsley, Kyal | #28 | 5 | 5 | R01, R03, R07-09 |
| Kennedy, Hayden | #3 | 6 | 0 | R01, R03-06, R08 |
| Kitchin, Leigh | #1 | 8 | 1 | R01, R03-09 |
| Lawrence, Mckenzie | #24 | 2 | 0 | R03-04 |
| Lockyer, Jordan | #21 | 1 | 0 | R01 |
| Marsh, Harry | #7 | 2 | 1 | R01, R03 |
| Martin, Nic | #43, #37, ... | 8 | 13 | R01, R03-09 |
| Matera, Bailey | #33, #24 | 8 | 7 | R01, R03-09 |
| Menegola, Nick | #19 | 1 | 0 | R04 |
| Miller, Jacob | #16 | 4 | 0 | R05-07, R09 |
| Newton, Ben | #11 | 8 | 4 | R01, R03-09 |
| Powell, Rowen | #6 | 4 | 0 | R01, R07-09 |
| Reid, Ben | #23, #8 | 5 | 0 | R04-07, R09 |
| Rohde, Drew | #35 | 8 | 0 | R01, R03-09 |
| Sokol, Ben | #18 | 8 | 10 | R01, R03-09 |
| Stainsby, Kyle | #2 | 8 | 1 | R01, R03-09 |
| Upton, Lewis | #10, #26 | 2 | 1 | R05-06 |
| Walters, Max | #9 | 6 | 7 | R01, R05-09 |
| Waters, Rhys | #4, #62 | 8 | 5 | R01, R03-09 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Wardman, Beau | 8 | 4 | -0- | 4 | R01, R03-09 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 18/07/2020 | Round 1 | Claremont | HOME | LOSS | CLMT by 20 | Beau Wardman | unknown |
| Round 2 | BYE | ||||||
| 01/08/2020 | Round 3 | Swan Districts | AWAY | WIN | SUBI by 39 | Beau Wardman | unknown |
| 08/08/2020 | Round 4 | South Fremantle | HOME | LOSS | SFRM by 50 | Beau Wardman | unknown |
| 15/08/2020 | Round 5 | Peel | AWAY | WIN | SUBI by 37 | Beau Wardman | unknown |
| 22/08/2020 | Round 6 | East Perth | HOME | LOSS | EPTH by 9 | Beau Wardman | unknown |
| 29/08/2020 | Round 7 | Perth | AWAY | WIN | SUBI by 26 | Beau Wardman | unknown |
| 05/09/2020 | Round 8 | East Fremantle | HOME | WIN | SUBI by 41 | Beau Wardman | unknown |
| 12/09/2020 | Round 9 | West Perth | AWAY | LOSS | WPTH by 19 | Beau Wardman | unknown |