2021 AFL Round 1: West Coast v Gold Coast
This is the match report for the match played on 21 March 2021 between West Coast and Gold Coast during round 1 of the 2021 AFL season.
West Coast hosted Gold Coast at Optus Stadium.
The hosts were coached by Adam Simpson and the visitors were coached by Stuart Dew.
West Coast
Back:
S. Hurn, T. Barrass, B. Sheppard
Half-back:
J. Rotham, J. McGovern, J. Nelson
Centre:
L. Duggan, D. Sheed, J. Redden
Half-forward:
J. Petruccelle, J. Darling, J. Cripps
Forward:
L. Ryan, J. Kennedy, O. Allen
Follower:
N. Naitanui, T. Kelly, A. Gaff
Int.:
T. Cole, Z. Langdon, X. O'Neill, N. Vardy
Sub.:
J. Jones
Gold Coast
Back:
C. Budarick, S. Collins, S. Lemmens
Half-back:
J. Bowes, C. Ballard, O. Markov
Centre:
B. Ellis, H. Greenwood, J. Lukosius
Half-forward:
D. Swallow, S. Day, L. Weller
Forward:
I. Rankine, B. King, D. MacPherson
Follower:
J. Witts, M. Rowell, T. Miller
Int.:
N. Anderson, W. Brodie, W. Powell, A. Sexton
Sub.:
N. Holman
West Coast (12.11.83) defeated Gold Coast (8.10.58).
Goalkickers
West Coast: O. Allen (4), J. Darling (2), J. Kennedy (2), J. Cripps, J. Petruccelle, L. Ryan, N. Vardy
Gold Coast: B. King (3), N. Holman, T. Miller, A. Sexton, D. Swallow, L. Weller
As a result of this match, West Coast were then 2nd on the ladder and Gold Coast were then 17th on the ladder by the end of the round.
Match Details
Season:
2021 AFL Season
Round:
Round 1
Teams:
West Coast
v
Gold Coast
Date:
Sunday 21 March 2021
Time:
3:10 PM
Venue:
Optus Stadium
Attendance:
38,493
Match Results
Outcome:
West Coast
def.
Gold Coast
Score:
12.11.83 - 8.10.58
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 3 | . | 3 | 5 | . | 4 | 7 | . | 7 | 12 | . | 11 | 12 | . | 11 | (83) |
Gold Coast | 2 | . | 4 | 4 | . | 5 | 7 | . | 8 | 8 | . | 10 | 8 | . | 10 | (58) |
Margin | WCST by 5 | WCST by 5 | GCST by 1 | WCST by 25 | WCST by 25 | |||||||||||
Duration | 28:52 | 27:07 | 30:27 | 29:53 | 1:56:19 |
Honour Roll
Coaches:
Adam Simpson
(West Coast),
Stuart Dew
(Gold Coast)
Captains:
unknown
(West Coast),
unknown
(Gold Coast)
Match Umpires
Field Umpire:
J. Dalgleish
(#7),
D. Johanson
(#30),
J. Power
(#4), E:
L. Jago
(#40)
Goal Umpire:
S. Boud,
B. Rogers,
E:
S. Hunter
Boundary Umpire:
A. Bastick,
N. Doig,
J. Garrett,
S. Moylan
Brownlow Votes
Player | Team | # | Votes |
---|---|---|---|
Oscar Allen | WCST | 12 | 3 |
Dom Sheed | WCST | 4 | 2 |
Tom Barrass | WCST | 37 | 1 |
AFLCA Champion Votes
Player | Team | # | Votes | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Tim Kelly | WCST | 11 | 8 | 1 | 0 | 1 | 0 | 0 |
Oscar Allen | WCST | 12 | 7 | 0 | 1 | 1 | 0 | 0 |
Dom Sheed | WCST | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Shannon Hurn | WCST | 25 | 4 | 0 | 1 | 0 | 0 | 0 |
Jack Bowes | GCST | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
David Swallow | GCST | 24 | 2 | 0 | 0 | 0 | 1 | 0 |
Tom Barrass | WCST | 37 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Lukosius | GCST | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics
West Coast
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allen, Oscar | FPR | 81% | 4 | 0 | 13 | 11 | 2 | 8 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 |
37 | Barrass, Tom | FB | 86% | 0 | 0 | 22 | 15 | 7 | 13 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
28 | Cole, Tom | INT | 79% | 0 | 0 | 22 | 14 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 |
15 | Cripps, Jamie | HFFR | 91% | 1 | 3 | 20 | 12 | 8 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 |
27 | Darling, Jack | CHF | 96% | 2 | 1 | 14 | 8 | 6 | 4 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 3 |
14 | Duggan, Liam | WL | 88% | 0 | 0 | 22 | 15 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
3 | Gaff, Andrew | RO | 90% | 0 | 1 | 16 | 12 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
25 | Hurn, Shannon | BPL | 78% | 0 | 0 | 31 | 23 | 8 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 |
31 | Jones, Jamaine | SUB | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelly, Tim | RR | 82% | 0 | 1 | 28 | 19 | 9 | 7 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 9 |
17 | Kennedy, Josh | FF | 86% | 2 | 2 | 10 | 8 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 |
7 | Langdon, Zac | INT | 76% | 0 | 1 | 12 | 6 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
20 | McGovern, Jeremy | CHB | 76% | 0 | 0 | 18 | 15 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | 0 |
9 | Naitanui, Nic | RU | 66% | 0 | 1 | 14 | 4 | 10 | 0 | 22 | 1 | 6 | 2 | 1 | 1 | 0 | 3 |
30 | Nelson, Jackson | HBFR | 85% | 0 | 0 | 19 | 14 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
24 | O'Neill, Xavier | INT | 72% | 0 | 0 | 18 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
21 | Petruccelle, Jack | HFFL | 80% | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Redden, Jack | WR | 85% | 0 | 0 | 22 | 11 | 11 | 7 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 4 |
35 | Rotham, Josh | HBFL | 85% | 0 | 0 | 16 | 12 | 4 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
1 | Ryan, Liam | FPL | 87% | 1 | 0 | 12 | 10 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
4 | Sheed, Dom | C | 86% | 0 | 1 | 34 | 23 | 11 | 12 | 0 | 3 | 9 | 7 | 1 | 1 | 4 | 4 |
5 | Sheppard, Brad | BPR | 95% | 0 | 0 | 18 | 13 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
19 | Vardy, Nathan | INT | 52% | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushed | 0 | ||||||||||||||||
Total (23 players) | 12 | 11 | 390 | 259 | 131 | 144 | 23 | 34 | 30 | 44 | 20 | 15 | 36 | 52 |
Gold Coast
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Anderson, Noah | INT | 75% | 0 | 0 | 19 | 13 | 6 | 3 | 0 | 3 | 3 | 8 | 0 | 2 | 1 | 1 |
10 | Ballard, Charlie | CHB | 94% | 0 | 0 | 21 | 17 | 4 | 12 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
3 | Bowes, Jack | HBFL | 92% | 0 | 0 | 30 | 28 | 2 | 14 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 1 |
7 | Brodie, Will | INT | 64% | 0 | 1 | 18 | 9 | 9 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
35 | Budarick, Connor | BPL | 83% | 0 | 0 | 12 | 7 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 1 |
25 | Collins, Sam | FB | 92% | 0 | 0 | 18 | 15 | 3 | 10 | 0 | 2 | 0 | 3 | 4 | 0 | 6 | 0 |
12 | Day, Sam | CHF | 86% | 0 | 2 | 10 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
4 | Ellis, Brandon | WL | 87% | 0 | 0 | 19 | 14 | 5 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
1 | Greenwood, Hugh | C | 77% | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
39 | Holman, Nick | SUB↑ | 50% | 1 | 0 | 9 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | King, Ben | FF | 89% | 3 | 1 | 12 | 9 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 |
23 | Lemmens, Sean | BPR | 87% | 0 | 0 | 16 | 11 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 2 |
13 | Lukosius, Jack | WR | 78% | 0 | 2 | 23 | 20 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
44 | MacPherson, Darcy | FPR | 77% | 0 | 0 | 17 | 11 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
17 | Markov, Oleg | HBFR | 81% | 0 | 0 | 20 | 17 | 3 | 14 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 |
11 | Miller, Touk | RO | 83% | 1 | 1 | 20 | 11 | 9 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 4 |
27 | Powell, Wil | INT | 71% | 0 | 0 | 18 | 11 | 7 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 1 |
22 | Rankine, Izak | FPL | 80% | 0 | 1 | 11 | 4 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
18 | Rowell, Matt | RR↓ | 15% | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
6 | Sexton, Alex | INT | 83% | 1 | 1 | 12 | 9 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
24 | Swallow, David | HFFL | 76% | 1 | 1 | 29 | 14 | 15 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 1 |
14 | Weller, Lachie | HFFR | 86% | 1 | 0 | 21 | 13 | 8 | 6 | 0 | 3 | 3 | 7 | 1 | 2 | 1 | 4 |
28 | Witts, Jarrod | RU | 80% | 0 | 0 | 12 | 6 | 6 | 3 | 31 | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
Rushed | 0 | ||||||||||||||||
Total (23 players) | 8 | 10 | 381 | 256 | 125 | 137 | 31 | 39 | 30 | 64 | 15 | 20 | 39 | 44 |
N. Holman replaced M. Rowell.
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
West Coast | Coach: Adam Simpson | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
35 | C. Budarick | 25 | S. Collins | 23 | S. Lemmens | 9 | N. Naitanui | 28 | T. Cole | ||||||
12 | O. Allen | 17 | J. Kennedy | 1 | L. Ryan | 11 | T. Kelly | 7 | Z. Langdon | ||||||
FORWARD | 3 | A. Gaff | 24 | X. O'Neill | |||||||||||
HALF-BACK |
|
|
19 | N. Vardy | |||||||||||
3 | J. Bowes | 10 | C. Ballard | 17 | O. Markov |
|
|
31 | J. Jones | ||||||
15 | J. Cripps | 27 | J. Darling | 21 | J. Petruccelle |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
4 | B. Ellis | 1 | H. Greenwood | 13 | J. Lukosius |
|
|
|
|
||||||
8 | J. Redden | 4 | D. Sheed | 14 | L. Duggan | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 28 | J. Witts | 15 | N. Anderson | |||||||||||
HALF-FORWARD | 18 | M. Rowell | 7 | W. Brodie | |||||||||||
24 | D. Swallow | 12 | S. Day | 14 | L. Weller | 11 | T. Miller | 27 | W. Powell | ||||||
30 | J. Nelson | 20 | J. McGovern | 35 | J. Rotham |
|
|
6 | A. Sexton | ||||||
HALF-BACK |
|
|
39 | N. Holman | |||||||||||
FORWARD |
|
|
|
|
|||||||||||
22 | I. Rankine | 34 | B. King | 44 | D. MacPherson |
|
|
|
|
||||||
5 | B. Sheppard | 37 | T. Barrass | 25 | S. Hurn |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Gold Coast | Coach: Stuart Dew |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | WCST | Oscar Allen goal | 1.0.6 | - | 0.0.0 | 01:01 |
WCST | Jack Darling goal | 2.0.12 | - | 0.0.0 | 02:12 | |
WCST | Oscar Allen goal | 3.0.18 | - | 0.0.0 | 04:21 | |
GCST | David Swallow behind | 3.0.18 | - | 0.1.1 | 05:48 | |
WCST | Jamie Cripps behind | 3.1.19 | - | 0.1.1 | 06:49 | |
GCST | Ben King goal | 3.1.19 | - | 1.1.7 | 09:10 | |
WCST | Josh Kennedy behind | 3.2.20 | - | 1.1.7 | 13:09 | |
GCST | Ben King behind | 3.2.20 | - | 1.2.8 | 15:58 | |
GCST | Izak Rankine behind | 3.2.20 | - | 1.3.9 | 18:16 | |
GCST | Jack Lukosius behind | 3.2.20 | - | 1.4.10 | 22:07 | |
GCST | Alex Sexton goal | 3.2.20 | - | 2.4.16 | 23:57 | |
WCST | Josh Kennedy behind | 3.3.21 | - | 2.4.16 | 28:06 | |
Q2 | WCST | Oscar Allen goal | 4.3.27 | - | 2.4.16 | 03:09 |
GCST | Touk Miller behind | 4.3.27 | - | 2.5.17 | 05:50 | |
GCST | Lachie Weller goal | 4.3.27 | - | 3.5.23 | 06:38 | |
WCST | Andrew Gaff behind | 4.4.28 | - | 3.5.23 | 12:27 | |
GCST | Ben King goal | 4.4.28 | - | 4.5.29 | 14:01 | |
WCST | Jack Darling goal | 5.4.34 | - | 4.5.29 | 22:55 | |
Q3 | WCST | Josh Kennedy goal | 6.4.40 | - | 4.5.29 | 01:29 |
GCST | Touk Miller goal | 6.4.40 | - | 5.5.35 | 04:45 | |
GCST | Sam Day behind | 6.4.40 | - | 5.6.36 | 06:28 | |
WCST | Nic Naitanui behind | 6.5.41 | - | 5.6.36 | 07:42 | |
GCST | Will Brodie behind | 6.5.41 | - | 5.7.37 | 09:39 | |
WCST | Zac Langdon behind | 6.6.42 | - | 5.7.37 | 10:54 | |
GCST | Ben King goal | 6.6.42 | - | 6.7.43 | 11:48 | |
WCST | Tim Kelly behind | 6.7.43 | - | 6.7.43 | 15:35 | |
GCST | David Swallow goal | 6.7.43 | - | 7.7.49 | 17:44 | |
GCST | Jack Lukosius behind | 6.7.43 | - | 7.8.50 | 19:53 | |
WCST | Jamie Cripps goal | 7.7.49 | - | 7.8.50 | 21:56 | |
Q4 | GCST | Nick Holman goal | 7.7.49 | - | 8.8.56 | 00:18 |
WCST | Josh Kennedy goal | 8.7.55 | - | 8.8.56 | 02:20 | |
WCST | Oscar Allen goal | 9.7.61 | - | 8.8.56 | 04:16 | |
WCST | Nathan Vardy goal | 10.7.67 | - | 8.8.56 | 07:50 | |
GCST | Sam Day behind | 10.7.67 | - | 8.9.57 | 09:42 | |
WCST | Jamie Cripps behind | 10.8.68 | - | 8.9.57 | 12:15 | |
GCST | Alex Sexton behind | 10.8.68 | - | 8.10.58 | 17:44 | |
WCST | Jack Darling behind | 10.9.69 | - | 8.10.58 | 18:42 | |
WCST | Dom Sheed behind | 10.10.70 | - | 8.10.58 | 21:31 | |
WCST | Liam Ryan goal | 11.10.76 | - | 8.10.58 | 22:43 | |
WCST | Jack Petruccelle goal | 12.10.82 | - | 8.10.58 | 27:33 | |
WCST | Jamie Cripps behind | 12.11.83 | - | 8.10.58 | 29:51 |