2021 AFL Season: Sydney
Season Team Details
Competition:
2021 AFL Season
Team:
Sydney
Home Ground:
SCG
Team Results
Ladder Position:
6th (W-D-L: 15-0-7, P%: 119.9)
Finals Performance:
Defeated by Greater Western Sydney (Elimination Final)
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Amartey, Joel | #36 | 6 | 5 | R12-13, R15-18 |
Bell, James | #32 | 12 | 2 | R03-04, R09, R12-13, R15-20, EF |
Blakey, Nick | #22 | 17 | 3 | R01-06, R08-10, R15-22 |
Brand, Kaiden | #2 | 3 | 0 | R06, R11, R15 |
Campbell, Braeden | #16 | 8 | 1 | R01-06, R22-23 |
Clarke, Ryan | #4 | 3 | 0 | R07, R10, R21 |
Cunningham, Harry | #7 | 21 | 0 | R01-13, R15-17, R20-23, EF |
Dawson, Jordan | #34 | 23 | 9 | R01-13, R15-23, EF |
Florent, Oliver | #13 | 23 | 9 | R01-13, R15-23, EF |
Fox, Robbie | #42 | 15 | 0 | R08-10, R12-13, R15-23, EF |
Franklin, Lance | #23 | 18 | 51 | R02, R04-05, R08-13, R15-21, R23, EF |
Gulden, Errol | #21 | 18 | 14 | R01-08, R15-23, EF |
Hayward, Will | #9 | 20 | 28 | R01, R05-13, R15-23, EF |
Heeney, Isaac | #5 | 21 | 36 | R01-04, R06-07, R09-13, R15-23, EF |
Hewett, George | #29 | 21 | 0 | R01-06, R09-13, R15-23, EF |
Hickey, Tom | #31 | 21 | 10 | R01-05, R07-10, R12-13, R15-23, EF |
Kennedy, Josh | #12 | 21 | 4 | R01-13, R15-22 |
Ling, Matt | #19 | 1 | 0 | R02 |
Lloyd, Jake | #44 | 22 | 1 | R01-13, R15-21, R23, EF |
McCartin, Tom | #30 | 22 | 0 | R01-05, R07-13, R15-23, EF |
McDonald, Logan | #6 | 7 | 9 | R01-05, R12-13 |
McInerney, Justin | #27 | 21 | 7 | R02-09, R11-13, R15-23, EF |
McLean, Hayden | #41 | 12 | 11 | R01, R03, R06-11, R19, R22-23, EF |
Melican, Lewis | #43 | 6 | 0 | R05-07, R22-23, EF |
Mills, Callum | #14 | 18 | 6 | R01-13, R15-17, R20, R23 |
O'Riordan, Colin | #38 | 6 | 0 | R07-08, R17, R22-23, EF |
Papley, Tom | #11 | 23 | 43 | R01-13, R15-23, EF |
Parker, Luke | #26 | 23 | 15 | R01-13, R15-23, EF |
Rampe, Dane | #24 | 20 | 0 | R01-04, R08-13, R15-23, EF |
Reid, Sam | #20 | 10 | 6 | R01-06, R19-22 |
Ronke, Ben | #25 | 2 | 0 | R18-19 |
Rowbottom, James | #8 | 17 | 6 | R01, R06-13, R15-16, R18-19, R21-23, EF |
Sinclair, Callum | #18 | 4 | 1 | R06-08, R11 |
Stephens, Dylan | #3 | 7 | 1 | R05, R07, R10-11, R18, R20-21 |
Taylor, Lewis | #28 | 2 | 0 | R11, R13 |
Warner, Chad | #1 | 13 | 8 | R01-12, EF |
Wicks, Sam | #45 | 22 | 17 | R01-13, R16-23, EF |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Longmire, John | 23 | 15 | -0- | 8 | R01-13, R15-23, EF |
Team Line-Up
Back: | Harry Cunningham | Tom McCartin | Dane Rampe |
Half-Back: | Jordan Dawson | Robbie Fox | Jake Lloyd |
Centre: | Justin McInerney | Josh Kennedy | Oliver Florent |
Half-Forward: | Will Hayward | Hayden McLean | Isaac Heeney |
Forward: | Tom Papley | Lance Franklin | Sam Wicks |
Follower: | Tom Hickey | Luke Parker | Callum Mills |
Interchange: | Nick Blakey | Errol Gulden | George Hewett |
James Rowbottom |
|
|
This is an approximation for the typical team line-up based on available complete positional records from this season.
Names in bold indicate that the player was named in this position at least ten times this season (exc. interchange).
Positional information from 23 out of 23 matches was used.
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
20/03/2021 | Round 1 | Brisbane Lions | AWAY | WIN | SYDN by 31 | John Longmire | unknown |
27/03/2021 | Round 2 | Adelaide | HOME | WIN | SYDN by 33 | John Longmire | unknown |
03/04/2021 | Round 3 | Richmond | AWAY | WIN | SYDN by 45 | John Longmire | unknown |
08/04/2021 | Round 4 | Essendon | HOME | WIN | SYDN by 3 | John Longmire | unknown |
17/04/2021 | Round 5 | Greater Western Sydney | HOME | LOSS | GWSY by 2 | John Longmire | unknown |
24/04/2021 | Round 6 | Gold Coast | AWAY | LOSS | GCST by 40 | John Longmire | unknown |
01/05/2021 | Round 7 | Geelong | HOME | WIN | SYDN by 2 | John Longmire | unknown |
08/05/2021 | Round 8 | Melbourne | AWAY | LOSS | MELB by 9 | John Longmire | unknown |
15/05/2021 | Round 9 | Collingwood | HOME | WIN | SYDN by 30 | John Longmire | unknown |
22/05/2021 | Round 10 | Fremantle | AWAY | LOSS | FREM by 2 | John Longmire | unknown |
30/05/2021 | Round 11 | Carlton | HOME | WIN | SYDN by 22 | John Longmire | unknown |
05/06/2021 | Round 12 | St Kilda | HOME | WIN | SYDN by 9 | John Longmire | unknown |
11/06/2021 | Round 13 | Hawthorn | HOME | LOSS | HWTH by 38 | John Longmire | unknown |
Round 14 | BYE | ||||||
26/06/2021 | Round 15 | Port Adelaide | AWAY | LOSS | PADL by 10 | John Longmire | unknown |
04/07/2021 | Round 16 | West Coast | HOME | WIN | SYDN by 92 | John Longmire | unknown |
11/07/2021 | Round 17 | Western Bulldogs | AWAY | WIN | SYDN by 19 | John Longmire | unknown |
18/07/2021 | Round 18 | Greater Western Sydney | AWAY | WIN | SYDN by 26 | John Longmire | unknown |
25/07/2021 | Round 19 | Fremantle | HOME | WIN | SYDN by 40 | John Longmire | unknown |
01/08/2021 | Round 20 | Essendon | AWAY | WIN | SYDN by 7 | John Longmire | unknown |
07/08/2021 | Round 21 | St Kilda | AWAY | LOSS | STKL by 29 | John Longmire | unknown |
14/08/2021 | Round 22 | North Melbourne | AWAY | WIN | SYDN by 14 | John Longmire | unknown |
21/08/2021 | Round 23 | Gold Coast | HOME | WIN | SYDN by 87 | John Longmire | unknown |
28/08/2021 | Elimination Final | Greater Western Sydney | HOME | LOSS | GWSY by 1 | John Longmire | unknown |