2021 VFL Season

This page displays the results for the 2021 season of the Victorian Football League.

It featured sixteen rounds (two of which went completely unplayed). The Footscray Reserves were the minor premiers.

Premiership Details

Name: 2021 Victorian Football League Season
Known As: 2021 VFL Season
Teams: 22
Rounds: 14
Finals System: AFL Final Eight System
Matches: 108

Team Details

Team Home Ground Coach (Appointed) Coach (Caretaker)
Aspley Graham Road Oval Daniel Webster
Box Hill Box Hill City Oval Sam Mitchell
Brisbane Lions (R) Moreton Bay Complex Mitch Hahn
Carlton (R) Ikon Park Daniel O'Keefe
Casey Casey Fields Mark Corrigan
Coburg Piranha Park Andrew Sturgess
Collingwood (R) Holden Centre Craig Black
Essendon (R) Windy Hill Leigh Tudor
Footscray (R) Victoria University Whitten Oval Stewart Edge
Frankston SkyBus Stadium Danny Ryan
Geelong (R) GMHBA Stadium
Gold Coast (R) Metricon Stadium Tate Kaesler
Greater Western Sydney (R) Blacktown Olympic Park Luke Kelly
North Melbourne (R) Arden Street Oval Leigh Adams
Northern Bullants Preston City Oval Josh Fraser
Port Melbourne ETU Stadium Gary Ayres
Richmond (R) Swinburne Centre Xavier Clarke
Sandringham Wilson Storage Trevor Barker Beach Oval Jake Batchelor
Southport Fankhauser Reserve Steve Daniel
Sydney (R) Lakeside Oval Jeremy Laidler
Werribee Avalon Airport Oval Michael Barlow
Williamstown Downer Oval Justin Plapp

Premiership Results

Premiers:
Runners-Up:
Minor Premiers: Footscray Reserves

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
Footscray (R) 1st 10 -0- 0 40 169.7% 976 575 143 118 80 95
Southport 2nd 9 -1- 1 36 179.4% 1,168 651 171 142 94 87
Box Hill 3rd 8 -0- 2 32 167.7% 1,085 647 159 131 93 89
Geelong (R) 4th 7 -0- 2 28 167.3% 885 529 130 105 74 85
Casey 5th 7 -0- 2 28 166.6% 818 491 115 128 69 77
Greater Western Sydney (R) 6th 7 -0- 4 28 94.4% 819 868 117 117 126 112
Williamstown 7th 6 -1- 2 26 136.4% 768 563 109 114 77 101
Frankston 8th 6 -0- 5 24 103.7% 903 871 129 129 128 103
Collingwood (R) 9th 6 -0- 3 24 92.5% 683 738 99 89 107 96
Werribee 10th 5 -0- 4 20 147.5% 851 577 122 119 84 73
Richmond (R) 11th 4 -1- 5 18 103.4% 822 795 119 108 114 111
Carlton (R) 12th 4 -0- 5 16 101.3% 790 780 113 112 116 84
Sandringham 13th 4 -0- 5 16 94.3% 755 801 112 83 113 123
Gold Coast (R) 14th 4 -1- 6 16 77.2% 753 975 110 93 142 123
North Melbourne (R) 15th 4 -0- 6 16 56.9% 578 1,015 83 80 152 103
Coburg 16th 3 -0- 7 12 95.1% 773 813 109 119 119 99
Brisbane Lions (R) 17th 3 -0- 7 12 65.7% 732 1,115 106 96 162 143
Northern Bullants 18th 3 -0- 7 12 62.7% 619 987 88 91 141 141
Sydney (R) 19th 2 -0- 8 8 88.9% 721 811 104 97 115 121
Essendon (R) 20th 2 -0- 8 8 64.5% 591 916 84 87 133 118
Aspley 21st 1 -0- 9 4 73.0% 806 1,104 118 98 160 144
Port Melbourne 22nd 1 -0- 8 4 67.3% 565 839 79 91 120 119

Overall Premiership Results

Team Position (Outcome)
Footscray (R) 1st Not applicable
Southport 2nd Not applicable
Box Hill 3rd Not applicable
Geelong (R) 4th Not applicable
Casey 5th Not applicable
Williamstown 6th Not applicable
Collingwood (R) 7th Not applicable
Greater Western Sydney (R) 8th Not applicable
Werribee 9th Not applicable
Frankston 10th Not applicable
Richmond (R) 11th Not applicable
Carlton (R) 12th Not applicable
Sandringham 13th Not applicable
Gold Coast (R) 14th Not applicable
North Melbourne (R) 15th Not applicable
Coburg 16th Not applicable
Brisbane Lions (R) 17th Not applicable
Northern Bullants 18th Not applicable
Sydney (R) 19th Not applicable
Essendon (R) 20th Not applicable
Port Melbourne 21st Not applicable
Aspley 22nd Not applicable

Premiership Fixture

Regular Season

Round 1

Date Match Venue Result Attendance
FRI 16/04/2021 12:00 PM Richmond (R) v Sandringham Swinburne Centre 95 - 55
FRI 16/04/2021 7:30 PM Frankston v Coburg SkyBus Stadium 126 - 96
SAT 17/04/2021 11:20 AM Footscray (R) v Gold Coast (R) Victoria University Whitten Oval 109 - 42
SAT 17/04/2021 12:00 PM Brisbane Lions (R) v Essendon (R) Moreton Bay Complex 104 - 38
SAT 17/04/2021 12:00 PM Sydney (R) v Greater Western Sydney (R) Lakeside Oval 96 - 70
SAT 17/04/2021 1:00 PM Aspley v Port Melbourne Graham Road Oval 133 - 80
SAT 17/04/2021 2:00 PM Carlton (R) v Southport Ikon Park 108 - 109
SAT 17/04/2021 2:30 PM Werribee v Collingwood (R) Avalon Airport Oval 62 - 69
SUN 18/04/2021 12:05 PM Box Hill v Casey Box Hill City Oval 67 - 118
SUN 18/04/2021 1:00 PM Geelong (R) v North Melbourne (R) GMHBA Stadium 123 - 44
SUN 18/04/2021 1:00 PM Northern Bullants v Williamstown Preston City Oval 47 - 99

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Geelong (R) 1st 1 -0- 0 4 279.5% 123 44
Brisbane Lions (R) 2nd 1 -0- 0 4 273.7% 104 38
Footscray (R) 3rd 1 -0- 0 4 259.5% 109 42
Williamstown 4th 1 -0- 0 4 210.6% 99 47
Casey 5th 1 -0- 0 4 176.1% 118 67
Richmond (R) 6th 1 -0- 0 4 172.7% 95 55
Aspley 7th 1 -0- 0 4 166.3% 133 80
Sydney (R) 8th 1 -0- 0 4 137.1% 96 70
Frankston 9th 1 -0- 0 4 131.3% 126 96
Collingwood (R) 10th 1 -0- 0 4 111.3% 69 62
Southport 11th 1 -0- 0 4 100.9% 109 108
Carlton (R) 12th 0 -0- 1 0 99.1% 108 109
Werribee 13th 0 -0- 1 0 89.9% 62 69
Coburg 14th 0 -0- 1 0 76.2% 96 126
Greater Western Sydney (R) 15th 0 -0- 1 0 72.9% 70 96
Port Melbourne 16th 0 -0- 1 0 60.2% 80 133
Sandringham 17th 0 -0- 1 0 57.9% 55 95
Box Hill 18th 0 -0- 1 0 56.8% 67 118
Northern Bullants 19th 0 -0- 1 0 47.5% 47 99
Gold Coast (R) 20th 0 -0- 1 0 38.5% 42 109
Essendon (R) 21st 0 -0- 1 0 36.5% 38 104
North Melbourne (R) 22nd 0 -0- 1 0 35.8% 44 123

Round 2

Date Match Venue Result Attendance
THU 22/04/2021 7:15 PM Greater Western Sydney (R) v Footscray (R) Blacktown Olympic Park 63 - 135
SAT 24/04/2021 9:45 AM Gold Coast (R) v Sydney (R) Metricon Stadium 95 - 81
SAT 24/04/2021 11:00 AM Carlton (R) v Brisbane Lions (R) Ikon Park 154 - 85
SAT 24/04/2021 1:00 PM North Melbourne (R) v Frankston Arden Street Oval 39 - 104
SAT 24/04/2021 1:00 PM Southport v Aspley Fankhauser Reserve 109 - 95
SAT 24/04/2021 2:00 PM Box Hill v Northern Bullants Box Hill City Oval 112 - 56
SAT 24/04/2021 2:00 PM Collingwood (R) v Essendon (R) Victoria Park 50 - 85
SAT 24/04/2021 2:00 PM Richmond (R) v Casey Swinburne Centre 37 - 96
SAT 24/04/2021 2:30 PM Port Melbourne v Sandringham ETU Stadium 92 - 66
SAT 24/04/2021 7:00 PM Werribee v Williamstown Avalon Airport Oval 53 - 64

Round 2 Byes: Coburg, Geelong (R)

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Footscray (R) 1st 2 -0- 0 8 232.4% 244 105
Casey 2nd 2 -0- 0 8 205.8% 214 104
Frankston 3rd 2 -0- 0 8 170.4% 230 135
Williamstown 4th 2 -0- 0 8 163.0% 163 100
Southport 5th 2 -0- 0 8 107.4% 218 203
Geelong (R) 6th 1 -0- 0 4 279.5% 123 44
Carlton (R) 7th 1 -0- 1 4 135.1% 262 194
Aspley 8th 1 -0- 1 4 120.6% 228 189
Sydney (R) 9th 1 -0- 1 4 107.3% 177 165
Box Hill 10th 1 -0- 1 4 102.9% 179 174
Brisbane Lions (R) 11th 1 -0- 1 4 98.4% 189 192
Richmond (R) 12th 1 -0- 1 4 87.4% 132 151
Port Melbourne 13th 1 -0- 1 4 86.4% 172 199
Collingwood (R) 14th 1 -0- 1 4 81.0% 119 147
Essendon (R) 15th 1 -0- 1 4 79.9% 123 154
Gold Coast (R) 16th 1 -0- 1 4 72.1% 137 190
Werribee 17th 0 -0- 2 0 86.5% 115 133
Coburg 18th 0 -0- 1 0 76.2% 96 126
Sandringham 19th 0 -0- 2 0 64.7% 121 187
Greater Western Sydney (R) 20th 0 -0- 2 0 57.6% 133 231
Northern Bullants 21st 0 -0- 2 0 48.8% 103 211
North Melbourne (R) 22nd 0 -0- 2 0 36.6% 83 227

Round 3

Date Match Venue Result Attendance
THU 29/04/2021 7:10 PM North Melbourne (R) v Casey Marvel Stadium 24 - 131
FRI 30/04/2021 4:00 PM Collingwood (R) v Gold Coast (R) Holden Centre 65 - 62
SAT 01/05/2021 1:05 PM Northern Bullants v Footscray (R) Preston City Oval 47 - 90
SAT 01/05/2021 2:05 PM Werribee v Richmond (R) Avalon Airport Oval 124 - 43
SAT 01/05/2021 2:35 PM Sydney (R) v Geelong (R) Lakeside Oval 60 - 64
SAT 01/05/2021 7:00 PM Frankston v Aspley SkyBus Stadium 92 - 71
SAT 01/05/2021 7:10 PM Williamstown v Port Melbourne Downer Oval 107 - 69
SUN 02/05/2021 12:00 PM Brisbane Lions (R) v Coburg South Pine Complex 55 - 73
SUN 02/05/2021 12:05 PM Essendon (R) v Carlton (R) Windy Hill 52 - 101
SUN 02/05/2021 12:05 PM Greater Western Sydney (R) v Southport Blacktown Olympic Park 94 - 64
SUN 02/05/2021 2:30 PM Sandringham v Box Hill Wilson Storage Trevor Barker Beach Oval 98 - 128

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Casey 1st 3 -0- 0 12 269.5% 345 128
Footscray (R) 2nd 3 -0- 0 12 219.7% 334 152
Williamstown 3rd 3 -0- 0 12 159.8% 270 169
Frankston 4th 3 -0- 0 12 156.3% 322 206
Geelong (R) 5th 2 -0- 0 8 179.8% 187 104
Carlton (R) 6th 2 -0- 1 8 147.6% 363 246
Box Hill 7th 2 -0- 1 8 112.9% 307 272
Southport 8th 2 -0- 1 8 94.9% 282 297
Collingwood (R) 9th 2 -0- 1 8 88.0% 184 209
Werribee 10th 1 -0- 2 4 135.8% 239 176
Aspley 11th 1 -0- 2 4 106.4% 299 281
Sydney (R) 12th 1 -0- 2 4 103.5% 237 229
Coburg 13th 1 -0- 1 4 93.4% 169 181
Brisbane Lions (R) 14th 1 -0- 2 4 92.1% 244 265
Port Melbourne 15th 1 -0- 2 4 78.8% 241 306
Gold Coast (R) 16th 1 -0- 2 4 78.0% 199 255
Greater Western Sydney (R) 17th 1 -0- 2 4 76.9% 227 295
Essendon (R) 18th 1 -0- 2 4 68.6% 175 255
Richmond (R) 19th 1 -0- 2 4 63.6% 175 275
Sandringham 20th 0 -0- 3 0 69.5% 219 315
Northern Bullants 21st 0 -0- 3 0 49.8% 150 301
North Melbourne (R) 22nd 0 -0- 3 0 29.9% 107 358

Round 4

Date Match Venue Result Attendance
THU 06/05/2021 7:10 PM Geelong (R) v Northern Bullants Marvel Stadium 117 - 72
SAT 08/05/2021 12:05 PM Collingwood (R) v Coburg Victoria Park 95 - 91
SAT 08/05/2021 1:35 PM Williamstown v Frankston Downer Oval 115 - 31
SAT 08/05/2021 2:00 PM Southport v North Melbourne (R) Fankhauser Reserve 153 - 46
SAT 08/05/2021 2:35 PM Box Hill v Werribee Box Hill City Oval 53 - 90
SUN 09/05/2021 12:05 PM Footscray (R) v Carlton (R) Victoria University Whitten Oval 77 - 59

Round 4 Byes: Aspley, Brisbane Lions (R), Casey, Essendon (R), Gold Coast (R), Greater Western Sydney (R), Port Melbourne, Richmond (R), Sandringham, Sydney (R)

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Footscray (R) 1st 4 -0- 0 16 194.8% 411 211
Williamstown 2nd 4 -0- 0 16 192.5% 385 200
Casey 3rd 3 -0- 0 12 269.5% 345 128
Geelong (R) 4th 3 -0- 0 12 172.7% 304 176
Southport 5th 3 -0- 1 12 126.8% 435 343
Frankston 6th 3 -0- 1 12 110.0% 353 321
Collingwood (R) 7th 3 -0- 1 12 93.0% 279 300
Werribee 8th 2 -0- 2 8 143.7% 329 229
Carlton (R) 9th 2 -0- 2 8 130.7% 422 323
Box Hill 10th 2 -0- 2 8 99.4% 360 362
Aspley 11th 1 -0- 2 4 106.4% 299 281
Sydney (R) 12th 1 -0- 2 4 103.5% 237 229
Coburg 13th 1 -0- 2 4 94.2% 260 276
Brisbane Lions (R) 14th 1 -0- 2 4 92.1% 244 265
Port Melbourne 15th 1 -0- 2 4 78.8% 241 306
Gold Coast (R) 16th 1 -0- 2 4 78.0% 199 255
Greater Western Sydney (R) 17th 1 -0- 2 4 76.9% 227 295
Essendon (R) 18th 1 -0- 2 4 68.6% 175 255
Richmond (R) 19th 1 -0- 2 4 63.6% 175 275
Sandringham 20th 0 -0- 3 0 69.5% 219 315
Northern Bullants 21st 0 -0- 4 0 53.1% 222 418
North Melbourne (R) 22nd 0 -0- 4 0 29.9% 153 511

Round 5

Date Match Venue Result Attendance
THU 13/05/2021 7:10 PM Gold Coast (R) v Brisbane Lions (R) Metricon Stadium 61 - 121
SAT 15/05/2021 12:05 PM Aspley v Southport Graham Road Oval 47 - 156
SAT 15/05/2021 2:00 PM Casey v Geelong (R) Casey Fields 57 - 56
SAT 15/05/2021 2:00 PM Port Melbourne v Coburg ETU Stadium 53 - 89
SAT 15/05/2021 2:30 PM Sandringham v Williamstown Wilson Storage Trevor Barker Beach Oval 87 - 78
SAT 15/05/2021 2:35 PM Richmond (R) v Greater Western Sydney (R) Swinburne Centre 123 - 26
SAT 15/05/2021 4:45 PM Sydney (R) v Collingwood (R) SCG 86 - 53
SUN 16/05/2021 12:05 PM Box Hill v North Melbourne (R) Box Hill City Oval 150 - 42
SUN 16/05/2021 2:05 PM Essendon (R) v Frankston Windy Hill 83 - 68

Round 5 Byes: Carlton (R), Footscray (R), Northern Bullants, Werribee

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Casey 1st 4 -0- 0 16 218.5% 402 184
Footscray (R) 2nd 4 -0- 0 16 194.8% 411 211
Williamstown 3rd 4 -0- 1 16 161.3% 463 287
Southport 4th 4 -0- 1 16 151.5% 591 390
Geelong (R) 5th 3 -0- 1 12 154.5% 360 233
Box Hill 6th 3 -0- 2 12 126.2% 510 404
Frankston 7th 3 -0- 2 12 104.2% 421 404
Collingwood (R) 8th 3 -0- 2 12 86.0% 332 386
Werribee 9th 2 -0- 2 8 143.7% 329 229
Carlton (R) 10th 2 -0- 2 8 130.7% 422 323
Sydney (R) 11th 2 -0- 2 8 114.5% 323 282
Brisbane Lions (R) 12th 2 -0- 2 8 112.0% 365 326
Coburg 13th 2 -0- 2 8 106.1% 349 329
Richmond (R) 14th 2 -0- 2 8 99.0% 298 301
Essendon (R) 15th 2 -0- 2 8 79.9% 258 323
Aspley 16th 1 -0- 3 4 79.2% 346 437
Sandringham 17th 1 -0- 3 4 77.9% 306 393
Port Melbourne 18th 1 -0- 3 4 74.4% 294 395
Gold Coast (R) 19th 1 -0- 3 4 69.1% 260 376
Greater Western Sydney (R) 20th 1 -0- 3 4 60.5% 253 418
Northern Bullants 21st 0 -0- 4 0 53.1% 222 418
North Melbourne (R) 22nd 0 -0- 5 0 29.5% 195 661

Round 6

Date Match Venue Result Attendance
THU 20/05/2021 7:10 PM Geelong (R) v Coburg GMHBA Stadium 105 - 48
FRI 21/05/2021 7:00 PM Southport v Gold Coast (R) Fankhauser Reserve 116 - 33
FRI 21/05/2021 7:30 PM Frankston v Footscray (R) SkyBus Stadium 47 - 128
SAT 22/05/2021 11:35 AM Brisbane Lions (R) v Richmond (R) Gabba 80 - 142
SAT 22/05/2021 12:05 PM Greater Western Sydney (R) v Port Melbourne Blacktown Olympic Park 75 - 66
SAT 22/05/2021 1:30 PM Aspley v Sandringham Graham Road Oval 82 - 93
SAT 22/05/2021 2:05 PM Essendon (R) v North Melbourne (R) Windy Hill 70 - 85
SUN 23/05/2021 12:00 PM Carlton (R) v Box Hill Ikon Park 46 - 130
SUN 23/05/2021 1:00 PM Casey v Sydney (R) Casey Fields 85 - 45
SUN 23/05/2021 2:05 PM Northern Bullants v Werribee Preston City Oval 23 - 183

Round 6 Byes: Collingwood (R), Williamstown

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Casey 1st 5 -0- 0 20 212.7% 487 229
Footscray (R) 2nd 5 -0- 0 20 208.9% 539 258
Southport 3rd 5 -0- 1 20 167.1% 707 423
Geelong (R) 4th 4 -0- 1 16 165.5% 465 281
Williamstown 5th 4 -0- 1 16 161.3% 463 287
Box Hill 6th 4 -0- 2 16 142.2% 640 450
Werribee 7th 3 -0- 2 12 203.2% 512 252
Richmond (R) 8th 3 -0- 2 12 115.5% 440 381
Frankston 9th 3 -0- 3 12 88.0% 468 532
Collingwood (R) 10th 3 -0- 2 12 86.0% 332 386
Carlton (R) 11th 2 -0- 3 8 103.3% 468 453
Sydney (R) 12th 2 -0- 3 8 100.3% 368 367
Brisbane Lions (R) 13th 2 -0- 3 8 95.1% 445 468
Coburg 14th 2 -0- 3 8 91.5% 397 434
Sandringham 15th 2 -0- 3 8 84.0% 399 475
Essendon (R) 16th 2 -0- 3 8 80.4% 328 408
Greater Western Sydney (R) 17th 2 -0- 3 8 67.8% 328 484
Aspley 18th 1 -0- 4 4 80.8% 428 530
Port Melbourne 19th 1 -0- 4 4 76.6% 360 470
Gold Coast (R) 20th 1 -0- 4 4 59.6% 293 492
North Melbourne (R) 21st 1 -0- 5 4 38.3% 280 731
Northern Bullants 22nd 0 -0- 5 0 40.8% 245 601

Round 7

Date Match Venue Result Attendance
CANCELLED Frankston v Richmond (R)
CANCELLED Brisbane Lions (R) v Greater Western Sydney (R)
CANCELLED North Melbourne (R) v Coburg
CANCELLED Werribee v Sandringham
CANCELLED Gold Coast (R) v Aspley
CANCELLED Southport v Northern Bullants
CANCELLED Box Hill v Port Melbourne
CANCELLED Collingwood (R) v Geelong (R)
CANCELLED Sydney (R) v Carlton (R)
CANCELLED Footscray (R) v Casey
CANCELLED Williamstown v Essendon (R)

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Casey 1st 5 -0- 0 20 212.7% 487 229
Footscray (R) 2nd 5 -0- 0 20 208.9% 539 258
Southport 3rd 5 -0- 1 20 167.1% 707 423
Geelong (R) 4th 4 -0- 1 16 165.5% 465 281
Williamstown 5th 4 -0- 1 16 161.3% 463 287
Box Hill 6th 4 -0- 2 16 142.2% 640 450
Werribee 7th 3 -0- 2 12 203.2% 512 252
Richmond (R) 8th 3 -0- 2 12 115.5% 440 381
Frankston 9th 3 -0- 3 12 88.0% 468 532
Collingwood (R) 10th 3 -0- 2 12 86.0% 332 386
Carlton (R) 11th 2 -0- 3 8 103.3% 468 453
Sydney (R) 12th 2 -0- 3 8 100.3% 368 367
Brisbane Lions (R) 13th 2 -0- 3 8 95.1% 445 468
Coburg 14th 2 -0- 3 8 91.5% 397 434
Sandringham 15th 2 -0- 3 8 84.0% 399 475
Essendon (R) 16th 2 -0- 3 8 80.4% 328 408
Greater Western Sydney (R) 17th 2 -0- 3 8 67.8% 328 484
Aspley 18th 1 -0- 4 4 80.8% 428 530
Port Melbourne 19th 1 -0- 4 4 76.6% 360 470
Gold Coast (R) 20th 1 -0- 4 4 59.6% 293 492
North Melbourne (R) 21st 1 -0- 5 4 38.3% 280 731
Northern Bullants 22nd 0 -0- 5 0 40.8% 245 601

Round 8

Date Match Venue Result Attendance
SAT 05/06/2021 10:05 AM Sydney (R) v Southport Lakeside Oval 73 - 88
SAT 05/06/2021 1:05 PM Aspley v Brisbane Lions (R) Graham Road Oval 97 - 98

Round 8 Byes: Box Hill, Carlton (R), Casey, Coburg, Collingwood (R), Essendon (R), Footscray (R), Frankston, Geelong (R), Gold Coast (R), Greater Western Sydney (R), North Melbourne (R), Northern Bullants, Port Melbourne, Richmond (R), Sandringham, Werribee, Williamstown

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Southport 1st 6 -0- 1 24 160.3% 795 496
Casey 2nd 5 -0- 0 20 212.7% 487 229
Footscray (R) 3rd 5 -0- 0 20 208.9% 539 258
Geelong (R) 4th 4 -0- 1 16 165.5% 465 281
Williamstown 5th 4 -0- 1 16 161.3% 463 287
Box Hill 6th 4 -0- 2 16 142.2% 640 450
Werribee 7th 3 -0- 2 12 203.2% 512 252
Richmond (R) 8th 3 -0- 2 12 115.5% 440 381
Brisbane Lions (R) 9th 3 -0- 3 12 96.1% 543 565
Frankston 10th 3 -0- 3 12 88.0% 468 532
Collingwood (R) 11th 3 -0- 2 12 86.0% 332 386
Carlton (R) 12th 2 -0- 3 8 103.3% 468 453
Sydney (R) 13th 2 -0- 4 8 96.9% 441 455
Coburg 14th 2 -0- 3 8 91.5% 397 434
Sandringham 15th 2 -0- 3 8 84.0% 399 475
Essendon (R) 16th 2 -0- 3 8 80.4% 328 408
Greater Western Sydney (R) 17th 2 -0- 3 8 67.8% 328 484
Aspley 18th 1 -0- 5 4 83.6% 525 628
Port Melbourne 19th 1 -0- 4 4 76.6% 360 470
Gold Coast (R) 20th 1 -0- 4 4 59.6% 293 492
North Melbourne (R) 21st 1 -0- 5 4 38.3% 280 731
Northern Bullants 22nd 0 -0- 5 0 40.8% 245 601

Round 9

Date Match Venue Result Attendance
SAT 12/06/2021 11:05 AM Sydney (R) v Gold Coast (R) Lakeside Oval 104 - 107
SAT 12/06/2021 12:05 PM Greater Western Sydney (R) v Aspley Blacktown Olympic Park 114 - 65

Round 9 Byes: Box Hill, Brisbane Lions (R), Carlton (R), Casey, Coburg, Collingwood (R), Essendon (R), Footscray (R), Frankston, Geelong (R), North Melbourne (R), Northern Bullants, Port Melbourne, Richmond (R), Sandringham, Southport, Werribee, Williamstown

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Southport 1st 6 -0- 1 24 160.3% 795 496
Casey 2nd 5 -0- 0 20 212.7% 487 229
Footscray (R) 3rd 5 -0- 0 20 208.9% 539 258
Geelong (R) 4th 4 -0- 1 16 165.5% 465 281
Williamstown 5th 4 -0- 1 16 161.3% 463 287
Box Hill 6th 4 -0- 2 16 142.2% 640 450
Werribee 7th 3 -0- 2 12 203.2% 512 252
Richmond (R) 8th 3 -0- 2 12 115.5% 440 381
Brisbane Lions (R) 9th 3 -0- 3 12 96.1% 543 565
Frankston 10th 3 -0- 3 12 88.0% 468 532
Collingwood (R) 11th 3 -0- 2 12 86.0% 332 386
Greater Western Sydney (R) 12th 3 -0- 3 12 80.5% 442 549
Carlton (R) 13th 2 -0- 3 8 103.3% 468 453
Sydney (R) 14th 2 -0- 5 8 97.0% 545 562
Coburg 15th 2 -0- 3 8 91.5% 397 434
Sandringham 16th 2 -0- 3 8 84.0% 399 475
Essendon (R) 17th 2 -0- 3 8 80.4% 328 408
Gold Coast (R) 18th 2 -0- 4 8 67.1% 400 596
Aspley 19th 1 -0- 6 4 79.5% 590 742
Port Melbourne 20th 1 -0- 4 4 76.6% 360 470
North Melbourne (R) 21st 1 -0- 5 4 38.3% 280 731
Northern Bullants 22nd 0 -0- 5 0 40.8% 245 601

Round 10

Date Match Venue Result Attendance
FRI 18/06/2021 4:10 PM Geelong (R) v Footscray (R) GMHBA Stadium 63 - 96
FRI 18/06/2021 7:30 PM Frankston v Northern Bullants SkyBus Stadium 93 - 65
SAT 19/06/2021 12:00 PM Aspley v Gold Coast (R) Graham Road Oval 125 - 131
SAT 19/06/2021 12:00 PM North Melbourne (R) v Coburg Arden Street Oval 77 - 74
SAT 19/06/2021 12:00 PM Southport v Brisbane Lions (R) Fankhauser Reserve 157 - 50
SAT 19/06/2021 12:05 PM Werribee v Greater Western Sydney (R) Avalon Airport Oval 98 - 50
SAT 19/06/2021 1:00 PM Port Melbourne v Carlton (R) ETU Stadium 68 - 83
SUN 20/06/2021 11:05 AM Essendon (R) v Box Hill Windy Hill 51 - 102
SUN 20/06/2021 2:10 PM Williamstown v Richmond (R) Downer Oval 74 - 74

Round 10 Byes: Casey, Collingwood (R), Sandringham, Sydney (R)

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Southport 1st 7 -0- 1 28 174.4% 952 546
Footscray (R) 2nd 6 -0- 0 24 197.8% 635 321
Casey 3rd 5 -0- 0 20 212.7% 487 229
Box Hill 4th 5 -0- 2 20 148.1% 742 501
Williamstown 5th 4 -1- 1 18 148.8% 537 361
Werribee 6th 4 -0- 2 16 202.0% 610 302
Geelong (R) 7th 4 -0- 2 16 140.1% 528 377
Frankston 8th 4 -0- 3 16 94.0% 561 597
Richmond (R) 9th 3 -1- 2 14 113.0% 514 455
Carlton (R) 10th 3 -0- 3 12 105.8% 551 521
Collingwood (R) 11th 3 -0- 2 12 86.0% 332 386
Brisbane Lions (R) 12th 3 -0- 4 12 82.1% 593 722
Greater Western Sydney (R) 13th 3 -0- 4 12 76.0% 492 647
Gold Coast (R) 14th 3 -0- 4 12 73.6% 531 721
Sydney (R) 15th 2 -0- 5 8 97.0% 545 562
Coburg 16th 2 -0- 4 8 92.2% 471 511
Sandringham 17th 2 -0- 3 8 84.0% 399 475
Essendon (R) 18th 2 -0- 4 8 74.3% 379 510
North Melbourne (R) 19th 2 -0- 5 8 44.3% 357 805
Aspley 20th 1 -0- 7 4 81.9% 715 873
Port Melbourne 21st 1 -0- 5 4 77.4% 428 553
Northern Bullants 22nd 0 -0- 6 0 44.7% 310 694

Round 11

Date Match Venue Result Attendance
FRI 25/06/2021 11:35 AM Brisbane Lions (R) v Geelong (R) South Pine Complex 54 - 172
SAT 26/06/2021 12:00 PM Coburg v Footscray (R) Highgate Reserve 52 - 84
SAT 26/06/2021 12:00 PM North Melbourne (R) v Werribee Arden Street Oval 88 - 83
SAT 26/06/2021 12:05 PM Collingwood (R) v Frankston Holden Centre 104 - 65
SAT 26/06/2021 1:00 PM Box Hill v Aspley Box Hill City Oval 109 - 47
SAT 26/06/2021 2:00 PM Sandringham v Richmond (R) Wilson Storage Trevor Barker Beach Oval 96 - 66
SUN 27/06/2021 12:00 PM Casey v Essendon (R) Casey Fields 92 - 44
SUN 27/06/2021 1:05 PM Northern Bullants v Carlton (R) Preston City Oval 100 - 68
SUN 27/06/2021 2:00 PM Port Melbourne v Williamstown ETU Stadium 50 - 87
SUN 27/06/2021 5:45 PM Greater Western Sydney (R) v Sydney (R) Holden Centre 93 - 55

Round 11 Byes: Gold Coast (R), Southport

Round 11 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Footscray (R) 1st 7 -0- 0 28 192.8% 719 373
Southport 2nd 7 -0- 1 28 174.4% 952 546
Casey 3rd 6 -0- 0 24 212.1% 579 273
Box Hill 4th 6 -0- 2 24 155.3% 851 548
Williamstown 5th 5 -1- 1 22 151.8% 624 411
Geelong (R) 6th 5 -0- 2 20 162.4% 700 431
Werribee 7th 4 -0- 3 16 177.7% 693 390
Collingwood (R) 8th 4 -0- 2 16 96.7% 436 451
Frankston 9th 4 -0- 4 16 89.3% 626 701
Greater Western Sydney (R) 10th 4 -0- 4 16 83.3% 585 702
Richmond (R) 11th 3 -1- 3 14 105.3% 580 551
Carlton (R) 12th 3 -0- 4 12 99.7% 619 621
Sandringham 13th 3 -0- 3 12 91.5% 495 541
Gold Coast (R) 14th 3 -0- 4 12 73.6% 531 721
