2021 WAFL Round 7: Swan Districts v Subiaco

This is the match report for the match played on 22 May 2021 between Swan Districts and Subiaco during round 7 of the 2021 WAFL season. Swan Districts hosted Subiaco at Steel Blue Oval. The hosts were coached by Adam Pickering.

As a result of this match, Swan Districts remained 6th on the ladder and Subiaco were then 2nd on the ladder (down from 1st) by the end of the round.

Match Details

Season: 2021 WAFL Season
Round: Round 7
Teams: Swan Districts v Subiaco
Date: Saturday 22 May 2021
Time: 2:40 PM
Venue: Steel Blue Oval
Attendance: 1,478

Match Results

Outcome: Swan Districts def. by Subiaco
Score: 7.8.50 - 8.10.58

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Swan Districts 3 . 3 4 . 6 6 . 8 7 . 8 7 . 8 (50)
Subiaco 5 . 2 7 . 4 7 . 7 8 . 10 8 . 10 (58)
Margin SUBI by 11 SUBI by 16 SUBI by 5 SUBI by 8 SUBI by 8
Duration

Honour Roll

Coaches: Adam Pickering (Swan Districts), unknown (Subiaco)
Captains: unknown (Swan Districts), unknown (Subiaco)

Player Statistics

Swan Districts

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
6 Anderson, Frank RR ? 0 1 19 15 4 2 0 5 8 ? 4 1 ? 7
16 Bayok, Tarir INT ? 0 0 11 9 2 1 0 5 2 ? 1 2 ? 1
42 Beck, Jackson HBFL ? 0 0 14 13 1 3 0 1 2 ? 0 0 ? 2
17 Cipro, Joshua RO ? 0 0 17 7 10 2 0 3 4 ? 2 1 ? 1
7 Clarke, Aidan INT ? 1 0 12 11 1 2 0 3 5 ? 3 0 ? 5
14 Edwards, Thomas INT ? 1 2 8 7 1 3 0 2 0 ? 1 0 ? 2
35 Erceg, Brandon CHB ? 0 0 10 5 5 1 0 7 1 ? 0 0 ? 1
9 Fisher, Samuel C ? 0 0 21 7 14 4 0 7 5 ? 1 0 ? 2
12 Gault, Corey RU ? 0 0 12 6 6 2 50 5 4 ? 1 0 ? 2
25 Howard, Alex INT ? 0 0 6 4 2 2 0 3 1 ? 1 1 ? 0
4 Jetta, Lewis HFFR ? 1 1 7 5 2 0 0 2 0 ? 0 1 ? 1
19 Jones, Christopher FB ? 0 0 12 9 3 5 0 0 0 ? 2 0 ? 1
15 Noble, Brayden CHF ? 0 0 12 7 5 2 5 2 1 ? 0 0 ? 2
28 Notte, Tony HFFL ? 0 0 12 10 2 5 0 3 0 ? 1 0 ? 0
5 Palmer, Jesse FPR ? 3 2 13 11 2 6 0 1 0 ? 0 0 ? 1
11 Reidy, William WL ? 0 0 8 6 2 3 0 0 2 ? 0 0 ? 3
18 Riggio, Matt FF ? 1 0 12 7 5 2 0 3 1 ? 2 1 ? 2
36 Spackman, Brayden HBFR ? 0 0 7 7 0 1 0 3 0 ? 2 0 ? 0
38 Stephens, Anthony BPR ? 0 0 7 5 2 2 0 7 0 ? 0 1 ? 0
29 Turner, Jesse WR ? 0 0 20 12 8 3 0 1 3 ? 0 0 ? 2
2 Waite, Nelson BPL ? 0 0 13 10 3 1 0 1 1 ? 0 1 ? 0
47 Wilson, Warrick FPL ? 0 0 9 4 5 2 0 2 0 ? 1 0 ? 4
Rushed ?
Total (22 players) 7 8 262 177 85 54 55 66 40 0+ 22 9 0+ 39

Subiaco

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
15 Beverley, Jack ? ? 0 0 12 10 2 2 0 9 0 ? 1 0 ? 1
14 Borchet, Ryan ? ? 0 0 1 1 0 0 0 0 0 ? 0 0 ? 0
25 Braut, Michael ? ? 1 0 11 8 3 1 0 4 2 ? 0 4 ? 1
12 Clark, Greg ? ? 2 1 30 18 12 6 0 12 4 ? 0 3 ? 6
17 Delahunty, Lachlan ? ? 1 0 24 20 4 7 19 4 4 ? 1 2 ? 7
8 Dewar, Angus ? ? 0 0 18 15 3 6 0 4 0 ? 0 1 ? 3
34 Faraone, Jordan ? ? 1 2 8 5 3 1 0 3 0 ? 1 0 ? 2
26 Harris, Chad ? ? 1 0 20 15 5 4 0 7 2 ? 1 0 ? 1
30 Heal, Aaron ? ? 1 0 7 5 2 2 0 2 0 ? 0 4 ? 2
13 Hickmott, Liam ? ? 0 1 19 8 11 2 0 3 6 ? 1 1 ? 1
31 Hickmott, Wil ? ? 0 0 18 9 9 1 0 1 3 ? 1 1 ? 4
48 Johnson, Matthew ? ? 0 1 3 2 1 0 0 5 0 ? 0 2 ? 0
3 Kennedy, Hayden ? ? 0 0 21 14 7 3 0 1 1 ? 1 0 ? 3
1 Kitchin, Leigh ? ? 1 0 29 17 12 6 0 8 7 ? 1 2 ? 10
21 Lockyer, Jordan ? ? 0 0 15 8 7 7 0 2 0 ? 0 1 ? 0
7 Marsh, Harry ? ? 0 0 32 23 9 4 0 4 6 ? 1 0 ? 7
28 Martin, Nic ? ? 0 2 11 8 3 5 0 2 0 ? 0 0 ? 2
33 Matera, Bailey ? ? 0 0 12 5 7 4 0 4 0 ? 0 1 ? 1
50 Putt, Lewis ? ? 0 0 12 7 5 1 21 3 1 ? 0 0 ? 1
23 Reid, Ben ? ? 0 0 2 2 0 0 0 0 0 ? 0 0 ? 1
35 Rohde, Drew ? ? 0 0 7 1 6 0 0 2 0 ? 0 0 ? 0
2 Stainsby, Kyle ? ? 0 0 10 7 3 2 0 4 0 ? 0 0 ? 1
Rushed ?
Total (22 players) 8 10 322 208 114 64 40 84 36 0+ 9 22 0+ 54

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s

Player Line-Up

Swan Districts Coach: Adam Pickering
BACK FOLLOWER INTERCHANGE






12 C. Gault 16 T. Bayok
5 J. Palmer 18 M. Riggio 47 W. Wilson 6 F. Anderson 7 A. Clarke
FORWARD 17 J. Cipro 14 T. Edwards
HALF-BACK

25 A. Howard










4 L. Jetta 15 B. Noble 28 T. Notte



HALF-FORWARD



CENTRE













29 J. Turner 9 S. Fisher 11 W. Reidy FOLLOWER INTERCHANGE
CENTRE



HALF-FORWARD













36 B. Spackman 35 B. Erceg 42 J. Beck



HALF-BACK



FORWARD













38 A. Stephens 19 C. Jones 2 N. Waite



BACK



Subiaco Coach: unknown