2021 WAFL Round 9: East Fremantle v South Fremantle

This is the match report for the match played on 7 June 2021 between East Fremantle and South Fremantle during round 9 of the 2021 WAFL season. East Fremantle hosted South Fremantle at New Choice Homes Park. The hosts were coached by Bill Monaghan and the visitors were coached by Todd Curley.

As a result of this match, East Fremantle were then 8th on the ladder (down from 7th) and South Fremantle remained 3rd on the ladder by the end of the round.

Match Details

Season: 2021 WAFL Season
Round: Round 9
Teams: East Fremantle v South Fremantle
Date: Monday 7 June 2021
Time: 2:10 PM
Venue: New Choice Homes Park
Attendance: 5,914

Match Results

Outcome: East Fremantle def. by South Fremantle
Score: 8.10.58 - 11.8.74

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Fremantle 3 . 2 4 . 6 4 . 7 8 . 10 8 . 10 (58)
South Fremantle 4 . 2 6 . 5 10 . 7 11 . 8 11 . 8 (74)
Margin SFRM by 6 SFRM by 11 SFRM by 36 SFRM by 16 SFRM by 16
Duration

Honour Roll

Coaches: Bill Monaghan (East Fremantle), Todd Curley (South Fremantle)
Captains: unknown (East Fremantle), unknown (South Fremantle)

Player Statistics

East Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
23 Bailey, Lachlan INT ? 0 0 6 3 3 2 0 1 0 ? 0 1 ? 0
13 Baskerville, Kyle BPL ? 0 0 18 14 4 2 0 3 0 ? 2 2 ? 1
15 Bennett, Thomas WR ? 0 0 15 8 7 2 0 3 2 ? 1 2 ? 2
28 Bockman, Timothy HFFR ? 3 0 14 9 5 5 0 1 0 ? 1 0 ? 4
9 Boekhorst, Blaine HFFL ? 0 2 15 11 4 4 0 4 1 ? 0 1 ? 2
21 Burton, Matthew INT ? 0 0 9 5 4 1 0 1 1 ? 1 0 ? 4
11 Davies, Morgan BPR ? 0 0 10 5 5 3 0 7 2 ? 0 4 ? 3
29 Dixon, Hugh CHF ? 3 0 11 10 1 9 0 4 0 ? 1 2 ? 3
7 Eardley, Cam WL ? 0 1 31 13 18 6 0 4 5 ? 1 5 ? 3
39 Gorringe, Finn HBFR ? 0 0 6 3 3 2 0 3 1 ? 1 1 ? 1
24 Jansen, Jarrad RR ? 0 1 21 13 8 5 6 8 4 ? 2 0 ? 6
8 Jupp, Matthew FB ? 0 0 18 13 5 10 0 1 0 ? 0 1 ? 0
1 Kommer, Nick FPR ? 0 0 7 4 3 1 0 1 0 ? 0 2 ? 1
6 Leggett, Cody C ? 0 0 9 4 5 1 0 1 0 ? 0 0 ? 0
18 Lester-Smith, Ryan FPL ? 1 0 15 9 6 4 0 3 1 ? 0 2 ? 2
10 Marsh, Jono CHB ? 1 1 15 11 4 4 1 3 2 ? 0 1 ? 2
34 Meade, Jamie HBFL ? 0 0 9 7 2 3 0 2 0 ? 0 2 ? 1
30 O'Reilly, Dillon FF ? 0 0 2 1 1 1 0 1 0 ? 0 0 ? 0
3 Snadden, Jordan RO ? 0 0 14 7 7 4 0 5 2 ? 1 2 ? 2
16 Strnadica, Luke RU ? 0 1 13 10 3 3 21 5 7 ? 4 3 ? 1
33 Tassone, Michael INT ? 0 0 19 13 6 5 0 1 2 ? 2 0 ? 3
19 Tucker, Durak INT ? 0 0 8 3 5 0 0 2 0 ? 0 2 ? 0
Rushed ?
Total (22 players) 8 10 285 176 109 77 28 64 30 0+ 17 33 0+ 41

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Abbott, Travis INT ? 0 1 6 4 2 2 0 3 0 ? 0 0 ? 1
11 Barker, Kye INT ? 0 0 0 0 0 0 0 0 0 ? 0 0 ? 0
7 Blechynden, Tom HBFR ? 0 0 14 12 2 5 0 5 2 ? 3 1 ? 1
16 Donaldson, Brandon HFFL ? 0 1 17 13 4 5 0 2 0 ? 2 2 ? 6
5 Doney, Jarrad RR ? 0 0 17 12 5 1 0 9 3 ? 4 0 ? 1
2 Dragovich, Jacob FPL ? 1 0 17 9 8 5 0 3 2 ? 1 3 ? 2
18 Higgins, Brock RU ? 0 0 18 13 5 2 39 1 7 ? 2 3 ? 3
24 Kelly, Manfred INT ? 0 0 7 5 2 1 0 10 2 ? 2 0 ? 2
21 Main, Dylan RO ? 1 1 30 19 11 5 0 3 6 ? 3 0 ? 5
33 Maskos, Jason BPL ? 0 0 10 8 2 5 0 3 1 ? 0 0 ? 0
42 McQuilkin, Toby BPR ? 0 0 7 6 1 0 0 0 0 ? 1 1 ? 0
23 Miller, Jimmy CHF ? 0 0 11 6 5 1 4 1 1 ? 2 1 ? 1
9 Ninyette, Cody FPR ? 4 2 12 10 2 3 0 2 0 ? 1 2 ? 1
12 Pearson, Chad WR ? 0 0 18 13 5 9 0 4 0 ? 1 1 ? 1
6 Rioli, Benjamin HBFL ? 0 0 12 10 2 5 0 0 0 ? 1 1 ? 2
38 Salmeri, Jarrod INT ? 1 0 9 7 2 3 0 1 2 ? 1 1 ? 2
32 Schlensog, Blake CHB ? 0 0 17 15 2 9 0 0 0 ? 0 0 ? 2
1 Schloithe, Haiden HFFR ? 0 0 17 14 3 4 0 2 5 ? 5 0 ? 9
22 Shaw, Mason FF ? 4 1 8 8 0 5 1 2 0 ? 1 0 ? 1
28 Strom, Noah FB ? 0 0 12 9 3 6 0 2 0 ? 1 1 ? 0
14 Strom, Zachary WL ? 0 0 26 16 10 8 0 4 7 ? 2 0 ? 7
8 Suban, Nick C ? 0 0 8 4 4 1 0 2 2 ? 0 0 ? 0
Rushed ?
Total (22 players) 11 8 293 213 80 85 44 59 40 0+ 33 17 0+ 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s