2022 AFL Season Round 14: Greater Western Sydney v Western Bulldogs
This is the match report for the match played on 18 June 2022 between Greater Western Sydney and the Western Bulldogs during round fourteen of the 2022 season of the Australian Football League.
Greater Western Sydney hosted the Western Bulldogs at GIANTS Stadium.
Marcus Bontempelli captained the visitors.
The hosts were coached by Mark McVeigh and the visitors were coached by Luke Beveridge.
Greater Western Sydney (16.9.105) were defeated by the Western Bulldogs (19.11.125).
Match Details
Season:
2022 AFL Season
Round:
Round 14
Teams:
Greater Western Sydney
v
Western Bulldogs
Date:
Saturday 18 June 2022
Time:
7:25 PM
Venue:
GIANTS Stadium
Attendance:
6,208
Match Results
Outcome:
Greater Western Sydney
def. by
Western Bulldogs
Score:
16.9.105 - 19.11.125
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Western Sydney | 5 | . | 4 | 9 | . | 7 | 11 | . | 8 | 16 | . | 9 | 16 | . | 9 | (105) |
| Western Bulldogs | 6 | . | 1 | 10 | . | 6 | 16 | . | 9 | 19 | . | 11 | 19 | . | 11 | (125) |
| Margin | WBUL by 3 | WBUL by 5 | WBUL by 31 | WBUL by 20 | WBUL by 20 | |||||||||||
| Duration | 35:01 | 32:39 | 31:25 | 33:28 | 2:12:33 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Greater Western Sydney) are in the lead and is negative when the visitors (Western Bulldogs) are in the lead.
Honour Roll
Greater Western Sydney
Captain: unknownCoach: Mark McVeigh (caretaker)
Western Bulldogs
Captain: Marcus BontempelliCoach: Luke Beveridge
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Toby Greene | GWSY | 4 | 3 |
| Jack Macrae | WBUL | 11 | 2 |
| Aaron Naughton | WBUL | 33 | 1 |
AFLCA Champion Votes
| Player | Team | # | Votes | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| Toby Greene | GWSY | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
| Jack Macrae | WBUL | 11 | 7 | 0 | 1 | 1 | 0 | 0 |
| Aaron Naughton | WBUL | 33 | 6 | 0 | 1 | 0 | 1 | 0 |
| Cody Weightman | WBUL | 19 | 5 | 0 | 0 | 1 | 1 | 0 |
| Tim English | WBUL | 44 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Liberatore | WBUL | 21 | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics
Greater Western Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Angwin, Ryan | INT | 46% | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Ash, Lachie | RO | 84% | 1 | 0 | 19 | 11 | 8 | 5 | 0 | 4 | 1 | 2 | 1 | 0 | 5 | 4 |
| 31 | Brander, Jarrod | SUB↑ | 54% | 1 | 0 | 12 | 9 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | Bruhn, Tanner | INT | 69% | 0 | 0 | 10 | 5 | 5 | 3 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 3 |
| 3 | Coniglio, Stephen | HFFL | 86% | 2 | 1 | 32 | 10 | 22 | 3 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 |
| 13 | Cumming, Isaac | BPR | 89% | 0 | 0 | 21 | 15 | 6 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 5 | 4 |
| 12 | Green, Tom | C | 90% | 0 | 0 | 32 | 11 | 21 | 3 | 0 | 4 | 8 | 3 | 1 | 0 | 4 | 3 |
| 4 | Greene, Toby | FPR | 98% | 7 | 2 | 21 | 18 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 |
| 19 | Haynes, Nick | BPL | 84% | 0 | 0 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 27 | Himmelberg, Harry | CHF | 96% | 0 | 0 | 23 | 14 | 9 | 7 | 5 | 3 | 0 | 3 | 1 | 0 | 2 | 6 |
| 23 | Hogan, Jesse | FF | 82% | 3 | 1 | 8 | 7 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Idun, Connor | INT | 83% | 0 | 0 | 16 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0 |
| 25 | Keeffe, Lachie | CHB | 85% | 0 | 0 | 13 | 6 | 7 | 3 | 24 | 4 | 4 | 2 | 2 | 1 | 1 | 3 |
| 22 | Kelly, Josh | RR | 89% | 0 | 0 | 17 | 8 | 9 | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 2 | 3 |
| 40 | Kennedy, Adam | HBFL | 81% | 0 | 0 | 19 | 10 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 20 | Peatling, James | WR | 48% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Preuss, Braydon | RU↓ | 16% | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| 26 | Riccardi, Jake | WL | 92% | 2 | 1 | 12 | 10 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 28 | Sproule, Zach | FPL | 80% | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Taylor, Sam | FB | 96% | 0 | 0 | 11 | 5 | 6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| 8 | Ward, Callan | HBFR | 84% | 0 | 1 | 23 | 11 | 12 | 4 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 3 |
| 10 | Wehr, Jacob | INT | 76% | 0 | 0 | 14 | 10 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| 6 | Whitfield, Lachie | HFFR | 90% | 0 | 0 | 30 | 13 | 17 | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 3 |
| Rushed | 3 | ||||||||||||||||
| Total (23 players) | 16 | 9 | 355 | 193 | 162 | 87 | 45 | 61 | 34 | 46 | 17 | 11 | 39 | 56 | |||
J. Brander replaced B. Preuss during the second quarter.
Western Bulldogs
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bontempelli, Marcus (c) | FPL | 81% | 1 | 0 | 28 | 12 | 16 | 2 | 0 | 4 | 7 | 5 | 0 | 1 | 0 | 9 |
| 31 | Dale, Bailey | HBFR | 86% | 0 | 1 | 25 | 16 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
| 35 | Daniel, Caleb | INT | 81% | 0 | 0 | 25 | 13 | 12 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 2 |
| 5 | Dunkley, Josh | RR | 85% | 1 | 0 | 27 | 5 | 22 | 3 | 0 | 8 | 5 | 5 | 1 | 0 | 1 | 1 |
| 15 | Duryea, Taylor | BPL↓ | 7% | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 44 | English, Tim | RU | 85% | 0 | 0 | 23 | 12 | 11 | 6 | 34 | 1 | 10 | 5 | 3 | 1 | 4 | 2 |
| 43 | Gardner, Ryan | FB | 100% | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| 39 | Johannisen, Jason | INT | 74% | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 4 |
| 42 | Keath, Alex | CHB | 97% | 0 | 0 | 13 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 21 | Liberatore, Tom | HFFR | 79% | 0 | 1 | 26 | 12 | 14 | 6 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 4 |
| 11 | Macrae, Jack | C | 78% | 1 | 0 | 37 | 20 | 17 | 3 | 0 | 9 | 6 | 2 | 3 | 0 | 4 | 8 |
| 27 | McComb, Robbie | INT | 77% | 0 | 1 | 15 | 8 | 7 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| 30 | McNeil, Lachlan | SUB↑ | 65% | 1 | 1 | 11 | 4 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Naughton, Aaron | FF | 84% | 5 | 1 | 10 | 9 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 22 | O'Brien, Tim | BPR | 90% | 0 | 0 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| 20 | Richards, Ed | HBFL | 76% | 0 | 0 | 12 | 10 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 2 |
| 13 | Schache, Josh | HFFL | 77% | 0 | 1 | 10 | 9 | 1 | 6 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 4 |
| 28 | Scott, Anthony | WR | 80% | 1 | 0 | 12 | 10 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| 1 | Treloar, Adam | RO | 84% | 0 | 2 | 31 | 14 | 17 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 5 |
| 2 | Ugle-Hagan, Jamarra | CHF | 77% | 1 | 1 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 19 | Weightman, Cody | FPR | 79% | 5 | 0 | 11 | 6 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | West, Rhylee | WL | 76% | 2 | 1 | 14 | 9 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| 34 | Williams, Bailey | INT | 83% | 1 | 0 | 17 | 8 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rushed | 1 | ||||||||||||||||
| Total (23 players) | 19 | 11 | 386 | 207 | 179 | 86 | 40 | 61 | 46 | 51 | 11 | 17 | 40 | 61 | |||
L. McNeil replaced T. Duryea during the first quarter.
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Greater Western Sydney | Coach: Mark McVeigh | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 15 | T. Duryea | 43 | R. Gardner | 22 | T. O'Brien | 11 | B. Preuss | 9 | R. Angwin | ||||||
| 4 | T. Greene | 23 | J. Hogan | 28 | Z. Sproule | 22 | J. Kelly | 5 | T. Bruhn | ||||||
| FORWARD | 7 | L. Ash | 39 | C. Idun | |||||||||||
| HALF-BACK |
|
|
10 | J. Wehr | |||||||||||
| 20 | E. Richards | 42 | A. Keath | 31 | B. Dale |
|
|
31 | J. Brander | ||||||
| 6 | L. Whitfield | 27 | H. Himmelberg | 3 | S. Coniglio |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 14 | R. West | 11 | J. Macrae | 28 | A. Scott |
|
|
|
|
||||||
| 20 | J. Peatling | 12 | T. Green | 26 | J. Riccardi | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 44 | T. English | 35 | C. Daniel | |||||||||||
| HALF-FORWARD | 5 | J. Dunkley | 39 | J. Johannisen | |||||||||||
| 13 | J. Schache | 2 | J. Ugle-Hagan | 21 | T. Liberatore | 1 | A. Treloar | 27 | R. McComb | ||||||
| 8 | C. Ward | 25 | L. Keeffe | 40 | A. Kennedy |
|
|
34 | B. Williams | ||||||
| HALF-BACK |
|
|
30 | L. McNeil | |||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 4 | M. Bontempelli (c) | 33 | A. Naughton | 19 | C. Weightman |
|
|
|
|
||||||
| 13 | I. Cumming | 15 | S. Taylor | 19 | N. Haynes |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Western Bulldogs | Coach: Luke Beveridge | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GWSY | Jesse Hogan behind | 0.1.1 | - | 0.0.0 | 00:47 |
| WBUL | Cody Weightman goal | 0.1.1 | - | 1.0.6 | 03:49 | |
| GWSY | Jake Riccardi behind | 0.2.2 | - | 1.0.6 | 06:47 | |
| WBUL | Bailey Dale behind | 0.2.2 | - | 1.1.7 | 08:58 | |
| WBUL | Cody Weightman goal | 0.2.2 | - | 2.1.13 | 11:26 | |
| GWSY | Toby Greene goal | 1.2.8 | - | 2.1.13 | 13:08 | |
| WBUL | Rhylee West goal | 1.2.8 | - | 3.1.19 | 15:04 | |
| GWSY | Toby Greene goal | 2.2.14 | - | 3.1.19 | 18:17 | |
| WBUL | Cody Weightman goal | 2.2.14 | - | 4.1.25 | 20:21 | |
| WBUL | Rhylee West goal | 2.2.14 | - | 5.1.31 | 22:50 | |
| GWSY | Toby Greene behind | 2.3.15 | - | 5.1.31 | 24:30 | |
| WBUL | Bailey Williams goal | 2.3.15 | - | 6.1.37 | 26:06 | |
| GWSY | Jesse Hogan goal | 3.3.21 | - | 6.1.37 | 27:56 | |
| GWSY | Toby Greene goal | 4.3.27 | - | 6.1.37 | 30:15 | |
| GWSY | Rushed behind | 4.4.28 | - | 6.1.37 | 31:37 | |
| GWSY | Stephen Coniglio goal | 5.4.34 | - | 6.1.37 | 34:02 | |
| Q2 | GWSY | Callan Ward behind | 5.5.35 | - | 6.1.37 | 04:03 |
| WBUL | Cody Weightman goal | 5.5.35 | - | 7.1.43 | 07:12 | |
| GWSY | Jesse Hogan goal | 6.5.41 | - | 7.1.43 | 09:07 | |
| WBUL | Aaron Naughton goal | 6.5.41 | - | 8.1.49 | 11:02 | |
| GWSY | Toby Greene behind | 6.6.42 | - | 8.1.49 | 12:06 | |
| WBUL | Aaron Naughton goal | 6.6.42 | - | 9.1.55 | 13:15 | |
| WBUL | Aaron Naughton behind | 6.6.42 | - | 9.2.56 | 14:57 | |
| WBUL | Adam Treloar behind | 6.6.42 | - | 9.3.57 | 15:24 | |
| WBUL | Adam Treloar behind | 6.6.42 | - | 9.4.58 | 17:14 | |
| GWSY | Jesse Hogan goal | 7.6.48 | - | 9.4.58 | 18:36 | |
| WBUL | Robbie McComb behind | 7.6.48 | - | 9.5.59 | 21:33 | |
| GWSY | Stephen Coniglio goal | 8.6.54 | - | 9.5.59 | 23:08 | |
| GWSY | Rushed behind | 8.7.55 | - | 9.5.59 | 27:00 | |
| WBUL | Cody Weightman goal | 8.7.55 | - | 10.5.65 | 28:30 | |
| GWSY | Toby Greene goal | 9.7.61 | - | 10.5.65 | 30:15 | |
| WBUL | Jamarra Ugle-Hagan behind | 9.7.61 | - | 10.6.66 | 31:56 | |
| Q3 | WBUL | Marcus Bontempelli goal | 9.7.61 | - | 11.6.72 | 02:51 |
| GWSY | Toby Greene goal | 10.7.67 | - | 11.6.72 | 04:23 | |
| GWSY | Jake Riccardi goal | 11.7.73 | - | 11.6.72 | 06:36 | |
| WBUL | Rushed behind | 11.7.73 | - | 11.7.73 | 09:45 | |
| WBUL | Aaron Naughton goal | 11.7.73 | - | 12.7.79 | 11:31 | |
| WBUL | Lachlan McNeil goal | 11.7.73 | - | 13.7.85 | 12:40 | |
| WBUL | Anthony Scott goal | 11.7.73 | - | 14.7.91 | 13:49 | |
| WBUL | Tom Liberatore behind | 11.7.73 | - | 14.8.92 | 18:25 | |
| WBUL | Aaron Naughton goal | 11.7.73 | - | 15.8.98 | 20:23 | |
| WBUL | Jamarra Ugle-Hagan goal | 11.7.73 | - | 16.8.104 | 24:05 | |
| WBUL | Josh Schache behind | 11.7.73 | - | 16.9.105 | 25:47 | |
| GWSY | Rushed behind | 11.8.74 | - | 16.9.105 | 29:18 | |
| Q4 | GWSY | Lachie Ash goal | 12.8.80 | - | 16.9.105 | 01:28 |
| WBUL | Aaron Naughton goal | 12.8.80 | - | 17.9.111 | 03:12 | |
| GWSY | Jarrod Brander goal | 13.8.86 | - | 17.9.111 | 06:06 | |
| GWSY | Stephen Coniglio behind | 13.9.87 | - | 17.9.111 | 09:20 | |
| WBUL | Jack Macrae goal | 13.9.87 | - | 18.9.117 | 15:07 | |
| GWSY | Toby Greene goal | 14.9.93 | - | 18.9.117 | 17:22 | |
| WBUL | Rhylee West behind | 14.9.93 | - | 18.10.118 | 20:15 | |
| GWSY | Jake Riccardi goal | 15.9.99 | - | 18.10.118 | 20:59 | |
| WBUL | Josh Dunkley goal | 15.9.99 | - | 19.10.124 | 26:19 | |
| WBUL | Lachlan McNeil behind | 15.9.99 | - | 19.11.125 | 27:42 | |
| GWSY | Toby Greene goal | 16.9.105 | - | 19.11.125 | 29:24 | |