2022 AFL Season: North Melbourne
Season Team Details
Competition:
2022 AFL Season
Team:
North Melbourne
Home Ground:
Marvel Stadium
Team Results
Ladder Position:
18th (W-D-L: 2-0-20, P%: 55.8)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Anderson, Jed | #3 | 14 | 3 | R08-13, R15-22 |
Archer, Jackson | #34 | 3 | 0 | R15, R20, R22 |
Bergman, Miller | #27 | 1 | 0 | R07 |
Bonar, Aiden | #16 | 10 | 0 | R02-04, R07, R15, R17-20, R23 |
Bosenavulagi, Atu | #15 | 9 | 0 | R04-10, R12, R16 |
Coleman-Jones, Callum | #21 | 10 | 5 | R01, R07-09, R17-22 |
Comben, Charlie | #30 | 1 | 0 | R23 |
Corr, Aidan | #4 | 20 | 0 | R01-06, R08-13, R15-19, R21-23 |
Cunnington, Ben | #10 | 2 | 0 | R22-23 |
Curtis, Paul | #25 | 15 | 12 | R06-13, R15-19, R21-22 |
Davies-Uniacke, Luke | #9 | 21 | 9 | R01-02, R04-13, R15-23 |
Dawson, Kallan | #42 | 4 | 0 | R20-23 |
Ford, Eddie | #40 | 3 | 1 | R03, R05-06 |
Goater, Josh | #31 | 1 | 0 | R23 |
Goldstein, Todd | #22 | 22 | 16 | R01-13, R15-23 |
Greenwood, Hugh | #18 | 21 | 3 | R01-08, R10-13, R15-23 |
Hall, Aaron | #43 | 11 | 2 | R01-05, R13, R15-16, R19, R21-22 |
Hayden, Kyron | #37 | 5 | 0 | R09-13 |
Horne-Francis, Jason | #6 | 17 | 4 | R01-08, R10-13, R18-21, R23 |
Larkey, Nick | #20 | 20 | 38 | R01-07, R09-13, R15-18, R20-23 |
Lazzaro, Charlie | #35 | 12 | 0 | R01-02, R09, R13, R16-23 |
Mahony, Jack | #1 | 13 | 6 | R01-09, R11, R16-17, R23 |
McDonald, Luke | #11 | 22 | 1 | R01-13, R15-23 |
McKay, Ben | #23 | 15 | 1 | R01, R03-06, R08, R12, R15-20, R22-23 |
Perez, Flynn | #39 | 16 | 0 | R04-13, R15, R17-19, R21, R23 |
Polec, Jared | #13 | 2 | 1 | R02-03 |
Powell, Tom | #24 | 18 | 5 | R01-03, R05, R09-13, R15-23 |
Scott, Bailey | #8 | 21 | 3 | R01-13, R15, R17-23 |
Simpkin, Jy | #12 | 21 | 7 | R01-08, R10-13, R15-23 |
Spicer, Phoenix | #36 | 5 | 1 | R16-20 |
Stephenson, Jaidyn | #2 | 16 | 3 | R01, R03-05, R07-09, R13, R15-22 |
Taylor, Curtis | #5 | 22 | 9 | R01-13, R15-23 |
Thomas, Tarryn | #26 | 10 | 2 | R01-02, R06-12, R15 |
Turner, Kayne | #28 | 17 | 4 | R01-13, R15-16, R20, R23 |
Walker, Josh | #19 | 16 | 0 | R02-13, R15-16, R20-21 |
Xerri, Tristan | #38 | 12 | 5 | R01-06, R10-13, R15-16 |
Young, Lachie | #17 | 20 | 1 | R01-13, R16-19, R21-23 |
Ziebell, Jack | #7 | 19 | 17 | R01-13, R17-22 |
Zurhaar, Cameron | #44 | 19 | 34 | R01-04, R06-11, R15-23 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Noble, David | 16 | 1 | -0- | 15 | R01-13, R15-17 |
Adams, Leigh | 6 | 1 | -0- | 5 | R18-23 |
Team Line-Up
Back: | Josh Walker | Aidan Corr | Aaron Hall |
Half-Back: | Luke McDonald | Ben McKay | Lachie Young |
Centre: | Curtis Taylor | Luke Davies-Uniacke | Bailey Scott |
Half-Forward: | Cameron Zurhaar | Kayne Turner | Paul Curtis |
Forward: | Jack Ziebell | Nick Larkey | Jason Horne-Francis |
Follower: | Todd Goldstein | Jy Simpkin | Hugh Greenwood |
Interchange: | Jed Anderson | Flynn Perez | Tom Powell |
Jaidyn Stephenson |
|
|
This is an approximation for the typical team line-up based on available complete positional records from this season.
Names in bold indicate that the player was named in this position at least ten times this season (exc. interchange).
Positional information from 22 out of 22 matches was used.
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
20/03/2022 | Round 1 | Hawthorn | AWAY | LOSS | HWTH by 20 | David Noble | Jack Ziebell |
27/03/2022 | Round 2 | West Coast | HOME | WIN | NMLB by 15 | David Noble | Jack Ziebell |
02/04/2022 | Round 3 | Brisbane Lions | AWAY | LOSS | BRIL by 108 | David Noble | Jack Ziebell |
09/04/2022 | Round 4 | Sydney | AWAY | LOSS | SYDN by 11 | David Noble | Jack Ziebell |
15/04/2022 | Round 5 | Western Bulldogs | HOME | LOSS | WBUL by 68 | David Noble | Jack Ziebell |
24/04/2022 | Round 6 | Geelong | HOME | LOSS | GEEL by 60 | David Noble | Jack Ziebell |
30/04/2022 | Round 7 | Carlton | AWAY | LOSS | CARL by 50 | David Noble | Jack Ziebell |
06/05/2022 | Round 8 | Fremantle | AWAY | LOSS | FREM by 78 | David Noble | Jack Ziebell |
14/05/2022 | Round 9 | Port Adelaide | HOME | LOSS | PADL by 69 | David Noble | Jack Ziebell |
21/05/2022 | Round 10 | Melbourne | HOME | LOSS | MELB by 47 | David Noble | Jack Ziebell |
29/05/2022 | Round 11 | St Kilda | AWAY | LOSS | STKL by 53 | David Noble | Jack Ziebell |
04/06/2022 | Round 12 | Gold Coast | AWAY | LOSS | GCST by 62 | David Noble | Jack Ziebell |
12/06/2022 | Round 13 | Greater Western Sydney | HOME | LOSS | GWSY by 49 | David Noble | Jack Ziebell |
Round 14 | BYE | ||||||
26/06/2022 | Round 15 | Adelaide | HOME | LOSS | ADEL by 57 | David Noble | unknown |
02/07/2022 | Round 16 | Geelong | AWAY | LOSS | GEEL by 112 | David Noble | unknown |
09/07/2022 | Round 17 | Collingwood | AWAY | LOSS | COLL by 7 | David Noble | Jack Ziebell |
16/07/2022 | Round 18 | Richmond | HOME | WIN | NMLB by 4 | Leigh Adams | Jack Ziebell |
23/07/2022 | Round 19 | Hawthorn | HOME | LOSS | HWTH by 46 | Leigh Adams | Jack Ziebell |
31/07/2022 | Round 20 | Essendon | AWAY | LOSS | ESSE by 48 | Leigh Adams | Jack Ziebell |
07/08/2022 | Round 21 | Sydney | HOME | LOSS | SYDN by 38 | Leigh Adams | Jack Ziebell |
13/08/2022 | Round 22 | Adelaide | AWAY | LOSS | ADEL by 29 | Leigh Adams | Jack Ziebell |
20/08/2022 | Round 23 | Gold Coast | HOME | LOSS | GCST by 67 | Leigh Adams | unknown |