2022 AFLW Season (E2)

This page displays the results for the second edition of the 2022 season of the Australian Football League Women's.

It featured ten rounds. The Brisbane Lions Women's were the minor premiers.

The premiership ended with a finals series following the AFL Final Eight system. The Melbourne Women's were the premiers, with Mick Stinear as the premiership coach.

Premiership Details

Name: 2022 Australian Football League Women's Season (Edition 2)
Known As: 2022 AFLW Season (E2)
Teams: 18
Rounds: 10
Finals System: AFL Final Eight System
Matches: 99

Team Details

Team Home Ground Coach (Appointed) Coach (Caretaker)
Adelaide [W] Wigan Oval Matthew Clarke
Brisbane Lions [W] Metricon Stadium Craig Starcevich
Carlton [W] Ikon Park Daniel Harford
Collingwood [W] Victoria Park Steve Symonds
Essendon [W] ETU Stadium Natalie Wood
Fremantle [W] Fremantle Community Bank Oval Trent Cooper
Geelong [W] GMHBA Stadium Dan Lowther
Gold Coast [W] Metricon Stadium Cameron Joyce
Greater Western Sydney [W] Henson Park Cam Bernasconi
Hawthorn [W] SkyBus Stadium Bec Goddard
Melbourne [W] Casey Fields Mick Stinear
North Melbourne [W] Arden Street Oval Darren Crocker
Port Adelaide [W] Alberton Oval Lauren Arnell
Richmond [W] Swinburne Centre Ryan Ferguson
St Kilda [W] RSEA Park Nick Dal Santo
Sydney [W] Henson Park Scott Gowans
West Coast [W] Mineral Resources Park Michael Prior
Western Bulldogs [W] Ikon Park Nathan Burke

Premiership Results

Premiers: Melbourne Women's
Runners-Up: Brisbane Lions Women's
Minor Premiers: Brisbane Lions Women's

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
Brisbane Lions [W] 1st 9 -0- 1 36 282.4% 545 193 78 77 26 37
Melbourne [W] 2nd 9 -0- 1 36 282.1% 519 184 73 81 26 28
Adelaide [W] 3rd 8 -0- 2 32 177.6% 412 232 57 70 33 34
Richmond [W] 4th 7 -1- 2 30 147.9% 321 217 45 51 28 49
Geelong [W] 5th 7 -0- 3 28 173.0% 384 222 53 66 31 36
Collingwood [W] 6th 7 -0- 3 28 118.4% 289 244 38 61 34 40
Western Bulldogs [W] 7th 7 -0- 3 28 109.8% 326 297 45 56 41 51
North Melbourne [W] 8th 6 -1- 3 26 166.8% 382 229 53 64 32 37
Gold Coast [W] 9th 5 -0- 5 20 88.0% 309 351 43 51 52 39
Essendon [W] 10th 4 -0- 6 16 98.6% 349 354 49 55 49 60
Greater Western Sydney [W] 11th 4 -0- 6 16 63.1% 265 420 37 43 60 60
Fremantle [W] 12th 3 -1- 6 14 66.8% 267 400 38 39 57 58
St Kilda [W] 13th 3 -0- 7 12 82.3% 307 373 43 49 50 73
Carlton [W] 14th 2 -2- 6 12 74.0% 253 342 36 37 48 54
Hawthorn [W] 15th 3 -0- 7 12 57.1% 245 429 35 35 60 69
West Coast [W] 16th 2 -0- 8 8 53.2% 239 449 33 41 63 71
Port Adelaide [W] 17th 1 -1- 8 6 70.6% 255 361 35 45 48 73
Sydney [W] 18th 0 -0- 10 0 35.9% 207 577 29 33 82 85

Overall Premiership Results

Team Position (Outcome)
Melbourne [W] 1st Premiers
Brisbane Lions [W] 2nd Runners-Up
Adelaide [W] 3rd Defeated by Brisbane Lions [W] (Preliminary Final)
North Melbourne [W] 4th Defeated by Melbourne [W] (Preliminary Final)
Richmond [W] 5th Defeated by North Melbourne [W] (Semi Final)
Collingwood [W] 6th Defeated by Adelaide [W] (Semi Final)
Geelong [W] 7th Defeated by North Melbourne [W] (Elimination Final)
Western Bulldogs [W] 8th Defeated by Collingwood [W] (Elimination Final)
Gold Coast [W] 9th Did not qualify for finals
Essendon [W] 10th Did not qualify for finals
Greater Western Sydney [W] 11th Did not qualify for finals
Fremantle [W] 12th Did not qualify for finals
St Kilda [W] 13th Did not qualify for finals
Carlton [W] 14th Did not qualify for finals
Hawthorn [W] 15th Did not qualify for finals
West Coast [W] 16th Did not qualify for finals
Port Adelaide [W] 17th Did not qualify for finals
Sydney [W] 18th Did not qualify for finals

Premiership Fixture

Regular Season

Round 1

Date Match Venue Result Attendance
THU 25/08/2022 7:10 PM Carlton [W] v Collingwood [W] Ikon Park 18 - 36
FRI 26/08/2022 7:10 PM Adelaide [W] v Melbourne [W] ACH Group Stadium 26 - 44
SAT 27/08/2022 1:10 PM North Melbourne [W] v Gold Coast [W] Blundstone Arena 40 - 14
SAT 27/08/2022 1:10 PM West Coast [W] v Port Adelaide [W] Mineral Resources Park 40 - 28
SAT 27/08/2022 5:10 PM Sydney [W] v St Kilda [W] North Sydney Oval 27 - 56
SAT 27/08/2022 7:10 PM Essendon [W] v Hawthorn [W] Marvel Stadium 53 - 27
SUN 28/08/2022 12:10 PM Western Bulldogs [W] v Greater Western Sydney [W] Ikon Park 41 - 34
SUN 28/08/2022 2:10 PM Brisbane Lions [W] v Fremantle [W] Gabba 76 - 27
SUN 28/08/2022 4:10 PM Geelong [W] v Richmond [W] GMHBA Stadium 15 - 11

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
North Melbourne [W] 1st 1 -0- 0 4 285.7% 40 14
Brisbane Lions [W] 2nd 1 -0- 0 4 281.5% 76 27
St Kilda [W] 3rd 1 -0- 0 4 207.4% 56 27
Collingwood [W] 4th 1 -0- 0 4 200.0% 36 18
Essendon [W] 5th 1 -0- 0 4 196.3% 53 27
Melbourne [W] 6th 1 -0- 0 4 169.2% 44 26
West Coast [W] 7th 1 -0- 0 4 142.9% 40 28
Geelong [W] 8th 1 -0- 0 4 136.4% 15 11
Western Bulldogs [W] 9th 1 -0- 0 4 120.6% 41 34
Greater Western Sydney [W] 10th 0 -0- 1 0 82.9% 34 41
Richmond [W] 11th 0 -0- 1 0 73.3% 11 15
Port Adelaide [W] 12th 0 -0- 1 0 70.0% 28 40
Adelaide [W] 13th 0 -0- 1 0 59.1% 26 44
Hawthorn [W] 14th 0 -0- 1 0 50.9% 27 53
Carlton [W] 15th 0 -0- 1 0 50.0% 18 36
Sydney [W] 16th 0 -0- 1 0 48.2% 27 56
Fremantle [W] 17th 0 -0- 1 0 35.5% 27 76
Gold Coast [W] 18th 0 -0- 1 0 35.0% 14 40

Round 2

Date Match Venue Result Attendance
FRI 02/09/2022 5:00 PM Melbourne [W] v North Melbourne [W] MCG 26 - 24
SAT 03/09/2022 11:40 AM Fremantle [W] v Geelong [W] Fremantle Community Bank Oval 1 - 27
SAT 03/09/2022 11:40 AM Richmond [W] v Adelaide [W] Swinburne Centre 27 - 36
SAT 03/09/2022 1:10 PM Port Adelaide [W] v Western Bulldogs [W] Alberton Oval 9 - 28
SUN 04/09/2022 11:10 AM Essendon [W] v Carlton [W] ETU Stadium 31 - 32
SUN 04/09/2022 1:10 PM Collingwood [W] v Sydney [W] Victoria Park 45 - 14
SUN 04/09/2022 3:10 PM Greater Western Sydney [W] v Brisbane Lions [W] Manuka Oval 20 - 67
SUN 04/09/2022 4:10 PM Hawthorn [W] v St Kilda [W] Box Hill City Oval 10 - 63
SUN 04/09/2022 5:10 PM Gold Coast [W] v West Coast [W] Metricon Stadium 47 - 14

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Geelong [W] 1st 2 -0- 0 8 350.0% 42 12
St Kilda [W] 2nd 2 -0- 0 8 321.6% 119 37
Brisbane Lions [W] 3rd 2 -0- 0 8 304.3% 143 47
Collingwood [W] 4th 2 -0- 0 8 253.1% 81 32
Western Bulldogs [W] 5th 2 -0- 0 8 160.5% 69 43
Melbourne [W] 6th 2 -0- 0 8 140.0% 70 50
North Melbourne [W] 7th 1 -0- 1 4 160.0% 64 40
Essendon [W] 8th 1 -0- 1 4 142.4% 84 59
Gold Coast [W] 9th 1 -0- 1 4 113.0% 61 54
Adelaide [W] 10th 1 -0- 1 4 87.3% 62 71
Carlton [W] 11th 1 -0- 1 4 74.6% 50 67
West Coast [W] 12th 1 -0- 1 4 72.0% 54 75
Richmond [W] 13th 0 -0- 2 0 74.5% 38 51
Port Adelaide [W] 14th 0 -0- 2 0 54.4% 37 68
Greater Western Sydney [W] 15th 0 -0- 2 0 50.0% 54 108
Sydney [W] 16th 0 -0- 2 0 40.6% 41 101
Hawthorn [W] 17th 0 -0- 2 0 31.9% 37 116
Fremantle [W] 18th 0 -0- 2 0 27.2% 28 103

Round 3

Date Match Venue Result Attendance
FRI 09/09/2022 5:10 PM Western Bulldogs [W] v Fremantle [W] Ikon Park 23 - 20
SAT 10/09/2022 12:10 PM Adelaide [W] v North Melbourne [W] Wigan Oval 30 - 16
SAT 10/09/2022 2:40 PM Sydney [W] v Greater Western Sydney [W] SCG 18 - 65
SAT 10/09/2022 4:10 PM Geelong [W] v Collingwood [W] GMHBA Stadium 11 - 15
SAT 10/09/2022 4:40 PM Brisbane Lions [W] v Gold Coast [W] Gabba 82 - 9
SUN 11/09/2022 12:10 PM Carlton [W] v Port Adelaide [W] Ikon Park 27 - 27
SUN 11/09/2022 2:10 PM St Kilda [W] v Melbourne [W] RSEA Park 20 - 46
SUN 11/09/2022 4:10 PM Richmond [W] v Hawthorn [W] Swinburne Centre 44 - 9
SUN 11/09/2022 4:10 PM West Coast [W] v Essendon [W] Mineral Resources Park 32 - 84

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 3 -0- 0 12 401.8% 225 56
Collingwood [W] 2nd 3 -0- 0 12 223.3% 96 43
Melbourne [W] 3rd 3 -0- 0 12 165.7% 116 70
Western Bulldogs [W] 4th 3 -0- 0 12 146.0% 92 63
Geelong [W] 5th 2 -0- 1 8 196.3% 53 27
Essendon [W] 6th 2 -0- 1 8 184.6% 168 91
St Kilda [W] 7th 2 -0- 1 8 167.5% 139 83
Adelaide [W] 8th 2 -0- 1 8 105.7% 92 87
Carlton [W] 9th 1 -1- 1 6 81.9% 77 94
Richmond [W] 10th 1 -0- 2 4 136.7% 82 60
North Melbourne [W] 11th 1 -0- 2 4 114.3% 80 70
Greater Western Sydney [W] 12th 1 -0- 2 4 94.4% 119 126
West Coast [W] 13th 1 -0- 2 4 54.1% 86 159
Gold Coast [W] 14th 1 -0- 2 4 51.5% 70 136
Port Adelaide [W] 15th 0 -1- 2 2 67.4% 64 95
Fremantle [W] 16th 0 -0- 3 0 38.1% 48 126
Sydney [W] 17th 0 -0- 3 0 35.5% 59 166
Hawthorn [W] 18th 0 -0- 3 0 28.8% 46 160

Round 4

Date Match Venue Result Attendance
FRI 16/09/2022 5:10 PM North Melbourne [W] v Geelong [W] University of Tasmania Stadium 28 - 16
SAT 17/09/2022 11:10 AM Greater Western Sydney [W] v West Coast [W] GIANTS Stadium 9 - 16
SAT 17/09/2022 12:05 PM Fremantle [W] v Carlton [W] Fremantle Community Bank Oval 32 - 32
SAT 17/09/2022 12:05 PM Gold Coast [W] v St Kilda [W] Harrup Park 42 - 28
SAT 17/09/2022 12:40 PM Port Adelaide [W] v Sydney [W] Alberton Oval 68 - 2
SAT 17/09/2022 3:10 PM Hawthorn [W] v Western Bulldogs [W] Box Hill City Oval 7 - 37
SUN 18/09/2022 12:10 PM Collingwood [W] v Adelaide [W] Victoria Park 16 - 21
SUN 18/09/2022 2:10 PM Essendon [W] v Richmond [W] ETU Stadium 24 - 26
SUN 18/09/2022 4:10 PM Melbourne [W] v Brisbane Lions [W] Casey Fields 27 - 42

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 4 -0- 0 16 321.7% 267 83
Western Bulldogs [W] 2nd 4 -0- 0 16 184.3% 129 70
Collingwood [W] 3rd 3 -0- 1 12 175.0% 112 64
Melbourne [W] 4th 3 -0- 1 12 127.7% 143 112
Adelaide [W] 5th 3 -0- 1 12 109.7% 113 103
Essendon [W] 6th 2 -0- 2 8 164.1% 192 117
St Kilda [W] 7th 2 -0- 2 8 133.6% 167 125
Richmond [W] 8th 2 -0- 2 8 128.6% 108 84
North Melbourne [W] 9th 2 -0- 2 8 125.6% 108 86
Geelong [W] 10th 2 -0- 2 8 125.5% 69 55
Carlton [W] 11th 1 -2- 1 8 86.5% 109 126
Gold Coast [W] 12th 2 -0- 2 8 68.3% 112 164
West Coast [W] 13th 2 -0- 2 8 60.7% 102 168
Port Adelaide [W] 14th 1 -1- 2 6 136.1% 132 97
Greater Western Sydney [W] 15th 1 -0- 3 4 90.1% 128 142
Fremantle [W] 16th 0 -1- 3 2 50.6% 80 158
Hawthorn [W] 17th 0 -0- 4 0 26.9% 53 197
Sydney [W] 18th 0 -0- 4 0 26.1% 61 234

Round 5

Date Match Venue Result Attendance
THU 22/09/2022 1:10 PM West Coast [W] v Fremantle [W] Optus Stadium 23 - 26
THU 22/09/2022 5:10 PM Geelong [W] v St Kilda [W] GMHBA Stadium 71 - 21
FRI 23/09/2022 12:40 PM Western Bulldogs [W] v North Melbourne [W] Swinburne Centre 28 - 43
FRI 23/09/2022 3:10 PM Collingwood [W] v Essendon [W] AIA Centre 28 - 17
FRI 23/09/2022 5:10 PM Sydney [W] v Hawthorn [W] Swinburne Centre 31 - 35
FRI 23/09/2022 7:30 PM Carlton [W] v Melbourne [W] Ikon Park 8 - 50
SAT 24/09/2022 11:10 AM Richmond [W] v Brisbane Lions [W] Swinburne Centre 18 - 14
SUN 25/09/2022 1:10 PM Gold Coast [W] v Port Adelaide [W] Bond University Oval 46 - 32
SUN 25/09/2022 2:40 PM Adelaide [W] v Greater Western Sydney [W] Wigan Oval 97 - 1

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 4 -0- 1 16 278.2% 281 101
Adelaide [W] 2nd 4 -0- 1 16 201.9% 210 104
Collingwood [W] 3rd 4 -0- 1 16 172.8% 140 81
Melbourne [W] 4th 4 -0- 1 16 160.8% 193 120
Western Bulldogs [W] 5th 4 -0- 1 16 138.9% 157 113
Geelong [W] 6th 3 -0- 2 12 184.2% 140 76
North Melbourne [W] 7th 3 -0- 2 12 132.5% 151 114
Richmond [W] 8th 3 -0- 2 12 128.6% 126 98
Gold Coast [W] 9th 3 -0- 2 12 80.6% 158 196
Essendon [W] 10th 2 -0- 3 8 144.1% 209 145
St Kilda [W] 11th 2 -0- 3 8 95.9% 188 196
Carlton [W] 12th 1 -2- 2 8 66.5% 117 176
West Coast [W] 13th 2 -0- 3 8 64.4% 125 194
Port Adelaide [W] 14th 1 -1- 3 6 114.7% 164 143
Fremantle [W] 15th 1 -1- 3 6 58.6% 106 181
Greater Western Sydney [W] 16th 1 -0- 4 4 54.0% 129 239
Hawthorn [W] 17th 1 -0- 4 4 38.6% 88 228
Sydney [W] 18th 0 -0- 5 0 34.2% 92 269

Round 6

Date Match Venue Result Attendance
FRI 30/09/2022 6:10 PM Hawthorn [W] v West Coast [W] SkyBus Stadium 44 - 41
FRI 30/09/2022 7:30 PM Port Adelaide [W] v Adelaide [W] Adelaide Oval 3 - 63
SAT 01/10/2022 12:10 PM Greater Western Sydney [W] v Carlton [W] Henson Park 29 - 12
SAT 01/10/2022 2:10 PM Western Bulldogs [W] v Geelong [W] Mars Stadium 36 - 37
SAT 01/10/2022 4:10 PM St Kilda [W] v Collingwood [W] RSEA Park 34 - 36
SAT 01/10/2022 6:10 PM Richmond [W] v Gold Coast [W] Swinburne Centre 23 - 19
SUN 02/10/2022 12:10 PM Brisbane Lions [W] v Essendon [W] Moreton Bay Complex 62 - 18
SUN 02/10/2022 12:10 PM Fremantle [W] v Melbourne [W] Fremantle Community Bank Oval 36 - 66
SUN 02/10/2022 5:10 PM North Melbourne [W] v Sydney [W] Swinburne Centre 67 - 1

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 5 -0- 1 20 288.2% 343 119
Adelaide [W] 2nd 5 -0- 1 20 255.1% 273 107
Melbourne [W] 3rd 5 -0- 1 20 166.0% 259 156
Collingwood [W] 4th 5 -0- 1 20 153.0% 176 115
North Melbourne [W] 5th 4 -0- 2 16 189.6% 218 115
Geelong [W] 6th 4 -0- 2 16 158.0% 177 112
Western Bulldogs [W] 7th 4 -0- 2 16 128.7% 193 150
Richmond [W] 8th 4 -0- 2 16 127.4% 149 117
Gold Coast [W] 9th 3 -0- 3 12 80.8% 177 219
Essendon [W] 10th 2 -0- 4 8 109.7% 227 207
St Kilda [W] 11th 2 -0- 4 8 95.7% 222 232
West Coast [W] 12th 2 -0- 4 8 69.7% 166 238
Greater Western Sydney [W] 13th 2 -0- 4 8 62.9% 158 251
Carlton [W] 14th 1 -2- 3 8 62.9% 129 205
Hawthorn [W] 15th 2 -0- 4 8 49.1% 132 269
Port Adelaide [W] 16th 1 -1- 4 6 81.1% 167 206
Fremantle [W] 17th 1 -1- 4 6 57.5% 142 247
Sydney [W] 18th 0 -0- 6 0 27.7% 93 336

Round 7

Date Match Venue Result Attendance
FRI 07/10/2022 5:10 PM West Coast [W] v Richmond [W] Mineral Resources Park 24 - 43
FRI 07/10/2022 6:10 PM St Kilda [W] v Carlton [W] RSEA Park 17 - 44
SAT 08/10/2022 1:10 PM Sydney [W] v Gold Coast [W] Henson Park 15 - 49
SAT 08/10/2022 2:40 PM Adelaide [W] v Fremantle [W] Wigan Oval 49 - 31
SAT 08/10/2022 5:10 PM North Melbourne [W] v Brisbane Lions [W] Arden Street Oval 26 - 33
SAT 08/10/2022 7:10 PM Hawthorn [W] v Port Adelaide [W] SkyBus Stadium 29 - 16
SUN 09/10/2022 1:10 PM Essendon [W] v Geelong [W] Reid Oval 28 - 43
SUN 09/10/2022 3:10 PM Melbourne [W] v Western Bulldogs [W] Casey Fields 73 - 9
SUN 09/10/2022 5:10 PM Collingwood [W] v Greater Western Sydney [W] Victoria Park 46 - 14

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 6 -0- 1 24 259.3% 376 145
Adelaide [W] 2nd 6 -0- 1 24 233.3% 322 138
Melbourne [W] 3rd 6 -0- 1 24 201.2% 332 165
Collingwood [W] 4th 6 -0- 1 24 172.1% 222 129
Geelong [W] 5th 5 -0- 2 20 157.1% 220 140
Richmond [W] 6th 5 -0- 2 20 136.2% 192 141
North Melbourne [W] 7th 4 -0- 3 16 164.9% 244 148
Gold Coast [W] 8th 4 -0- 3 16 96.6% 226 234
Western Bulldogs [W] 9th 4 -0- 3 16 90.6% 202 223
Carlton [W] 10th 2 -2- 3 12 77.9% 173 222
Hawthorn [W] 11th 3 -0- 4 12 56.5% 161 285
Essendon [W] 12th 2 -0- 5 8 102.0% 255 250
St Kilda [W] 13th 2 -0- 5 8 86.6% 239 276
West Coast [W] 14th 2 -0- 5 8 67.6% 190 281
Greater Western Sydney [W] 15th 2 -0- 5 8 57.9% 172 297
Port Adelaide [W] 16th 1 -1- 5 6 77.9% 183 235
Fremantle [W] 17th 1 -1- 5 6 58.4% 173 296
Sydney [W] 18th 0 -0- 7 0 28.1% 108 385

Round 8

Date Match Venue Result Attendance
FRI 14/10/2022 6:30 PM Carlton [W] v Richmond [W] Ikon Park 34 - 44
FRI 14/10/2022 7:30 PM Brisbane Lions [W] v Adelaide [W] Metricon Stadium 53 - 31
SAT 15/10/2022 12:40 PM Port Adelaide [W] v North Melbourne [W] Alberton Oval 29 - 54
SAT 15/10/2022 3:10 PM Essendon [W] v Sydney [W] Ikon Park 48 - 44
SAT 15/10/2022 5:40 PM Geelong [W] v West Coast [W] Ikon Park 34 - 25
SAT 15/10/2022 6:40 PM Gold Coast [W] v Melbourne [W] Metricon Stadium 9 - 58
SUN 16/10/2022 1:10 PM Western Bulldogs [W] v St Kilda [W] Mars Stadium 35 - 20
SUN 16/10/2022 2:10 PM Fremantle [W] v Collingwood [W] Fremantle Community Bank Oval 3 - 32
SUN 16/10/2022 3:10 PM Greater Western Sydney [W] v Hawthorn [W] Henson Park 34 - 33

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 7 -0- 1 28 243.8% 429 176
Melbourne [W] 2nd 7 -0- 1 28 224.1% 390 174
Collingwood [W] 3rd 7 -0- 1 28 192.4% 254 132
Adelaide [W] 4th 6 -0- 2 24 184.8% 353 191
Geelong [W] 5th 6 -0- 2 24 153.9% 254 165
Richmond [W] 6th 6 -0- 2 24 134.9% 236 175
North Melbourne [W] 7th 5 -0- 3 20 168.4% 298 177
Western Bulldogs [W] 8th 5 -0- 3 20 97.5% 237 243
Gold Coast [W] 9th 4 -0- 4 16 80.5% 235 292
Essendon [W] 10th 3 -0- 5 12 103.1% 303 294
Carlton [W] 11th 2 -2- 4 12 77.8% 207 266
Greater Western Sydney [W] 12th 3 -0- 5 12 62.4% 206 330
Hawthorn [W] 13th 3 -0- 5 12 60.8% 194 319
St Kilda [W] 14th 2 -0- 6 8 83.3% 259 311
West Coast [W] 15th 2 -0- 6 8 68.3% 215 315
Port Adelaide [W] 16th 1 -1- 6 6 73.4% 212 289
Fremantle [W] 17th 1 -1- 6 6 53.7% 176 328
Sydney [W] 18th 0 -0- 8 0 35.1% 152 433

Round 9

Date Match Venue Result Attendance
FRI 21/10/2022 5:10 PM Adelaide [W] v Geelong [W] Wigan Oval 30 - 28
FRI 21/10/2022 6:40 PM Gold Coast [W] v Carlton [W] Metricon Stadium 42 - 15
SAT 22/10/2022 1:10 PM Collingwood [W] v North Melbourne [W] Victoria Park 25 - 57
SAT 22/10/2022 2:10 PM West Coast [W] v Western Bulldogs [W] Mineral Resources Park 23 - 55
SAT 22/10/2022 3:10 PM Sydney [W] v Fremantle [W] Henson Park 28 - 42
SAT 22/10/2022 7:10 PM Hawthorn [W] v Brisbane Lions [W] SkyBus Stadium 7 - 61
SUN 23/10/2022 1:10 PM St Kilda [W] v Port Adelaide [W] RSEA Park 35 - 33
SUN 23/10/2022 3:10 PM Richmond [W] v Greater Western Sydney [W] Mildura Sporting Precinct 58 - 15
SUN 23/10/2022 5:10 PM Melbourne [W] v Essendon [W] Casey Fields 50 - 9

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 8 -0- 1 32 267.8% 490 183
Melbourne [W] 2nd 8 -0- 1 32 240.4% 440 183
Adelaide [W] 3rd 7 -0- 2 28 174.9% 383 219
Richmond [W] 4th 7 -0- 2 28 154.7% 294 190
Collingwood [W] 5th 7 -0- 2 28 147.6% 279 189
North Melbourne [W] 6th 6 -0- 3 24 175.7% 355 202
Geelong [W] 7th 6 -0- 3 24 144.6% 282 195
Western Bulldogs [W] 8th 6 -0- 3 24 109.8% 292 266
Gold Coast [W] 9th 5 -0- 4 20 90.2% 277 307
Essendon [W] 10th 3 -0- 6 12 90.7% 312 344
St Kilda [W] 11th 3 -0- 6 12 85.5% 294 344
Carlton [W] 12th 2 -2- 5 12 72.1% 222 308
Greater Western Sydney [W] 13th 3 -0- 6 12 57.0% 221 388
Hawthorn [W] 14th 3 -0- 6 12 52.9% 201 380
Fremantle [W] 15th 2 -1- 6 10 61.2% 218 356
West Coast [W] 16th 2 -0- 7 8 64.3% 238 370
Port Adelaide [W] 17th 1 -1- 7 6 75.6% 245 324
Sydney [W] 18th 0 -0- 9 0 37.9% 180 475

Round 10

Date Match Venue Result Attendance
FRI 28/10/2022 6:10 PM Carlton [W] v Western Bulldogs [W] Ikon Park 31 - 34
FRI 28/10/2022 7:10 PM Brisbane Lions [W] v Collingwood [W] Metricon Stadium 55 - 10
SAT 29/10/2022 1:10 PM Melbourne [W] v West Coast [W] Casey Fields 79 - 1
SAT 29/10/2022 3:10 PM St Kilda [W] v Adelaide [W] RSEA Park 13 - 29
SAT 29/10/2022 4:10 PM Fremantle [W] v Hawthorn [W] Fremantle Community Bank Oval 49 - 44
SAT 29/10/2022 5:10 PM Geelong [W] v Sydney [W] GMHBA Stadium 102 - 27
SUN 30/10/2022 12:40 PM Port Adelaide [W] v Essendon [W] Alberton Oval 10 - 37
SUN 30/10/2022 3:10 PM North Melbourne [W] v Richmond [W] Arden Street Oval 27 - 27
SUN 30/10/2022 5:10 PM Greater Western Sydney [W] v Gold Coast [W] Henson Park 44 - 32

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Brisbane Lions [W] 1st 9 -0- 1 36 282.4% 545 193
Melbourne [W] 2nd 9 -0- 1 36 282.1% 519 184
Adelaide [W] 3rd 8 -0- 2 32 177.6% 412 232
Richmond [W] 4th 7 -1- 2 30 147.9% 321 217
Geelong [W] 5th 7 -0- 3 28 173.0% 384 222
Collingwood [W] 6th 7 -0- 3 28 118.4% 289 244
Western Bulldogs [W] 7th 7 -0- 3 28 109.8% 326 297
North Melbourne [W] 8th 6 -1- 3 26 166.8% 382 229
Gold Coast [W] 9th 5 -0- 5 20 88.0% 309 351
Essendon [W] 10th 4 -0- 6 16 98.6% 349 354
Greater Western Sydney [W] 11th 4 -0- 6 16 63.1% 265 420
Fremantle [W] 12th 3 -1- 6 14 66.8% 267 400
St Kilda [W] 13th 3 -0- 7 12 82.3% 307 373
Carlton [W] 14th 2 -2- 6 12 74.0% 253 342
Hawthorn [W] 15th 3 -0- 7 12 57.1% 245 429
West Coast [W] 16th 2 -0- 8 8 53.2% 239 449
Port Adelaide [W] 17th 1 -1- 8 6 70.6% 255 361
Sydney [W] 18th 0 -0- 10 0 35.9% 207 577

Finals Series

The positions of teams going into the finals:

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
Brisbane Lions [W] 1st 9 -0- 1 36 282.4% 545 193 78 77 26 37
Melbourne [W] 2nd 9 -0- 1 36 282.1% 519 184 73 81 26 28
Adelaide [W] 3rd 8 -0- 2 32 177.6% 412 232 57 70 33 34
Richmond [W] 4th 7 -1- 2 30 147.9% 321 217 45 51 28 49
Geelong [W] 5th 7 -0- 3 28 173.0% 384 222 53 66 31 36
Collingwood [W] 6th 7 -0- 3 28 118.4% 289 244 38 61 34 40
Western Bulldogs [W] 7th 7 -0- 3 28 109.8% 326 297 45 56 41 51
North Melbourne [W] 8th 6 -1- 3 26 166.8% 382 229 53 64 32 37
Gold Coast [W] 9th 5 -0- 5 20 88.0% 309 351 43 51 52 39
Essendon [W] 10th 4 -0- 6 16 98.6% 349 354 49 55 49 60
Greater Western Sydney [W] 11th 4 -0- 6 16 63.1% 265 420 37 43 60 60
Fremantle [W] 12th 3 -1- 6 14 66.8% 267 400 38 39 57 58
St Kilda [W] 13th 3 -0- 7 12 82.3% 307 373 43 49 50 73
Carlton [W] 14th 2 -2- 6 12 74.0% 253 342 36 37 48 54
Hawthorn [W] 15th 3 -0- 7 12 57.1% 245 429 35 35 60 69
West Coast [W] 16th 2 -0- 8 8 53.2% 239 449 33 41 63 71
Port Adelaide [W] 17th 1 -1- 8 6 70.6% 255 361 35 45 48 73
Sydney [W] 18th 0 -0- 10 0 35.9% 207 577 29 33 82 85

Final Round 1

Elimination Final

Date Match Venue Result Attendance
SAT 05/11/2022 7:10 PM Geelong [W] v North Melbourne [W] GMHBA Stadium 14 - 16
SUN 06/11/2022 3:10 PM Collingwood [W] v Western Bulldogs [W] Victoria Park 40 - 35

Qualifying Final

Date Match Venue Result Attendance
FRI 04/11/2022 7:10 PM Melbourne [W] v Adelaide [W] Ikon Park 48 - 27
SAT 05/11/2022 3:10 PM Brisbane Lions [W] v Richmond [W] Metricon Stadium 39 - 22

Final Round 1 Ladder

Team Pos.
Brisbane Lions [W] 1st
Melbourne [W] 2nd
Adelaide [W] 3rd
Richmond [W] 4th
