2022 TSL Season: North Hobart
Season Team Details
Competition:
2022 TSL Season
Team:
North Hobart
Home Ground:
North Hobart Oval
Team Results
Ladder Position:
6th (W-D-L: 3-0-15, P%: 58.1)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Banks-Smith, Sam | #43 | 4 | 0 | R01, R15, R20-21 |
Barnett, Tristan | #35, #31 | 6 | 1 | R01, R03-07 |
Barrow, Zach | #65 | 4 | 3 | R11-12, R17-18 |
Berwick, Joshua | #54 | 3 | 1 | R19-21 |
Bidgood, Michael | #25 | 2 | 0 | R17-18 |
Bingham, Josch | #10 | 9 | 3 | R01, R07-08, R10-11, R17, R19-21 |
Blair, Leo | #44 | 1 | 0 | R13 |
Butler, Jude | #55 | 2 | 0 | R18-19 |
Campbell, Matthew | #26 | 14 | 5 | R03, R05-06, R10-13, R15-21 |
Caswell, Samuel | #9 | 12 | 6 | R03-06, R08, R10-13, R15-17 |
Cleaver, Joshua | #6 | 17 | 5 | R03-08, R10-13, R15-21 |
Daly, Callen | #8 | 14 | 9 | R01, R03-08, R10-13, R15-16, R20 |
Dixon, Jake | #29 | 7 | 2 | R01, R03-08 |
Edmondson, Ryan | #11 | 18 | 5 | R01, R03-08, R10-13, R15-21 |
Elphinstone, Logan | #47 | 4 | 0 | R15-16, R20-21 |
Ferguson, Tom | #62 | 5 | 0 | R13, R15, R19-21 |
French, Clinton | #21 | 4 | 4 | R04-07 |
Groom, William | #63 | 8 | 1 | R13, R15-21 |
Hilder, Joshua | #20 | 10 | 1 | R10-13, R15, R17-21 |
Jackson, Nick | #15 | 18 | 31 | R01, R03-08, R10-13, R15-21 |
Kilpatrick, Callum | #22 | 18 | 4 | R01, R03-08, R10-13, R15-21 |
Liefhebber, Thomas | #34 | 13 | 7 | R01, R03-08, R10-13, R15-16 |
McCulloch, Jack | #14 | 1 | 0 | R01 |
McGinniss, Tyler | #17 | 17 | 1 | R01, R03-08, R10-13, R15-19, R21 |
McLeod, George | #19 | 17 | 2 | R01, R03-08, R11-13, R15-21 |
McLeod, Harrison | #51 | 7 | 1 | R12, R16-21 |
Millhouse, Trent | #16 | 5 | 0 | R10-12, R18-19 |
Murphy-Dale, Lachlan | #18 | 17 | 25 | R03-08, R10-13, R15-21 |
Norton, Angus | #27 | 15 | 1 | R01, R06-08, R10-13, R15-21 |
Payne, Lachlan | #39 | 11 | 0 | R01, R03-08, R11-13, R19 |
Poke, Finlay | #30 | 7 | 2 | R01, R03, R17-21 |
Pullen, Johnathon | #24 | 4 | 0 | R03, R07-08, R18 |
Quirk, Luke | #36 | 4 | 0 | R05, R11-13 |
Roberts, Jordan | #31 | 5 | 0 | R13, R15-18 |
Sandric, Jack | #45 | 17 | 3 | R01, R04-08, R10-13, R15-21 |
Splann, Will | #37 | 5 | 12 | R07, R15-16, R20-21 |
Stephenson, Cohen | #13 | 17 | 4 | R01, R03-08, R10, R12-13, R15-21 |
Sulzberger, Nathaniel | #38 | 1 | 0 | R01 |
Tilbury, Brad | #4 | 2 | 0 | R08, R10 |
Walker, Bailey | #5 | 9 | 0 | R01, R03-08, R10, R16 |
White, Dom | #32 | 10 | 5 | R01, R03-07, R13, R15-17 |
Williams, Hugh | #1 | 10 | 0 | R01, R03-06, R08, R10, R19-21 |
Williams, Hugh | #2 | 5 | 1 | R01, R03-04, R16-17 |
Willmott, Jack | #52 | 1 | 0 | R18 |
Wood, Riley | #46 | 7 | 0 | R03-06, R10-12 |
Yates, Matthew | #33 | 5 | 2 | R07-08, R10-12 |
Young, Bradley | #28 | 5 | 0 | R03-04, R08, R10-11 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
French, Clinton | 18 | 3 | -0- | 15 | R01, R03-08, R10-13, R15-21 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
26/03/2022 | Round 1 | Launceston | AWAY | LOSS | LAUN by 102 | Clinton French | unknown |
Round 2 | BYE | ||||||
09/04/2022 | Round 3 | Glenorchy | HOME | WIN | NHBT by 115 | Clinton French | unknown |
15/04/2022 | Round 4 | Kingborough | AWAY | LOSS | KNGB by 54 | Clinton French | unknown |
25/04/2022 | Round 5 | Lauderdale | HOME | LOSS | LAUD by 19 | Clinton French | unknown |
30/04/2022 | Round 6 | North Launceston | AWAY | LOSS | NLAU by 7 | Clinton French | unknown |
07/05/2022 | Round 7 | Clarence | HOME | LOSS | CLNC by 56 | Clinton French | unknown |
14/05/2022 | Round 8 | Launceston | AWAY | LOSS | LAUN by 140 | Clinton French | unknown |
Round 9 | BYE | ||||||
28/05/2022 | Round 10 | Kingborough | HOME | LOSS | KNGB by 50 | Clinton French | unknown |
04/06/2022 | Round 11 | Glenorchy | AWAY | WIN | NHBT by 19 | Clinton French | unknown |
11/06/2022 | Round 12 | Lauderdale | AWAY | LOSS | LAUD by 35 | Clinton French | unknown |
18/06/2022 | Round 13 | Clarence | HOME | LOSS | CLNC by 2 | Clinton French | unknown |
Round 14 | BYE | ||||||
09/07/2022 | Round 15 | North Launceston | HOME | LOSS | NLAU by 58 | Clinton French | unknown |
16/07/2022 | Round 16 | Kingborough | AWAY | LOSS | KNGB by 44 | Clinton French | unknown |
23/07/2022 | Round 17 | Glenorchy | AWAY | WIN | NHBT by 47 | Clinton French | unknown |
30/07/2022 | Round 18 | Clarence | AWAY | LOSS | CLNC by 127 | Clinton French | unknown |
06/08/2022 | Round 19 | Lauderdale | HOME | LOSS | LAUD by 63 | Clinton French | unknown |
13/08/2022 | Round 20 | North Launceston | HOME | LOSS | NLAU by 122 | Clinton French | unknown |
20/08/2022 | Round 21 | Launceston | HOME | LOSS | LAUN by 43 | Clinton French | unknown |