2022 TSLR Season: Kingborough Reserves
These are the details of the premiership results of Kingborough Reserves for the 2022 TSLR season.
Season Team Details
Competition:
2022 TSLR Season
Team:
Kingborough Reserves
Team Results
Ladder Position:
6th (W-D-L: 4-0-14, P%: 63.4)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Archer, Lawson | #42, #34, ... | 18 | 5 | R01-05, R07-10, R12-16, R18-21 |
Ayliffe, Hamish | #60 | 2 | 0 | R05, R19 |
Bennett, Tommy | 1 | 1 | R19 | |
Bessell, Alex | #22 | 3 | 0 | R12, R14, R16 |
Blackett, Kai | #56, #49, ... | 11 | 1 | R01-02, R05, R07-10, R12-15 |
Brereton, Ambrose | #48, #36 | 18 | 0 | R01-05, R07-10, R12-16, R18-21 |
Brereton, Marty | #55 | 3 | 0 | R19-21 |
Brouwer, Joey | #30, #55 | 9 | 1 | R01-02, R04-05, R07, R12-15 |
Brouwer, Mitchell | #60 | 1 | 0 | R02 |
Buckland, Maxwell | #63 | 3 | 0 | R01-03 |
Burrows, William | #39 | 1 | 0 | R20 |
Campbell, Oscar | #50, #57, ... | 16 | 0 | R01-02, R05, R07-10, R12-16, R18-21 |
Chapman, Broughton | #63 | 2 | 0 | R19-20 |
Clark, Ryan | 1 | 0 | R14 | |
Clifford, Noah | #25 | 5 | 1 | R01, R07-09, R18 |
Collidge, Max | #10 | 2 | 1 | R14-15 |
Costello, Flynn | #39 | 3 | 1 | R14, R16, R18 |
Dalton, Jack | #49, #39 | 15 | 1 | R03-05, R07-09, R12-16, R18-21 |
De Hoog, Kaisorn | #36, #25, ... | 12 | 5 | R01-05, R07-10, R12-14 |
De Kievit, Fletcher | #40 | 15 | 12 | R01-04, R09-10, R12-16, R18-21 |
De Weys, Jed | #49, #55 | 3 | 0 | R03-04, R16 |
De Weys, Nate | #32 | 12 | 0 | R01, R07-10, R12-13, R16, R18-21 |
Dickson, Sam | #37 | 17 | 0 | R01-05, R07-10, R13-16, R18-21 |
Doran, Jake | #18 | 9 | 4 | R01, R07-10, R12-13, R15-16 |
Eyre, Padrick | #41, #46 | 2 | 0 | R20-21 |
Golding, Edward | #28, #49 | 3 | 0 | R01, R03-04 |
Griggs, Lochie | #13 | 3 | 1 | R12-14 |
Griggs, Riley | 1 | 0 | R19 | |
Gunson, Jak | #59, #47 | 5 | 0 | R02-05, R07 |
Harnwell, Nicholas | 1 | 0 | R19 | |
Harrison, Joe | #38 | 18 | 11 | R01-05, R07-10, R12-16, R18-21 |
Henry, Harrison | #39, #55 | 4 | 1 | R12, R15, R19, R21 |
Hutchinson, John | #57 | 1 | 0 | R03 |
Keogh, Jackson | #26 | 14 | 4 | R01-05, R07-09, R12-16, R18 |
Kuepper, Noah | #41 | 10 | 3 | R01-05, R07-10, R12 |
Morgan, Jamie | #46 | 13 | 8 | R01-02, R05, R07-10, R12-16, R18 |
Morgan, Jonty | #44, #61 | 12 | 8 | R01-05, R07-10, R19-21 |
Morgan, Sam | #46 | 1 | 0 | R20 |
Nasome, Joshu | #56, #52 | 8 | 1 | R01-02, R04-05, R07-10 |
Nugent, Isaac | #39 | 1 | 0 | R16 |
Opray, Harry | #58 | 1 | 1 | R20 |
Parker, Julian | #60, #17, ... | 5 | 3 | R01, R03-04, R15, R21 |
Parsons, Jack | 1 | 1 | R19 | |
Payne, Max | #63 | 4 | 7 | R04, R10, R18-19 |
Rees, Callum | #55 | 3 | 0 | R03-05 |
Reynolds, Micah | #57 | 1 | 0 | R10 |
Roberts, Tom | #43 | 16 | 0 | R01-03, R05, R08-10, R12-16, R18-21 |
Scotland, Reece | 1 | 0 | R14 | |
Shepherd, Fergus | #53, #58 | 16 | 1 | R01-02, R04-05, R07-10, R12-14, R16, R18-21 |
Stacey, Mathew | #51 | 15 | 3 | R01-05, R07-09, R12-16, R18, R21 |
Sulzberger, Lachlan | #29 | 15 | 12 | R01-02, R04-05, R07-10, R12, R15-16, R18-21 |
Sward, Archie | #45 | 18 | 6 | R01-05, R07-10, R12-16, R18-21 |
Tilley, Ben | #57 | 3 | 0 | R16, R18, R21 |
Williams, Oliver | 1 | 0 | R15 | |
Wright, Tom | #33 | 10 | 18 | R02-05, R07-10, R16, R18 |
Zeeman, Robert | #34, #53 | 15 | 23 | R01-05, R08-10, R12-15, R18, R20-21 |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
26/03/2022 | Round 1 | Lauderdale (R) | AWAY | WIN | KGBR by 25 | unknown | unknown |
02/04/2022 | Round 2 | Clarence (R) | AWAY | LOSS | CLNR by 44 | unknown | unknown |
09/04/2022 | Round 3 | Launceston (R) | HOME | LOSS | LANR by 71 | unknown | unknown |
15/04/2022 | Round 4 | North Hobart (R) | HOME | LOSS | NHBR by 40 | unknown | unknown |
23/04/2022 | Round 5 | Glenorchy (R) | AWAY | WIN | KGBR by 100 | unknown | unknown |
07/05/2022 | Round 7 | North Launceston (R) | HOME | LOSS | NLAR by 26 | unknown | unknown |
14/05/2022 | Round 8 | Lauderdale (R) | HOME | LOSS | LADR by 15 | unknown | unknown |
21/05/2022 | Round 9 | Clarence (R) | HOME | WIN | KGBR by 23 | unknown | unknown |
28/05/2022 | Round 10 | North Hobart (R) | AWAY | LOSS | NHBR by 17 | unknown | unknown |
11/06/2022 | Round 12 | Glenorchy (R) | HOME | LOSS | GLCR by 12 | unknown | unknown |
18/06/2022 | Round 13 | North Launceston (R) | AWAY | LOSS | NLAR by 93 | unknown | unknown |
02/07/2022 | Round 14 | Clarence (R) | AWAY | LOSS | CLNR by 6 | unknown | unknown |
09/07/2022 | Round 15 | Launceston (R) | AWAY | LOSS | LANR by 83 | unknown | unknown |
16/07/2022 | Round 16 | North Hobart (R) | HOME | LOSS | NHBR by 46 | unknown | unknown |
30/07/2022 | Round 18 | North Launceston (R) | HOME | LOSS | NLAR by 73 | unknown | unknown |
06/08/2022 | Round 19 | Glenorchy (R) | AWAY | WIN | KGBR by 13 | unknown | unknown |
13/08/2022 | Round 20 | Launceston (R) | AWAY | LOSS | LANR by 162 | unknown | unknown |
20/08/2022 | Round 21 | Lauderdale (R) | HOME | LOSS | LADR by 67 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.