2022 VFL Season Round 18: Carlton Reserves v Greater Western Sydney Reserves
This is the match report for the match played on 23 July 2022 between the Carlton Reserves and the Greater Western Sydney Reserves during round eighteen of the 2022 season of the Victorian Football League.
The Carlton Reserves hosted the Greater Western Sydney Reserves at Ikon Park.
The hosts were coached by Daniel O'Keefe and the visitors were coached by Damian Truslove.
The Carlton Reserves (13.17.95) defeated the Greater Western Sydney Reserves (9.4.58).
Match Details
Season:
2022 VFL Season
Round:
Round 18
Teams:
Carlton Reserves
v
Greater Western Sydney Reserves
Date:
Saturday 23 July 2022
Time:
6:05 PM
Venue:
Ikon Park
Match Results
Outcome:
Carlton Reserves
def.
Greater Western Sydney Reserves
Score:
13.17.95 - 9.4.58
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton Reserves | 2 | . | 2 | 5 | . | 8 | 11 | . | 15 | 13 | . | 17 | 13 | . | 17 | (95) |
| Greater Western Sydney Reserves | 4 | . | 0 | 6 | . | 0 | 6 | . | 3 | 9 | . | 4 | 9 | . | 4 | (58) |
| Margin | GWSR by 10 | CARR by 2 | CARR by 42 | CARR by 37 | CARR by 37 | |||||||||||
| Duration | 30:10 | 31:33 | 29:37 | 30:02 | 2:01:22 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Carlton Reserves) are in the lead and is negative when the visitors (Greater Western Sydney Reserves) are in the lead.
Honour Roll
Carlton Reserves
Captain: unknownCoach: Daniel O'Keefe
Greater Western Sydney Reserves
Captain: unknownCoach: Damian Truslove
Player Statistics
Carlton Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Akuei, Domanic | ? | ? | 1 | 0 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | ? | 1 | 2 | 0 | 0 |
| 54 | Cahill, Ned | ? | ? | 0 | 0 | 17 | 14 | 3 | 5 | 0 | 5 | 0 | ? | 1 | 0 | 1 | 6 |
| 77 | Cincotta, Alex | ? | ? | 0 | 0 | 28 | 14 | 14 | 9 | 0 | 3 | 1 | ? | 0 | 0 | 1 | 4 |
| 79 | Crocker, Ben | ? | ? | 2 | 3 | 15 | 13 | 2 | 7 | 0 | 0 | 0 | ? | 2 | 3 | 1 | 1 |
| 2 | Dow, Paddy | ? | ? | 2 | 0 | 22 | 14 | 8 | 2 | 0 | 6 | 5 | ? | 1 | 0 | 3 | 3 |
| 76 | Dozzi, Patrick | ? | ? | 0 | 0 | 26 | 16 | 10 | 5 | 0 | 0 | 1 | ? | 0 | 1 | 2 | 5 |
| 39 | Durdin, Sam | ? | ? | 0 | 0 | 16 | 11 | 5 | 6 | 0 | 0 | 0 | ? | 0 | 0 | 6 | 0 |
| 52 | Glass-McCasker, Jesse | ? | ? | 3 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | ? | 1 | 0 | 0 | 0 |
| 72 | Handley, David | ? | ? | 0 | 1 | 35 | 17 | 18 | 4 | 0 | 3 | 10 | ? | 3 | 1 | 3 | 5 |
| 17 | Kemp, Brodie | ? | ? | 0 | 0 | 19 | 12 | 7 | 3 | 0 | 1 | 2 | ? | 0 | 0 | 5 | 0 |
| 61 | Leiu, Tyreece | ? | ? | 0 | 1 | 19 | 12 | 7 | 8 | 0 | 2 | 1 | ? | 1 | 1 | 0 | 3 |
| Lewis, Michael | ? | ? | 0 | 0 | 17 | 10 | 7 | 2 | 0 | 7 | 1 | ? | 2 | 3 | 0 | 0 | |
| 53 | Maher, Zavier | ? | ? | 0 | 2 | 14 | 10 | 4 | 5 | 0 | 8 | 2 | ? | 1 | 3 | 2 | 3 |
| 22 | Marchbank, Caleb | ? | ? | 0 | 1 | 18 | 11 | 7 | 5 | 0 | 1 | 0 | ? | 0 | 0 | 2 | 0 |
| 45 | Mirkov, Alex | ? | ? | 0 | 0 | 5 | 1 | 4 | 0 | 23 | 1 | 1 | ? | 0 | 4 | 1 | 0 |
| 68 | Moschetti, Mitchell | ? | ? | 2 | 0 | 18 | 11 | 7 | 4 | 0 | 3 | 1 | ? | 0 | 0 | 1 | 4 |
| 51 | North, Tom | ? | ? | 0 | 0 | 28 | 20 | 8 | 6 | 0 | 1 | 3 | ? | 1 | 1 | 2 | 5 |
| 27 | Pittonet, Marc | ? | ? | 0 | 1 | 10 | 4 | 6 | 1 | 35 | 1 | 4 | ? | 0 | 0 | 0 | 1 |
| 71 | Radovanovic, Stefan | ? | ? | 0 | 1 | 14 | 3 | 11 | 4 | 0 | 1 | 0 | ? | 0 | 1 | 2 | 1 |
| 70 | Sanders, Ollie | ? | ? | 0 | 0 | 13 | 5 | 8 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 1 |
| 80 | Stevens, Archie | ? | ? | 3 | 0 | 19 | 12 | 7 | 5 | 0 | 1 | 1 | ? | 1 | 0 | 0 | 2 |
| 13 | Stocker, Liam | ? | ? | 0 | 0 | 19 | 10 | 9 | 1 | 0 | 3 | 2 | ? | 1 | 0 | 3 | 3 |
| 59 | Trudgeon, Joel | ? | ? | 0 | 0 | 29 | 12 | 17 | 3 | 0 | 5 | 7 | ? | 4 | 0 | 2 | 4 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 13 | 17 | 412 | 239 | 173 | 92 | 59 | 54 | 42 | 0+ | 20 | 20 | 37 | 51 | |||
Greater Western Sydney Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aleer, Leek | ? | ? | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 2 | 0 | ? | 3 | 0 | 2 | 0 |
| 58 | Barry-Murphy, Xavier | ? | ? | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 2 |
| 31 | Brander, Jarrod | ? | ? | 1 | 0 | 19 | 12 | 7 | 7 | 0 | 3 | 5 | ? | 2 | 0 | 3 | 2 |
| Casalini, Noah | ? | ? | 0 | 0 | 15 | 6 | 9 | 0 | 0 | 4 | 2 | ? | 0 | 1 | 0 | 2 | |
| 60 | Chisholm, Leyton | ? | ? | 0 | 0 | 13 | 10 | 3 | 1 | 0 | 4 | 3 | ? | 0 | 2 | 1 | 4 |
| 50 | Clark, William | ? | ? | 0 | 0 | 18 | 12 | 6 | 8 | 0 | 1 | 2 | ? | 2 | 1 | 2 | 2 |
| Derksen, Wade | ? | ? | 0 | 0 | 13 | 12 | 1 | 3 | 1 | 4 | 3 | ? | 5 | 3 | 1 | 4 | |
| Edwards, Angus | ? | ? | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 3 | 1 | ? | 0 | 0 | 0 | 0 | |
| 71 | Fellows, Luke | ? | ? | 0 | 0 | 12 | 9 | 3 | 6 | 0 | 3 | 0 | ? | 0 | 0 | 2 | 2 |
| 29 | Fleeton, Cameron | ? | ? | 0 | 0 | 19 | 17 | 2 | 6 | 0 | 3 | 0 | ? | 0 | 2 | 5 | 1 |
| 49 | Frost, Sam | ? | ? | 0 | 0 | 16 | 14 | 2 | 6 | 0 | 3 | 0 | ? | 1 | 3 | 4 | 1 |
| 72 | Grace, Ethan | ? | ? | 0 | 0 | 15 | 10 | 5 | 2 | 0 | 0 | 0 | ? | 0 | 0 | 3 | 0 |
| 48 | Grintell, Harry | ? | ? | 1 | 0 | 12 | 9 | 3 | 5 | 0 | 1 | 2 | ? | 0 | 0 | 1 | 1 |
| 43 | Hamilton, Cooper | ? | ? | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 8 | 1 | ? | 0 | 1 | 1 | 3 |
| 51 | Hebron, Ryan | ? | ? | 2 | 0 | 14 | 13 | 1 | 8 | 0 | 2 | 1 | ? | 0 | 0 | 1 | 8 |
| Lawrence, Luke | ? | ? | 0 | 0 | 10 | 8 | 2 | 4 | 0 | 2 | 1 | ? | 0 | 2 | 2 | 3 | |
| 73 | Miller, Mackinley | ? | ? | 0 | 0 | 13 | 8 | 5 | 8 | 0 | 1 | 0 | ? | 0 | 0 | 5 | 0 |
| Pavlidis, Jaelen | ? | ? | 0 | 0 | 18 | 10 | 8 | 2 | 0 | 4 | 6 | ? | 3 | 1 | 2 | 4 | |
| 57 | Quirk, Sebastian | ? | ? | 1 | 0 | 13 | 8 | 5 | 2 | 0 | 2 | 1 | ? | 2 | 2 | 1 | 2 |
| 52 | Romensky, Brodie | ? | ? | 2 | 0 | 8 | 6 | 2 | 3 | 0 | 3 | 2 | ? | 0 | 0 | 0 | 1 |
| 35 | Shaw, Will | ? | ? | 2 | 1 | 12 | 7 | 5 | 2 | 0 | 4 | 1 | ? | 1 | 0 | 1 | 2 |
| 55 | Veerhuis, Kyle | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | ? | 0 | 0 | 0 | 1 |
| Wright, Lachlan | ? | ? | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | ? | 1 | 1 | 0 | 1 | |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 9 | 4 | 281 | 202 | 79 | 83 | 3 | 65 | 31 | 0+ | 20 | 20 | 37 | 46 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GWSR | Will Shaw goal | 0.0.0 | - | 1.0.6 | 02:00 |
| CARR | Ben Crocker goal | 1.0.6 | - | 1.0.6 | 03:50 | |
| GWSR | Will Shaw goal | 1.0.6 | - | 2.0.12 | 08:20 | |
| CARR | Rushed behind | 1.1.7 | - | 2.0.12 | 13:16 | |
| GWSR | Ryan Hebron goal | 1.1.7 | - | 3.0.18 | 14:43 | |
| CARR | Jesse Glass-McCasker goal | 2.1.13 | - | 3.0.18 | 17:57 | |
| GWSR | Brodie Romensky goal | 2.1.13 | - | 4.0.24 | 22:26 | |
| CARR | David Handley behind | 2.2.14 | - | 4.0.24 | 29:01 | |
| Q2 | CARR | Ben Crocker behind | 2.3.15 | - | 4.0.24 | 00:38 |
| CARR | Mitchell Moschetti goal | 3.3.21 | - | 4.0.24 | 01:33 | |
| CARR | Tyreece Leiu behind | 3.4.22 | - | 4.0.24 | 04:55 | |
| GWSR | Jarrod Brander goal | 3.4.22 | - | 5.0.30 | 09:08 | |
| GWSR | Ryan Hebron goal | 3.4.22 | - | 6.0.36 | 11:21 | |
| CARR | Stefan Radovanovic behind | 3.5.23 | - | 6.0.36 | 14:19 | |
| CARR | Zavier Maher behind | 3.6.24 | - | 6.0.36 | 16:23 | |
| CARR | Mitchell Moschetti goal | 4.6.30 | - | 6.0.36 | 17:55 | |
| CARR | Domanic Akuei goal | 5.6.36 | - | 6.0.36 | 20:38 | |
| CARR | Rushed behind | 5.7.37 | - | 6.0.36 | 24:07 | |
| CARR | Rushed behind | 5.8.38 | - | 6.0.36 | 25:14 | |
| Q3 | GWSR | Rushed behind | 5.8.38 | - | 6.1.37 | 01:10 |
| CARR | Jesse Glass-McCasker goal | 6.8.44 | - | 6.1.37 | 02:53 | |
| CARR | Jesse Glass-McCasker goal | 7.8.50 | - | 6.1.37 | 04:35 | |
| GWSR | Will Shaw behind | 7.8.50 | - | 6.2.38 | 06:17 | |
| CARR | Marc Pittonet behind | 7.9.51 | - | 6.2.38 | 07:20 | |
| CARR | Rushed behind | 7.10.52 | - | 6.2.38 | 09:13 | |
| CARR | Archie Stevens goal | 8.10.58 | - | 6.2.38 | 12:43 | |
| CARR | Rushed behind | 8.11.59 | - | 6.2.38 | 13:59 | |
| CARR | Archie Stevens goal | 9.11.65 | - | 6.2.38 | 14:21 | |
| CARR | Ben Crocker behind | 9.12.66 | - | 6.2.38 | 18:03 | |
| GWSR | Rushed behind | 9.12.66 | - | 6.3.39 | 18:56 | |
| CARR | Paddy Dow goal | 10.12.72 | - | 6.3.39 | 20:31 | |
| CARR | Ben Crocker behind | 10.13.73 | - | 6.3.39 | 22:11 | |
| CARR | Caleb Marchbank behind | 10.14.74 | - | 6.3.39 | 22:29 | |
| CARR | Rushed behind | 10.15.75 | - | 6.3.39 | 23:02 | |
| CARR | Paddy Dow goal | 11.15.81 | - | 6.3.39 | 28:32 | |
| Q4 | GWSR | Sebastian Quirk goal | 11.15.81 | - | 7.3.45 | 02:34 |
| CARR | Archie Stevens goal | 12.15.87 | - | 7.3.45 | 04:34 | |
| CARR | Zavier Maher behind | 12.16.88 | - | 7.3.45 | 05:59 | |
| GWSR | Brodie Romensky goal | 12.16.88 | - | 8.3.51 | 08:20 | |
| CARR | Rushed behind | 12.17.89 | - | 8.3.51 | 19:04 | |
| GWSR | Harry Grintell goal | 12.17.89 | - | 9.3.57 | 22:56 | |
| CARR | Ben Crocker goal | 13.17.95 | - | 9.3.57 | 24:30 | |
| GWSR | Rushed behind | 13.17.95 | - | 9.4.58 | 27:12 | |