2022 VFL Round 19: Werribee v Footscray Reserves
This is the match report for the match played on 30 July 2022 between Werribee and Footscray Reserves during round 19 of the 2022 VFL season.
Werribee hosted Footscray Reserves at Avalon Airport Oval.
The hosts were coached by Michael Barlow.
As a result of this match, Werribee remained 11th on the ladder and Footscray Reserves remained 13th on the ladder by the end of the round.
Match Details
Season:
2022 VFL Season
Round:
Round 19
Teams:
Werribee
v
Footscray Reserves
Date:
Saturday 30 July 2022
Time:
2:05 PM
Venue:
Avalon Airport Oval
Match Results
Outcome:
Werribee
def. by
Footscray Reserves
Score:
9.4.58 - 12.12.84
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werribee | 4 | . | 1 | 6 | . | 1 | 7 | . | 2 | 9 | . | 4 | 9 | . | 4 | (58) |
Footscray Reserves | 1 | . | 1 | 6 | . | 4 | 7 | . | 9 | 12 | . | 12 | 12 | . | 12 | (84) |
Margin | WERB by 18 | FOOR by 3 | FOOR by 7 | FOOR by 26 | FOOR by 26 | |||||||||||
Duration | 32:01 | 30:55 | 30:33 | 34:13 | 2:07:42 |
Honour Roll
Coaches:
Michael Barlow
(Werribee),
unknown
(Footscray Reserves)
Captains:
unknown
(Werribee),
unknown
(Footscray Reserves)
Player Statistics
Werribee
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Brennan, Martin | ? | ? | 0 | 0 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 0 |
29 | Brew, Dom | ? | ? | 0 | 0 | 24 | 10 | 14 | 3 | 0 | 17 | 8 | ? | 2 | 1 | 2 | 1 |
33 | Cassar, Darcy | ? | ? | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 1 |
50 | Conway, Sam | ? | ? | 0 | 0 | 8 | 0 | 8 | 1 | 16 | 3 | 3 | ? | 2 | 1 | 0 | 0 |
5 | Coughlan, Nick | ? | ? | 1 | 1 | 20 | 19 | 1 | 8 | 0 | 6 | 0 | ? | 1 | 2 | 5 | 1 |
15 | Declase, Kye | ? | ? | 2 | 1 | 22 | 17 | 5 | 6 | 0 | 3 | 1 | ? | 1 | 0 | 3 | 6 |
1 | Garoni, Hudson | ? | ? | 5 | 0 | 12 | 10 | 2 | 6 | 2 | 0 | 1 | ? | 2 | 1 | 0 | 1 |
13 | Gray, Keegan | ? | ? | 0 | 0 | 14 | 6 | 8 | 3 | 0 | 0 | 1 | ? | 2 | 0 | 2 | 1 |
26 | Gribble, Noah | ? | ? | 0 | 0 | 20 | 14 | 6 | 8 | 0 | 1 | 1 | ? | 1 | 1 | 3 | 2 |
4 | Gribble, Tom | ? | ? | 1 | 0 | 24 | 12 | 12 | 6 | 0 | 5 | 3 | ? | 1 | 0 | 2 | 1 |
19 | Ham, Charlie | ? | ? | 0 | 0 | 10 | 8 | 2 | 5 | 0 | 2 | 0 | ? | 0 | 1 | 2 | 0 |
2 | Hanrahan, Oliver | ? | ? | 0 | 0 | 27 | 11 | 16 | 4 | 0 | 4 | 4 | ? | 3 | 0 | 1 | 1 |
8 | Henderson, Jack | ? | ? | 0 | 0 | 20 | 11 | 9 | 5 | 0 | 10 | 4 | ? | 0 | 1 | 3 | 3 |
12 | Lual, Wardell | ? | ? | 0 | 0 | 14 | 9 | 5 | 4 | 1 | 2 | 1 | ? | 0 | 0 | 0 | 1 |
22 | Malual, Bior | ? | ? | 0 | 0 | 12 | 3 | 9 | 1 | 0 | 1 | 1 | ? | 0 | 1 | 1 | 0 |
6 | Mannagh, Shaun | ? | ? | 0 | 0 | 13 | 8 | 5 | 3 | 0 | 9 | 0 | ? | 0 | 1 | 0 | 2 |
25 | McCaffrey, Tom | ? | ? | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 4 | 0 | ? | 0 | 1 | 0 | 0 |
32 | Paea, Sam | ? | ? | 0 | 0 | 4 | 3 | 1 | 2 | 6 | 0 | 0 | ? | 0 | 3 | 1 | 1 |
9 | Pinnuck, Louis | ? | ? | 0 | 0 | 19 | 12 | 7 | 7 | 0 | 5 | 0 | ? | 0 | 2 | 5 | 1 |
30 | Rocci, Lucas | ? | ? | 0 | 0 | 11 | 9 | 2 | 6 | 0 | 2 | 1 | ? | 0 | 0 | 5 | 0 |
3 | Sodomaco, Michael | ? | ? | 0 | 1 | 20 | 12 | 8 | 3 | 0 | 3 | 1 | ? | 0 | 2 | 5 | 1 |
37 | Wagener, Logan | ? | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 4 | 0 | ? | 0 | 0 | 0 | 2 |
14 | William, Reuben | ? | ? | 0 | 0 | 19 | 16 | 3 | 6 | 0 | 3 | 0 | ? | 0 | 1 | 2 | 1 |
Rushed | ? | ||||||||||||||||
Total (23 players) | 9 | 4 | 344 | 205 | 139 | 93 | 25 | 85 | 30 | 0+ | 15 | 20 | 43 | 27 |
Footscray Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Bedendo, Dominic | ? | ? | 1 | 0 | 11 | 7 | 4 | 4 | 0 | 3 | 0 | ? | 0 | 1 | 0 | 2 |
36 | Cleary, Luke | ? | ? | 0 | 0 | 16 | 14 | 2 | 8 | 0 | 0 | 1 | ? | 0 | 1 | 2 | 3 |
61 | Craig-Peters, Cooper | ? | ? | 0 | 1 | 8 | 5 | 3 | 1 | 0 | 2 | 1 | ? | 1 | 0 | 0 | 3 |
10 | Darcy, Sam | ? | ? | 0 | 0 | 20 | 19 | 1 | 14 | 0 | 1 | 1 | ? | 2 | 2 | 1 | 3 |
15 | Duryea, Taylor | ? | ? | 0 | 1 | 16 | 14 | 2 | 7 | 0 | 1 | 0 | ? | 0 | 1 | 3 | 2 |
55 | Garner, Joel | ? | ? | 0 | 1 | 28 | 17 | 11 | 5 | 0 | 4 | 12 | ? | 1 | 1 | 2 | 5 |
62 | Hodge, Austin | ? | ? | 0 | 0 | 12 | 8 | 4 | 8 | 0 | 0 | 1 | ? | 0 | 0 | 1 | 0 |
72 | Hunt, Ethan | ? | ? | 0 | 0 | 11 | 2 | 9 | 2 | 0 | 3 | 1 | ? | 1 | 0 | 1 | 0 |
7 | Hunter, Lachie | ? | ? | 0 | 0 | 24 | 14 | 10 | 8 | 0 | 4 | 3 | ? | 1 | 1 | 0 | 4 |
32 | Jones, Arthur | ? | ? | 1 | 1 | 12 | 7 | 5 | 4 | 0 | 2 | 0 | ? | 2 | 1 | 0 | 3 |
42 | Keath, Alex | ? | ? | 0 | 0 | 14 | 8 | 6 | 7 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 1 |
57 | Kellett, Josh | ? | ? | 0 | 0 | 9 | 8 | 1 | 5 | 0 | 3 | 0 | ? | 0 | 0 | 1 | 3 |
67 | Macpherson, Ewan | ? | ? | 0 | 0 | 14 | 10 | 4 | 0 | 0 | 5 | 4 | ? | 1 | 2 | 0 | 5 |
8 | Martin, Stefan | ? | ? | 0 | 0 | 14 | 7 | 7 | 2 | 28 | 2 | 10 | ? | 3 | 0 | 0 | 1 |
16 | McLean, Toby | ? | ? | 0 | 0 | 24 | 14 | 10 | 1 | 0 | 7 | 9 | ? | 2 | 0 | 0 | 6 |
22 | O'Brien, Tim | ? | ? | 0 | 0 | 14 | 11 | 3 | 8 | 0 | 1 | 0 | ? | 1 | 0 | 2 | 0 |
50 | Orgill, Daniel | ? | ? | 0 | 0 | 17 | 13 | 4 | 4 | 0 | 7 | 3 | ? | 3 | 2 | 3 | 2 |
40 | Raak, Cody | ? | ? | 3 | 1 | 10 | 7 | 3 | 3 | 0 | 2 | 3 | ? | 0 | 0 | 0 | 1 |
13 | Schache, Josh | ? | ? | 3 | 3 | 11 | 9 | 2 | 5 | 4 | 0 | 2 | ? | 1 | 0 | 0 | 2 |
37 | Smith, Roarke | ? | ? | 1 | 0 | 11 | 8 | 3 | 4 | 0 | 3 | 3 | ? | 1 | 0 | 1 | 2 |
53 | Sullivan, Lachlan | ? | ? | 2 | 0 | 29 | 18 | 11 | 1 | 0 | 8 | 7 | ? | 0 | 0 | 0 | 8 |
41 | Sweet, Jordon | ? | ? | 1 | 1 | 12 | 4 | 8 | 2 | 31 | 5 | 2 | ? | 1 | 2 | 0 | 1 |
23 | Vandermeer, Laitham | ? | ? | 0 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 0 |
Rushed | ? | ||||||||||||||||
Total (23 players) | 12 | 12 | 343 | 226 | 117 | 104 | 63 | 64 | 63 | 0+ | 21 | 15 | 18 | 57 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | WERB | Kye Declase goal | 1.0.6 | - | 0.0.0 | 01:07 |
WERB | Hudson Garoni goal | 2.0.12 | - | 0.0.0 | 05:37 | |
WERB | Darcy Cassar behind | 2.1.13 | - | 0.0.0 | 08:21 | |
WERB | Hudson Garoni goal | 3.1.19 | - | 0.0.0 | 15:51 | |
FOOR | Cody Raak goal | 3.1.19 | - | 1.0.6 | 21:11 | |
WERB | Kye Declase goal | 4.1.25 | - | 1.0.6 | 24:12 | |
FOOR | Taylor Duryea behind | 4.1.25 | - | 1.1.7 | 25:42 | |
Q2 | FOOR | Jordon Sweet goal | 4.1.25 | - | 2.1.13 | 01:06 |
FOOR | Josh Schache goal | 4.1.25 | - | 3.1.19 | 05:45 | |
FOOR | Jordon Sweet behind | 4.1.25 | - | 3.2.20 | 08:43 | |
FOOR | Dominic Bedendo goal | 4.1.25 | - | 4.2.26 | 12:15 | |
WERB | Hudson Garoni goal | 5.1.31 | - | 4.2.26 | 17:00 | |
FOOR | Josh Schache behind | 5.1.31 | - | 4.3.27 | 18:54 | |
FOOR | Cody Raak goal | 5.1.31 | - | 5.3.33 | 19:50 | |
WERB | Hudson Garoni goal | 6.1.37 | - | 5.3.33 | 25:00 | |
FOOR | Roarke Smith goal | 6.1.37 | - | 6.3.39 | 29:01 | |
FOOR | Laitham Vandermeer behind | 6.1.37 | - | 6.4.40 | 30:21 | |
Q3 | FOOR | Cody Raak behind | 6.1.37 | - | 6.5.41 | 00:50 |
FOOR | Josh Schache behind | 6.1.37 | - | 6.6.42 | 03:46 | |
FOOR | Josh Schache goal | 6.1.37 | - | 7.6.48 | 08:39 | |
FOOR | Josh Schache behind | 6.1.37 | - | 7.7.49 | 12:59 | |
FOOR | Cooper Craig-Peters behind | 6.1.37 | - | 7.8.50 | 15:04 | |
FOOR | Rushed behind | 6.1.37 | - | 7.9.51 | 18:24 | |
WERB | Michael Sodomaco behind | 6.2.38 | - | 7.9.51 | 26:39 | |
WERB | Hudson Garoni goal | 7.2.44 | - | 7.9.51 | 28:21 | |
Q4 | FOOR | Arthur Jones behind | 7.2.44 | - | 7.10.52 | 05:11 |
FOOR | Josh Schache goal | 7.2.44 | - | 8.10.58 | 06:44 | |
WERB | Nick Coughlan goal | 8.2.50 | - | 8.10.58 | 11:36 | |
FOOR | Lachlan Sullivan goal | 8.2.50 | - | 9.10.64 | 12:51 | |
FOOR | Arthur Jones goal | 8.2.50 | - | 10.10.70 | 19:18 | |
FOOR | Joel Garner behind | 8.2.50 | - | 10.11.71 | 20:49 | |
WERB | Kye Declase behind | 8.3.51 | - | 10.11.71 | 24:23 | |
FOOR | Rushed behind | 8.3.51 | - | 10.12.72 | 26:39 | |
WERB | Tom Gribble goal | 9.3.57 | - | 10.12.72 | 27:04 | |
FOOR | Cody Raak goal | 9.3.57 | - | 11.12.78 | 29:19 | |
WERB | Nick Coughlan behind | 9.4.58 | - | 11.12.78 | 31:02 | |
FOOR | Lachlan Sullivan goal | 9.4.58 | - | 12.12.84 | 34:06 |