2022 VFL Season: Essendon Reserves
These are the details of the premiership results of Essendon Reserves for the 2022 VFL season. The team finished the regular season in fifteenth place.
Season Team Details
Competition:
2022 VFL Season
Team:
Essendon Reserves
Home Ground:
Windy Hill
Team Results
Ladder Position:
15th (W-D-L: 8-0-10, P%: 87.0)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Anderson, Cooper | #70 | 5 | 2 | R01-02, R04-05, R07 |
Archard, Ben | #66 | 2 | 3 | R05-06 |
Atley, Joe | #60 | 17 | 4 | R01-02, R04-07, R09-10, R12-15, R17-21 |
Baldwin, Kaine | #26 | 11 | 24 | R01-02, R04, R09-10, R12-14, R19-21 |
Bannister, Pat | #59 | 3 | 0 | R01, R03, R07 |
Bernacki, Brad | 11 | 7 | R09-10, R12-15, R17-21 | |
Brand, Cody | #38 | 17 | 0 | R01-07, R09-10, R12-15, R17, R19-21 |
Brown, Jacob | #61 | 2 | 0 | R03, R15 |
Bryan, Nick | #24 | 14 | 3 | R01-06, R10, R12-13, R15, R17-20 |
Conforti, Sam | #53 | 18 | 6 | R01-07, R09-10, R12-15, R17-21 |
Cootee, Billy | #57 | 11 | 5 | R09-10, R12-15, R17-21 |
Cutler, Tom | #12 | 8 | 2 | R05, R10, R13-14, R18-21 |
D'Ambrosio, Massimo | 3 | 1 | R12, R17-18 | |
Davey, Alwyn | 1 | 1 | R21 | |
Eyre, Josh | #32 | 18 | 5 | R01-07, R09-10, R12-15, R17-21 |
Fejo, Ronald | #67 | 1 | 0 | R02 |
Fitzgerald, Joel | #77 | 15 | 1 | R01-07, R09-10, R12, R14-15, R17-19 |
Francis, Aaron | #10 | 9 | 6 | R03-04, R10, R13-14, R18-21 |
Godden, Lachy | #71 | 2 | 0 | R01, R06 |
Golds, Will | #56 | 8 | 5 | R01-05, R09-10, R12 |
Hallows, Maclyn | #62 | 4 | 1 | R03-04, R09-10 |
Ham, Brayden | #33 | 10 | 4 | R04-06, R09, R12, R14-15, R19-21 |
Harrold, James | #69 | 3 | 0 | R03, R17-18 |
Hind, Nick | #19 | 1 | 0 | R06 |
Hird, Alex | #80 | 4 | 3 | R05, R07, R10, R14 |
Hird, Tom | #49 | 18 | 10 | R01-07, R09-10, R12-15, R17-21 |
Hoare, Will | #74 | 1 | 0 | R07 |
Hobbs, Ben | #8 | 2 | 1 | R01-02 |
Hurley, Michael | #18 | 5 | 2 | R17-21 |
Iacobaccio, Josh | #68 | 4 | 4 | R03-06 |
Jolley, Ben | #58 | 3 | 0 | R01, R03, R07 |
Jones, Harry | #23 | 3 | 3 | R04, R09, R21 |
Laguda, Bruno | 5 | 1 | R09-10, R12, R14, R19 | |
Landt, Dylan | #63 | 8 | 3 | R03-07, R09-10, R15 |
Langford, Kyle | #4 | 1 | 0 | R13 |
Lord, Alastair | #28 | 18 | 4 | R01-07, R09-10, R12-15, R17-21 |
MacKinlay, Ewan | 3 | 1 | R15, R19-20 | |
McBride, Cian | #41 | 17 | 0 | R02-07, R09-10, R12-15, R17-21 |
McDonagh, Garrett | #36 | 17 | 3 | R01-07, R09, R12-15, R17-21 |
McDonald-Tipungwuti, Anthony | #43 | 5 | 7 | R02-05, R07 |
McKay, Solly | #81 | 1 | 0 | R17 |
McLeod, Cam | #79 | 2 | 1 | R06-07 |
Menzie, Jye | 8 | 13 | R12-15, R17-18, R20-21 | |
Pascu, Paul | #67 | 2 | 1 | R06, R18 |
Perkins, Archie | #16 | 1 | 0 | R18 |
Phillips, Andrew | #34 | 4 | 3 | R01, R09, R20-21 |
Rasinac, Stefan | #51 | 13 | 4 | R06-07, R09-10, R12-15, R17-21 |
Rayner, Lockie | #72 | 2 | 1 | R01, R07 |
Reid, Zach | #31 | 12 | 1 | R02-05, R13-15, R17-21 |
Simpson, Max | #75 | 10 | 1 | R01-07, R10, R15, R17 |
Smith, Devon | #5 | 1 | 0 | R05 |
Snelling, Will | #11 | 1 | 0 | R13 |
Stewart, James | #17 | 5 | 14 | R10, R12-13, R17-18 |
Sutton, Jake | #76 | 7 | 7 | R01-03, R06-07, R09-10 |
Voss, Patrick | #39 | 11 | 19 | R01-03, R13-15, R17-21 |
Wanganeen, Tex | #40 | 3 | 3 | R04, R07, R12 |
Waterman, Alec | #45 | 9 | 14 | R02, R12-15, R17, R19-21 |
Weightman, Kyle | #52 | 7 | 6 | R01-02, R05-07, R09, R15 |
Zerk-Thatcher, Brandon | #30 | 7 | 0 | R01-02, R06, R09, R12-14 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Stanton, Brent | 18 | 8 | -0- | 10 | R01-07, R09-10, R12-15, R17-21 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
26/03/2022 | Round 1 | Geelong (R) | AWAY | LOSS | GEER by 28 | Brent Stanton | unknown |
02/04/2022 | Round 2 | Casey | AWAY | LOSS | CASY by 3 | Brent Stanton | unknown |
10/04/2022 | Round 3 | Frankston | HOME | LOSS | FRNK by 30 | Brent Stanton | unknown |
17/04/2022 | Round 4 | Port Melbourne | AWAY | LOSS | PMLB by 25 | Brent Stanton | unknown |
25/04/2022 | Round 5 | Collingwood (R) | HOME | LOSS | COLR by 58 | Brent Stanton | unknown |
01/05/2022 | Round 6 | Footscray (R) | AWAY | LOSS | FOOR by 13 | Brent Stanton | unknown |
08/05/2022 | Round 7 | Box Hill | HOME | LOSS | BOXH by 94 | Brent Stanton | unknown |
21/05/2022 | Round 9 | Richmond (R) | AWAY | LOSS | RICR by 33 | Brent Stanton | unknown |
29/05/2022 | Round 10 | Coburg | HOME | WIN | ESSR by 1 | Brent Stanton | unknown |
11/06/2022 | Round 12 | Carlton (R) | HOME | WIN | ESSR by 9 | Brent Stanton | unknown |
18/06/2022 | Round 13 | Sandringham | AWAY | WIN | ESSR by 14 | Brent Stanton | unknown |
25/06/2022 | Round 14 | Williamstown | AWAY | WIN | ESSR by 38 | Brent Stanton | unknown |
02/07/2022 | Round 15 | Sydney (R) | HOME | LOSS | SYDR by 59 | Brent Stanton | unknown |
17/07/2022 | Round 17 | Gold Coast (R) | HOME | LOSS | GCSR by 3 | Brent Stanton | unknown |
24/07/2022 | Round 18 | Southport | AWAY | WIN | ESSR by 2 | Brent Stanton | unknown |
31/07/2022 | Round 19 | North Melbourne (R) | HOME | WIN | ESSR by 29 | Brent Stanton | unknown |
06/08/2022 | Round 20 | Greater Western Sydney (R) | AWAY | WIN | ESSR by 30 | Brent Stanton | unknown |
14/08/2022 | Round 21 | Werribee | HOME | WIN | ESSR by 5 | Brent Stanton | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.