2022 WAFLR Round 2: Perth Reserves v East Perth Reserves
Match Details
Season:
2022 WAFLR Season
Round:
Round 2
Teams:
Perth Reserves
v
East Perth Reserves
Date:
Sunday 24 April 2022
Time:
2:00 PM
Venue:
Mineral Resources Park
Match Results
Outcome:
Perth Reserves
def. by
East Perth Reserves
Score:
8.13.61 - 13.5.83
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Reserves | 3 | . | 3 | 5 | . | 5 | 6 | . | 12 | 8 | . | 13 | 8 | . | 13 | (61) |
| East Perth Reserves | 3 | . | 1 | 5 | . | 3 | 7 | . | 5 | 13 | . | 5 | 13 | . | 5 | (83) |
| Margin | PRTR by 2 | PRTR by 2 | PRTR by 1 | EPTR by 22 | EPTR by 22 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(Perth Reserves),
unknown
(East Perth Reserves)
Captains:
unknown
(Perth Reserves),
unknown
(East Perth Reserves)
Player Statistics
Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Bakic, Ethan | ? | ? | 1 | 0 | 7 | 3 | 4 | 3 | 7 | 1 | 1 | ? | 2 | 0 | ? | 1 |
| 49 | Bennell, Michael | ? | ? | 2 | 3 | 18 | 12 | 6 | 5 | 6 | 5 | 5 | ? | 2 | 3 | ? | 6 |
| 14 | Bird, Oscar | ? | ? | 3 | 0 | 13 | 9 | 4 | 3 | 0 | 0 | 0 | ? | 1 | 1 | ? | 5 |
| 39 | Bodle, Jack | ? | ? | 0 | 0 | 7 | 5 | 2 | 4 | 0 | 1 | 1 | ? | 0 | 1 | ? | 0 |
| 52 | Brogan-Henry, Tarkyn | ? | ? | 0 | 0 | 13 | 8 | 5 | 2 | 0 | 3 | 0 | ? | 2 | 0 | ? | 2 |
| 13 | Browne, Mitchell | ? | ? | 1 | 1 | 9 | 6 | 3 | 1 | 0 | 2 | 2 | ? | 0 | 1 | ? | 2 |
| 3 | Coniglio, Jacob | ? | ? | 0 | 0 | 18 | 14 | 4 | 5 | 0 | 1 | 0 | ? | 0 | 0 | ? | 1 |
| 44 | Dellamarta, Liam | ? | ? | 0 | 0 | 18 | 9 | 9 | 7 | 0 | 2 | 0 | ? | 0 | 1 | ? | 3 |
| 28 | Giblett, Clayton | ? | ? | 0 | 0 | 10 | 7 | 3 | 5 | 2 | 1 | 0 | ? | 0 | 1 | ? | 1 |
| 45 | Hayward, Simon | ? | ? | 0 | 2 | 15 | 13 | 2 | 4 | 0 | 8 | 2 | ? | 4 | 0 | ? | 4 |
| 17 | Hitchcock, Corey | ? | ? | 0 | 0 | 19 | 14 | 5 | 7 | 0 | 0 | 2 | ? | 0 | 0 | ? | 5 |
| 62 | Johnston, Kane | ? | ? | 0 | 0 | 7 | 2 | 5 | 2 | 0 | 2 | 0 | ? | 0 | 0 | ? | 0 |
| 29 | Jones, Marshall | ? | ? | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 1 | 1 | ? | 1 | 0 | ? | 1 |
| 58 | Kelly, Liam | ? | ? | 0 | 0 | 13 | 6 | 7 | 4 | 0 | 1 | 1 | ? | 1 | 0 | ? | 0 |
| 31 | Martin, Christian | ? | ? | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | ? | 0 | 1 | ? | 0 |
| 40 | McFarlane, Hamish | ? | ? | 0 | 0 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | ? | 0 | 0 | ? | 1 |
| 37 | More, Denzel | ? | ? | 0 | 1 | 19 | 7 | 12 | 6 | 0 | 2 | 1 | ? | 1 | 1 | ? | 2 |
| 42 | Preston-Coates, James | ? | ? | 0 | 0 | 10 | 7 | 3 | 7 | 0 | 0 | 0 | ? | 0 | 1 | ? | 2 |
| 11 | Quill, Jayden | ? | ? | 1 | 4 | 22 | 13 | 9 | 3 | 0 | 4 | 8 | ? | 3 | 1 | ? | 1 |
| 46 | Sanderson, Zac | ? | ? | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 3 | 2 | ? | 1 | 1 | ? | 1 |
| 55 | Stubbs, Benjamin | ? | ? | 0 | 0 | 13 | 9 | 4 | 1 | 0 | 2 | 4 | ? | 2 | 0 | ? | 6 |
| 68 | Stubbs, Daniel | ? | ? | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | ? | 1 | 2 | ? | 0 |
| 34 | Sturch, Jarrod | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | ? | 1 | 0 | ? | 0 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 8 | 13 | 270 | 168 | 102 | 79 | 19 | 47 | 32 | 0+ | 22 | 15 | 0+ | 44 | |||
East Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Albertsen, Tom | ? | ? | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | ? | 2 | 0 | ? | 2 |
| 48 | Amos, Thomas | ? | ? | 0 | 0 | 10 | 5 | 5 | 6 | 6 | 2 | 0 | ? | 0 | 1 | ? | 2 |
| 63 | Berry, Jordan | ? | ? | 0 | 0 | 12 | 10 | 2 | 2 | 0 | 1 | 0 | ? | 0 | 1 | ? | 0 |
| 9 | Boules, Adam | ? | ? | 0 | 1 | 19 | 10 | 9 | 3 | 0 | 1 | 0 | ? | 1 | 0 | ? | 5 |
| 36 | Edwards, Jedd | ? | ? | 1 | 0 | 6 | 5 | 1 | 2 | 38 | 0 | 1 | ? | 1 | 2 | ? | 5 |
| 19 | Fullgrabe, Bradley | ? | ? | 0 | 0 | 11 | 4 | 7 | 4 | 0 | 3 | 0 | ? | 1 | 1 | ? | 0 |
| 38 | Graham, Tom | ? | ? | 2 | 0 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | ? | 0 | 0 | ? | 1 |
| 34 | Hayden, Jordan | ? | ? | 0 | 0 | 14 | 11 | 3 | 5 | 0 | 1 | 1 | ? | 0 | 0 | ? | 1 |
| 37 | Hildebrandt, Archie | ? | ? | 0 | 0 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | ? | 0 | 2 | ? | 1 |
| 44 | Hubbard, Joshua | ? | ? | 0 | 1 | 11 | 6 | 5 | 4 | 0 | 3 | 4 | ? | 1 | 3 | ? | 2 |
| 65 | Lockitt, Spider | ? | ? | 0 | 0 | 10 | 7 | 3 | 6 | 0 | 3 | 0 | ? | 1 | 0 | ? | 2 |
| 25 | McGuire, Ben | ? | ? | 0 | 1 | 13 | 11 | 2 | 7 | 0 | 1 | 0 | ? | 2 | 0 | ? | 2 |
| 32 | Narrier, Gordon | ? | ? | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | ? | 0 | 2 | ? | 3 |
| 52 | Peak, Jayden | ? | ? | 0 | 1 | 5 | 3 | 2 | 4 | 0 | 1 | 0 | ? | 0 | 0 | ? | 1 |
| 64 | Pizzolante, Aniello | ? | ? | 0 | 0 | 8 | 7 | 1 | 3 | 0 | 2 | 1 | ? | 1 | 0 | ? | 0 |
| 40 | Regan, Ethan | ? | ? | 0 | 0 | 11 | 5 | 6 | 4 | 0 | 1 | 0 | ? | 0 | 4 | ? | 1 |
| 43 | Reilly, Patrick | ? | ? | 0 | 1 | 15 | 4 | 11 | 1 | 0 | 4 | 3 | ? | 1 | 1 | ? | 0 |
| 66 | Soka, Yugusuk | ? | ? | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 3 | 1 | ? | 1 | 0 | ? | 0 |
| 29 | Sparks, Cooper | ? | ? | 0 | 0 | 25 | 17 | 8 | 7 | 0 | 2 | 6 | ? | 1 | 2 | ? | 5 |
| 53 | Symington, Jake | ? | ? | 3 | 0 | 7 | 6 | 1 | 3 | 0 | 1 | 1 | ? | 1 | 1 | ? | 3 |
| 20 | Taylor, Elijah | ? | ? | 4 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | ? | 0 | 0 | ? | 1 |
| 26 | Ugle, Joseph | ? | ? | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | ? | 0 | 0 | ? | 0 |
| 35 | Van Diemen, Sam | ? | ? | 0 | 0 | 13 | 9 | 4 | 1 | 0 | 5 | 0 | ? | 0 | 1 | ? | 1 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 13 | 5 | 248 | 157 | 91 | 75 | 44 | 36 | 21 | 0+ | 14 | 21 | 0+ | 38 | |||