2022 WAFLR Round 3: East Fremantle Reserves v East Perth Reserves

Match Details

Season: 2022 WAFLR Season
Round: Round 3
Teams: East Fremantle Reserves v East Perth Reserves
Date: Sunday 1 May 2022
Time: 11:50 AM
Venue: New Choice Homes Park

Match Results

Outcome: East Fremantle Reserves def. by East Perth Reserves
Score: 6.4.40 - 14.10.94

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Fremantle Reserves 1 . 2 4 . 3 4 . 3 6 . 4 6 . 4 (40)
East Perth Reserves 1 . 3 4 . 4 9 . 6 14 . 10 14 . 10 (94)
Margin EPTR by 1 EPTR by 1 EPTR by 33 EPTR by 54 EPTR by 54
Duration

Honour Roll

Coaches: unknown (East Fremantle Reserves), unknown (East Perth Reserves)
Captains: unknown (East Fremantle Reserves), unknown (East Perth Reserves)

Player Statistics

East Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
58 Bourne, Riley ? ? 0 1 13 10 3 4 0 2 0 ? 1 1 ? 2
61 Burrows, Elijah ? ? 0 0 10 3 7 1 0 1 0 ? 0 0 ? 0
50 Collins, Samuel ? ? 0 0 6 3 3 1 0 2 1 ? 0 0 ? 0
42 Crowe, Alex ? ? 0 0 15 8 7 3 0 0 1 ? 0 1 ? 0
54 Depane, Jye ? ? 0 0 20 11 9 3 0 5 4 ? 1 2 ? 3
63 Duffy, Ethan ? ? 0 0 5 3 2 1 0 3 0 ? 0 1 ? 2
49 Emery, Samuel ? ? 0 0 12 6 6 2 0 2 4 ? 1 2 ? 1
46 Feist, Jacob ? ? 0 0 12 7 5 1 18 2 3 ? 1 1 ? 2
39 Haddow, Keanu ? ? 2 0 14 9 5 2 1 4 2 ? 1 0 ? 0
31 Marshall, Thomas ? ? 0 0 23 11 12 3 0 1 6 ? 1 0 ? 1
59 McManus, Lachlan ? ? 0 0 8 4 4 1 0 1 1 ? 0 0 ? 0
52 McMillan, Kobe ? ? 0 0 8 5 3 3 1 0 1 ? 0 1 ? 0
45 Medland, Sam ? ? 1 0 9 5 4 1 0 4 2 ? 0 1 ? 2
57 Norrish, Jack ? ? 2 1 11 7 4 3 0 3 0 ? 0 2 ? 0
56 O'Reilly, Finn ? ? 1 0 5 2 3 2 0 1 0 ? 0 0 ? 2
60 Ormerod, Jayden ? ? 0 0 1 1 0 0 0 0 1 ? 0 1 ? 0
35 Paholski, Ethan ? ? 0 0 20 11 9 5 0 4 6 ? 3 1 ? 2
47 Paton, Kale ? ? 0 0 3 1 2 1 0 2 0 ? 0 1 ? 0
62 Phillips, Ned ? ? 0 0 3 3 0 1 0 6 0 ? 1 0 ? 2
51 Properjohn, Jake ? ? 0 0 8 5 3 1 0 2 0 ? 1 0 ? 5
41 Ritchie, Joshua ? ? 0 0 12 9 3 2 0 0 0 ? 0 0 ? 1
19 Tucker, Durak ? ? 0 0 22 18 4 7 0 2 1 ? 1 2 ? 2
Rushed ?
Total (22 players) 6 4 240 142 98 48 20 47 33 0+ 12 17 0+ 27

East Perth Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
45 Abbott, Campbell ? ? 0 0 16 8 8 1 0 1 0 ? 0 0 ? 0
56 Albertsen, Tom ? ? 0 0 16 8 8 4 0 3 0 ? 2 0 ? 3
48 Amos, Thomas ? ? 0 1 8 4 4 3 10 3 2 ? 1 0 ? 0
9 Boules, Adam ? ? 0 0 26 10 16 4 0 2 1 ? 1 0 ? 2
62 Clements, Jye ? ? 0 0 11 9 2 3 0 0 0 ? 1 0 ? 2
58 Della Franca, Harrison ? ? 0 0 5 1 4 1 0 3 0 ? 1 0 ? 1
36 Edwards, Jedd ? ? 0 0 7 4 3 2 35 3 2 ? 0 0 ? 1
38 Graham, Tom ? ? 3 0 16 8 8 8 3 1 3 ? 0 2 ? 2
51 Henry, Lewis ? ? 0 1 6 4 2 3 0 1 0 ? 0 0 ? 1
37 Hildebrandt, Archie ? ? 1 0 12 10 2 4 0 5 2 ? 2 1 ? 3
44 Hubbard, Joshua ? ? 1 2 15 10 5 2 0 3 2 ? 1 2 ? 4
65 Lockitt, Spider ? ? 0 0 1 1 0 1 0 0 0 ? 0 0 ? 0
25 McGuire, Ben ? ? 0 2 19 14 5 5 0 4 1 ? 1 0 ? 6
52 Peak, Jayden ? ? 1 0 13 11 2 5 0 3 0 ? 1 1 ? 4
64 Pizzolante, Aniello ? ? 0 0 15 12 3 1 0 0 1 ? 2 0 ? 1
43 Reilly, Patrick ? ? 0 0 15 5 10 1 0 3 2 ? 1 0 ? 2
61 Rewell, Lachlan ? ? 0 0 9 4 5 1 0 0 2 ? 0 0 ? 1
67 Schofield, Mitchell ? ? 4 2 13 10 3 5 0 2 0 ? 3 0 ? 2
66 Soka, Yugusuk ? ? 0 0 11 4 7 2 0 4 0 ? 0 1 ? 0
53 Symington, Jake ? ? 0 0 15 12 3 8 0 4 2 ? 2 2 ? 3
20 Taylor, Elijah ? ? 2 0 9 9 0 1 0 1 0 ? 1 0 ? 4
26 Ugle, Joseph ? ? 2 1 19 13 6 4 0 1 6 ? 0 0 ? 5
35 Van Diemen, Sam ? ? 0 0 12 7 5 0 0 0 0 ? 0 2 ? 0
Rushed ?
Total (23 players) 14 10 289 178 111 69 48 47 26 0+ 20 11 0+ 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s