2022 WAFLR Round 14: South Fremantle Reserves v West Perth Reserves

Match Details

Season: 2022 WAFLR Season
Round: Round 14
Teams: South Fremantle Reserves v West Perth Reserves
Date: Saturday 30 July 2022
Time: 11:40 AM
Venue: Fremantle Community Bank Oval

Match Results

Outcome: South Fremantle Reserves def. by West Perth Reserves
Score: 8.4.52 - 8.13.61

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
South Fremantle Reserves 3 . 0 3 . 1 6 . 1 8 . 4 8 . 4 (52)
West Perth Reserves 3 . 2 6 . 6 6 . 10 8 . 13 8 . 13 (61)
Margin WPTR by 2 WPTR by 23 WPTR by 9 WPTR by 9 WPTR by 9
Duration

Honour Roll

Coaches: unknown (South Fremantle Reserves), unknown (West Perth Reserves)
Captains: unknown (South Fremantle Reserves), unknown (West Perth Reserves)

Player Statistics

South Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Abbott, Travis ? ? 0 0 18 10 8 7 0 1 1 ? 0 0 ? 0
49 Anderson, Darryl ? ? 2 0 7 4 3 1 0 1 1 ? 0 1 ? 1
60 Blakiston, Lachlan ? ? 0 0 16 5 11 2 29 3 3 ? 1 3 ? 1
40 Blechynden, Jack ? ? 1 1 6 4 2 4 1 1 0 ? 0 0 ? 1
27 Bourne, Chase ? ? 0 0 10 5 5 3 0 0 0 ? 0 1 ? 2
53 Dodds, Toby ? ? 0 0 9 8 1 4 0 1 1 ? 0 0 ? 1
57 Drage, Aaron ? ? 1 1 21 13 8 1 0 3 4 ? 0 2 ? 3
10 Edwards, Steven ? ? 0 0 13 9 4 5 0 3 1 ? 1 1 ? 2
66 Farmer, Kobe ? ? 0 1 3 2 1 0 0 0 0 ? 0 0 ? 1
56 Fraser, Angus ? ? 0 0 21 7 14 1 0 4 7 ? 0 1 ? 3
37 Green, Steely ? ? 0 0 19 10 9 6 0 2 4 ? 2 2 ? 3
61 Hogan, Tim ? ? 0 0 8 4 4 0 0 1 0 ? 1 2 ? 0
46 Newton, Trent ? ? 0 0 9 8 1 1 0 1 0 ? 0 1 ? 0
59 O'Hehir, Roan ? ? 0 0 17 10 7 0 0 5 5 ? 2 0 ? 2
51 Pickett, Jermaine ? ? 0 0 6 4 2 2 0 0 0 ? 1 0 ? 0
52 Regan, Thomas ? ? 0 0 13 9 4 1 0 0 2 ? 1 0 ? 0
38 Salmeri, Jarrod ? ? 1 0 8 4 4 1 0 2 1 ? 0 0 ? 0
41 Sax, Jacob ? ? 0 0 20 17 3 3 0 4 0 ? 0 2 ? 2
22 Shaw, Mason ? ? 0 0 7 5 2 4 0 2 0 ? 2 1 ? 0
39 Sinnott, Mitchell ? ? 0 0 9 4 5 2 0 4 1 ? 1 0 ? 0
35 Spooner, Nathan ? ? 2 0 10 6 4 3 10 5 2 ? 1 0 ? 2
24 Taylor, Lachlan ? ? 1 0 12 9 3 1 0 0 0 ? 1 0 ? 4
Rushed ?
Total (22 players) 8 4 262 157 105 52 40 43 33 0+ 14 17 0+ 28

West Perth Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
11 Antonio, Mitchell ? ? 5 4 12 9 3 5 0 3 0 ? 5 0 ? 0
42 Boyes, Thomas ? ? 0 0 24 15 9 0 0 3 10 ? 5 1 ? 3
53 Burke, Jack ? ? 0 0 11 8 3 1 0 3 0 ? 0 0 ? 4
40 Delaporte, Benjamin ? ? 1 0 10 4 6 0 13 2 4 ? 1 0 ? 2
46 Dixon, Darcy ? ? 0 1 14 7 7 2 0 2 0 ? 0 1 ? 5
49 Fleiner, Zachary ? ? 0 0 3 3 0 0 0 2 0 ? 0 0 ? 0
35 Foley, Logan ? ? 1 2 10 9 1 4 0 1 1 ? 0 0 ? 0
10 Guadagnin, Zac ? ? 0 0 21 11 10 6 0 0 0 ? 0 1 ? 0
29 Johnson, Alec ? ? 0 0 21 19 2 10 0 2 0 ? 0 0 ? 4
30 Johnson, Callum ? ? 0 1 26 17 9 4 0 5 11 ? 3 0 ? 2
22 Johnson, Kellen ? ? 0 0 9 6 3 1 0 2 0 ? 0 0 ? 1
51 Klemke, Connor ? ? 0 0 7 4 3 3 0 1 1 ? 0 2 ? 0
55 Lewis, Brock ? ? 0 0 4 2 2 1 0 5 0 ? 0 0 ? 1
31 Mallard, Michael ? ? 0 0 8 4 4 1 17 0 0 ? 0 1 ? 3
9 Manzone, Trent ? ? 0 0 13 9 4 4 0 1 0 ? 0 2 ? 4
24 O'Donnell, Thomas ? ? 0 0 8 7 1 4 0 0 0 ? 0 1 ? 0
43 Paton, Lochlan ? ? 0 0 8 7 1 3 0 1 1 ? 0 2 ? 8
28 Patterson, Zak ? ? 1 1 11 5 6 6 1 0 0 ? 0 0 ? 2
50 Reilly, Luke ? ? 0 1 9 5 4 2 0 5 3 ? 1 0 ? 1
45 Rundle, Corey ? ? 0 0 10 3 7 1 0 2 3 ? 1 1 ? 1
48 Scurria, Rohan ? ? 0 0 15 13 2 9 0 0 1 ? 0 1 ? 3
33 Todd, Koopah ? ? 0 0 18 9 9 2 0 1 5 ? 0 0 ? 2
17 Wilhelm, Blake ? ? 0 0 14 13 1 2 0 1 1 ? 1 0 ? 2
Rushed ?
Total (23 players) 8 13 286 189 97 71 31 42 41 0+ 17 13 0+ 48

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s