2023 SANFL Round 6: Port Adelaide Reserves v South Adelaide
This is the match report for the match played on 14 May 2023 between Port Adelaide Reserves and South Adelaide during round 6 of the 2023 SANFL season.
Port Adelaide Reserves hosted South Adelaide at Alberton Oval.
The hosts were coached by Tyson Goldsack and the visitors were coached by Jarrad Wright.
As a result of this match, Port Adelaide Reserves remained 6th on the ladder and South Adelaide were then 9th on the ladder (down from 7th) by the end of the round.
Match Details
Season:
2023 SANFL Season
Round:
Round 6
Teams:
Port Adelaide Reserves
v
South Adelaide
Date:
Sunday 14 May 2023
Time:
2:10 PM
Venue:
Alberton Oval
Match Results
Outcome:
Port Adelaide Reserves
def.
South Adelaide
Score:
15.12.102 - 11.8.74
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Adelaide Reserves | 4 | . | 2 | 6 | . | 5 | 9 | . | 7 | 15 | . | 12 | 15 | . | 12 | (102) |
South Adelaide | 4 | . | 1 | 7 | . | 5 | 10 | . | 8 | 11 | . | 8 | 11 | . | 8 | (74) |
Margin | PADR by 1 | SADL by 6 | SADL by 7 | PADR by 28 | PADR by 28 | |||||||||||
Duration | 30:54 | 29:13 | 27:56 | 28:11 | 1:56:14 |
Honour Roll
Coaches:
Tyson Goldsack
(Port Adelaide Reserves),
Jarrad Wright
(South Adelaide)
Captains:
unknown
(Port Adelaide Reserves),
unknown
(South Adelaide)
Player Statistics
Port Adelaide Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Barkla, Nathan | ? | ? | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 3 | ? | ? | 1 | 0 | 0 | 2 |
36 | Burgoyne, Jase | ? | ? | 1 | 0 | 19 | 11 | 8 | 1 | 0 | 4 | ? | ? | 1 | 0 | 1 | 4 |
17 | Clurey, Tom | ? | ? | 0 | 0 | 16 | 14 | 2 | 6 | 0 | 2 | ? | ? | 0 | 0 | 3 | 1 |
43 | Dumont, Trent | ? | ? | 0 | 0 | 22 | 17 | 5 | 8 | 0 | 4 | ? | ? | 1 | 2 | 4 | 5 |
Hagan, Jed | ? | ? | 0 | 1 | 19 | 12 | 7 | 7 | 0 | 2 | ? | ? | 0 | 2 | 0 | 2 | |
25 | Hayes, Sam | ? | ? | 2 | 3 | 9 | 8 | 1 | 3 | 7 | 0 | ? | ? | 2 | 0 | 0 | 0 |
39 | Jackson, Hugh | ? | ? | 0 | 0 | 24 | 15 | 9 | 4 | 0 | 2 | ? | ? | 1 | 1 | 2 | 7 |
34 | Jones, Lachie | ? | ? | 0 | 0 | 15 | 9 | 6 | 5 | 0 | 5 | ? | ? | 0 | 3 | 2 | 2 |
Kirk, Brayden | ? | ? | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | |
29 | Lycett, Scott | ? | ? | 0 | 0 | 17 | 10 | 7 | 3 | 19 | 2 | ? | ? | 1 | 3 | 1 | 1 |
40 | Marshall, Kyle | ? | ? | 0 | 0 | 11 | 10 | 1 | 6 | 0 | 1 | ? | ? | 1 | 0 | 2 | 2 |
37 | McCallum, Tom | ? | ? | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 4 | ? | ? | 0 | 1 | 0 | 1 |
Montgomery, Harper | ? | ? | 0 | 0 | 11 | 4 | 7 | 5 | 0 | 1 | ? | ? | 0 | 1 | 1 | 0 | |
Moore, Nick | ? | ? | 2 | 2 | 20 | 15 | 5 | 4 | 0 | 10 | ? | ? | 4 | 3 | 3 | 6 | |
24 | Pasini, Jake | ? | ? | 0 | 0 | 11 | 9 | 2 | 6 | 0 | 0 | ? | ? | 0 | 2 | 4 | 1 |
32 | Scully, Thomas | ? | ? | 1 | 2 | 6 | 5 | 1 | 2 | 0 | 2 | ? | ? | 1 | 1 | 0 | 1 |
Short, Murphy | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 0 | 4 | ? | ? | 0 | 1 | 2 | 3 | |
8 | Sinn, Josh | ? | ? | 0 | 1 | 10 | 6 | 4 | 1 | 0 | 2 | ? | ? | 1 | 0 | 0 | 2 |
Szust, Cody | ? | ? | 3 | 1 | 18 | 11 | 7 | 4 | 0 | 3 | ? | ? | 1 | 0 | 2 | 2 | |
Turner, Aidan | ? | ? | 1 | 0 | 14 | 7 | 7 | 2 | 0 | 0 | ? | ? | 0 | 1 | 1 | 2 | |
38 | Visentini, Dante | ? | ? | 1 | 0 | 8 | 5 | 3 | 3 | 19 | 1 | ? | ? | 0 | 2 | 0 | 1 |
Weidemann, Jake | ? | ? | 2 | 0 | 6 | 5 | 1 | 1 | 0 | 2 | ? | ? | 1 | 1 | 0 | 2 | |
Rushed | 2 | ||||||||||||||||
Total (22 players) | 15 | 12 | 285 | 190 | 95 | 79 | 45 | 54 | 0+ | 0+ | 16 | 24 | 28 | 47 |
South Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooksby, Keegan | ? | ? | 0 | 0 | 15 | 8 | 7 | 5 | 24 | 6 | ? | ? | 3 | 1 | 0 | 2 |
10 | Clavarino, Oscar | ? | ? | 0 | 0 | 14 | 7 | 7 | 3 | 0 | 1 | ? | ? | 1 | 1 | 2 | 0 |
14 | Davis, Oliver | ? | ? | 0 | 0 | 26 | 12 | 14 | 3 | 0 | 4 | ? | ? | 1 | 1 | 2 | 6 |
16 | Dunkin, Elliot | ? | ? | 0 | 0 | 13 | 10 | 3 | 7 | 0 | 3 | ? | ? | 1 | 0 | 1 | 1 |
31 | Fitt, Liam | ? | ? | 2 | 2 | 9 | 5 | 4 | 3 | 0 | 3 | ? | ? | 1 | 0 | 0 | 0 |
6 | Freitag, Damon | ? | ? | 3 | 1 | 15 | 8 | 7 | 4 | 4 | 2 | ? | ? | 3 | 0 | 0 | 2 |
11 | Gunther, Harrison | ? | ? | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 0 | ? | ? | 0 | 0 | 0 | 3 |
4 | Haines, Joey | ? | ? | 0 | 0 | 30 | 24 | 6 | 4 | 0 | 0 | ? | ? | 2 | 0 | 6 | 2 |
21 | Heaslip, Ben | ? | ? | 1 | 1 | 12 | 10 | 2 | 6 | 0 | 1 | ? | ? | 0 | 0 | 0 | 2 |
50 | Kirkland, Cameron | ? | ? | 1 | 0 | 10 | 6 | 4 | 2 | 0 | 0 | ? | ? | 0 | 0 | 0 | 1 |
37 | Mitton, Luke | ? | ? | 0 | 0 | 13 | 9 | 4 | 4 | 0 | 7 | ? | ? | 1 | 4 | 0 | 1 |
19 | Mutch, Kobe | ? | ? | 1 | 0 | 21 | 16 | 5 | 7 | 0 | 3 | ? | ? | 0 | 2 | 3 | 3 |
20 | Nye, Liam | ? | ? | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 2 | ? | ? | 0 | 1 | 0 | 2 |
13 | O'Neill, Mitch | ? | ? | 0 | 0 | 22 | 10 | 12 | 4 | 0 | 6 | ? | ? | 2 | 0 | 1 | 1 |
8 | Rose, Matt | ? | ? | 0 | 0 | 23 | 14 | 9 | 7 | 0 | 6 | ? | ? | 3 | 0 | 2 | 4 |
24 | Sampson, Hayden | ? | ? | 0 | 0 | 15 | 10 | 5 | 2 | 0 | 4 | ? | ? | 1 | 0 | 2 | 0 |
23 | Skinner, Sam | ? | ? | 0 | 0 | 14 | 9 | 5 | 6 | 0 | 2 | ? | ? | 0 | 2 | 4 | 0 |
15 | Smith, Ely | ? | ? | 0 | 1 | 24 | 12 | 12 | 2 | 0 | 7 | ? | ? | 1 | 1 | 2 | 6 |
7 | Sproule, Zach | ? | ? | 2 | 1 | 12 | 9 | 3 | 5 | 0 | 2 | ? | ? | 1 | 1 | 0 | 3 |
22 | Summerton, Jake | ? | ? | 0 | 0 | 17 | 8 | 9 | 5 | 0 | 1 | ? | ? | 1 | 0 | 4 | 0 |
17 | Tucker, Darnell | ? | ? | 0 | 0 | 9 | 5 | 4 | 1 | 0 | 1 | ? | ? | 1 | 2 | 2 | 0 |
12 | Wilkinson, Eamon | ? | ? | 1 | 1 | 9 | 7 | 2 | 6 | 0 | 4 | ? | ? | 1 | 0 | 1 | 1 |
Rushed | 1 | ||||||||||||||||
Total (22 players) | 11 | 8 | 339 | 208 | 131 | 91 | 28 | 65 | 0+ | 0+ | 24 | 16 | 32 | 40 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | SADL | Liam Fitt behind | 0.0.0 | - | 0.1.1 | 00:22 |
PADR | Dante Visentini goal | 1.0.6 | - | 0.1.1 | 04:35 | |
PADR | Jake Weidemann goal | 2.0.12 | - | 0.1.1 | 08:12 | |
PADR | Sam Hayes goal | 3.0.18 | - | 0.1.1 | 11:50 | |
PADR | Thomas Scully goal | 4.0.24 | - | 0.1.1 | 18:26 | |
SADL | Cameron Kirkland goal | 4.0.24 | - | 1.1.7 | 20:05 | |
SADL | Liam Fitt goal | 4.0.24 | - | 2.1.13 | 22:01 | |
SADL | Ben Heaslip goal | 4.0.24 | - | 3.1.19 | 25:12 | |
PADR | Cody Szust behind | 4.1.25 | - | 3.1.19 | 26:34 | |
SADL | Eamon Wilkinson goal | 4.1.25 | - | 4.1.25 | 28:07 | |
PADR | Sam Hayes behind | 4.2.26 | - | 4.1.25 | 30:12 | |
Q2 | SADL | Damon Freitag behind | 4.2.26 | - | 4.2.26 | 01:12 |
PADR | Nick Moore goal | 5.2.32 | - | 4.2.26 | 02:07 | |
PADR | Nick Moore behind | 5.3.33 | - | 4.2.26 | 03:41 | |
SADL | Damon Freitag goal | 5.3.33 | - | 5.2.32 | 07:27 | |
PADR | Rushed behind | 5.4.34 | - | 5.2.32 | 10:52 | |
PADR | Nick Moore behind | 5.5.35 | - | 5.2.32 | 11:24 | |
SADL | Ben Heaslip behind | 5.5.35 | - | 5.3.33 | 13:53 | |
SADL | Liam Fitt goal | 5.5.35 | - | 6.3.39 | 16:11 | |
SADL | Liam Fitt behind | 5.5.35 | - | 6.4.40 | 18:35 | |
PADR | Jase Burgoyne goal | 6.5.41 | - | 6.4.40 | 22:40 | |
SADL | Damon Freitag goal | 6.5.41 | - | 7.4.46 | 26:37 | |
SADL | Eamon Wilkinson behind | 6.5.41 | - | 7.5.47 | 28:45 | |
Q3 | PADR | Brayden Kirk goal | 7.5.47 | - | 7.5.47 | 04:26 |
PADR | Cody Szust goal | 8.5.53 | - | 7.5.47 | 07:15 | |
SADL | Zach Sproule goal | 8.5.53 | - | 8.5.53 | 10:33 | |
SADL | Rushed behind | 8.5.53 | - | 8.6.54 | 14:21 | |
PADR | Sam Hayes behind | 8.6.54 | - | 8.6.54 | 15:29 | |
SADL | Zach Sproule behind | 8.6.54 | - | 8.7.55 | 16:40 | |
SADL | Kobe Mutch goal | 8.6.54 | - | 9.7.61 | 17:49 | |
SADL | Zach Sproule behind | 8.6.54 | - | 9.8.62 | 18:58 | |
PADR | Nathan Barkla goal | 9.6.60 | - | 9.8.62 | 20:09 | |
SADL | Eamon Wilkinson goal | 9.6.60 | - | 10.8.68 | 22:32 | |
PADR | Thomas Scully behind | 9.7.61 | - | 10.8.68 | 25:57 | |
Q4 | PADR | Cody Szust goal | 10.7.67 | - | 10.8.68 | 02:19 |
PADR | Rushed behind | 10.8.68 | - | 10.8.68 | 04:51 | |
PADR | Nick Moore goal | 11.8.74 | - | 10.8.68 | 06:09 | |
PADR | Cody Szust goal | 12.8.80 | - | 10.8.68 | 08:28 | |
PADR | Jed Hagan behind | 12.9.81 | - | 10.8.68 | 12:10 | |
PADR | Josh Sinn behind | 12.10.82 | - | 10.8.68 | 15:09 | |
PADR | Sam Hayes behind | 12.11.83 | - | 10.8.68 | 16:57 | |
PADR | Sam Hayes goal | 13.11.89 | - | 10.8.68 | 19:41 | |
PADR | Thomas Scully behind | 13.12.90 | - | 10.8.68 | 23:43 | |
PADR | Jake Weidemann goal | 14.12.96 | - | 10.8.68 | 24:34 | |
SADL | Zach Sproule goal | 14.12.96 | - | 11.8.74 | 26:49 | |
PADR | Aidan Turner goal | 15.12.102 | - | 11.8.74 | 28:10 |