2023 TSLR Round 9: Lauderdale Reserves v North Hobart Reserves
Match Details
Season:
2023 TSLR Season
Round:
Round 9
Teams:
Lauderdale Reserves
v
North Hobart Reserves
Date:
Saturday 3 June 2023
Time:
11:30 AM
Venue:
Lauderdale Oval
Match Results
Outcome:
Lauderdale Reserves
def.
North Hobart Reserves
Score:
8.7.55 - 4.6.30
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauderdale Reserves | 3 | . | 2 | 4 | . | 3 | 7 | . | 5 | 8 | . | 7 | 8 | . | 7 | (55) |
North Hobart Reserves | 0 | . | 2 | 2 | . | 4 | 2 | . | 5 | 4 | . | 6 | 4 | . | 6 | (30) |
Margin | LADR by 18 | LADR by 11 | LADR by 30 | LADR by 25 | LADR by 25 | |||||||||||
Duration |
Honour Roll
Coaches:
unknown
(Lauderdale Reserves),
unknown
(North Hobart Reserves)
Captains:
unknown
(Lauderdale Reserves),
unknown
(North Hobart Reserves)
Player Statistics
Lauderdale Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Ackroyd, Zyhe | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
4 | Arnold, Lincoln | ? | ? | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
37 | Connor, Xavier | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
19 | Continenza, Alex | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
53 | Curran, Tom | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
49 | Delany, Richard | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
22 | Devine, Jackson | ? | ? | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
48 | Easther, Darcey | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
33 | Foster, Sam | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
39 | Gallagher, Liam | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
29 | Kelly, Oliver | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
15 | Raglione, Nicholas | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
3 | Read, Flynn | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
12 | Shaw, Oscar | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
16 | Skelly, Max | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
1 | Smith, Blake | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
6 | Smith, Haydn | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
24 | Suris, Marti | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
38 | Tegg, Brodie | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
5 | Treasure, Charlie | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
52 | Warmbrunn, Ozzie | ? | ? | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
21 | Wheeler, Bailey | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
36 | Wheeler, Zachary | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
31 | Woolley, Connor | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rushed | ? | ||||||||||||||||
Total (24 players) | 8 | 7 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
North Hobart Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Berwick, Joshua | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
44 | Blair, Leo | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
54 | Cooke, Ayrton | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
38 | Cowburn, Max | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
65 | Cracknell, Angus | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
48 | Ferguson, Riley | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
21 | Ferguson, Tom | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
47 | Field, Austin | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
37 | Hills, Eden | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
42 | Keeling, Austin | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
49 | Marathis, Azar | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
14 | Meadows, Charlie | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
16 | Millhouse, Trent | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
64 | Palmer, Falcon | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
24 | Pullen, Johnathon | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
32 | Walker, Bailey | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
52 | Willmott, Jack | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
62 | Wilson, Jack | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
40 | Wood, Harry | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
46 | Wood, Riley | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
63 | Worsley, Jacob | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
33 | Yates, Matthew | ? | ? | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rushed | ? | ||||||||||||||||
Total (22 players) | 4 | 6 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |