2023 VFL Round 7: Gold Coast Reserves v Casey
This is the match report for the match played on 6 May 2023 between Gold Coast Reserves and Casey during round 7 of the 2023 VFL season.
Gold Coast Reserves hosted Casey at Heritage Bank Stadium.
The hosts were coached by Josh Drummond and the visitors were coached by Taylor Whitford.
As a result of this match, Gold Coast Reserves remained 1st on the ladder and Casey were then 4th on the ladder (down from 2nd) by the end of the round.
Match Details
Season:
2023 VFL Season
Round:
Round 7
Teams:
Gold Coast Reserves
v
Casey
Date:
Saturday 6 May 2023
Time:
12:05 PM
Venue:
Heritage Bank Stadium
Match Results
Outcome:
Gold Coast Reserves
def.
Casey
Score:
17.10.112 - 13.14.92
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast Reserves | 2 | . | 3 | 8 | . | 4 | 13 | . | 8 | 17 | . | 10 | 17 | . | 10 | (112) |
Casey | 4 | . | 3 | 6 | . | 9 | 10 | . | 9 | 13 | . | 14 | 13 | . | 14 | (92) |
Margin | CASY by 12 | GCSR by 7 | GCSR by 17 | GCSR by 20 | GCSR by 20 | |||||||||||
Duration | 31:01 | 33:00 | 34:30 | 30:58 | 2:09:29 |
Honour Roll
Coaches:
Josh Drummond
(Gold Coast Reserves),
Taylor Whitford
(Casey)
Captains:
unknown
(Gold Coast Reserves),
unknown
(Casey)
Player Statistics
Gold Coast Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Andrew, Mac | ? | ? | 0 | 0 | 21 | 20 | 1 | 10 | 0 | 0 | 0 | ? | 3 | 1 | 10 | 4 |
26 | Blakely, Connor | ? | ? | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | ? | 0 | 0 | 0 | 1 |
45 | Brock, Sandy | ? | ? | 0 | 0 | 14 | 12 | 2 | 5 | 0 | 1 | 0 | ? | 0 | 1 | 3 | 0 |
29 | Burgess, Chris | ? | ? | 3 | 2 | 14 | 11 | 3 | 6 | 8 | 1 | 1 | ? | 1 | 1 | 1 | 2 |
33 | Constable, Charlie | ? | ? | 0 | 1 | 31 | 18 | 13 | 5 | 0 | 5 | 10 | ? | 0 | 2 | 1 | 3 |
54 | Corbett, Marlin | ? | ? | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 1 |
12 | Day, Sam | ? | ? | 0 | 1 | 16 | 10 | 6 | 9 | 3 | 1 | 0 | ? | 0 | 0 | 0 | 2 |
58 | Derrington, Will | ? | ? | 2 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 |
56 | Eckersley, Jared | ? | ? | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 5 | 0 | ? | 0 | 0 | 0 | 2 |
50 | Farrar, Jy | ? | ? | 0 | 0 | 28 | 20 | 8 | 7 | 0 | 1 | 0 | ? | 2 | 0 | 6 | 3 |
37 | Faulkhead, Oskar | ? | ? | 0 | 1 | 16 | 10 | 6 | 2 | 0 | 5 | 5 | ? | 0 | 0 | 0 | 4 |
46 | Graham, Caleb | ? | ? | 0 | 0 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | ? | 0 | 2 | 1 | 2 |
52 | Harrington, Cody | ? | ? | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 |
36 | Hollands, Elijah | ? | ? | 0 | 1 | 21 | 8 | 13 | 3 | 0 | 8 | 1 | ? | 1 | 3 | 1 | 2 |
40 | Jeffrey, Joel | ? | ? | 1 | 0 | 23 | 22 | 1 | 9 | 0 | 0 | 2 | ? | 0 | 1 | 5 | 7 |
38 | Johnston, Lloyd | ? | ? | 0 | 0 | 15 | 10 | 5 | 3 | 0 | 2 | 1 | ? | 1 | 0 | 1 | 2 |
43 | McLaughlin, Brodie | ? | ? | 3 | 1 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 2 |
49 | Moyle, Ned | ? | ? | 0 | 0 | 19 | 14 | 5 | 6 | 42 | 2 | 7 | ? | 1 | 1 | 2 | 7 |
47 | Oea, Hewago | ? | ? | 2 | 0 | 18 | 10 | 8 | 3 | 0 | 2 | 1 | ? | 0 | 0 | 0 | 5 |
6 | Sexton, Alex | ? | ? | 5 | 1 | 18 | 12 | 6 | 7 | 0 | 2 | 0 | ? | 0 | 2 | 0 | 3 |
20 | Sharp, Jeremy | ? | ? | 0 | 0 | 24 | 19 | 5 | 10 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 7 |
42 | Stein, Jake | ? | ? | 0 | 0 | 15 | 12 | 3 | 8 | 0 | 0 | 0 | ? | 0 | 1 | 6 | 0 |
32 | Uwland, Bodhi | ? | ? | 0 | 0 | 14 | 9 | 5 | 4 | 0 | 5 | 1 | ? | 1 | 1 | 2 | 0 |
Rushed | 1 | ||||||||||||||||
Total (23 players) | 17 | 10 | 370 | 251 | 119 | 111 | 53 | 42 | 31 | 0+ | 10 | 17 | 39 | 59 |
Casey
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Adams, Jed | ? | ? | 0 | 1 | 17 | 14 | 3 | 8 | 0 | 1 | 0 | ? | 0 | 0 | 3 | 1 |
73 | Bell, Jack | ? | ? | 1 | 0 | 11 | 6 | 5 | 0 | 8 | 1 | 5 | ? | 1 | 1 | 1 | 1 |
50 | Brown, Ben | ? | ? | 3 | 1 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | ? | 2 | 1 | 0 | 2 |
71 | Buntine, Matt | ? | ? | 0 | 0 | 13 | 9 | 4 | 5 | 0 | 3 | 0 | ? | 2 | 0 | 3 | 1 |
43 | Farris-White, Kyah | ? | ? | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 1 | 3 | ? | 1 | 0 | 0 | 0 |
57 | Gregory, Max | ? | ? | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 3 | 0 |
68 | Grey, George | ? | ? | 0 | 1 | 21 | 12 | 9 | 4 | 0 | 8 | 2 | ? | 1 | 1 | 2 | 5 |
22 | Howes, Blake | ? | ? | 0 | 0 | 24 | 14 | 10 | 7 | 0 | 2 | 3 | ? | 1 | 0 | 3 | 1 |
21 | Jefferson, Matthew | ? | ? | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | ? | 1 | 0 | 0 | 1 |
16 | Laurie, Bailey | ? | ? | 1 | 1 | 25 | 13 | 12 | 3 | 0 | 1 | 3 | ? | 0 | 0 | 2 | 5 |
76 | Macrae, Tommy | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 0 | 2 | 2 | ? | 0 | 1 | 2 | 4 |
18 | Melksham, Jake | ? | ? | 2 | 0 | 15 | 9 | 6 | 3 | 0 | 5 | 0 | ? | 1 | 1 | 0 | 4 |
45 | Moniz-Wakefield, Andy | ? | ? | 1 | 1 | 17 | 7 | 10 | 2 | 0 | 3 | 2 | ? | 0 | 1 | 1 | 3 |
19 | Schache, Josh | ? | ? | 1 | 2 | 9 | 6 | 3 | 5 | 0 | 0 | 2 | ? | 0 | 0 | 0 | 3 |
38 | Sestan, Oliver | ? | ? | 1 | 0 | 9 | 5 | 4 | 0 | 0 | 3 | 2 | ? | 0 | 0 | 1 | 2 |
34 | Smith, Deakyn | ? | ? | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 2 | 1 | ? | 1 | 0 | 3 | 0 |
29 | Smith, Joel | ? | ? | 2 | 1 | 12 | 8 | 4 | 5 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 3 |
9 | Spargo, Charlie | ? | ? | 1 | 1 | 22 | 10 | 12 | 7 | 0 | 7 | 4 | ? | 2 | 0 | 0 | 3 |
54 | Steele, Roan | ? | ? | 0 | 0 | 19 | 13 | 6 | 7 | 0 | 2 | 2 | ? | 2 | 0 | 2 | 4 |
20 | Tomlinson, Adam | ? | ? | 0 | 0 | 23 | 19 | 4 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 12 | 2 |
65 | Valentine, Ryan | ? | ? | 0 | 1 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | ? | 0 | 0 | 2 | 1 |
52 | White, Mitch | ? | ? | 0 | 1 | 20 | 14 | 6 | 5 | 0 | 6 | 7 | ? | 1 | 0 | 1 | 3 |
40 | Woewodin, Taj | ? | ? | 0 | 0 | 24 | 13 | 11 | 5 | 0 | 4 | 2 | ? | 1 | 4 | 1 | 4 |
Rushed | 2 | ||||||||||||||||
Total (23 players) | 13 | 14 | 338 | 202 | 136 | 83 | 12 | 56 | 40 | 0+ | 17 | 10 | 42 | 53 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | GCSR | Hewago Oea goal | 1.0.6 | - | 0.0.0 | 02:15 |
CASY | Jack Bell goal | 1.0.6 | - | 1.0.6 | 04:52 | |
GCSR | Chris Burgess behind | 1.1.7 | - | 1.0.6 | 07:22 | |
CASY | Ben Brown goal | 1.1.7 | - | 2.0.12 | 09:44 | |
GCSR | Sam Day behind | 1.2.8 | - | 2.0.12 | 11:22 | |
CASY | Rushed behind | 1.2.8 | - | 2.1.13 | 15:54 | |
CASY | Matthew Jefferson behind | 1.2.8 | - | 2.2.14 | 18:12 | |
CASY | Jed Adams behind | 1.2.8 | - | 2.3.15 | 18:54 | |
CASY | Joel Smith goal | 1.2.8 | - | 3.3.21 | 21:58 | |
GCSR | Rushed behind | 1.3.9 | - | 3.3.21 | 25:21 | |
GCSR | Chris Burgess goal | 2.3.15 | - | 3.3.21 | 27:42 | |
CASY | Charlie Spargo goal | 2.3.15 | - | 4.3.27 | 30:49 | |
Q2 | GCSR | Alex Sexton goal | 3.3.21 | - | 4.3.27 | 01:50 |
GCSR | Chris Burgess goal | 4.3.27 | - | 4.3.27 | 03:44 | |
CASY | Joel Smith behind | 4.3.27 | - | 4.4.28 | 06:06 | |
CASY | George Grey behind | 4.3.27 | - | 4.5.29 | 08:12 | |
CASY | Bailey Laurie behind | 4.3.27 | - | 4.6.30 | 10:27 | |
CASY | Josh Schache behind | 4.3.27 | - | 4.7.31 | 11:51 | |
CASY | Charlie Spargo behind | 4.3.27 | - | 4.8.32 | 13:32 | |
CASY | Josh Schache goal | 4.3.27 | - | 5.8.38 | 15:16 | |
GCSR | Joel Jeffrey goal | 5.3.33 | - | 5.8.38 | 17:19 | |
CASY | unknown behind | 5.3.33 | - | 5.9.39 | 19:35 | |
GCSR | Brodie McLaughlin goal | 6.3.39 | - | 5.9.39 | 23:11 | |
GCSR | Alex Sexton goal | 7.3.45 | - | 5.9.39 | 26:15 | |
CASY | Ben Brown goal | 7.3.45 | - | 6.9.45 | 27:49 | |
GCSR | Elijah Hollands behind | 7.4.46 | - | 6.9.45 | 29:47 | |
GCSR | Alex Sexton goal | 8.4.52 | - | 6.9.45 | 33:00 | |
Q3 | GCSR | Hewago Oea goal | 9.4.58 | - | 6.9.45 | 01:27 |
GCSR | Oskar Faulkhead behind | 9.5.59 | - | 6.9.45 | 03:09 | |
CASY | Ben Brown goal | 9.5.59 | - | 7.9.51 | 04:21 | |
GCSR | Chris Burgess goal | 10.5.65 | - | 7.9.51 | 06:08 | |
GCSR | Alex Sexton goal | 11.5.71 | - | 7.9.51 | 11:03 | |
GCSR | Will Derrington behind | 11.6.72 | - | 7.9.51 | 12:51 | |
CASY | Oliver Sestan goal | 11.6.72 | - | 8.9.57 | 14:06 | |
CASY | Bailey Laurie goal | 11.6.72 | - | 9.9.63 | 16:01 | |
CASY | Andy Moniz-Wakefield goal | 11.6.72 | - | 10.9.69 | 19:27 | |
GCSR | Will Derrington goal | 12.6.78 | - | 10.9.69 | 22:19 | |
GCSR | Alex Sexton behind | 12.7.79 | - | 10.9.69 | 26:45 | |
GCSR | Brodie McLaughlin goal | 13.7.85 | - | 10.9.69 | 29:00 | |
GCSR | Chris Burgess behind | 13.8.86 | - | 10.9.69 | 30:51 | |
Q4 | CASY | Jake Melksham goal | 13.8.86 | - | 11.9.75 | 00:52 |
GCSR | Cody Harrington goal | 14.8.92 | - | 11.9.75 | 03:45 | |
CASY | Rushed behind | 14.8.92 | - | 11.10.76 | 05:14 | |
CASY | Josh Schache behind | 14.8.92 | - | 11.11.77 | 08:30 | |
GCSR | Will Derrington goal | 15.8.98 | - | 11.11.77 | 09:11 | |
GCSR | Alex Sexton goal | 16.8.104 | - | 11.11.77 | 10:28 | |
CASY | Ryan Valentine behind | 16.8.104 | - | 11.12.78 | 13:38 | |
GCSR | Charlie Constable behind | 16.9.105 | - | 11.12.78 | 15:28 | |
GCSR | Brodie McLaughlin goal | 17.9.111 | - | 11.12.78 | 17:18 | |
GCSR | Brodie McLaughlin behind | 17.10.112 | - | 11.12.78 | 18:42 | |
CASY | Jake Melksham goal | 17.10.112 | - | 12.12.84 | 19:16 | |
CASY | Joel Smith goal | 17.10.112 | - | 13.12.90 | 21:31 | |
CASY | Andy Moniz-Wakefield behind | 17.10.112 | - | 13.13.91 | 23:04 | |
CASY | Ben Brown behind | 17.10.112 | - | 13.14.92 | 25:24 |