2023 VFL Round 15: Brisbane Lions Reserves v Richmond Reserves
This is the match report for the match played on 30 June 2023 between Brisbane Lions Reserves and Richmond Reserves during round 15 of the 2023 VFL season.
Brisbane Lions Reserves hosted Richmond Reserves at Brighton Homes Arena.
The hosts were coached by Ben Hudson and the visitors were coached by Steven Morris.
As a result of this match, Brisbane Lions Reserves remained 2nd on the ladder and Richmond Reserves were then 8th on the ladder (up from 9th) by the end of the round.
Match Details
Season:
2023 VFL Season
Round:
Round 15
Teams:
Brisbane Lions Reserves
v
Richmond Reserves
Date:
Friday 30 June 2023
Time:
11:05 AM
Venue:
Brighton Homes Arena
Match Results
Outcome:
Brisbane Lions Reserves
def. by
Richmond Reserves
Score:
7.16.58 - 8.11.59
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisbane Lions Reserves | 2 | . | 6 | 3 | . | 11 | 5 | . | 12 | 7 | . | 16 | 7 | . | 16 | (58) |
Richmond Reserves | 1 | . | 1 | 3 | . | 5 | 4 | . | 10 | 8 | . | 11 | 8 | . | 11 | (59) |
Margin | BRLR by 11 | BRLR by 6 | BRLR by 8 | RICR by 1 | RICR by 1 | |||||||||||
Duration | 29:35 | 29:16 | 28:10 | 32:31 | 1:59:32 |
Honour Roll
Coaches:
Ben Hudson
(Brisbane Lions Reserves),
Steven Morris
(Richmond Reserves)
Captains:
unknown
(Brisbane Lions Reserves),
unknown
(Richmond Reserves)
Player Statistics
Brisbane Lions Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Abberley, Tahj | ? | ? | 0 | 0 | 16 | 8 | 8 | 3 | 0 | 1 | 2 | ? | 2 | 1 | 2 | 4 |
43 | Answerth, Noah | ? | ? | 0 | 1 | 20 | 16 | 4 | 5 | 0 | 5 | 6 | ? | 3 | 0 | 1 | 7 |
34 | Brain, Shadeau | ? | ? | 0 | 3 | 11 | 7 | 4 | 4 | 0 | 0 | 1 | ? | 0 | 0 | 0 | 2 |
51 | Budarick, Joel | ? | ? | 0 | 0 | 12 | 6 | 6 | 5 | 0 | 5 | 1 | ? | 1 | 1 | 4 | 1 |
13 | Coleman, Blake | ? | ? | 2 | 4 | 16 | 11 | 5 | 7 | 0 | 6 | 2 | ? | 0 | 0 | 0 | 3 |
61 | Collins, Owen | ? | ? | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | ? | 0 | 3 | 1 | 0 |
63 | Cooper, Joshua | ? | ? | 0 | 1 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | ? | 1 | 0 | 0 | 1 |
52 | Dunkley, Kyle | ? | ? | 0 | 1 | 28 | 15 | 13 | 6 | 0 | 5 | 6 | ? | 2 | 2 | 2 | 1 |
27 | Gardiner, Darcy | ? | ? | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 4 | 0 | ? | 0 | 0 | 5 | 0 |
47 | Gordon, Bailey | ? | ? | 0 | 0 | 13 | 2 | 11 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 2 |
55 | Hille, Jackson | ? | ? | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 2 | 1 | ? | 0 | 1 | 2 | 1 |
41 | Joyce, Darragh | ? | ? | 0 | 0 | 14 | 12 | 2 | 5 | 0 | 0 | 0 | ? | 1 | 3 | 5 | 1 |
45 | Lane, Kalin | ? | ? | 1 | 0 | 13 | 2 | 11 | 4 | 19 | 2 | 3 | ? | 1 | 2 | 0 | 1 |
1 | Lohmann, Kai | ? | ? | 1 | 2 | 20 | 11 | 9 | 7 | 0 | 4 | 0 | ? | 3 | 0 | 1 | 4 |
17 | Lyons, Jarryd | ? | ? | 0 | 1 | 41 | 20 | 21 | 8 | 0 | 5 | 3 | ? | 2 | 0 | 1 | 4 |
14 | Madden, James | ? | ? | 0 | 0 | 23 | 15 | 8 | 8 | 0 | 5 | 2 | ? | 1 | 1 | 4 | 4 |
McDonald, Bradley | ? | ? | 0 | 0 | 11 | 11 | 0 | 3 | 0 | 1 | 1 | ? | 1 | 0 | 5 | 1 | |
50 | McDowell-White, Darryl | ? | ? | 1 | 0 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 2 |
20 | Prior, Jaxon | ? | ? | 0 | 0 | 24 | 17 | 7 | 10 | 0 | 0 | 2 | ? | 0 | 0 | 5 | 5 |
57 | Rayner, Lockie | ? | ? | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | ? | 0 | 2 | 0 | 0 |
22 | Sharp, Harry | ? | ? | 1 | 0 | 23 | 13 | 10 | 2 | 0 | 1 | 1 | ? | 0 | 1 | 1 | 5 |
25 | Smith, Henry | ? | ? | 0 | 0 | 12 | 5 | 7 | 3 | 9 | 2 | 1 | ? | 0 | 0 | 0 | 1 |
29 | Tunstill, James | ? | ? | 1 | 1 | 26 | 13 | 13 | 6 | 0 | 1 | 4 | ? | 2 | 0 | 3 | 6 |
Rushed | 2 | ||||||||||||||||
Total (23 players) | 7 | 16 | 369 | 214 | 155 | 105 | 28 | 51 | 39 | 0+ | 20 | 17 | 42 | 56 |
Richmond Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Banks, Sam | ? | ? | 0 | 0 | 18 | 10 | 8 | 3 | 0 | 4 | 0 | ? | 0 | 1 | 3 | 1 |
43 | Bauer, Jacob | ? | ? | 3 | 0 | 24 | 19 | 5 | 12 | 0 | 2 | 0 | ? | 0 | 2 | 11 | 3 |
37 | Bradtke, Kaelan | ? | ? | 1 | 2 | 11 | 8 | 3 | 6 | 0 | 1 | 0 | ? | 0 | 2 | 0 | 3 |
70 | Bravo, Will | ? | ? | 0 | 1 | 7 | 5 | 2 | 2 | 0 | 5 | 0 | ? | 2 | 2 | 1 | 2 |
69 | Broderick, Harry | ? | ? | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 0 |
30 | Brown, Tom | ? | ? | 0 | 0 | 21 | 14 | 7 | 5 | 0 | 1 | 1 | ? | 0 | 0 | 9 | 2 |
26 | Coulthard, Matt | ? | ? | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 3 | 1 | ? | 0 | 0 | 0 | 4 |
27 | Dow, Thomson | ? | ? | 0 | 0 | 16 | 9 | 7 | 0 | 0 | 2 | 8 | ? | 0 | 1 | 2 | 4 |
57 | El Nour, Mutaz | ? | ? | 0 | 0 | 17 | 9 | 8 | 1 | 0 | 2 | 0 | ? | 1 | 0 | 4 | 1 |
48 | Green, Steely | ? | ? | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | ? | 0 | 0 | 0 | 0 |
52 | Hicks, Angus | ? | ? | 0 | 0 | 17 | 8 | 9 | 3 | 0 | 4 | 2 | ? | 1 | 1 | 1 | 2 |
51 | Johnson, Austin | ? | ? | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | ? | 0 | 0 | 2 | 1 |
72 | Lefau, Mykelti | ? | ? | 1 | 0 | 9 | 3 | 6 | 2 | 1 | 2 | 0 | ? | 1 | 1 | 0 | 0 |
54 | Melville, Brad | ? | ? | 0 | 0 | 17 | 10 | 7 | 5 | 0 | 0 | 3 | ? | 1 | 0 | 0 | 4 |
65 | Nathan, Joel | ? | ? | 0 | 1 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 0 |
47 | Nyuon, Bigoa | ? | ? | 0 | 0 | 9 | 5 | 4 | 2 | 3 | 3 | 1 | ? | 3 | 0 | 0 | 1 |
58 | Olden, Cam | ? | ? | 0 | 2 | 10 | 4 | 6 | 1 | 0 | 8 | 0 | ? | 1 | 3 | 0 | 3 |
10 | Rioli, Maurice | ? | ? | 0 | 0 | 9 | 4 | 5 | 3 | 2 | 8 | 1 | ? | 0 | 2 | 0 | 2 |
20 | Soldo, Ivan | ? | ? | 1 | 1 | 13 | 7 | 6 | 3 | 46 | 0 | 4 | ? | 2 | 3 | 2 | 3 |
40 | Sonsie, Tyler | ? | ? | 1 | 1 | 21 | 15 | 6 | 4 | 0 | 1 | 5 | ? | 0 | 1 | 3 | 5 |
55 | Street, Lachlan | ? | ? | 0 | 0 | 20 | 16 | 4 | 6 | 0 | 4 | 5 | ? | 4 | 1 | 5 | 5 |
66 | Teal, Luke | ? | ? | 0 | 0 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 1 |
68 | Trezise, James | ? | ? | 0 | 0 | 20 | 11 | 9 | 7 | 0 | 3 | 1 | ? | 1 | 0 | 3 | 3 |
Rushed | 3 | ||||||||||||||||
Total (23 players) | 8 | 11 | 309 | 186 | 123 | 78 | 52 | 58 | 33 | 0+ | 17 | 20 | 49 | 50 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | BRLR | Blake Coleman goal | 1.0.6 | - | 0.0.0 | 03:06 |
BRLR | Shadeau Brain behind | 1.1.7 | - | 0.0.0 | 06:07 | |
RICR | Kaelan Bradtke goal | 1.1.7 | - | 1.0.6 | 06:47 | |
BRLR | Rushed behind | 1.2.8 | - | 1.0.6 | 08:51 | |
BRLR | Shadeau Brain behind | 1.3.9 | - | 1.0.6 | 13:19 | |
BRLR | unknown behind | 1.4.10 | - | 1.0.6 | 14:55 | |
RICR | Will Bravo behind | 1.4.10 | - | 1.1.7 | 19:30 | |
BRLR | Noah Answerth behind | 1.5.11 | - | 1.1.7 | 22:45 | |
BRLR | Rushed behind | 1.6.12 | - | 1.1.7 | 25:01 | |
BRLR | James Tunstill goal | 2.6.18 | - | 1.1.7 | 29:27 | |
Q2 | RICR | Mykelti Lefau goal | 2.6.18 | - | 2.1.13 | 02:12 |
RICR | Ivan Soldo goal | 2.6.18 | - | 3.1.19 | 05:30 | |
BRLR | Blake Coleman behind | 2.7.19 | - | 3.1.19 | 06:54 | |
RICR | Rushed behind | 2.7.19 | - | 3.2.20 | 10:55 | |
RICR | Cam Olden behind | 2.7.19 | - | 3.3.21 | 11:55 | |
RICR | Rushed behind | 2.7.19 | - | 3.4.22 | 14:01 | |
BRLR | Kyle Dunkley behind | 2.8.20 | - | 3.4.22 | 16:14 | |
BRLR | Jarryd Lyons behind | 2.9.21 | - | 3.4.22 | 19:24 | |
BRLR | Blake Coleman behind | 2.10.22 | - | 3.4.22 | 22:25 | |
BRLR | Shadeau Brain behind | 2.11.23 | - | 3.4.22 | 24:26 | |
RICR | Rushed behind | 2.11.23 | - | 3.5.23 | 25:26 | |
BRLR | Kai Lohmann goal | 3.11.29 | - | 3.5.23 | 27:44 | |
Q3 | BRLR | Blake Coleman goal | 4.11.35 | - | 3.5.23 | 04:08 |
BRLR | Darryl McDowell-White goal | 5.11.41 | - | 3.5.23 | 06:00 | |
BRLR | Joshua Cooper behind | 5.12.42 | - | 3.5.23 | 11:07 | |
RICR | Kaelan Bradtke behind | 5.12.42 | - | 3.6.24 | 12:19 | |
RICR | Cam Olden behind | 5.12.42 | - | 3.7.25 | 17:21 | |
RICR | Kaelan Bradtke behind | 5.12.42 | - | 3.8.26 | 21:21 | |
RICR | Tyler Sonsie behind | 5.12.42 | - | 3.9.27 | 22:59 | |
RICR | Steely Green goal | 5.12.42 | - | 4.9.33 | 24:06 | |
RICR | Joel Nathan behind | 5.12.42 | - | 4.10.34 | 25:58 | |
Q4 | BRLR | James Tunstill behind | 5.13.43 | - | 4.10.34 | 00:33 |
BRLR | Blake Coleman behind | 5.14.44 | - | 4.10.34 | 02:14 | |
BRLR | Harry Sharp goal | 6.14.50 | - | 4.10.34 | 05:08 | |
RICR | Ivan Soldo behind | 6.14.50 | - | 4.11.35 | 10:43 | |
BRLR | Kai Lohmann behind | 6.15.51 | - | 4.11.35 | 14:21 | |
RICR | Jacob Bauer goal | 6.15.51 | - | 5.11.41 | 18:03 | |
BRLR | Kalin Lane goal | 7.15.57 | - | 5.11.41 | 20:25 | |
BRLR | Kai Lohmann behind | 7.16.58 | - | 5.11.41 | 23:12 | |
RICR | Tyler Sonsie goal | 7.16.58 | - | 6.11.47 | 24:58 | |
RICR | Jacob Bauer goal | 7.16.58 | - | 7.11.53 | 28:35 | |
RICR | Jacob Bauer goal | 7.16.58 | - | 8.11.59 | 32:20 |