2023 VFL Round 15: Footscray Reserves v Coburg
This is the match report for the match played on 1 July 2023 between Footscray Reserves and Coburg during round 15 of the 2023 VFL season.
Footscray Reserves hosted Coburg at DSV Stadium.
The visitors were coached by Jamie Cassidy-McNamara.
As a result of this match, Footscray Reserves remained 14th on the ladder and Coburg remained 21st on the ladder by the end of the round.
Match Details
Season:
2023 VFL Season
Round:
Round 15
Teams:
Footscray Reserves
v
Coburg
Date:
Saturday 1 July 2023
Time:
2:35 PM
Venue:
DSV Stadium
Match Results
Outcome:
Footscray Reserves
def.
Coburg
Score:
17.6.108 - 11.10.76
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray Reserves | 2 | . | 2 | 7 | . | 2 | 13 | . | 2 | 17 | . | 6 | 17 | . | 6 | (108) |
Coburg | 1 | . | 2 | 5 | . | 5 | 8 | . | 9 | 11 | . | 10 | 11 | . | 10 | (76) |
Margin | FOOR by 6 | FOOR by 9 | FOOR by 23 | FOOR by 32 | FOOR by 32 | |||||||||||
Duration | 31:22 | 34:29 | 35:21 | 33:53 | 2:15:05 |
Honour Roll
Coaches:
unknown
(Footscray Reserves),
Jamie Cassidy-McNamara
(Coburg)
Captains:
unknown
(Footscray Reserves),
unknown
(Coburg)
Player Statistics
Footscray Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Baker, Oskar | ? | ? | 0 | 1 | 23 | 16 | 7 | 5 | 0 | 4 | 1 | ? | 3 | 1 | 2 | 6 |
26 | Bedendo, Dominic | ? | ? | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | ? | 0 | 0 | 0 | 0 |
17 | Bruce, Josh | ? | ? | 0 | 0 | 13 | 7 | 6 | 4 | 0 | 1 | 0 | ? | 0 | 3 | 1 | 1 |
5 | Busslinger, Jedd | ? | ? | 0 | 0 | 18 | 15 | 3 | 5 | 0 | 2 | 1 | ? | 0 | 0 | 4 | 2 |
52 | Chatfield, Joshua | ? | ? | 0 | 0 | 10 | 8 | 2 | 5 | 0 | 1 | 1 | ? | 0 | 0 | 3 | 0 |
8 | Clarke, Charlie | ? | ? | 1 | 0 | 12 | 6 | 6 | 2 | 0 | 4 | 3 | ? | 0 | 1 | 0 | 4 |
36 | Cleary, Luke | ? | ? | 0 | 0 | 21 | 13 | 8 | 4 | 0 | 1 | 0 | ? | 0 | 0 | 5 | 0 |
10 | Darcy, Sam | ? | ? | 3 | 0 | 16 | 14 | 2 | 6 | 12 | 1 | 2 | ? | 0 | 2 | 2 | 2 |
51 | Drummond, Nathan | ? | ? | 1 | 0 | 13 | 10 | 3 | 4 | 0 | 0 | 0 | ? | 1 | 1 | 1 | 3 |
55 | Garner, Joel | ? | ? | 0 | 1 | 25 | 16 | 9 | 4 | 0 | 5 | 6 | ? | 0 | 4 | 0 | 4 |
69 | Gilbee, Jarrod | ? | ? | 0 | 0 | 22 | 15 | 7 | 9 | 0 | 1 | 0 | ? | 1 | 2 | 5 | 5 |
72 | Hunt, Ethan | ? | ? | 0 | 0 | 18 | 8 | 10 | 5 | 0 | 0 | 1 | ? | 0 | 0 | 0 | 2 |
32 | Jones, Arthur | ? | ? | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 2 |
24 | Khamis, Buku | ? | ? | 4 | 1 | 11 | 7 | 4 | 3 | 9 | 1 | 0 | ? | 0 | 3 | 0 | 1 |
56 | MacIsaac, Charlie | ? | ? | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | ? | 1 | 0 | 0 | 1 |
67 | Macpherson, Ewan | ? | ? | 0 | 1 | 22 | 14 | 8 | 2 | 0 | 8 | 5 | ? | 1 | 3 | 1 | 4 |
27 | McComb, Robbie | ? | ? | 1 | 0 | 25 | 12 | 13 | 3 | 0 | 3 | 4 | ? | 1 | 2 | 1 | 9 |
50 | Orgill, Daniel | ? | ? | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | ? | 0 | 0 | 0 | 0 |
40 | Raak, Cody | ? | ? | 1 | 0 | 11 | 8 | 3 | 5 | 0 | 3 | 0 | ? | 0 | 0 | 1 | 2 |
74 | Smith, Connor | ? | ? | 1 | 0 | 11 | 4 | 7 | 3 | 0 | 2 | 1 | ? | 1 | 0 | 0 | 1 |
53 | Sullivan, Lachlan | ? | ? | 1 | 0 | 37 | 18 | 19 | 1 | 0 | 4 | 16 | ? | 5 | 4 | 0 | 7 |
41 | Sweet, Jordon | ? | ? | 0 | 0 | 10 | 5 | 5 | 1 | 49 | 5 | 4 | ? | 2 | 2 | 4 | 7 |
73 | Willoughby, Sam | ? | ? | 1 | 0 | 10 | 4 | 6 | 4 | 0 | 0 | 2 | ? | 0 | 1 | 0 | 2 |
Rushed | 2 | ||||||||||||||||
Total (23 players) | 17 | 6 | 352 | 212 | 140 | 77 | 70 | 51 | 49 | 0+ | 16 | 30 | 30 | 65 |
Coburg
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Bailey, Luke | ? | ? | 0 | 0 | 13 | 6 | 7 | 0 | 0 | 8 | 7 | ? | 2 | 2 | 0 | 2 |
8 | Beasley, Charlie | ? | ? | 0 | 0 | 9 | 9 | 0 | 6 | 0 | 2 | 0 | ? | 1 | 1 | 5 | 1 |
31 | Bella, Will | ? | ? | 0 | 1 | 11 | 7 | 4 | 3 | 12 | 6 | 3 | ? | 1 | 2 | 1 | 2 |
17 | Boucher, Nathan | ? | ? | 0 | 0 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | ? | 0 | 1 | 1 | 0 |
16 | Bowne, Jackson | ? | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 4 | 0 | ? | 0 | 1 | 5 | 1 |
12 | Clarke, Aaron | ? | ? | 1 | 0 | 9 | 6 | 3 | 5 | 0 | 2 | 0 | ? | 1 | 0 | 0 | 2 |
Corigliano, Jesse | ? | ? | 0 | 0 | 12 | 10 | 2 | 3 | 0 | 1 | 1 | ? | 2 | 0 | 2 | 1 | |
7 | D'Intinosante, Josh | ? | ? | 1 | 2 | 15 | 11 | 4 | 4 | 0 | 4 | 2 | ? | 2 | 1 | 0 | 2 |
4 | Gentile, Flynn | ? | ? | 0 | 1 | 20 | 10 | 10 | 3 | 0 | 4 | 6 | ? | 2 | 0 | 4 | 3 |
11 | Gillard, Braedyn | ? | ? | 2 | 0 | 19 | 12 | 7 | 4 | 0 | 8 | 8 | ? | 6 | 0 | 1 | 3 |
44 | Gundry, Aaron | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 12 | 1 | 0 | ? | 1 | 0 | 0 | 0 |
21 | Jepson, Ben | ? | ? | 0 | 0 | 23 | 16 | 7 | 4 | 0 | 3 | 2 | ? | 1 | 1 | 7 | 4 |
41 | Johnston, Daniel | ? | ? | 3 | 0 | 7 | 5 | 2 | 1 | 5 | 4 | 1 | ? | 1 | 0 | 0 | 4 |
24 | Kennedy, Max | ? | ? | 0 | 1 | 8 | 6 | 2 | 4 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 2 |
15 | McGlashan, Hugo | ? | ? | 0 | 0 | 21 | 8 | 13 | 3 | 0 | 8 | 4 | ? | 2 | 2 | 1 | 2 |
3 | McKenzie, Tom | ? | ? | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 2 |
Nelson, Luke | ? | ? | 0 | 0 | 22 | 17 | 5 | 7 | 0 | 1 | 1 | ? | 0 | 0 | 6 | 0 | |
6 | Nolan, Harry | ? | ? | 0 | 0 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | ? | 2 | 1 | 3 | 0 |
10 | Podhajski, Mitch | ? | ? | 0 | 0 | 17 | 10 | 7 | 3 | 0 | 6 | 2 | ? | 1 | 0 | 0 | 3 |
32 | Rigoni, Ben | ? | ? | 1 | 0 | 16 | 10 | 6 | 2 | 0 | 7 | 4 | ? | 2 | 1 | 2 | 2 |
27 | Simpson, Max | ? | ? | 0 | 1 | 19 | 18 | 1 | 7 | 0 | 3 | 2 | ? | 1 | 0 | 4 | 2 |
25 | Walker, Lachlan | ? | ? | 0 | 0 | 20 | 15 | 5 | 5 | 0 | 3 | 0 | ? | 1 | 2 | 5 | 2 |
26 | Weightman, Kyle | ? | ? | 2 | 1 | 10 | 10 | 0 | 3 | 0 | 2 | 0 | ? | 1 | 0 | 1 | 2 |
Rushed | 2 | ||||||||||||||||
Total (23 players) | 11 | 10 | 315 | 217 | 98 | 77 | 29 | 79 | 43 | 0+ | 30 | 16 | 48 | 42 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | COBG | Kyle Weightman behind | 0.0.0 | - | 0.1.1 | 00:28 |
FOOR | Nathan Drummond goal | 1.0.6 | - | 0.1.1 | 03:18 | |
FOOR | Buku Khamis goal | 2.0.12 | - | 0.1.1 | 05:32 | |
FOOR | Rushed behind | 2.1.13 | - | 0.1.1 | 11:53 | |
COBG | Kyle Weightman goal | 2.1.13 | - | 1.1.7 | 20:56 | |
FOOR | Oskar Baker behind | 2.2.14 | - | 1.1.7 | 25:22 | |
COBG | Max Simpson behind | 2.2.14 | - | 1.2.8 | 29:04 | |
Q2 | FOOR | Sam Willoughby goal | 3.2.20 | - | 1.2.8 | 02:02 |
COBG | Max Kennedy behind | 3.2.20 | - | 1.3.9 | 06:19 | |
FOOR | Sam Darcy goal | 4.2.26 | - | 1.3.9 | 07:52 | |
COBG | Braedyn Gillard goal | 4.2.26 | - | 2.3.15 | 10:50 | |
COBG | Tom McKenzie behind | 4.2.26 | - | 2.4.16 | 12:20 | |
COBG | Daniel Johnston goal | 4.2.26 | - | 3.4.22 | 13:58 | |
COBG | Rushed behind | 4.2.26 | - | 3.5.23 | 18:34 | |
COBG | Kyle Weightman goal | 4.2.26 | - | 4.5.29 | 19:15 | |
FOOR | Buku Khamis goal | 5.2.32 | - | 4.5.29 | 20:57 | |
COBG | Daniel Johnston goal | 5.2.32 | - | 5.5.35 | 23:22 | |
FOOR | Buku Khamis goal | 6.2.38 | - | 5.5.35 | 25:28 | |
FOOR | Arthur Jones goal | 7.2.44 | - | 5.5.35 | 26:38 | |
Q3 | FOOR | Cody Raak goal | 8.2.50 | - | 5.5.35 | 00:43 |
FOOR | Sam Darcy goal | 9.2.56 | - | 5.5.35 | 02:24 | |
FOOR | Robbie McComb goal | 10.2.62 | - | 5.5.35 | 08:02 | |
COBG | Josh D'Intinosante behind | 10.2.62 | - | 5.6.36 | 09:13 | |
FOOR | Lachlan Sullivan goal | 11.2.68 | - | 5.6.36 | 11:41 | |
COBG | Rushed behind | 11.2.68 | - | 5.7.37 | 14:55 | |
COBG | Ben Rigoni goal | 11.2.68 | - | 6.7.43 | 16:44 | |
COBG | Aaron Clarke goal | 11.2.68 | - | 7.7.49 | 19:25 | |
FOOR | Dominic Bedendo goal | 12.2.74 | - | 7.7.49 | 22:30 | |
COBG | Will Bella behind | 12.2.74 | - | 7.8.50 | 28:39 | |
COBG | Flynn Gentile behind | 12.2.74 | - | 7.9.51 | 30:44 | |
COBG | Tom McKenzie goal | 12.2.74 | - | 8.9.57 | 31:56 | |
FOOR | Buku Khamis goal | 13.2.80 | - | 8.9.57 | 33:28 | |
Q4 | FOOR | Charlie Clarke goal | 14.2.86 | - | 8.9.57 | 02:45 |
COBG | Josh D'Intinosante goal | 14.2.86 | - | 9.9.63 | 06:40 | |
COBG | Josh D'Intinosante behind | 14.2.86 | - | 9.10.64 | 11:34 | |
FOOR | Sam Darcy goal | 15.2.92 | - | 9.10.64 | 14:10 | |
FOOR | Rushed behind | 15.3.93 | - | 9.10.64 | 19:46 | |
FOOR | Ewan Macpherson behind | 15.4.94 | - | 9.10.64 | 20:33 | |
FOOR | Charlie MacIsaac goal | 16.4.100 | - | 9.10.64 | 22:07 | |
FOOR | Connor Smith goal | 17.4.106 | - | 9.10.64 | 23:59 | |
COBG | Braedyn Gillard goal | 17.4.106 | - | 10.10.70 | 26:18 | |
FOOR | Joel Garner behind | 17.5.107 | - | 10.10.70 | 27:59 | |
COBG | Daniel Johnston goal | 17.5.107 | - | 11.10.76 | 30:07 | |
FOOR | Buku Khamis behind | 17.6.108 | - | 11.10.76 | 32:10 |