2023 VFL Round 16: Williamstown v Southport
This is the match report for the match played on 9 July 2023 between Williamstown and Southport during round 16 of the 2023 VFL season.
Williamstown hosted Southport at DSV Stadium.
The visitors were coached by Steve Daniel.
As a result of this match, Williamstown remained 7th on the ladder and Southport were then 14th on the ladder (down from 13th) by the end of the round.
Match Details
Season:
2023 VFL Season
Round:
Round 16
Teams:
Williamstown
v
Southport
Date:
Sunday 9 July 2023
Time:
12:05 PM
Venue:
DSV Stadium
Match Results
Outcome:
Williamstown
def.
Southport
Score:
9.9.63 - 8.5.53
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamstown | 3 | . | 4 | 4 | . | 5 | 7 | . | 7 | 9 | . | 9 | 9 | . | 9 | (63) |
Southport | 1 | . | 1 | 4 | . | 1 | 6 | . | 3 | 8 | . | 5 | 8 | . | 5 | (53) |
Margin | WILL by 15 | WILL by 4 | WILL by 10 | WILL by 10 | WILL by 10 | |||||||||||
Duration | 30:45 | 29:50 | 30:50 | 30:02 | 2:01:27 |
Honour Roll
Coaches:
unknown
(Williamstown),
Steve Daniel
(Southport)
Captains:
unknown
(Williamstown),
unknown
(Southport)
Player Statistics
Williamstown
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Andrews, Daly | ? | ? | 1 | 0 | 18 | 9 | 9 | 4 | 0 | 3 | 2 | ? | 1 | 2 | 2 | 4 |
35 | Colenso, Nathan | ? | ? | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | ? | 0 | 0 | 0 | 0 |
34 | Conway, Liam | ? | ? | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | ? | 0 | 0 | 1 | 1 |
21 | Cox, Mitch | ? | ? | 2 | 2 | 19 | 12 | 7 | 2 | 0 | 3 | 6 | ? | 2 | 5 | 0 | 4 |
11 | Downie, Tom | ? | ? | 0 | 0 | 8 | 4 | 4 | 3 | 37 | 3 | 5 | ? | 2 | 0 | 4 | 1 |
26 | Ebinger, Nicholas | ? | ? | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 3 |
24 | Ellison, Corey | ? | ? | 0 | 2 | 7 | 6 | 1 | 4 | 2 | 4 | 0 | ? | 1 | 2 | 2 | 3 |
13 | Gadsby, Noah | ? | ? | 0 | 0 | 11 | 5 | 6 | 2 | 0 | 3 | 0 | ? | 1 | 1 | 3 | 1 |
18 | Greiser, Jake | ? | ? | 0 | 0 | 23 | 18 | 5 | 4 | 0 | 2 | 2 | ? | 1 | 0 | 3 | 2 |
36 | Henderson, Darby | ? | ? | 1 | 2 | 11 | 9 | 2 | 1 | 0 | 2 | 1 | ? | 1 | 2 | 0 | 2 |
3 | Hore, Marty | ? | ? | 0 | 0 | 19 | 17 | 2 | 10 | 0 | 1 | 1 | ? | 0 | 0 | 11 | 1 |
4 | Jolley, Ben | ? | ? | 0 | 0 | 14 | 8 | 6 | 4 | 0 | 3 | 0 | ? | 0 | 0 | 5 | 2 |
12 | Jones, Harry | ? | ? | 0 | 0 | 19 | 6 | 13 | 2 | 0 | 1 | 10 | ? | 0 | 4 | 1 | 5 |
8 | McDonald, Oscar | ? | ? | 0 | 0 | 17 | 14 | 3 | 9 | 0 | 1 | 0 | ? | 1 | 0 | 6 | 2 |
32 | McHale, Jack | ? | ? | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 0 | ? | 2 | 1 | 2 | 2 |
17 | O'Dwyer, Finbar | ? | ? | 0 | 0 | 16 | 13 | 3 | 6 | 0 | 5 | 0 | ? | 1 | 0 | 2 | 4 |
20 | Ottavi, Joel | ? | ? | 1 | 0 | 13 | 10 | 3 | 6 | 6 | 1 | 1 | ? | 2 | 0 | 0 | 4 |
19 | Philpot, Max | ? | ? | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 0 |
22 | Pickess, Josh | ? | ? | 1 | 0 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | ? | 1 | 2 | 0 | 2 |
5 | Polson, Cameron | ? | ? | 0 | 1 | 12 | 5 | 7 | 0 | 0 | 2 | 1 | ? | 2 | 2 | 1 | 1 |
15 | Preston, Corey | ? | ? | 1 | 0 | 16 | 10 | 6 | 5 | 0 | 4 | 3 | ? | 2 | 1 | 1 | 4 |
14 | Toner, Jack | ? | ? | 0 | 0 | 15 | 11 | 4 | 0 | 0 | 3 | 4 | ? | 1 | 1 | 2 | 3 |
23 | Triffett, Toby | ? | ? | 0 | 0 | 15 | 5 | 10 | 1 | 0 | 6 | 8 | ? | 0 | 2 | 1 | 2 |
Rushed | 2 | ||||||||||||||||
Total (23 players) | 9 | 9 | 301 | 194 | 107 | 75 | 45 | 59 | 45 | 0+ | 21 | 26 | 47 | 53 |
Southport
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Banks-Smith, Ryan | ? | ? | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | ? | 0 | 1 | 0 | 3 |
23 | Charlesworth, Daniel | ? | ? | 2 | 0 | 18 | 11 | 7 | 7 | 0 | 4 | 1 | ? | 2 | 0 | 6 | 2 |
20 | Crossley, Brayden | ? | ? | 0 | 0 | 10 | 8 | 2 | 1 | 24 | 4 | 2 | ? | 0 | 3 | 0 | 8 |
3 | Dawson, Jacob | ? | ? | 0 | 0 | 23 | 17 | 6 | 0 | 0 | 15 | 10 | ? | 5 | 1 | 3 | 8 |
33 | Doran, Matt | ? | ? | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 4 | 2 | ? | 1 | 2 | 4 | 2 |
21 | Edwards, Jackson | ? | ? | 0 | 0 | 16 | 9 | 7 | 1 | 0 | 7 | 0 | ? | 0 | 0 | 7 | 0 |
11 | Fields, Tom | ? | ? | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | ? | 0 | 0 | 1 | 6 |
22 | Foggo, Jed | ? | ? | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | ? | 0 | 1 | 0 | 1 |
2 | Foot, Zac | ? | ? | 0 | 2 | 7 | 7 | 0 | 2 | 0 | 3 | 0 | ? | 0 | 1 | 1 | 2 |
32 | Gahan, Matt | ? | ? | 0 | 0 | 10 | 6 | 4 | 2 | 0 | 10 | 0 | ? | 2 | 1 | 3 | 1 |
5 | Heron, Jacob | ? | ? | 0 | 0 | 19 | 16 | 3 | 2 | 0 | 5 | 6 | ? | 3 | 1 | 2 | 6 |
25 | Joyce, Jesse | ? | ? | 0 | 0 | 21 | 9 | 12 | 0 | 0 | 7 | 8 | ? | 1 | 0 | 1 | 2 |
12 | Lockhart, Jay | ? | ? | 3 | 1 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | ? | 0 | 2 | 0 | 0 |
4 | Manteit, Michael | ? | ? | 0 | 0 | 11 | 5 | 6 | 1 | 0 | 6 | 1 | ? | 1 | 0 | 1 | 0 |
14 | McGuinness, Matt | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 0 | 2 | 0 | ? | 1 | 1 | 4 | 0 |
29 | McQueen, Jake | ? | ? | 0 | 1 | 12 | 5 | 7 | 2 | 0 | 3 | 1 | ? | 2 | 0 | 0 | 3 |
26 | Molloy, Zach | ? | ? | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | ? | 1 | 2 | 2 | 0 |
13 | Pescud, Max | ? | ? | 0 | 0 | 14 | 5 | 9 | 1 | 0 | 2 | 0 | ? | 1 | 0 | 0 | 1 |
28 | Sexton, Jack | ? | ? | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 4 | 0 | ? | 0 | 0 | 0 | 1 |
16 | Shannon, Matt | ? | ? | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 4 | 2 | ? | 3 | 1 | 1 | 1 |
6 | Spencer, Max | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | ? | 1 | 2 | 2 | 0 |
15 | Thurlow, Fraser | ? | ? | 0 | 0 | 13 | 9 | 4 | 4 | 31 | 1 | 3 | ? | 1 | 1 | 4 | 0 |
1 | Woodcock, Boyd | ? | ? | 3 | 0 | 31 | 21 | 10 | 5 | 0 | 7 | 9 | ? | 1 | 1 | 2 | 9 |
Rushed | 1 | ||||||||||||||||
Total (23 players) | 8 | 5 | 277 | 172 | 105 | 41 | 55 | 107 | 46 | 0+ | 26 | 21 | 44 | 56 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | SPRT | Zac Foot behind | 0.0.0 | - | 0.1.1 | 03:14 |
WILL | Rushed behind | 0.1.1 | - | 0.1.1 | 06:18 | |
WILL | Joel Ottavi goal | 1.1.7 | - | 0.1.1 | 09:15 | |
WILL | Mitch Cox goal | 2.1.13 | - | 0.1.1 | 10:17 | |
SPRT | Jay Lockhart goal | 2.1.13 | - | 1.1.7 | 13:39 | |
WILL | Jack McHale goal | 3.1.19 | - | 1.1.7 | 24:21 | |
WILL | Corey Ellison behind | 3.2.20 | - | 1.1.7 | 26:42 | |
WILL | Darby Henderson behind | 3.3.21 | - | 1.1.7 | 28:07 | |
WILL | Darby Henderson behind | 3.4.22 | - | 1.1.7 | 29:19 | |
Q2 | WILL | Josh Pickess goal | 4.4.28 | - | 1.1.7 | 01:26 |
SPRT | Daniel Charlesworth goal | 4.4.28 | - | 2.1.13 | 15:39 | |
SPRT | Boyd Woodcock goal | 4.4.28 | - | 3.1.19 | 19:21 | |
SPRT | Daniel Charlesworth goal | 4.4.28 | - | 4.1.25 | 22:27 | |
WILL | Rushed behind | 4.5.29 | - | 4.1.25 | 27:34 | |
Q3 | SPRT | Rushed behind | 4.5.29 | - | 4.2.26 | 02:55 |
WILL | Mitch Cox goal | 5.5.35 | - | 4.2.26 | 04:54 | |
SPRT | Boyd Woodcock goal | 5.5.35 | - | 5.2.32 | 07:23 | |
SPRT | Jake McQueen behind | 5.5.35 | - | 5.3.33 | 08:58 | |
SPRT | Jay Lockhart goal | 5.5.35 | - | 6.3.39 | 11:04 | |
WILL | Mitch Cox behind | 5.6.36 | - | 6.3.39 | 16:43 | |
WILL | Daly Andrews goal | 6.6.42 | - | 6.3.39 | 19:44 | |
WILL | Mitch Cox behind | 6.7.43 | - | 6.3.39 | 25:13 | |
WILL | Darby Henderson goal | 7.7.49 | - | 6.3.39 | 25:57 | |
Q4 | SPRT | Boyd Woodcock goal | 7.7.49 | - | 7.3.45 | 02:14 |
SPRT | Jay Lockhart behind | 7.7.49 | - | 7.4.46 | 03:33 | |
WILL | Corey Preston goal | 8.7.55 | - | 7.4.46 | 05:13 | |
WILL | Nathan Colenso goal | 9.7.61 | - | 7.4.46 | 09:36 | |
WILL | Corey Ellison behind | 9.8.62 | - | 7.4.46 | 20:24 | |
SPRT | Zac Foot behind | 9.8.62 | - | 7.5.47 | 23:06 | |
WILL | Cameron Polson behind | 9.9.63 | - | 7.5.47 | 25:02 | |
SPRT | Jay Lockhart goal | 9.9.63 | - | 8.5.53 | 27:04 |