2023 VFL Round 17: Southport v Richmond Reserves
This is the match report for the match played on 15 July 2023 between Southport and Richmond Reserves during round 17 of the 2023 VFL season.
Southport hosted Richmond Reserves at Fankhauser Reserve.
The hosts were coached by Steve Daniel and the visitors were coached by Steven Morris.
As a result of this match, Southport remained 14th on the ladder and Richmond Reserves were then 8th on the ladder (up from 9th) by the end of the round.
Match Details
Season:
2023 VFL Season
Round:
Round 17
Teams:
Southport
v
Richmond Reserves
Date:
Saturday 15 July 2023
Time:
11:35 AM
Venue:
Fankhauser Reserve
Match Results
Outcome:
Southport
def. by
Richmond Reserves
Score:
12.13.85 - 15.8.98
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southport | 2 | . | 5 | 4 | . | 7 | 11 | . | 9 | 12 | . | 13 | 12 | . | 13 | (85) |
Richmond Reserves | 3 | . | 2 | 8 | . | 4 | 11 | . | 5 | 15 | . | 8 | 15 | . | 8 | (98) |
Margin | RICR by 3 | RICR by 21 | SPRT by 4 | RICR by 13 | RICR by 13 | |||||||||||
Duration | 29:48 | 30:12 | 32:57 | 32:46 | 2:05:43 |
Honour Roll
Coaches:
Steve Daniel
(Southport),
Steven Morris
(Richmond Reserves)
Captains:
unknown
(Southport),
unknown
(Richmond Reserves)
Player Statistics
Southport
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Banks-Smith, Ryan | ? | ? | 0 | 0 | 14 | 9 | 5 | 8 | 0 | 0 | 0 | ? | 1 | 1 | 0 | 3 |
23 | Charlesworth, Daniel | ? | ? | 0 | 0 | 14 | 6 | 8 | 5 | 0 | 0 | 0 | ? | 0 | 2 | 3 | 1 |
20 | Crossley, Brayden | ? | ? | 1 | 0 | 31 | 15 | 16 | 9 | 36 | 4 | 5 | ? | 1 | 1 | 4 | 3 |
3 | Dawson, Jacob | ? | ? | 0 | 0 | 33 | 17 | 16 | 5 | 0 | 1 | 9 | ? | 2 | 1 | 2 | 5 |
33 | Doran, Matt | ? | ? | 0 | 0 | 17 | 13 | 4 | 4 | 0 | 1 | 0 | ? | 0 | 0 | 3 | 1 |
21 | Edwards, Jackson | ? | ? | 0 | 0 | 25 | 16 | 9 | 5 | 0 | 1 | 1 | ? | 0 | 0 | 5 | 0 |
11 | Fields, Tom | ? | ? | 1 | 2 | 17 | 14 | 3 | 3 | 0 | 3 | 0 | ? | 5 | 0 | 2 | 6 |
22 | Foggo, Jed | ? | ? | 1 | 0 | 6 | 5 | 1 | 4 | 1 | 1 | 0 | ? | 0 | 1 | 0 | 2 |
2 | Foot, Zac | ? | ? | 0 | 2 | 16 | 11 | 5 | 8 | 0 | 1 | 0 | ? | 0 | 2 | 0 | 4 |
32 | Gahan, Matt | ? | ? | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 2 | 0 | ? | 1 | 1 | 2 | 0 |
5 | Heron, Jacob | ? | ? | 0 | 2 | 20 | 15 | 5 | 5 | 0 | 9 | 2 | ? | 1 | 0 | 0 | 7 |
25 | Joyce, Jesse | ? | ? | 0 | 1 | 23 | 14 | 9 | 4 | 0 | 2 | 5 | ? | 0 | 1 | 2 | 7 |
12 | Lockhart, Jay | ? | ? | 2 | 1 | 12 | 10 | 2 | 7 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 1 |
4 | Manteit, Michael | ? | ? | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 2 | 0 | ? | 0 | 0 | 1 | 2 |
14 | McGuinness, Matt | ? | ? | 0 | 0 | 13 | 12 | 1 | 6 | 0 | 1 | 1 | ? | 1 | 1 | 4 | 1 |
29 | McQueen, Jake | ? | ? | 3 | 2 | 22 | 11 | 11 | 6 | 0 | 4 | 0 | ? | 3 | 1 | 0 | 2 |
26 | Molloy, Zach | ? | ? | 0 | 0 | 15 | 5 | 10 | 1 | 0 | 3 | 0 | ? | 4 | 0 | 2 | 0 |
13 | Pescud, Max | ? | ? | 0 | 1 | 8 | 4 | 4 | 5 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 2 |
28 | Sexton, Jack | ? | ? | 1 | 1 | 6 | 3 | 3 | 3 | 0 | 3 | 0 | ? | 0 | 2 | 0 | 1 |
16 | Shannon, Matt | ? | ? | 1 | 0 | 11 | 7 | 4 | 4 | 0 | 3 | 1 | ? | 0 | 0 | 1 | 2 |
6 | Spencer, Max | ? | ? | 0 | 0 | 13 | 9 | 4 | 4 | 0 | 2 | 0 | ? | 0 | 0 | 5 | 1 |
15 | Thurlow, Fraser | ? | ? | 2 | 0 | 7 | 6 | 1 | 5 | 8 | 3 | 1 | ? | 0 | 1 | 1 | 1 |
1 | Woodcock, Boyd | ? | ? | 0 | 0 | 31 | 18 | 13 | 7 | 0 | 3 | 9 | ? | 2 | 1 | 3 | 4 |
Rushed | 1 | ||||||||||||||||
Total (23 players) | 12 | 13 | 376 | 233 | 143 | 115 | 45 | 51 | 34 | 0+ | 21 | 17 | 40 | 56 |
Richmond Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Bradtke, Kaelan | ? | ? | 3 | 0 | 12 | 6 | 6 | 4 | 0 | 1 | 1 | ? | 1 | 0 | 0 | 1 |
70 | Bravo, Will | ? | ? | 1 | 0 | 9 | 5 | 4 | 1 | 0 | 2 | 2 | ? | 0 | 2 | 0 | 2 |
61 | Brindley, Tom | ? | ? | 0 | 0 | 11 | 3 | 8 | 4 | 2 | 1 | 1 | ? | 1 | 0 | 1 | 1 |
30 | Brown, Tom | ? | ? | 0 | 0 | 26 | 21 | 5 | 5 | 0 | 0 | 2 | ? | 1 | 0 | 11 | 1 |
42 | Clarke, Judson | ? | ? | 1 | 0 | 16 | 13 | 3 | 7 | 0 | 2 | 0 | ? | 0 | 0 | 2 | 1 |
26 | Coulthard, Matt | ? | ? | 1 | 0 | 11 | 3 | 8 | 4 | 0 | 4 | 0 | ? | 0 | 1 | 0 | 4 |
38 | Cumberland, Noah | ? | ? | 2 | 1 | 14 | 13 | 1 | 6 | 0 | 2 | 0 | ? | 2 | 1 | 0 | 5 |
27 | Dow, Thomson | ? | ? | 1 | 0 | 21 | 12 | 9 | 4 | 0 | 3 | 4 | ? | 0 | 0 | 1 | 4 |
57 | El Nour, Mutaz | ? | ? | 0 | 0 | 11 | 8 | 3 | 4 | 0 | 1 | 0 | ? | 0 | 0 | 2 | 1 |
48 | Green, Steely | ? | ? | 0 | 1 | 11 | 10 | 1 | 6 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 6 |
52 | Hicks, Angus | ? | ? | 0 | 1 | 19 | 11 | 8 | 4 | 0 | 3 | 0 | ? | 1 | 2 | 2 | 3 |
51 | Johnson, Austin | ? | ? | 0 | 0 | 10 | 1 | 9 | 3 | 0 | 0 | 0 | ? | 1 | 0 | 2 | 1 |
72 | Lefau, Mykelti | ? | ? | 0 | 0 | 6 | 4 | 2 | 1 | 7 | 6 | 1 | ? | 2 | 1 | 0 | 1 |
31 | Mansell, Rhyan | ? | ? | 2 | 0 | 25 | 17 | 8 | 8 | 0 | 6 | 0 | ? | 2 | 1 | 3 | 2 |
53 | McDonagh, Garrett | ? | ? | 0 | 0 | 21 | 16 | 5 | 6 | 0 | 3 | 0 | ? | 0 | 4 | 3 | 2 |
54 | Melville, Brad | ? | ? | 1 | 0 | 16 | 10 | 6 | 6 | 0 | 3 | 0 | ? | 1 | 1 | 3 | 0 |
47 | Nyuon, Bigoa | ? | ? | 1 | 1 | 18 | 12 | 6 | 10 | 8 | 1 | 2 | ? | 0 | 1 | 0 | 6 |
58 | Olden, Cam | ? | ? | 0 | 3 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | ? | 1 | 2 | 1 | 2 |
40 | Sonsie, Tyler | ? | ? | 1 | 0 | 27 | 16 | 11 | 4 | 0 | 3 | 6 | ? | 1 | 1 | 1 | 1 |
55 | Street, Lachlan | ? | ? | 0 | 1 | 20 | 12 | 8 | 4 | 0 | 1 | 2 | ? | 0 | 2 | 0 | 5 |
66 | Teal, Luke | ? | ? | 0 | 0 | 9 | 6 | 3 | 5 | 0 | 0 | 0 | ? | 0 | 0 | 4 | 0 |
68 | Trezise, James | ? | ? | 0 | 0 | 24 | 15 | 9 | 7 | 0 | 2 | 0 | ? | 2 | 1 | 6 | 3 |
80 | Yassine, Mohammed | ? | ? | 1 | 0 | 11 | 9 | 2 | 4 | 0 | 2 | 1 | ? | 1 | 0 | 0 | 4 |
Rushed | 0 | ||||||||||||||||
Total (23 players) | 15 | 8 | 357 | 228 | 129 | 109 | 17 | 47 | 22 | 0+ | 17 | 20 | 43 | 56 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | SPRT | Jay Lockhart goal | 1.0.6 | - | 0.0.0 | 02:47 |
RICR | Brad Melville goal | 1.0.6 | - | 1.0.6 | 05:28 | |
SPRT | Tom Fields goal | 2.0.12 | - | 1.0.6 | 07:53 | |
SPRT | Tom Fields behind | 2.1.13 | - | 1.0.6 | 10:20 | |
SPRT | Jack Sexton behind | 2.2.14 | - | 1.0.6 | 12:07 | |
SPRT | Jacob Heron behind | 2.3.15 | - | 1.0.6 | 17:37 | |
RICR | Cam Olden behind | 2.3.15 | - | 1.1.7 | 19:00 | |
SPRT | Jay Lockhart behind | 2.4.16 | - | 1.1.7 | 22:11 | |
RICR | Noah Cumberland goal | 2.4.16 | - | 2.1.13 | 23:30 | |
RICR | Will Bravo goal | 2.4.16 | - | 3.1.19 | 24:59 | |
SPRT | Rushed behind | 2.5.17 | - | 3.1.19 | 27:15 | |
RICR | Angus Hicks behind | 2.5.17 | - | 3.2.20 | 29:07 | |
Q2 | SPRT | Matt Shannon goal | 3.5.23 | - | 3.2.20 | 01:35 |
RICR | Tyler Sonsie goal | 3.5.23 | - | 4.2.26 | 08:43 | |
SPRT | Jed Foggo goal | 4.5.29 | - | 4.2.26 | 10:36 | |
RICR | Cam Olden behind | 4.5.29 | - | 4.3.27 | 15:06 | |
RICR | Kaelan Bradtke goal | 4.5.29 | - | 5.3.33 | 16:19 | |
RICR | Rhyan Mansell goal | 4.5.29 | - | 6.3.39 | 18:00 | |
RICR | Kaelan Bradtke goal | 4.5.29 | - | 7.3.45 | 20:58 | |
SPRT | Zac Foot behind | 4.6.30 | - | 7.3.45 | 22:15 | |
SPRT | Jesse Joyce behind | 4.7.31 | - | 7.3.45 | 26:35 | |
RICR | Cam Olden behind | 4.7.31 | - | 7.4.46 | 27:29 | |
RICR | Bigoa Nyuon goal | 4.7.31 | - | 8.4.52 | 30:03 | |
Q3 | SPRT | Fraser Thurlow goal | 5.7.37 | - | 8.4.52 | 01:51 |
SPRT | Jake McQueen goal | 6.7.43 | - | 8.4.52 | 03:54 | |
SPRT | Tom Fields behind | 6.8.44 | - | 8.4.52 | 06:07 | |
SPRT | Brayden Crossley goal | 7.8.50 | - | 8.4.52 | 06:36 | |
SPRT | Jay Lockhart goal | 8.8.56 | - | 8.4.52 | 11:00 | |
RICR | Lachlan Street behind | 8.8.56 | - | 8.5.53 | 14:59 | |
SPRT | Jake McQueen goal | 9.8.62 | - | 8.5.53 | 17:19 | |
SPRT | Fraser Thurlow goal | 10.8.68 | - | 8.5.53 | 19:19 | |
SPRT | Jake McQueen goal | 11.8.74 | - | 8.5.53 | 21:31 | |
RICR | Noah Cumberland goal | 11.8.74 | - | 9.5.59 | 25:21 | |
SPRT | Max Pescud behind | 11.9.75 | - | 9.5.59 | 26:45 | |
RICR | Rhyan Mansell goal | 11.9.75 | - | 10.5.65 | 28:48 | |
RICR | Thomson Dow goal | 11.9.75 | - | 11.5.71 | 30:37 | |
Q4 | RICR | Noah Cumberland behind | 11.9.75 | - | 11.6.72 | 00:31 |
SPRT | Jack Sexton goal | 12.9.81 | - | 11.6.72 | 03:14 | |
SPRT | Jacob Heron behind | 12.10.82 | - | 11.6.72 | 06:48 | |
SPRT | Jake McQueen behind | 12.11.83 | - | 11.6.72 | 08:21 | |
RICR | Mohammed Yassine goal | 12.11.83 | - | 12.6.78 | 09:26 | |
RICR | Matt Coulthard goal | 12.11.83 | - | 13.6.84 | 12:34 | |
RICR | Kaelan Bradtke goal | 12.11.83 | - | 14.6.90 | 14:21 | |
RICR | Judson Clarke goal | 12.11.83 | - | 15.6.96 | 17:14 | |
RICR | Steely Green behind | 12.11.83 | - | 15.7.97 | 19:48 | |
RICR | Bigoa Nyuon behind | 12.11.83 | - | 15.8.98 | 21:07 | |
SPRT | Jake McQueen behind | 12.12.84 | - | 15.8.98 | 22:12 | |
SPRT | Zac Foot behind | 12.13.85 | - | 15.8.98 | 23:18 |