2023 VFL Season: Williamstown
These are the details of the premiership results for Williamstown for the 2023 season of the Victorian Football League. The team used DSV Stadium as their home ground, playing ten matches there (ten as hosts). The team finished the regular season in fifth place, securing a place in the finals series. After defeating the Collingwood Reserves in the first elimination final, Williamstown were defeated by the Brisbane Lions Reserves in the first semi final, resulting in finishing in fifth place overall (adjusted for finals).
Team Details
Competition:
2023 VFL Season
Team:
Williamstown
Home Ground:
DSV Stadium
Team Results
Ladder Position:
5th (W-D-L: 13-0-5, P%: 110.5)
Finals Performance:
Defeated by Brisbane Lions (R) (Semi Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Andrews, Ben | #43 | 2 | 0 | R19-20 |
| Andrews, Daly | #7 | 12 | 6 | R01, R05, R07-08, R16, R18-22, EF, SF |
| Banch, Zac | 2 | 0 | R19-20 | |
| Colenso, Nathan | #35 | 13 | 9 | R01, R07-09, R11-13, R15-16, R21-22, EF, SF |
| Conway, Liam | #34 | 12 | 2 | R11-13, R15-16, R18-22, EF, SF |
| Cousins, James | #10 | 6 | 3 | R01-04, R09, R15 |
| Cox, Mitch | #21 | 18 | 18 | R02-05, R07-09, R11, R13, R15-16, R18-22, EF, SF |
| Downie, Tom | #11 | 19 | 6 | R01, R03-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Ebinger, Nicholas | #26 | 20 | 24 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Ellison, Corey | #24 | 20 | 26 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Gadsby, Noah | #13 | 20 | 12 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Gaul, Matthew | #30 | 2 | 0 | R21-22 |
| Greiser, Jake | #18 | 18 | 0 | R01-03, R05, R08-09, R11-13, R15-16, R18-22, EF, SF |
| Henderson, Darby | #36 | 13 | 15 | R01-04, R07-09, R11-13, R15-16, R18 |
| Hore, Marty | #3 | 19 | 0 | R01-05, R07-09, R11-13, R15-16, R18, R20-22, EF, SF |
| Jolley, Ben | #4 | 16 | 1 | R01-05, R07-09, R11-12, R15-16, R18-20, R22 |
| Jones, Harry | #12 | 17 | 2 | R01-05, R07, R09, R11-13, R15-16, R18, R21-22, EF, SF |
| Jury, Will | #2 | 7 | 2 | R12-13, R18-22 |
| Ktona, Michael | #33 | 7 | 1 | R01, R05, R20-22, EF, SF |
| Lipscombe, Jack | #6 | 5 | 0 | R01-04, R07 |
| McDonald, Oscar | #8 | 20 | 3 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| McHale, Jack | #32 | 16 | 3 | R01, R04-05, R07-09, R11-12, R15-16, R18-19, R21-22, EF, SF |
| Noonan, Jack | #31 | 2 | 2 | EF, SF |
| O'Dwyer, Finbar | #17 | 19 | 1 | R01-04, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Ottavi, Joel | #20 | 19 | 32 | R01-05, R08-09, R11-13, R15-16, R18-22, EF, SF |
| Philpot, Max | #19 | 18 | 0 | R01-05, R07, R11-13, R15-16, R18-22, EF, SF |
| Pickess, Josh | #22 | 18 | 14 | R01-05, R07-09, R11, R13, R15-16, R18-21, EF, SF |
| Polson, Cameron | #5 | 13 | 3 | R05, R07-09, R11-13, R15-16, R18, R20, EF, SF |
| Pongracic, Jason | #1 | 10 | 3 | R02-05, R07-09, R11-13 |
| Preston, Corey | #15 | 20 | 11 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Pritchard, Zac | #44 | 4 | 0 | R01, R08-09, R13 |
| Smith, Jake | 1 | 0 | R19 | |
| Thomas, Dylan | #48 | 2 | 0 | R12, R19 |
| Toner, Jack | #14 | 20 | 1 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
| Triffett, Toby | #23 | 19 | 4 | R01-05, R07-08, R11-13, R15-16, R18-22, EF, SF |
| Walker, Matt | #9 | 8 | 9 | R01-05, R07-09 |
| Weightman, Connor | #42 | 5 | 0 | R01-05 |
| Woodfull, Ben | #16 | 2 | 0 | R01-02 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Plapp, Justin | 20 | 14 | -0- | 6 | R01-05, R07-09, R11-13, R15-16, R18-22, EF, SF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 25/03/2023 | Round 1 | Gold Coast (R) | AWAY | LOSS | GCSR by 31 | Justin Plapp | unknown |
| 31/03/2023 | Round 2 | Frankston | AWAY | WIN | WILL by 27 | Justin Plapp | unknown |
| 07/04/2023 | Round 3 | Port Melbourne | HOME | WIN | WILL by 77 | Justin Plapp | unknown |
| 15/04/2023 | Round 4 | Coburg | HOME | WIN | WILL by 54 | Justin Plapp | unknown |
| 23/04/2023 | Round 5 | Werribee | AWAY | LOSS | WERB by 93 | Justin Plapp | unknown |
| 07/05/2023 | Round 7 | Collingwood (R) | HOME | WIN | WILL by 24 | Justin Plapp | unknown |
| 13/05/2023 | Round 8 | Sydney (R) | AWAY | WIN | WILL by 33 | Justin Plapp | unknown |
| 21/05/2023 | Round 9 | Carlton (R) | HOME | WIN | WILL by 20 | Justin Plapp | unknown |
| 03/06/2023 | Round 11 | Box Hill | AWAY | WIN | WILL by 15 | Justin Plapp | unknown |
| 10/06/2023 | Round 12 | Northern Bullants | HOME | WIN | WILL by 75 | Justin Plapp | unknown |
| 17/06/2023 | Round 13 | Footscray (R) | HOME | LOSS | FOOR by 30 | Justin Plapp | unknown |
| 02/07/2023 | Round 15 | North Melbourne (R) | AWAY | LOSS | NMLR by 53 | Justin Plapp | unknown |
| 09/07/2023 | Round 16 | Southport | HOME | WIN | WILL by 10 | Justin Plapp | unknown |
| 21/07/2023 | Round 18 | Essendon (R) | HOME | WIN | WILL by 6 | Justin Plapp | unknown |
| 30/07/2023 | Round 19 | Casey | AWAY | WIN | WILL by 1 | Justin Plapp | unknown |
| 05/08/2023 | Round 20 | Richmond (R) | HOME | WIN | WILL by 22 | Justin Plapp | unknown |
| 12/08/2023 | Round 21 | Brisbane Lions (R) | AWAY | WIN | WILL by 6 | Justin Plapp | unknown |
| 20/08/2023 | Round 22 | Sandringham | AWAY | LOSS | SNDH by 35 | Justin Plapp | unknown |
| 02/09/2023 | Elimination Final | Collingwood (R) | HOME | WIN | WILL by 55 | Justin Plapp | unknown |
| 09/09/2023 | Semi Final | Brisbane Lions (R) | AWAY | LOSS | BRLR by 40 | Justin Plapp | unknown |