2023 WAFL Round 6: Swan Districts v Claremont
This is the match report for the match played on 13 May 2023 between Swan Districts and Claremont during round 6 of the 2023 WAFL season.
Swan Districts hosted Claremont at Steel Blue Oval.
The hosts were coached by Andrew Pruyn and the visitors were coached by Ashley Prescott.
As a result of this match, Swan Districts were then 8th on the ladder (down from 7th) and Claremont were then 2nd on the ladder (down from 1st) by the end of the round.
Match Details
Season:
2023 WAFL Season
Round:
Round 6
Teams:
Swan Districts
v
Claremont
Date:
Saturday 13 May 2023
Time:
2:10 PM
Venue:
Steel Blue Oval
Match Results
Outcome:
Swan Districts
def. by
Claremont
Score:
10.13.73 - 11.9.75
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swan Districts | 7 | . | 2 | 9 | . | 6 | 10 | . | 10 | 10 | . | 13 | 10 | . | 13 | (73) |
Claremont | 3 | . | 1 | 4 | . | 4 | 6 | . | 5 | 11 | . | 9 | 11 | . | 9 | (75) |
Margin | SWDI by 25 | SWDI by 32 | SWDI by 29 | CLMT by 2 | CLMT by 2 | |||||||||||
Duration | 31:42 | 26:07 | 26:47 | 30:00 | 1:54:36 |
Honour Roll
Coaches:
Andrew Pruyn
(Swan Districts),
Ashley Prescott
(Claremont)
Captains:
unknown
(Swan Districts),
unknown
(Claremont)
Player Statistics
Swan Districts
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bain, Mitchell | ? | ? | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 8 | ? | ? | 2 | 3 | 1 | 1 |
16 | Bayok, Tarir | ? | ? | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 0 | ? | ? | 0 | 0 | 3 | 0 |
21 | Blakely, Nathan | ? | ? | 0 | 0 | 20 | 6 | 14 | 5 | 15 | 3 | ? | ? | 1 | 1 | 1 | 2 |
45 | Cameron, Jarrod | ? | ? | 0 | 0 | 14 | 11 | 3 | 2 | 0 | 5 | ? | ? | 2 | 2 | 1 | 4 |
17 | Cipro, Joshua | ? | ? | 0 | 0 | 22 | 11 | 11 | 3 | 0 | 5 | ? | ? | 0 | 1 | 2 | 5 |
14 | Edwards, Thomas | ? | ? | 2 | 3 | 11 | 10 | 1 | 6 | 0 | 3 | ? | ? | 3 | 0 | 0 | 4 |
35 | Erceg, Brandon | ? | ? | 0 | 0 | 15 | 9 | 6 | 5 | 0 | 3 | ? | ? | 0 | 0 | 2 | 0 |
33 | Glass-McCasker, Jesse | ? | ? | 0 | 0 | 13 | 9 | 4 | 1 | 2 | 4 | ? | ? | 2 | 0 | 5 | 1 |
44 | Hewett, Benjamin | ? | ? | 0 | 1 | 8 | 4 | 4 | 2 | 0 | 2 | ? | ? | 1 | 0 | 1 | 0 |
10 | Ireland, Nathan | ? | ? | 1 | 0 | 8 | 7 | 1 | 5 | 5 | 0 | ? | ? | 0 | 0 | 0 | 2 |
26 | McLachlan, Jackson | ? | ? | 0 | 0 | 19 | 10 | 9 | 0 | 0 | 2 | ? | ? | 1 | 0 | 1 | 2 |
15 | Noble, Brayden | ? | ? | 1 | 2 | 12 | 10 | 2 | 4 | 3 | 4 | ? | ? | 2 | 1 | 1 | 4 |
28 | Notte, Tony | ? | ? | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 4 | ? | ? | 0 | 0 | 1 | 0 |
1 | O'Donohue, Jehb | ? | ? | 3 | 1 | 17 | 14 | 3 | 2 | 0 | 4 | ? | ? | 2 | 4 | 2 | 3 |
13 | Ottaviano, Gregory | ? | ? | 0 | 0 | 19 | 6 | 13 | 5 | 0 | 4 | ? | ? | 1 | 0 | 0 | 1 |
5 | Palmer, Jesse | ? | ? | 3 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | ? | ? | 2 | 2 | 0 | 0 |
11 | Pina, Jarvis | ? | ? | 0 | 0 | 21 | 13 | 8 | 3 | 0 | 1 | ? | ? | 0 | 0 | 7 | 1 |
27 | Reidy, William | ? | ? | 0 | 1 | 12 | 5 | 7 | 6 | 0 | 3 | ? | ? | 0 | 0 | 0 | 1 |
8 | Riley, Lachlan | ? | ? | 0 | 0 | 12 | 10 | 2 | 1 | 0 | 2 | ? | ? | 0 | 2 | 2 | 1 |
38 | Stephens, Anthony | ? | ? | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 2 | ? | ? | 0 | 0 | 3 | 2 |
29 | Turner, Jesse | ? | ? | 0 | 0 | 30 | 23 | 7 | 5 | 0 | 4 | ? | ? | 0 | 2 | 2 | 9 |
4 | Watson, Tobe | ? | ? | 0 | 0 | 11 | 6 | 5 | 2 | 0 | 2 | ? | ? | 0 | 0 | 2 | 0 |
Rushed | 4 | ||||||||||||||||
Total (22 players) | 10 | 13 | 311 | 192 | 119 | 66 | 25 | 65 | 0+ | 0+ | 19 | 18 | 37 | 43 |
Claremont
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bolton, Jye | ? | ? | 1 | 0 | 25 | 16 | 9 | 3 | 0 | 0 | ? | ? | 4 | 1 | 4 | 2 |
16 | Buller, Jack | ? | ? | 2 | 0 | 12 | 8 | 4 | 6 | 6 | 5 | ? | ? | 0 | 1 | 1 | 2 |
39 | Clarke, Benjamin | ? | ? | 0 | 0 | 11 | 5 | 6 | 1 | 0 | 3 | ? | ? | 1 | 1 | 0 | 1 |
18 | Davis, Anthony | ? | ? | 0 | 0 | 18 | 11 | 7 | 5 | 0 | 2 | ? | ? | 1 | 2 | 4 | 3 |
19 | Delacey, Talon | ? | ? | 3 | 2 | 10 | 9 | 1 | 0 | 0 | 10 | ? | ? | 0 | 0 | 0 | 2 |
21 | Eastland, Oliver | ? | ? | 0 | 0 | 18 | 12 | 6 | 2 | 47 | 7 | ? | ? | 1 | 2 | 0 | 4 |
22 | Elliott, Benjamin | ? | ? | 0 | 0 | 12 | 4 | 8 | 1 | 0 | 1 | ? | ? | 1 | 2 | 0 | 1 |
17 | England, Callan | ? | ? | 1 | 0 | 21 | 12 | 9 | 4 | 0 | 4 | ? | ? | 0 | 0 | 1 | 4 |
1 | Lewsey, Jack | ? | ? | 0 | 0 | 17 | 7 | 10 | 5 | 0 | 3 | ? | ? | 0 | 1 | 6 | 1 |
9 | Maibaum, Jack | ? | ? | 0 | 0 | 13 | 5 | 8 | 2 | 0 | 4 | ? | ? | 1 | 1 | 0 | 1 |
33 | Mainwaring, Zac | ? | ? | 3 | 0 | 11 | 8 | 3 | 5 | 0 | 4 | ? | ? | 2 | 0 | 0 | 4 |
10 | Martinis, Lachlan | ? | ? | 0 | 0 | 15 | 9 | 6 | 1 | 0 | 5 | ? | ? | 0 | 1 | 4 | 1 |
6 | Miles, Teia | ? | ? | 0 | 0 | 26 | 22 | 4 | 8 | 0 | 4 | ? | ? | 0 | 0 | 6 | 3 |
32 | Minear, Max | ? | ? | 1 | 1 | 6 | 5 | 1 | 3 | 0 | 0 | ? | ? | 0 | 0 | 0 | 1 |
5 | Mountford, Declan | ? | ? | 0 | 0 | 21 | 15 | 6 | 3 | 0 | 3 | ? | ? | 2 | 2 | 0 | 4 |
7 | O'Connor, Ronin | ? | ? | 0 | 1 | 12 | 5 | 7 | 3 | 0 | 3 | ? | ? | 0 | 2 | 1 | 1 |
28 | Passera, Louis | ? | ? | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | ? | ? | 1 | 1 | 3 | 0 |
3 | Rogers, Bailey | ? | ? | 0 | 1 | 15 | 9 | 6 | 0 | 0 | 4 | ? | ? | 1 | 0 | 0 | 4 |
25 | Sheldrick, Oliver | ? | ? | 0 | 0 | 13 | 9 | 4 | 3 | 0 | 5 | ? | ? | 1 | 1 | 1 | 4 |
31 | Smallwood, Tyron | ? | ? | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | ? | ? | 0 | 1 | 0 | 2 |
4 | Treacy, Anthony | ? | ? | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 0 | ? | ? | 0 | 0 | 0 | 3 |
34 | Western, Joel | ? | ? | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 0 | ? | ? | 2 | 0 | 1 | 2 |
Rushed | 3 | ||||||||||||||||
Total (22 players) | 11 | 9 | 308 | 189 | 119 | 58 | 53 | 72 | 0+ | 0+ | 18 | 19 | 32 | 50 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | SWDI | Jehb O'Donohue goal | 1.0.6 | - | 0.0.0 | 00:58 |
SWDI | Thomas Edwards goal | 2.0.12 | - | 0.0.0 | 05:23 | |
SWDI | Nathan Ireland goal | 3.0.18 | - | 0.0.0 | 09:33 | |
CLMT | Tyron Smallwood behind | 3.0.18 | - | 0.1.1 | 12:37 | |
SWDI | Thomas Edwards behind | 3.1.19 | - | 0.1.1 | 13:21 | |
SWDI | Brayden Noble goal | 4.1.25 | - | 0.1.1 | 14:55 | |
CLMT | Zac Mainwaring goal | 4.1.25 | - | 1.1.7 | 16:51 | |
SWDI | Rushed behind | 4.2.26 | - | 1.1.7 | 18:08 | |
SWDI | Jesse Palmer goal | 5.2.32 | - | 1.1.7 | 19:54 | |
SWDI | Jehb O'Donohue goal | 6.2.38 | - | 1.1.7 | 25:00 | |
SWDI | Jehb O'Donohue goal | 7.2.44 | - | 1.1.7 | 26:00 | |
CLMT | Jack Buller goal | 7.2.44 | - | 2.1.13 | 29:10 | |
CLMT | Jack Buller goal | 7.2.44 | - | 3.1.19 | 31:33 | |
Q2 | CLMT | Rushed behind | 7.2.44 | - | 3.2.20 | 03:04 |
SWDI | Jesse Palmer behind | 7.3.45 | - | 3.2.20 | 04:43 | |
SWDI | William Reidy behind | 7.4.46 | - | 3.2.20 | 08:29 | |
SWDI | Jesse Palmer goal | 8.4.52 | - | 3.2.20 | 13:28 | |
SWDI | Rushed behind | 8.5.53 | - | 3.2.20 | 15:27 | |
SWDI | Benjamin Hewett behind | 8.6.54 | - | 3.2.20 | 17:05 | |
CLMT | Talon Delacey behind | 8.6.54 | - | 3.3.21 | 18:54 | |
CLMT | Rushed behind | 8.6.54 | - | 3.4.22 | 19:24 | |
CLMT | Zac Mainwaring goal | 8.6.54 | - | 4.4.28 | 20:02 | |
SWDI | Jesse Palmer goal | 9.6.60 | - | 4.4.28 | 24:10 | |
Q3 | SWDI | Thomas Edwards goal | 10.6.66 | - | 4.4.28 | 03:07 |
CLMT | Talon Delacey goal | 10.6.66 | - | 5.4.34 | 08:43 | |
CLMT | Max Minear goal | 10.6.66 | - | 6.4.40 | 10:29 | |
CLMT | Max Minear behind | 10.6.66 | - | 6.5.41 | 16:03 | |
SWDI | Thomas Edwards behind | 10.7.67 | - | 6.5.41 | 17:47 | |
SWDI | Brayden Noble behind | 10.8.68 | - | 6.5.41 | 20:56 | |
SWDI | Brayden Noble behind | 10.9.69 | - | 6.5.41 | 21:53 | |
SWDI | Rushed behind | 10.10.70 | - | 6.5.41 | 24:55 | |
Q4 | CLMT | Talon Delacey goal | 10.10.70 | - | 7.5.47 | 00:16 |
CLMT | Talon Delacey behind | 10.10.70 | - | 7.6.48 | 02:07 | |
CLMT | Zac Mainwaring goal | 10.10.70 | - | 8.6.54 | 04:58 | |
CLMT | Jye Bolton goal | 10.10.70 | - | 9.6.60 | 07:43 | |
CLMT | Ronin O'Connor behind | 10.10.70 | - | 9.7.61 | 10:40 | |
CLMT | Rushed behind | 10.10.70 | - | 9.8.62 | 12:57 | |
SWDI | Thomas Edwards behind | 10.11.71 | - | 9.8.62 | 16:42 | |
CLMT | Bailey Rogers behind | 10.11.71 | - | 9.9.63 | 17:20 | |
SWDI | Rushed behind | 10.12.72 | - | 9.9.63 | 19:17 | |
CLMT | Talon Delacey goal | 10.12.72 | - | 10.9.69 | 19:59 | |
CLMT | Callan England goal | 10.12.72 | - | 11.9.75 | 22:15 | |
SWDI | Jehb O'Donohue behind | 10.13.73 | - | 11.9.75 | 24:15 |