2023 WAFL Round 11: West Perth v Swan Districts
This is the match report for the match played on 25 June 2023 between West Perth and Swan Districts during round 11 of the 2023 WAFL season.
West Perth hosted Swan Districts at Pentanet Stadium.
The hosts were coached by Darren Harris and the visitors were coached by Andrew Pruyn.
As a result of this match, West Perth remained 6th on the ladder and Swan Districts remained 7th on the ladder by the end of the round.
Match Details
Season:
2023 WAFL Season
Round:
Round 11
Teams:
West Perth
v
Swan Districts
Date:
Sunday 25 June 2023
Time:
2:10 PM
Venue:
Pentanet Stadium
Match Results
Outcome:
West Perth
def. by
Swan Districts
Score:
8.9.57 - 11.6.72
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Perth | 1 | . | 0 | 4 | . | 6 | 7 | . | 7 | 8 | . | 9 | 8 | . | 9 | (57) |
Swan Districts | 4 | . | 3 | 6 | . | 3 | 9 | . | 5 | 11 | . | 6 | 11 | . | 6 | (72) |
Margin | SWDI by 21 | SWDI by 9 | SWDI by 10 | SWDI by 15 | SWDI by 15 | |||||||||||
Duration | 30:43 | 30:19 | 27:46 | 25:33 | 1:54:21 |
Honour Roll
Coaches:
Darren Harris
(West Perth),
Andrew Pruyn
(Swan Districts)
Captains:
unknown
(West Perth),
unknown
(Swan Districts)
Player Statistics
West Perth
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alexandre, Nathan | ? | ? | 1 | 0 | 11 | 11 | 0 | 3 | 0 | 2 | ? | ? | 2 | 1 | 3 | 2 |
31 | Bevan, Kane | ? | ? | 0 | 0 | 13 | 10 | 3 | 6 | 0 | 5 | ? | ? | 0 | 0 | 3 | 1 |
1 | Black, Aaron | ? | ? | 2 | 1 | 20 | 16 | 4 | 8 | 0 | 2 | ? | ? | 3 | 2 | 1 | 3 |
42 | Dixon, Darcy | ? | ? | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 5 | ? | ? | 0 | 0 | 0 | 4 |
16 | Dobson, Mitchell | ? | ? | 0 | 0 | 10 | 9 | 1 | 2 | 3 | 5 | ? | ? | 0 | 1 | 0 | 1 |
10 | Guadagnin, Zac | ? | ? | 0 | 0 | 22 | 14 | 8 | 5 | 0 | 2 | ? | ? | 0 | 0 | 6 | 0 |
52 | Hinder, Joseph | ? | ? | 0 | 0 | 13 | 10 | 3 | 4 | 0 | 3 | ? | ? | 1 | 0 | 0 | 2 |
21 | Hobley, Tristan | ? | ? | 0 | 0 | 15 | 7 | 8 | 1 | 0 | 5 | ? | ? | 0 | 0 | 0 | 1 |
3 | Johnson, Ben | ? | ? | 0 | 0 | 15 | 13 | 2 | 1 | 0 | 4 | ? | ? | 1 | 0 | 4 | 0 |
37 | Keitel, Tyler | ? | ? | 1 | 1 | 11 | 7 | 4 | 2 | 3 | 2 | ? | ? | 1 | 0 | 0 | 3 |
7 | Knott, Keegan | ? | ? | 1 | 2 | 8 | 6 | 2 | 1 | 0 | 2 | ? | ? | 2 | 0 | 0 | 1 |
23 | Lynch, Conal | ? | ? | 1 | 1 | 14 | 8 | 6 | 6 | 0 | 1 | ? | ? | 0 | 3 | 1 | 2 |
12 | Mallard, Michael | ? | ? | 0 | 0 | 14 | 9 | 5 | 3 | 39 | 1 | ? | ? | 0 | 0 | 4 | 5 |
2 | Meadows, Luke | ? | ? | 0 | 0 | 18 | 7 | 11 | 3 | 0 | 3 | ? | ? | 2 | 0 | 0 | 2 |
4 | Moulton, Tyson | ? | ? | 1 | 0 | 15 | 7 | 8 | 3 | 0 | 2 | ? | ? | 0 | 1 | 5 | 0 |
13 | Munns, Dean | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | ? | ? | 1 | 1 | 0 | 0 |
9 | Murray, Nathan | ? | ? | 0 | 0 | 27 | 12 | 15 | 4 | 0 | 5 | ? | ? | 1 | 1 | 1 | 2 |
14 | Nelson, Shane | ? | ? | 0 | 0 | 33 | 17 | 16 | 5 | 0 | 2 | ? | ? | 3 | 0 | 7 | 3 |
38 | Pegoraro, Noah | ? | ? | 0 | 0 | 15 | 10 | 5 | 2 | 10 | 6 | ? | ? | 0 | 3 | 2 | 1 |
25 | Peirce, Mitchell | ? | ? | 1 | 0 | 12 | 11 | 1 | 3 | 0 | 8 | ? | ? | 0 | 3 | 1 | 3 |
50 | Robis, Zarne | ? | ? | 0 | 0 | 8 | 7 | 1 | 7 | 0 | 0 | ? | ? | 1 | 0 | 0 | 2 |
19 | Rotham, Sam | ? | ? | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 2 | ? | ? | 0 | 0 | 2 | 2 |
Rushed | 4 | ||||||||||||||||
Total (22 players) | 8 | 9 | 314 | 204 | 110 | 71 | 55 | 69 | 0+ | 0+ | 18 | 16 | 40 | 40 |
Swan Districts
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bain, Mitchell | ? | ? | 0 | 0 | 15 | 8 | 7 | 2 | 0 | 6 | ? | ? | 0 | 2 | 0 | 3 |
21 | Blakely, Nathan | ? | ? | 2 | 0 | 23 | 9 | 14 | 2 | 17 | 7 | ? | ? | 1 | 0 | 1 | 1 |
2 | Chipper, Max | ? | ? | 1 | 0 | 8 | 6 | 2 | 3 | 0 | 3 | ? | ? | 0 | 2 | 0 | 3 |
17 | Cipro, Joshua | ? | ? | 0 | 0 | 29 | 14 | 15 | 8 | 0 | 5 | ? | ? | 1 | 1 | 2 | 6 |
7 | Clarke, Aidan | ? | ? | 1 | 0 | 29 | 18 | 11 | 6 | 0 | 8 | ? | ? | 3 | 0 | 1 | 3 |
14 | Edwards, Thomas | ? | ? | 2 | 2 | 17 | 11 | 6 | 7 | 0 | 3 | ? | ? | 4 | 0 | 0 | 3 |
36 | Ehlers, Cian | ? | ? | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 5 | ? | ? | 0 | 0 | 2 | 0 |
44 | Hewett, Benjamin | ? | ? | 0 | 0 | 15 | 10 | 5 | 5 | 0 | 7 | ? | ? | 0 | 0 | 0 | 4 |
10 | Ireland, Nathan | ? | ? | 0 | 0 | 11 | 9 | 2 | 5 | 7 | 1 | ? | ? | 0 | 2 | 3 | 1 |
22 | Kemp, Ryan | ? | ? | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 4 | ? | ? | 1 | 1 | 1 | 2 |
30 | Lynch, Brad | ? | ? | 0 | 0 | 20 | 14 | 6 | 4 | 0 | 2 | ? | ? | 0 | 1 | 4 | 2 |
15 | Noble, Brayden | ? | ? | 3 | 1 | 15 | 12 | 3 | 10 | 3 | 4 | ? | ? | 0 | 0 | 0 | 1 |
28 | Notte, Tony | ? | ? | 0 | 0 | 10 | 8 | 2 | 4 | 0 | 1 | ? | ? | 1 | 0 | 3 | 2 |
1 | O'Donohue, Jehb | ? | ? | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 4 | ? | ? | 0 | 4 | 1 | 4 |
13 | Ottaviano, Gregory | ? | ? | 1 | 0 | 10 | 5 | 5 | 2 | 0 | 2 | ? | ? | 0 | 0 | 0 | 3 |
5 | Palmer, Jesse | ? | ? | 0 | 2 | 9 | 7 | 2 | 3 | 0 | 2 | ? | ? | 0 | 0 | 0 | 2 |
11 | Pina, Jarvis | ? | ? | 0 | 0 | 30 | 21 | 9 | 12 | 0 | 5 | ? | ? | 0 | 1 | 6 | 4 |
27 | Reidy, William | ? | ? | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 1 | ? | ? | 0 | 0 | 0 | 2 |
8 | Riley, Lachlan | ? | ? | 0 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | ? | ? | 1 | 1 | 3 | 0 |
38 | Stephens, Anthony | ? | ? | 0 | 0 | 13 | 6 | 7 | 2 | 0 | 2 | ? | ? | 1 | 1 | 4 | 0 |
29 | Turner, Jesse | ? | ? | 0 | 0 | 21 | 12 | 9 | 3 | 0 | 3 | ? | ? | 1 | 1 | 0 | 4 |
4 | Watson, Tobe | ? | ? | 0 | 0 | 18 | 13 | 5 | 7 | 0 | 0 | ? | ? | 2 | 1 | 1 | 2 |
Rushed | 0 | ||||||||||||||||
Total (22 players) | 11 | 6 | 337 | 212 | 125 | 95 | 27 | 75 | 0+ | 0+ | 16 | 18 | 32 | 52 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | SWDI | Brayden Noble goal | 0.0.0 | - | 1.0.6 | 01:16 |
SWDI | Thomas Edwards behind | 0.0.0 | - | 1.1.7 | 03:13 | |
SWDI | Thomas Edwards behind | 0.0.0 | - | 1.2.8 | 10:32 | |
SWDI | Jesse Palmer behind | 0.0.0 | - | 1.3.9 | 13:13 | |
SWDI | Aidan Clarke goal | 0.0.0 | - | 2.3.15 | 14:16 | |
WPTH | Conal Lynch goal | 1.0.6 | - | 2.3.15 | 17:50 | |
SWDI | Nathan Blakely goal | 1.0.6 | - | 3.3.21 | 21:38 | |
SWDI | Max Chipper goal | 1.0.6 | - | 4.3.27 | 25:27 | |
Q2 | SWDI | Thomas Edwards goal | 1.0.6 | - | 5.3.33 | 03:07 |
WPTH | Tyler Keitel behind | 1.1.7 | - | 5.3.33 | 05:53 | |
WPTH | Mitchell Peirce goal | 2.1.13 | - | 5.3.33 | 06:28 | |
WPTH | Aaron Black behind | 2.2.14 | - | 5.3.33 | 09:31 | |
WPTH | Keegan Knott behind | 2.3.15 | - | 5.3.33 | 10:31 | |
WPTH | Rushed behind | 2.4.16 | - | 5.3.33 | 13:04 | |
SWDI | Cian Ehlers goal | 2.4.16 | - | 6.3.39 | 17:39 | |
WPTH | Conal Lynch behind | 2.5.17 | - | 6.3.39 | 20:53 | |
WPTH | Nathan Alexandre goal | 3.5.23 | - | 6.3.39 | 23:32 | |
WPTH | Keegan Knott behind | 3.6.24 | - | 6.3.39 | 25:14 | |
WPTH | Tyler Keitel goal | 4.6.30 | - | 6.3.39 | 26:19 | |
Q3 | SWDI | Gregory Ottaviano goal | 4.6.30 | - | 7.3.45 | 01:55 |
SWDI | Ryan Kemp behind | 4.6.30 | - | 7.4.46 | 06:57 | |
WPTH | Aaron Black goal | 5.6.36 | - | 7.4.46 | 08:05 | |
SWDI | Thomas Edwards goal | 5.6.36 | - | 8.4.52 | 12:25 | |
WPTH | Rushed behind | 5.7.37 | - | 8.4.52 | 15:53 | |
WPTH | Tyson Moulton goal | 6.7.43 | - | 8.4.52 | 19:32 | |
SWDI | Brayden Noble behind | 6.7.43 | - | 8.5.53 | 20:52 | |
SWDI | Brayden Noble goal | 6.7.43 | - | 9.5.59 | 22:49 | |
WPTH | Aaron Black goal | 7.7.49 | - | 9.5.59 | 26:24 | |
Q4 | WPTH | Rushed behind | 7.8.50 | - | 9.5.59 | 02:33 |
SWDI | Brayden Noble goal | 7.8.50 | - | 10.5.65 | 04:53 | |
WPTH | Rushed behind | 7.9.51 | - | 10.5.65 | 08:50 | |
SWDI | Nathan Blakely goal | 7.9.51 | - | 11.5.71 | 13:11 | |
SWDI | Jesse Palmer behind | 7.9.51 | - | 11.6.72 | 21:25 | |
WPTH | Keegan Knott goal | 8.9.57 | - | 11.6.72 | 22:48 |