2023 WAFL Season: West Coast Reserves
These are the details of the premiership results of West Coast Reserves for the 2023 WAFL season. The team finished the regular season in tenth place.
Season Team Details
Competition:
2023 WAFL Season
Team:
West Coast Reserves
Home Ground:
Mineral Resources Park
Team Results
Ladder Position:
10th (W-D-L: 0-1-17, P%: 39.2)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Baker, Jordyn | #38 | 13 | 1 | R03-07, R12-15, R17-20 |
Barnett, Harry | #30 | 15 | 6 | R01-08, R11, R14-15, R17-20 |
Bazzo, Rhett | #33 | 6 | 0 | R01-02, R14, R18-20 |
Brooks, Kalani | #77 | 1 | 0 | R09 |
Browne, Joshua | #54 | 18 | 3 | R01-09, R11-15, R17-20 |
Burgiel, Coby | #45 | 3 | 0 | R01-02, R07 |
Burke, Joshua | #57 | 14 | 15 | R04-06, R08-09, R11-15, R17-20 |
Chatley, Dylan | #78 | 2 | 0 | R09, R12 |
Chesser, Campbell | #18 | 3 | 1 | R06-08 |
Clark, Greg | #39 | 4 | 0 | R14-15, R18, R20 |
Collins, Tyler | #66 | 5 | 0 | R05, R08-09, R12-13 |
Creasey, Harry | #56 | 12 | 0 | R01-02, R06-08, R13-15, R17-20 |
Deegan, Joey | #60 | 9 | 4 | R01-03, R05-07, R14-15, R17 |
Dewar, Tyrell | #43 | 18 | 10 | R01-09, R11-15, R17-20 |
Downsborough, Jack | #62 | 7 | 4 | R02-05, R09, R12-13 |
Eastough, Jack | #75 | 16 | 6 | R01-09, R11-14, R18-20 |
Edwards, Josh | #73 | 9 | 0 | R01, R03-04, R06, R09, R11-13, R17 |
Edwards, Luke | #16 | 2 | 1 | R14-15 |
Foley, Luke | #29 | 4 | 1 | R14, R17, R19-20 |
Frost, Daniel | #74 | 2 | 0 | R09, R12 |
Garlett, Jarrod | #51 | 6 | 9 | R06-08, R11, R19-20 |
Hansen, Ethan | #63 | 17 | 1 | R01-08, R11-15, R17-20 |
Henderson, Mitchell | #53 | 2 | 0 | R01, R18 |
Hewett, Elijah | #8 | 2 | 0 | R02, R07 |
Jamieson, Callum | #40 | 9 | 2 | R03-05, R07, R14-15, R17, R19-20 |
Johnstone, Jayden | #71 | 1 | 0 | R13 |
Kemp, Jed | #52 | 12 | 8 | R03-05, R09, R11-13, R15, R17-20 |
Levien, John | #58 | 8 | 3 | R01-04, R06, R17-19 |
Lloyd, Rhett | #76 | 7 | 0 | R02-05, R09, R11-12 |
Lucassen, Shannon | #70 | 17 | 21 | R01-06, R08-09, R11-15, R17-20 |
Maric, Ryan | #52 | 1 | 1 | R08 |
McCarthy, Darby | #61 | 15 | 3 | R03, R05-09, R11-15, R17-20 |
Mercer, Andries | #64 | 14 | 4 | R02, R05-09, R11-13, R15, R17-20 |
Mitchell, Kane | #10 | 1 | 0 | R04 |
Mouritz, Tyler | 8 | 1 | R06-09, R11, R13, R17-18 | |
Nelson, Jackson | #48 | 18 | 4 | R01-09, R11-15, R17-20 |
Nitschke, Cooper | #59 | 16 | 8 | R01-09, R11-15, R17-18 |
O'Neill, Xavier | #24 | 3 | 2 | R01, R14, R20 |
O'Sullivan, Jack | #67 | 6 | 0 | R02-05, R11-12 |
Petruccelle, Jack | #21 | 1 | 0 | R01 |
Pobjoy, Riley | #72 | 2 | 0 | R13, R17 |
Rotham, Josh | #35 | 1 | 0 | R15 |
Sambo, Ethan | #80 | 12 | 3 | R01-03, R05-06, R08, R11-13, R17-19 |
Schofield, Will | 2 | 1 | R03-04 | |
Stevens, Jack | #65 | 2 | 0 | R09, R11 |
Sumich, Zane | #50 | 8 | 6 | R07-09, R11-13, R15, R19 |
Trew, Zane | #26 | 11 | 5 | R01-02, R04, R06-08, R11, R14-15, R18, R20 |
Waterman, Alec | #55 | 5 | 2 | R01-05 |
Watson, Nicholas | #68 | 17 | 0 | R01-09, R11-15, R17, R19-20 |
Williams, Jack | #34 | 3 | 1 | R07-09 |
Winder, Isiah | #22 | 6 | 5 | R01, R14-15, R18-20 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Wiley, Robert | 18 | 0 | -1- | 17 | R01-09, R11-15, R17-20 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
08/04/2023 | Round 1 | South Fremantle | AWAY | LOSS | SFRM by 43 | Robert Wiley | Jackson Nelson |
15/04/2023 | Round 2 | West Perth | AWAY | LOSS | WPTH by 169 | Robert Wiley | Jackson Nelson |
23/04/2023 | Round 3 | East Fremantle | HOME | LOSS | EFRM by 108 | Robert Wiley | Jackson Nelson |
30/04/2023 | Round 4 | Claremont | AWAY | LOSS | CLMT by 111 | Robert Wiley | Jackson Nelson |
06/05/2023 | Round 5 | Perth | HOME | LOSS | PRTH by 97 | Robert Wiley | Jackson Nelson |
13/05/2023 | Round 6 | Peel | AWAY | LOSS | PEEL by 89 | Robert Wiley | Jackson Nelson |
28/05/2023 | Round 7 | East Perth | HOME | LOSS | EPTH by 74 | Robert Wiley | Jackson Nelson |
04/06/2023 | Round 8 | Swan Districts | AWAY | LOSS | SWDI by 81 | Robert Wiley | Jackson Nelson |
10/06/2023 | Round 9 | Subiaco | HOME | LOSS | SUBI by 129 | Robert Wiley | Jackson Nelson |
Round 10 | BYE | ||||||
24/06/2023 | Round 11 | Claremont | AWAY | LOSS | CLMT by 91 | Robert Wiley | Jackson Nelson |
01/07/2023 | Round 12 | East Fremantle | AWAY | LOSS | EFRM by 184 | Robert Wiley | Jackson Nelson |
08/07/2023 | Round 13 | Perth | AWAY | DRAW | drawn | Robert Wiley | Jackson Nelson |
15/07/2023 | Round 14 | West Perth | HOME | LOSS | WPTH by 28 | Robert Wiley | Jackson Nelson |
22/07/2023 | Round 15 | Swan Districts | AWAY | LOSS | SWDI by 3 | Robert Wiley | Jackson Nelson |
Round 16 | BYE | ||||||
05/08/2023 | Round 17 | Peel | AWAY | LOSS | PEEL by 98 | Robert Wiley | Jackson Nelson |
13/08/2023 | Round 18 | Subiaco | AWAY | LOSS | SUBI by 69 | Robert Wiley | Jackson Nelson |
19/08/2023 | Round 19 | East Perth | AWAY | LOSS | EPTH by 48 | Robert Wiley | Jackson Nelson |
26/08/2023 | Round 20 | South Fremantle | HOME | LOSS | SFRM by 89 | Robert Wiley | Jackson Nelson |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.