2024 SANFLR Season: Glenelg Reserves
These are the details of the premiership results for the Glenelg Reserves for the 2024 season of the South Australian National Football League Reserves. The team used Stratarama Stadium as their home ground, playing ten matches there (ten as hosts). The team finished the regular season in third place, securing a place in the finals series. After being defeated by the Sturt Reserves in the qualifying final and defeating the Woodville-West Torrens Reserves in the first semi final, the Glenelg Reserves were defeated by the Norwood Reserves in the preliminary final, resulting in finishing in third place overall (adjusted for finals).
Team Details
Competition:
2024 SANFLR Season
Team:
Glenelg Reserves
Home Ground:
Stratarama Stadium
Team Results
Ladder Position:
3rd (W-D-L: 12-0-6, P%: 56.5)
Finals Performance:
Defeated by Norwood (R) (Preliminary Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Beecken, Cooper | #31 | 14 | 1 | R01-09, R11-15 |
| Brokensha, Hayden | #35 | 21 | 6 | R01-09, R11-19, QF, SF, PF |
| Camporeale, Ben | #58 | 1 | 0 | R15 |
| Camporeale, Lucas | #54 | 1 | 0 | R15 |
| Carmody, Declan | #10 | 17 | 7 | R01-03, R05-09, R11, R15-19, QF, SF, PF |
| Chandler, Will | #36 | 14 | 16 | R01-02, R05-09, R11-13, R15-18 |
| Dewhirst, Ben | #60 | 8 | 0 | R05-06, R09, R14-16, SF, PF |
| Dunn, Sam | #44 | 19 | 6 | R01, R03-09, R11-12, R14-19, QF, SF, PF |
| Francis, Harry | #55, #63 | 20 | 14 | R01-08, R11-19, QF, SF, PF |
| Gentile, Connor | #54 | 2 | 1 | R12, R17 |
| Gould, Will | #1 | 3 | 0 | R16-18 |
| Guerher, Max | #47 | 13 | 3 | R01-09, R11-14 |
| Hall, Lachie | #56, #28 | 12 | 0 | R01-05, R08-09, R11-15 |
| Horsnell, Cooper | #24 | 20 | 2 | R01-09, R11-15, R17-19, QF, SF, PF |
| Kean, Izayah | #57, #50 | 14 | 7 | R01-09, R11, R14, R16, R19, QF |
| Kiel, Cameron | #52 | 17 | 6 | R01-04, R06-09, R11-13, R15, R18-19, QF, SF, PF |
| Kitschke, Austin | #33 | 5 | 8 | R18-19, QF, SF, PF |
| Kuller, Reid | #17 | 4 | 2 | R05-08 |
| McCarthy, Brad | #14 | 7 | 0 | R16-19, QF, SF, PF |
| McLeod, Connor | #29 | 10 | 3 | R01, R05, R15-19, QF, SF, PF |
| McShane, Anders | #41 | 17 | 5 | R01-03, R08-09, R11-19, QF, SF, PF |
| Payne, Bowen | #50 | 2 | 1 | R14, R16 |
| Porter, Darcy | #45 | 21 | 1 | R01-09, R11-19, QF, SF, PF |
| Ramm, Harrison | #32 | 1 | 0 | PF |
| Redman, Eli | #51, #58 | 4 | 2 | R04-06, R09 |
| Reid, Todd | #43 | 19 | 42 | R01-09, R11-17, QF, SF, PF |
| Ridgway, Benjamin | #40 | 15 | 9 | R01-09, R11-15, PF |
| Rossmann, Marco | #30 | 8 | 0 | R02, R07, R15-19, QF |
| Scannell, Lachlan | #38 | 13 | 1 | R07-09, R11-13, R15-19, QF, SF |
| Scott, Darcy | #25 | 18 | 21 | R01-09, R11-13, R17-19, QF, SF, PF |
| Sims, Noah | #42 | 18 | 14 | R04-09, R11-19, QF, SF, PF |
| Smith, Sam | #32 | 6 | 0 | R02-04, R06-08 |
| Stagg, Hugh | #6 | 5 | 4 | R18-19, QF, SF, PF |
| Stevens, Nick | #27 | 11 | 1 | R01-07, R11-14 |
| Stockman, Will | #34 | 9 | 10 | R01-04, R17-19, SF, PF |
| Stretch, Billy | #18 | 2 | 0 | R17-18 |
| Symonds, Beau | #46 | 20 | 0 | R02-09, R11-19, QF, SF, PF |
| Thompson, Michael | #17 | 1 | 1 | R16 |
| Vallejo, Xavier | #28 | 9 | 5 | R13-14, R16-19, QF, SF, PF |
| Walker, Jake | #15 | 11 | 5 | R01-04, R13-15, R19, QF, SF, PF |
| Window, Hunter | #37 | 11 | 6 | R01-04, R07-09, R11-14 |
| Wisdom, Liam | #26 | 9 | 1 | R01, R12-14, R16-17, R19, QF, SF |
| Wurfel, Ryan | #53, #38, ... | 10 | 1 | R03-06, R09, R11-14, R16 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Millington, Jared | 21 | 13 | -0- | 8 | R01-09, R11-19, QF, SF, PF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 29/03/2024 | Round 1 | South Adelaide (R) | AWAY | WIN | GLNR by 46 | Jared Millington | unknown |
| 12/04/2024 | Round 2 | Norwood (R) | AWAY | LOSS | NRWR by 9 | Jared Millington | unknown |
| 20/04/2024 | Round 3 | Woodville-West Torrens (R) | HOME | LOSS | WWTR by 10 | Jared Millington | unknown |
| 25/04/2024 | Round 4 | Sturt (R) | HOME | WIN | GLNR by 10 | Jared Millington | unknown |
| 05/05/2024 | Round 5 | South Adelaide (R) | AWAY | LOSS | SADR by 12 | Jared Millington | unknown |
| 11/05/2024 | Round 6 | West Adelaide (R) | HOME | WIN | GLNR by 42 | Jared Millington | unknown |
| 26/05/2024 | Round 7 | Woodville-West Torrens (R) | AWAY | WIN | GLNR by 46 | Jared Millington | unknown |
| 01/06/2024 | Round 8 | Central District (R) | HOME | WIN | GLNR by 56 | Jared Millington | unknown |
| 10/06/2024 | Round 9 | North Adelaide (R) | HOME | WIN | GLNR by 38 | Jared Millington | unknown |
| 23/06/2024 | Round 11 | Norwood (R) | AWAY | LOSS | NRWR by 19 | Jared Millington | unknown |
| 29/06/2024 | Round 12 | Central District (R) | HOME | WIN | GLNR by 59 | Jared Millington | unknown |
| 07/07/2024 | Round 13 | Woodville-West Torrens (R) | HOME | WIN | GLNR by 30 | Jared Millington | unknown |
| 13/07/2024 | Round 14 | Norwood (R) | AWAY | WIN | GLNR by 13 | Jared Millington | unknown |
| 21/07/2024 | Round 15 | Sturt (R) | AWAY | WIN | GLNR by 2 | Jared Millington | unknown |
| 27/07/2024 | Round 16 | Norwood (R) | HOME | LOSS | NRWR by 37 | Jared Millington | unknown |
| 10/08/2024 | Round 17 | North Adelaide (R) | AWAY | WIN | GLNR by 23 | Jared Millington | unknown |
| 17/08/2024 | Round 18 | Central District (R) | AWAY | WIN | GLNR by 38 | Jared Millington | unknown |
| 24/08/2024 | Round 19 | South Adelaide (R) | HOME | LOSS | SADR by 9 | Jared Millington | unknown |
| 31/08/2024 | Qualifying Final | Sturt (R) | AWAY | LOSS | STRR by 61 | Jared Millington | unknown |
| 07/09/2024 | Semi Final | Woodville-West Torrens (R) | HOME | WIN | GLNR by 7 | Jared Millington | unknown |
| 14/09/2024 | Preliminary Final | Norwood (R) | AWAY | LOSS | NRWR by 48 | Jared Millington | unknown |