2024 VFL Round 1: Sydney Reserves v Coburg

This is the match report for the match played on 24 March 2024 between Sydney Reserves and Coburg during round 1 of the 2024 VFL season. Sydney Reserves hosted Coburg at Lakeside Oval. The hosts were coached by Damian Truslove and the visitors were coached by Jamie Cassidy-McNamara.

As a result of this match, Sydney Reserves were then 2nd on the ladder and Coburg were then 20th on the ladder by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 1
Teams: Sydney Reserves v Coburg
Date: Sunday 24 March 2024
Time: 12:05 PM
Venue: Lakeside Oval

Match Results

Outcome: Sydney Reserves def. Coburg
Score: 12.10.82 - 5.11.41

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Sydney Reserves 4 . 2 8 . 6 11 . 8 12 . 10 12 . 10 (82)
Coburg 1 . 2 1 . 6 3 . 8 5 . 11 5 . 11 (41)
Margin SYDR by 18 SYDR by 42 SYDR by 48 SYDR by 41 SYDR by 41
Duration 28:45 29:07 29:39 27:20 1:54:51

Honour Roll

Coaches: Damian Truslove (Sydney Reserves), Jamie Cassidy-McNamara (Coburg)
Captains: unknown (Sydney Reserves), unknown (Coburg)

Player Statistics

Sydney Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
51 Ashley-Cooper, Benjamin ? ? 0 0 8 6 2 1 0 3 0 ? 1 1 0 3
53 Bartholomaeus, Jake ? ? 1 0 24 15 9 9 0 4 1 ? 1 0 1 5
68 Cabor, Lachlan ? ? 0 1 9 7 2 4 0 5 1 ? 1 1 0 3
33 Cleary, Caiden ? ? 1 2 27 16 11 6 0 2 8 ? 1 2 2 3
50 Edwards, Ben ? ? 0 0 24 11 13 4 0 3 3 ? 1 2 0 3
28 Edwards, Will ? ? 0 0 18 14 4 5 0 0 0 ? 2 2 7 1
57 Endemann, Jordan ? ? 0 0 11 6 5 1 0 6 1 ? 1 0 0 4
10 Francis, Aaron ? ? 0 0 25 19 6 12 0 2 1 ? 1 0 5 3
61 Geddes, Max ? ? 0 0 9 8 1 4 0 3 0 ? 0 1 2 1
66 Grass, Koby ? ? 0 0 8 3 5 3 0 2 0 ? 0 1 0 1
45 Green, Will ? ? 0 2 7 5 2 4 8 2 1 ? 2 0 0 2
29 Hamling, Joel ? ? 0 0 20 17 3 13 0 0 0 ? 1 0 3 4
49 Kelly, Will ? ? 0 0 16 13 3 6 0 1 2 ? 1 2 3 4
18 Konstanty, Jacob ? ? 2 0 15 9 6 3 0 5 2 ? 0 0 0 4
19 Ladhams, Peter ? ? 4 1 19 14 5 10 6 0 0 ? 1 0 1 3
58 Longmire, Thomas ? ? 0 0 10 7 3 2 0 1 1 ? 1 0 2 0
32 Magor, Jaiden ? ? 0 0 22 19 3 9 0 1 1 ? 1 0 2 2
46 McAndrew, Lachlan ? ? 1 1 5 5 0 2 12 1 0 ? 0 1 0 1
35 Mitchell, Caleb ? ? 1 0 30 19 11 10 0 4 9 ? 2 2 4 5
56 Moi Moi, Phill ? ? 1 0 11 5 6 2 0 6 0 ? 1 2 0 1
20 Reid, Sam ? ? 1 0 17 9 8 8 0 1 0 ? 0 1 0 5
41 Snell, Patrick ? ? 0 0 18 10 8 4 0 4 1 ? 0 0 3 2
25 Vickery, Cooper ? ? 0 0 13 8 5 5 0 3 1 ? 0 1 2 0
Rushed ?
Total (23 players) 12 10 366 245 121 127 26 59 33 0+ 19 19 37 60

Coburg

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
1 Bailey, Luke ? ? 0 0 20 4 16 1 0 5 7 ? 0 0 1 4
8 Beasley, Charlie ? ? 0 0 14 7 7 5 0 4 0 ? 0 0 2 0
16 Bella, Will ? ? 2 0 10 6 4 4 1 1 2 ? 0 1 0 2
5 Bromell, Hugo ? ? 0 0 24 11 13 2 0 5 2 ? 1 1 1 6
22 Brown, Henry ? ? 0 1 12 6 6 4 0 6 0 ? 1 1 0 2
2 Corigliano, Jesse ? ? 0 0 18 12 6 4 0 2 0 ? 0 1 1 1
15 Dammersmith, Ingo ? ? 0 0 19 5 14 5 0 0 0 ? 2 2 3 0
7 D'Intinosante, Josh ? ? 0 1 8 7 1 3 0 2 0 ? 0 0 0 3
37 Galvin, Rhys ? ? 0 0 28 17 11 9 0 1 0 ? 1 0 9 0
4 Gentile, Flynn ? ? 0 1 23 11 12 2 0 2 4 ? 0 0 0 6
11 Gillard, Braedyn ? ? 0 0 15 8 7 4 0 2 0 ? 1 0 2 0
30 Grant, Sam ? ? 0 0 12 5 7 4 6 3 0 ? 1 0 0 1
12 Johnston, Daniel ? ? 0 0 3 1 2 0 0 1 0 ? 0 3 0 1
24 Kennedy, Max ? ? 0 0 30 12 18 4 0 2 3 ? 0 1 5 2
29 Keogh, Cooper ? ? 0 0 15 2 13 0 30 3 4 ? 2 1 0 1
3 McKenzie, Tom ? ? 0 0 18 9 9 4 0 2 1 ? 1 1 3 0
32 Rigoni, Ben ? ? 0 0 16 3 13 1 0 4 0 ? 1 3 5 0
31 Rowland, Tom ? ? 1 0 18 17 1 6 0 0 0 ? 1 1 2 2
17 Serong, Liam ? ? 2 2 11 9 2 5 0 0 0 ? 1 0 0 4
33 Toohey, Donovan ? ? 0 0 17 13 4 4 0 2 0 ? 1 0 5 1
18 Trudgeon, Joel ? ? 0 1 30 15 15 8 0 8 6 ? 4 3 1 4
25 Walker, Lachlan ? ? 0 0 26 14 12 7 0 0 0 ? 0 0 6 1
26 Weightman, Kyle ? ? 0 1 14 8 6 6 0 2 1 ? 1 0 0 1
Rushed ?
Total (23 players) 5 11 401 202 199 92 37 57 30 0+ 19 19 46 42

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s