2024 VFL Round 3: Carlton Reserves v Collingwood Reserves

This is the match report for the match played on 14 April 2024 between Carlton Reserves and Collingwood Reserves during round 3 of the 2024 VFL season. Carlton Reserves hosted Collingwood Reserves at Ikon Park. The hosts were coached by Luke Power and the visitors were coached by Josh Fraser.

As a result of this match, Carlton Reserves were then 17th on the ladder (down from 14th) and Collingwood Reserves were then 7th on the ladder (up from 10th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 3
Teams: Carlton Reserves v Collingwood Reserves
Date: Sunday 14 April 2024
Time: 2:05 PM
Venue: Ikon Park

Match Results

Outcome: Carlton Reserves def. by Collingwood Reserves
Score: 12.10.82 - 12.11.83

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Carlton Reserves 2 . 4 5 . 6 9 . 9 12 . 10 12 . 10 (82)
Collingwood Reserves 3 . 3 4 . 7 9 . 8 12 . 11 12 . 11 (83)
Margin COLR by 5 CARR by 5 CARR by 1 COLR by 1 COLR by 1
Duration 31:43 30:21 34:35 31:47 2:08:26

Honour Roll

Coaches: Luke Power (Carlton Reserves), Josh Fraser (Collingwood Reserves)
Captains: unknown (Carlton Reserves), unknown (Collingwood Reserves)

Player Statistics

Carlton Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Akuei, Domanic ? ? 0 0 2 2 0 2 0 0 0 ? 1 1 2 0
25 Binns, Jaxon ? ? 1 0 25 16 9 2 0 4 3 ? 1 1 0 3
54 Cahill, Ned ? ? 2 2 18 11 7 5 0 2 1 ? 0 1 0 2
2 Cowan, Lachie ? ? 0 0 24 15 9 8 0 5 0 ? 0 2 8 0
63 Ferronato, Kristian ? ? 0 1 18 11 7 1 0 4 4 ? 1 1 0 2
60 Kuipers, Blake ? ? 0 0 5 4 1 3 6 5 0 ? 1 1 1 2
80 Lambert, Bailey ? ? 3 0 9 7 2 0 0 3 3 ? 2 1 0 2
79 Lefroy, Jack ? ? 0 0 3 0 3 0 0 2 0 ? 0 0 0 0
31 Lemmey, Harry ? ? 0 0 11 9 2 5 0 1 0 ? 2 0 4 2
58 Lewis, Michael ? ? 0 0 14 12 2 6 0 3 1 ? 2 1 5 3
50 Maher, Zavier ? ? 0 0 13 6 7 2 0 6 3 ? 1 1 0 3
52 McMahon, Liam ? ? 3 1 11 10 1 4 0 3 0 ? 2 0 0 2
43 Moir, Ashton ? ? 0 1 9 5 4 2 0 7 2 ? 2 3 1 2
34 Monahan, Rob ? ? 0 0 10 5 5 6 0 2 0 ? 0 1 0 4
57 Nelson, Luke ? ? 1 2 13 9 4 1 0 3 3 ? 2 0 0 0
40 O'Keeffe, Hudson ? ? 0 0 18 8 10 2 33 2 9 ? 2 2 1 4
59 Phillips, Tom ? ? 0 0 26 16 10 6 0 1 2 ? 0 0 3 5
51 Ramshaw, Heath ? ? 0 0 19 10 9 4 0 2 2 ? 0 2 2 2
64 Stevens, Archie ? ? 0 0 18 8 10 2 0 4 1 ? 2 1 0 3
77 White, Will ? ? 2 1 14 8 6 3 0 3 0 ? 1 0 0 3
35 Wilson, Billy ? ? 0 0 7 3 4 0 0 0 0 ? 0 0 4 0
55 Young, Lachie ? ? 0 0 20 14 6 6 0 3 1 ? 0 2 8 0
33 Young, Lewis ? ? 0 0 19 16 3 10 0 2 1 ? 0 1 6 0
Rushed ?
Total (23 players) 12 10 326 205 121 80 39 67 36 0+ 22 22 45 44

Collingwood Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
16 Allan, Ed ? ? 0 1 25 13 12 3 1 3 4 ? 2 1 1 4
39 Begg, Aiden ? ? 0 1 12 10 2 2 11 11 6 ? 4 3 1 4
27 Bytel, Jack ? ? 0 1 23 17 6 7 0 2 3 ? 1 2 1 5
12 Carmichael, Josh ? ? 3 0 10 6 4 2 0 3 1 ? 1 0 0 2
47 Crocker, Ben ? ? 3 0 11 9 2 7 0 1 0 ? 0 1 0 2
43 Dean, Charlie ? ? 0 0 14 11 3 6 0 1 0 ? 2 1 3 1
50 Glover, Sam ? ? 0 0 23 18 5 10 0 1 0 ? 0 1 7 1
36 Harrison, Harvey ? ? 0 0 13 7 6 2 0 2 1 ? 0 2 0 4
70 Hartman, Jett ? ? 0 0 6 4 2 3 0 0 0 ? 0 0 0 1
49 Hutchinson, Jack ? ? 2 0 9 4 5 4 0 2 0 ? 0 3 0 1
19 Jiath, Tew ? ? 0 0 18 12 6 5 0 2 0 ? 1 1 3 3
40 Johnson, Ash ? ? 0 3 9 8 1 5 0 3 0 ? 2 0 0 1
53 Kennedy, Harrison ? ? 1 0 5 5 0 1 0 2 0 ? 0 1 0 0
48 Lane, Campbell ? ? 0 0 21 16 5 5 0 2 0 ? 0 0 5 5
55 Long, Ned ? ? 1 3 28 11 17 10 2 4 5 ? 0 1 0 3
74 MacDonald, Cooper ? ? 0 0 19 6 13 5 0 2 0 ? 1 2 3 2
18 Macrae, Finlay ? ? 0 0 31 13 18 4 0 11 6 ? 1 1 0 5
37 Markov, Oleg ? ? 0 0 20 14 6 6 0 1 1 ? 0 0 5 2
29 Richards, Joe ? ? 1 0 9 8 1 4 0 3 1 ? 1 0 1 1
51 Sparkes, Ryan ? ? 1 0 15 11 4 6 0 6 4 ? 3 1 1 4
44 Steene, Oscar ? ? 0 0 2 1 1 0 3 1 2 ? 1 0 0 1
33 Sullivan, Lachlan ? ? 0 0 21 9 12 5 0 3 1 ? 1 1 1 1
56 Wilson, Tom ? ? 0 1 11 8 3 3 0 1 0 ? 1 0 0 5
Rushed ?
Total (23 players) 12 11 355 221 134 105 17 67 35 0+ 22 22 32 58

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s