2024 VFL Round 3: Northern Bullants v Geelong Reserves

This is the match report for the match played on 14 April 2024 between Northern Bullants and Geelong Reserves during round 3 of the 2024 VFL season. Northern Bullants hosted Geelong Reserves at Preston City Oval. Daniel Capiron captained the visitors. The hosts were coached by Rohan Welsh and the visitors were coached by Mark Corrigan.

As a result of this match, Northern Bullants remained 21st on the ladder and Geelong Reserves were then 15th on the ladder (up from 20th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 3
Teams: Northern Bullants v Geelong Reserves
Date: Sunday 14 April 2024
Time: 2:05 PM
Venue: Preston City Oval

Match Results

Outcome: Northern Bullants def. by Geelong Reserves
Score: 5.6.36 - 12.17.89

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Northern Bullants 2 . 1 4 . 3 5 . 6 5 . 6 5 . 6 (36)
Geelong Reserves 4 . 3 7 . 8 9 . 11 12 . 17 12 . 17 (89)
Margin GEER by 14 GEER by 23 GEER by 29 GEER by 53 GEER by 53
Duration 28:45 29:02 28:27 27:06 1:53:20

Honour Roll

Coaches: Rohan Welsh (Northern Bullants), Mark Corrigan (Geelong Reserves)
Captains: unknown (Northern Bullants), Daniel Capiron (Geelong Reserves)

Player Statistics

Northern Bullants

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
16 Crosbie, Jared ? ? 0 0 3 2 1 0 0 4 0 ? 2 1 0 1
31 Edmonds, Lucas ? ? 0 0 13 5 8 5 0 1 1 ? 0 0 0 4
El-Hawli, Saad ? ? 0 0 20 11 9 7 0 3 1 ? 1 2 4 1
6 Elliott, Will ? ? 2 0 9 7 2 3 0 1 1 ? 3 1 0 1
8 Fairlie, Patrick ? ? 2 1 18 8 10 3 0 6 5 ? 0 2 0 1
13 Franks, Caleb ? ? 0 0 14 7 7 3 0 5 2 ? 2 1 2 0
16 Goodman, Maison ? ? 0 0 15 10 5 3 0 2 3 ? 0 0 0 6
15 Hamilton, Josh ? ? 0 0 22 14 8 6 0 1 0 ? 3 2 2 3
23 Hayes, Sam ? ? 0 0 18 15 3 5 0 1 0 ? 0 0 9 1
11 Jacobs, Alex ? ? 0 0 16 8 8 4 0 5 2 ? 1 1 6 0
33 Johnson, Max ? ? 0 0 9 3 6 0 7 3 3 ? 1 2 0 2
1 Jorgensen, John ? ? 1 2 4 4 0 4 3 1 0 ? 0 1 0 1
10 King, Matt ? ? 0 0 23 18 5 10 0 1 1 ? 2 1 6 1
4 Mackie, Liam ? ? 0 0 18 16 2 2 0 1 2 ? 0 2 3 3
28 Mantas, Ethan ? ? 0 0 16 10 6 5 0 1 0 ? 0 1 5 1
5 McCormick, Jason ? ? 0 0 5 3 2 1 0 2 0 ? 0 0 1 1
20 McMillian, Isaac ? ? 0 0 9 6 3 5 0 3 0 ? 0 0 1 1
29 Roumeliotis, John ? ? 0 0 6 3 3 4 8 1 1 ? 0 0 0 0
23 Tome, Bailey ? ? 0 0 9 5 4 1 0 6 2 ? 1 1 0 2
3 Velissaris, Jean-Luc ? ? 0 2 22 13 9 5 0 4 2 ? 2 0 4 3
47 Waack, Tristen ? ? 0 0 5 2 3 2 0 1 0 ? 0 0 0 0
12 Wallace, William ? ? 0 0 17 12 5 8 0 3 1 ? 1 0 3 0
19 Wuol, Wal ? ? 0 0 7 5 2 4 0 0 0 ? 0 2 2 1
Rushed ?
Total (23 players) 5 6 298 187 111 90 18 56 27 0+ 19 20 48 34

Geelong Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
57 Ballantyne, Jamieson ? ? 0 0 14 9 5 4 0 0 2 ? 3 0 0 4
24 Bews, Jed ? ? 0 0 14 11 3 6 0 1 1 ? 0 1 3 2
48 Bradtke, Kaelan ? ? 2 1 5 4 1 4 0 0 0 ? 0 2 0 0
50 Capiron, Daniel (c) ? ? 0 0 19 16 3 11 0 1 2 ? 1 1 1 4
40 Clohesy, Ted ? ? 0 0 18 12 6 8 0 4 0 ? 0 0 1 6
6 Conway, Toby ? ? 0 0 17 3 14 3 38 2 5 ? 2 2 0 2
53 Edmends, Darcy ? ? 0 0 20 10 10 7 0 2 2 ? 1 1 2 1
19 Foster, Phoenix ? ? 1 1 4 4 0 2 0 0 0 ? 0 0 0 1
41 Hardie, Mitch ? ? 2 0 30 18 12 8 0 2 7 ? 1 0 4 4
62 Herbert, Marcus ? ? 1 0 18 10 8 3 0 4 3 ? 2 1 0 6
17 Humphries, Lawson ? ? 1 0 25 19 6 7 0 1 1 ? 1 1 3 3
43 Jeka, Emerson ? ? 0 0 24 16 8 6 0 1 0 ? 1 0 4 2
10 Knevitt, Mitch ? ? 1 1 23 17 6 7 0 5 0 ? 0 1 3 2
66 Lewis, Tanner ? ? 1 2 9 6 3 3 3 2 2 ? 2 3 0 3
7 Mannagh, Shaun ? ? 3 2 15 12 3 7 0 3 3 ? 0 1 0 3
34 Mullin, Oisin ? ? 0 0 21 13 8 7 0 3 2 ? 2 0 2 5
31 Murdoch, Oscar ? ? 0 0 10 4 6 3 0 1 0 ? 0 1 1 0
61 Murray, Tobyn ? ? 0 1 8 6 2 6 0 2 1 ? 1 1 0 3
23 Rohan, Gary ? ? 0 1 5 3 2 2 0 1 0 ? 0 0 0 0
15 Stevens, George ? ? 0 0 19 10 9 6 0 6 3 ? 0 0 0 5
63 White, Todd ? ? 0 0 11 9 2 7 0 1 0 ? 0 2 2 0
20 Willis, James ? ? 0 2 15 10 5 7 0 3 1 ? 3 1 2 4
21 Wiltshire, Oli ? ? 0 0 7 3 4 2 0 0 0 ? 0 0 0 2
Rushed ?
Total (23 players) 12 17 351 225 126 126 41 45 35 0+ 20 19 28 62

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s