2024 VFL Round 5: Frankston v Coburg

This is the match report for the match played on 26 April 2024 between Frankston and Coburg during round 5 of the 2024 VFL season. Frankston hosted Coburg at Kinetic Stadium. The hosts were coached by Jackson Kornberg and the visitors were coached by Jamie Cassidy-McNamara.

As a result of this match, Frankston were then 4th on the ladder (up from 6th) and Coburg were then 16th on the ladder (up from 17th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 5
Teams: Frankston v Coburg
Date: Friday 26 April 2024
Time: 7:35 PM
Venue: Kinetic Stadium

Match Results

Outcome: Frankston def. Coburg
Score: 11.10.76 - 8.11.59

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Frankston 2 . 4 5 . 6 9 . 7 11 . 10 11 . 10 (76)
Coburg 1 . 1 3 . 4 5 . 8 8 . 11 8 . 11 (59)
Margin FRNK by 9 FRNK by 14 FRNK by 23 FRNK by 17 FRNK by 17
Duration 28:55 31:29 33:15 30:26 2:04:05

Honour Roll

Coaches: Jackson Kornberg (Frankston), Jamie Cassidy-McNamara (Coburg)
Captains: unknown (Frankston), unknown (Coburg)

Player Statistics

Frankston

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
3 Barlow, Taine ? ? 0 0 15 12 3 5 0 3 0 ? 0 0 2 2
23 Burke, Nick ? ? 3 0 11 5 6 6 0 3 0 ? 0 2 0 2
26 Campbell-Farrell, Taj ? ? 0 0 17 7 10 2 0 12 4 ? 2 4 1 2
16 Coe, Harrison ? ? 1 1 10 3 7 5 7 1 1 ? 1 1 0 0
1 Gown, Noah ? ? 3 0 9 9 0 4 0 3 0 ? 4 2 0 0
19 Grant, Angus ? ? 0 0 7 4 3 0 18 6 4 ? 3 3 1 1
6 Grey, George ? ? 0 1 28 21 7 7 0 1 4 ? 1 2 6 4
24 Johnson, Matt ? ? 1 1 8 6 2 1 0 4 0 ? 0 0 0 2
18 Lloyd, Joe ? ? 0 0 10 3 7 3 0 4 1 ? 1 1 3 1
15 Milne, Tyson ? ? 0 0 23 19 4 10 0 3 0 ? 2 2 8 1
5 Murphy, Tom ? ? 0 0 18 13 5 6 0 5 3 ? 0 0 0 4
9 Nayna, Colby ? ? 0 2 6 5 1 2 0 8 1 ? 2 0 0 2
14 Newnes, Jack ? ? 1 1 9 6 3 2 0 3 1 ? 0 0 0 2
10 O'Leary, Blake ? ? 1 0 20 11 9 1 0 0 3 ? 0 0 1 5
7 Owens, Tomoya ? ? 1 1 15 7 8 3 0 3 2 ? 1 0 0 3
11 Quirk, Sebastian ? ? 0 0 28 15 13 4 0 4 7 ? 2 0 3 3
2 Reidy, Lochlan ? ? 0 0 17 8 9 4 0 6 4 ? 0 3 0 3
22 Riley, Connor ? ? 0 0 12 7 5 1 0 0 1 ? 3 4 0 6
21 Riley, Lachie ? ? 0 1 7 5 2 2 0 5 2 ? 1 0 0 1
25 Smith, Josh ? ? 0 0 5 3 2 3 3 1 0 ? 1 2 2 0
46 Stainthorpe, Kyle ? ? 0 0 12 9 3 4 0 2 0 ? 0 1 1 1
13 Voss, Jackson ? ? 0 0 23 21 2 7 0 4 0 ? 4 1 6 6
4 Williams, Max ? ? 0 0 8 6 2 3 0 0 0 ? 2 2 4 0
Rushed ?
Total (23 players) 11 10 318 205 113 85 28 81 38 0+ 30 30 38 51

Coburg

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
1 Bailey, Luke ? ? 0 0 24 10 14 1 0 1 4 ? 0 2 0 5
8 Beasley, Charlie ? ? 0 0 8 7 1 2 0 0 0 ? 1 3 2 1
16 Bella, Will ? ? 0 0 8 5 3 4 0 2 1 ? 1 0 0 2
22 Brown, Henry ? ? 0 1 4 2 2 1 0 0 0 ? 0 0 0 0
2 Corigliano, Jesse ? ? 0 0 11 8 3 1 0 0 0 ? 0 1 2 1
15 Dammersmith, Ingo ? ? 0 0 13 6 7 3 0 0 0 ? 1 1 3 1
7 D'Intinosante, Josh ? ? 4 1 16 13 3 4 0 5 0 ? 2 0 2 4
40 Ernst, Caleb ? ? 0 1 9 4 5 2 0 3 0 ? 3 2 0 0
37 Galvin, Rhys ? ? 0 1 14 10 4 4 0 0 0 ? 4 1 3 1
4 Gentile, Flynn ? ? 0 0 26 14 12 3 0 3 5 ? 1 1 3 7
11 Gillard, Braedyn ? ? 0 0 18 8 10 1 0 2 5 ? 1 0 2 3
30 Grant, Sam ? ? 2 2 11 8 3 2 6 0 1 ? 4 2 0 0
24 Kennedy, Max ? ? 0 1 16 8 8 6 0 3 2 ? 0 2 1 1
29 Keogh, Cooper ? ? 0 0 24 4 20 0 38 3 11 ? 3 5 1 3
3 McKenzie, Tom ? ? 0 0 19 8 11 3 0 5 1 ? 0 2 0 4
32 Rigoni, Ben ? ? 0 0 10 3 7 2 0 1 0 ? 0 2 1 1
31 Rowland, Tom ? ? 0 0 23 11 12 7 0 3 2 ? 0 0 2 1
17 Serong, Liam ? ? 1 0 5 4 1 2 0 1 0 ? 0 0 1 1
9 Sturgess, Ryan ? ? 0 0 11 8 3 4 0 4 0 ? 2 1 4 1
33 Toohey, Donovan ? ? 0 0 24 18 6 4 0 3 2 ? 0 0 7 1
18 Trudgeon, Joel ? ? 0 0 28 15 13 1 0 14 5 ? 6 2 1 5
25 Walker, Lachlan ? ? 0 0 24 11 13 4 0 1 0 ? 0 1 2 1
26 Weightman, Kyle ? ? 1 3 10 8 2 4 0 3 0 ? 2 1 0 2
Rushed ?
Total (23 players) 8 11 356 193 163 65 44 57 39 0+ 31 29 37 46

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s