2024 VFL Round 6: Coburg v Richmond Reserves

This is the match report for the match played on 4 May 2024 between Coburg and Richmond Reserves during round 6 of the 2024 VFL season. Coburg hosted Richmond Reserves at Piranha Park. The hosts were coached by Jamie Cassidy-McNamara and the visitors were coached by Steven Morris.

As a result of this match, Coburg were then 17th on the ladder (down from 16th) and Richmond Reserves were then 5th on the ladder (up from 7th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 6
Teams: Coburg v Richmond Reserves
Date: Saturday 4 May 2024
Time: 1:05 PM
Venue: Piranha Park

Match Results

Outcome: Coburg def. by Richmond Reserves
Score: 9.7.61 - 13.15.93

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Coburg 3 . 1 5 . 2 6 . 3 9 . 7 9 . 7 (61)
Richmond Reserves 2 . 3 5 . 8 8 . 12 13 . 15 13 . 15 (93)
Margin COBG by 4 RICR by 6 RICR by 21 RICR by 32 RICR by 32
Duration 29:58 30:02 28:41 30:58 1:59:39

Honour Roll

Coaches: Jamie Cassidy-McNamara (Coburg), Steven Morris (Richmond Reserves)
Captains: unknown (Coburg), unknown (Richmond Reserves)

Player Statistics

Coburg

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
1 Bailey, Luke ? ? 0 0 18 7 11 2 0 4 4 ? 1 0 0 3
8 Beasley, Charlie ? ? 0 0 8 7 1 3 0 1 0 ? 1 0 2 0
16 Bella, Will ? ? 4 1 11 9 2 10 0 1 0 ? 0 0 0 2
5 Bromell, Hugo ? ? 1 0 20 11 9 1 0 5 7 ? 0 1 1 6
22 Brown, Henry ? ? 0 0 8 7 1 4 0 1 1 ? 0 0 0 2
2 Corigliano, Jesse ? ? 0 0 14 10 4 6 0 2 0 ? 0 0 4 1
7 D'Intinosante, Josh ? ? 1 2 14 13 1 7 0 2 0 ? 0 0 1 4
40 Ernst, Caleb ? ? 0 0 5 3 2 2 0 1 0 ? 0 3 0 0
37 Galvin, Rhys ? ? 0 0 12 12 0 6 0 2 0 ? 1 1 8 1
4 Gentile, Flynn ? ? 0 1 23 11 12 1 0 3 2 ? 0 0 1 9
11 Gillard, Braedyn ? ? 1 0 11 7 4 3 0 4 0 ? 0 2 1 2
30 Grant, Sam ? ? 0 1 11 6 5 6 5 1 1 ? 0 3 0 2
38 Kalpakis, Deacon ? ? 0 0 10 4 6 1 0 3 0 ? 1 1 0 0
24 Kennedy, Max ? ? 0 0 23 14 9 7 0 2 2 ? 1 2 4 3
29 Keogh, Cooper ? ? 0 0 18 7 11 0 25 1 7 ? 4 7 0 3
3 McKenzie, Tom ? ? 0 0 15 8 7 3 0 3 4 ? 1 0 0 5
32 Rigoni, Ben ? ? 0 0 7 1 6 1 0 4 0 ? 0 0 0 1
31 Rowland, Tom ? ? 0 0 15 7 8 4 0 3 1 ? 1 0 1 0
9 Sturgess, Ryan ? ? 0 0 15 12 3 10 0 1 0 ? 0 2 2 1
39 Thomas, Giacomo ? ? 2 0 6 4 2 1 0 0 0 ? 1 0 0 2
33 Toohey, Donovan ? ? 0 0 29 21 8 5 0 3 1 ? 1 0 5 3
18 Trudgeon, Joel ? ? 0 0 29 14 15 5 0 5 5 ? 3 2 2 5
25 Walker, Lachlan ? ? 0 0 20 7 13 4 0 2 0 ? 1 0 5 1
Rushed ?
Total (23 players) 9 7 342 202 140 92 30 54 35 0+ 17 24 37 56

Richmond Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
61 Brindley, Tom ? ? 0 0 18 11 7 7 0 2 0 ? 1 0 6 2
81 Collier, Nicholas ? ? 0 0 11 4 7 4 0 2 1 ? 0 0 0 2
26 Coulthard, Matt ? ? 1 0 18 12 6 9 0 1 2 ? 1 0 2 3
38 Cumberland, Noah ? ? 1 6 14 12 2 6 0 6 2 ? 2 0 1 4
73 Davidson, Sam ? ? 1 0 11 7 4 4 0 2 0 ? 1 0 0 3
57 El Nour, Mutaz ? ? 0 0 18 12 6 5 0 0 0 ? 1 1 3 0
64 Feneley, Jed ? ? 0 0 8 8 0 4 0 0 0 ? 0 0 5 1
53 Garner, Joel ? ? 1 1 19 11 8 3 0 6 3 ? 0 2 2 4
67 George, Liam ? ? 0 0 6 4 2 3 0 0 0 ? 0 2 0 0
48 Green, Steely ? ? 0 1 10 6 4 2 0 2 1 ? 0 0 1 2
62 Guiney, Nick ? ? 0 0 13 5 8 4 0 1 0 ? 1 1 2 2
54 Harris, Chad ? ? 0 0 4 1 3 0 0 1 0 ? 1 0 1 0
51 Johnson, Austin ? ? 0 0 15 11 4 5 0 0 0 ? 0 1 3 5
20 Koschitzke, Jacob ? ? 2 1 11 6 5 4 7 2 2 ? 1 1 0 2
71 May, Archie ? ? 2 1 7 5 2 4 0 1 1 ? 1 2 0 0
28 McAuliffe, Kane ? ? 0 0 22 14 8 3 0 5 6 ? 1 1 1 4
76 McCarthy, Tom ? ? 0 0 17 11 6 4 0 1 1 ? 0 1 0 4
58 Olden, Cam ? ? 2 0 10 4 6 3 0 3 0 ? 0 0 0 1
32 Ryan, Samson ? ? 2 1 14 11 3 5 25 0 7 ? 7 4 0 0
49 Smith, Kaleb ? ? 0 0 19 13 6 6 0 2 3 ? 0 1 6 0
55 Street, Lachlan ? ? 0 0 29 17 12 8 0 2 0 ? 1 0 9 2
36 Trezise, James ? ? 0 0 17 12 5 4 0 1 0 ? 1 0 4 2
82 Wilson, Lachlan ? ? 1 0 18 8 10 1 0 6 7 ? 4 0 0 7
Rushed ?
Total (23 players) 13 15 329 205 124 98 32 46 36 0+ 24 17 46 50

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s