2024 VFL Round 7: Richmond Reserves v Footscray Reserves
This is the match report for the match played on 12 May 2024 between Richmond Reserves and Footscray Reserves during round 7 of the 2024 VFL season.
Richmond Reserves hosted Footscray Reserves at Swinburne Centre.
The hosts were coached by Steven Morris and the visitors were coached by Stewart Edge.
As a result of this match, Richmond Reserves were then 7th on the ladder (down from 5th) and Footscray Reserves remained 1st on the ladder by the end of the round.
Match Details
Season:
2024 VFL Season
Round:
Round 7
Teams:
Richmond Reserves
v
Footscray Reserves
Date:
Sunday 12 May 2024
Time:
2:05 PM
Venue:
Swinburne Centre
Match Results
Outcome:
Richmond Reserves
def. by
Footscray Reserves
Score:
13.7.85 - 17.14.116
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond Reserves | 4 | . | 3 | 7 | . | 4 | 11 | . | 6 | 13 | . | 7 | 13 | . | 7 | (85) |
| Footscray Reserves | 2 | . | 4 | 8 | . | 7 | 12 | . | 8 | 17 | . | 14 | 17 | . | 14 | (116) |
| Margin | RICR by 11 | FOOR by 9 | FOOR by 8 | FOOR by 31 | FOOR by 31 | |||||||||||
| Duration | 30:37 | 35:08 | 33:46 | 35:34 | 2:15:05 | |||||||||||
Honour Roll
Coaches:
Steven Morris
(Richmond Reserves),
Stewart Edge
(Footscray Reserves)
Captains:
unknown
(Richmond Reserves),
unknown
(Footscray Reserves)
Player Statistics
Richmond Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Bauer, Jacob | ? | ? | 0 | 0 | 11 | 11 | 0 | 3 | 0 | 1 | 0 | ? | 2 | 0 | 8 | 0 |
| 61 | Brindley, Tom | ? | ? | 0 | 0 | 15 | 6 | 9 | 6 | 0 | 0 | 0 | ? | 0 | 0 | 3 | 0 |
| 81 | Collier, Nicholas | ? | ? | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | ? | 1 | 0 | 0 | 0 |
| 26 | Coulthard, Matt | ? | ? | 1 | 0 | 10 | 8 | 2 | 3 | 0 | 4 | 1 | ? | 1 | 0 | 1 | 2 |
| 73 | Davidson, Sam | ? | ? | 2 | 0 | 14 | 8 | 6 | 5 | 0 | 0 | 1 | ? | 1 | 1 | 0 | 3 |
| 64 | Feneley, Jed | ? | ? | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | ? | 0 | 0 | 3 | 0 |
| 53 | Garner, Joel | ? | ? | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 5 | 1 | ? | 0 | 1 | 0 | 3 |
| 67 | George, Liam | ? | ? | 3 | 0 | 7 | 5 | 2 | 1 | 0 | 2 | 1 | ? | 0 | 0 | 0 | 1 |
| 48 | Green, Steely | ? | ? | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 10 | 3 | ? | 2 | 0 | 1 | 3 |
| 62 | Guiney, Nick | ? | ? | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | ? | 0 | 0 | 3 | 1 |
| 54 | Harris, Chad | ? | ? | 0 | 0 | 12 | 6 | 6 | 4 | 0 | 5 | 0 | ? | 1 | 2 | 2 | 2 |
| 51 | Johnson, Austin | ? | ? | 0 | 1 | 16 | 12 | 4 | 0 | 0 | 1 | 2 | ? | 2 | 1 | 4 | 2 |
| 20 | Koschitzke, Jacob | ? | ? | 2 | 2 | 9 | 7 | 2 | 4 | 4 | 0 | 0 | ? | 1 | 0 | 0 | 1 |
| 28 | McAuliffe, Kane | ? | ? | 2 | 1 | 25 | 14 | 11 | 1 | 0 | 10 | 7 | ? | 1 | 2 | 4 | 4 |
| 76 | McCarthy, Tom | ? | ? | 0 | 0 | 20 | 9 | 11 | 1 | 0 | 5 | 4 | ? | 0 | 0 | 1 | 3 |
| 33 | McIntosh, Kamdyn | ? | ? | 0 | 0 | 21 | 12 | 9 | 3 | 0 | 4 | 8 | ? | 1 | 1 | 2 | 4 |
| 24 | Naismith, Sam | ? | ? | 0 | 0 | 4 | 2 | 2 | 1 | 20 | 1 | 0 | ? | 1 | 0 | 0 | 1 |
| 58 | Olden, Cam | ? | ? | 0 | 1 | 12 | 4 | 8 | 0 | 0 | 7 | 3 | ? | 2 | 4 | 0 | 1 |
| 32 | Ryan, Samson | ? | ? | 1 | 0 | 5 | 2 | 3 | 2 | 43 | 5 | 0 | ? | 1 | 0 | 0 | 1 |
| 49 | Smith, Kaleb | ? | ? | 0 | 0 | 13 | 12 | 1 | 4 | 0 | 2 | 0 | ? | 1 | 1 | 7 | 1 |
| 55 | Street, Lachlan | ? | ? | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 1 |
| 36 | Trezise, James | ? | ? | 0 | 0 | 16 | 11 | 5 | 4 | 0 | 3 | 0 | ? | 1 | 0 | 5 | 3 |
| 82 | Wilson, Lachlan | ? | ? | 0 | 0 | 16 | 5 | 11 | 0 | 0 | 6 | 4 | ? | 0 | 3 | 2 | 3 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 13 | 7 | 267 | 165 | 102 | 49 | 67 | 78 | 35 | 0+ | 19 | 16 | 47 | 40 | |||
Footscray Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Baker, Oskar | ? | ? | 0 | 0 | 21 | 13 | 8 | 3 | 0 | 0 | 0 | ? | 0 | 1 | 2 | 5 |
| 26 | Bedendo, Dominic | ? | ? | 0 | 1 | 10 | 7 | 3 | 5 | 0 | 2 | 0 | ? | 1 | 2 | 3 | 1 |
| 58 | Bianco, Trent | ? | ? | 0 | 0 | 22 | 15 | 7 | 4 | 0 | 3 | 2 | ? | 1 | 0 | 5 | 2 |
| 5 | Busslinger, Jedd | ? | ? | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | ? | 1 | 0 | 3 | 0 |
| 8 | Clarke, Charlie | ? | ? | 3 | 2 | 17 | 9 | 8 | 2 | 0 | 5 | 1 | ? | 0 | 1 | 0 | 2 |
| 61 | Craig-Peters, Cooper | ? | ? | 0 | 0 | 24 | 9 | 15 | 4 | 0 | 5 | 6 | ? | 1 | 2 | 0 | 3 |
| 16 | Croft, Jordan | ? | ? | 0 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 2 |
| 35 | Daniel, Caleb | ? | ? | 0 | 1 | 26 | 14 | 12 | 2 | 0 | 14 | 10 | ? | 2 | 1 | 1 | 7 |
| 43 | Gardner, Ryan | ? | ? | 0 | 0 | 14 | 7 | 7 | 8 | 0 | 1 | 0 | ? | 0 | 1 | 1 | 0 |
| 69 | Gilbee, Jarrod | ? | ? | 0 | 0 | 17 | 7 | 10 | 4 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 1 |
| 56 | Hunt, Ethan | ? | ? | 0 | 0 | 16 | 10 | 6 | 4 | 0 | 1 | 2 | ? | 0 | 0 | 4 | 5 |
| 32 | Jones, Arthur | ? | ? | 2 | 2 | 15 | 8 | 7 | 2 | 0 | 3 | 0 | ? | 1 | 1 | 0 | 3 |
| 24 | Khamis, Buku | ? | ? | 4 | 0 | 11 | 7 | 4 | 4 | 0 | 4 | 0 | ? | 0 | 2 | 0 | 1 |
| 7 | Lobb, Rory | ? | ? | 4 | 1 | 21 | 15 | 6 | 9 | 28 | 3 | 5 | ? | 0 | 0 | 0 | 4 |
| 65 | Maple, Tristan | ? | ? | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | ? | 0 | 1 | 1 | 1 |
| 30 | McNeil, Lachlan | ? | ? | 0 | 0 | 13 | 7 | 6 | 4 | 0 | 1 | 1 | ? | 0 | 0 | 0 | 2 |
| 50 | Orgill, Daniel | ? | ? | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 12 | 2 | ? | 1 | 1 | 1 | 3 |
| 25 | Poulter, Caleb | ? | ? | 0 | 1 | 18 | 13 | 5 | 3 | 0 | 1 | 7 | ? | 1 | 2 | 0 | 4 |
| 9 | Sanders, Ryley | ? | ? | 1 | 0 | 42 | 12 | 30 | 2 | 0 | 8 | 12 | ? | 2 | 1 | 1 | 4 |
| 28 | Scott, Anthony | ? | ? | 0 | 1 | 22 | 10 | 12 | 3 | 0 | 5 | 5 | ? | 0 | 0 | 1 | 6 |
| 40 | Smith, Lachlan | ? | ? | 2 | 1 | 12 | 6 | 6 | 1 | 25 | 5 | 2 | ? | 2 | 1 | 0 | 1 |
| 63 | Spicer, Phoenix | ? | ? | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 1 |
| 53 | Willoughby, Sam | ? | ? | 0 | 0 | 18 | 11 | 7 | 3 | 0 | 4 | 3 | ? | 3 | 1 | 1 | 7 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 17 | 14 | 389 | 215 | 174 | 78 | 53 | 80 | 58 | 0+ | 16 | 19 | 26 | 65 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | FOOR | Rory Lobb goal | 0.0.0 | - | 1.0.6 | 06:06 |
| RICR | Sam Davidson goal | 1.0.6 | - | 1.0.6 | 07:58 | |
| RICR | Sam Davidson goal | 2.0.12 | - | 1.0.6 | 12:35 | |
| RICR | Nicholas Collier goal | 3.0.18 | - | 1.0.6 | 15:29 | |
| RICR | Rushed behind | 3.1.19 | - | 1.0.6 | 16:45 | |
| RICR | Liam George goal | 4.1.25 | - | 1.0.6 | 17:18 | |
| FOOR | Anthony Scott behind | 4.1.25 | - | 1.1.7 | 19:42 | |
| RICR | Cam Olden behind | 4.2.26 | - | 1.1.7 | 20:15 | |
| FOOR | Jordan Croft behind | 4.2.26 | - | 1.2.8 | 22:03 | |
| FOOR | Arthur Jones behind | 4.2.26 | - | 1.3.9 | 23:11 | |
| FOOR | Arthur Jones behind | 4.2.26 | - | 1.4.10 | 24:37 | |
| FOOR | Charlie Clarke goal | 4.2.26 | - | 2.4.16 | 25:28 | |
| RICR | Austin Johnson behind | 4.3.27 | - | 2.4.16 | 29:33 | |
| Q2 | RICR | Matt Coulthard goal | 5.3.33 | - | 2.4.16 | 00:46 |
| FOOR | Charlie Clarke behind | 5.3.33 | - | 2.5.17 | 04:00 | |
| FOOR | Dominic Bedendo behind | 5.3.33 | - | 2.6.18 | 06:13 | |
| FOOR | Arthur Jones goal | 5.3.33 | - | 3.6.24 | 11:56 | |
| FOOR | Charlie Clarke goal | 5.3.33 | - | 4.6.30 | 16:04 | |
| FOOR | Rory Lobb behind | 5.3.33 | - | 4.7.31 | 17:43 | |
| FOOR | Buku Khamis goal | 5.3.33 | - | 5.7.37 | 19:01 | |
| FOOR | Buku Khamis goal | 5.3.33 | - | 6.7.43 | 22:31 | |
| FOOR | Arthur Jones goal | 5.3.33 | - | 7.7.49 | 23:50 | |
| FOOR | Ryley Sanders goal | 5.3.33 | - | 8.7.55 | 25:51 | |
| RICR | Jacob Koschitzke goal | 6.3.39 | - | 8.7.55 | 27:49 | |
| RICR | Jacob Koschitzke behind | 6.4.40 | - | 8.7.55 | 30:20 | |
| RICR | Kane McAuliffe goal | 7.4.46 | - | 8.7.55 | 32:18 | |
| Q3 | FOOR | Rory Lobb goal | 7.4.46 | - | 9.7.61 | 02:17 |
| FOOR | Lachlan Smith goal | 7.4.46 | - | 10.7.67 | 05:01 | |
| RICR | Steely Green goal | 8.4.52 | - | 10.7.67 | 06:14 | |
| RICR | Kane McAuliffe behind | 8.5.53 | - | 10.7.67 | 09:53 | |
| RICR | Kane McAuliffe goal | 9.5.59 | - | 10.7.67 | 11:46 | |
| RICR | Rushed behind | 9.6.60 | - | 10.7.67 | 15:11 | |
| RICR | Liam George goal | 10.6.66 | - | 10.7.67 | 21:32 | |
| RICR | Liam George goal | 11.6.72 | - | 10.7.67 | 23:05 | |
| FOOR | Rushed behind | 11.6.72 | - | 10.8.68 | 24:28 | |
| FOOR | Buku Khamis goal | 11.6.72 | - | 11.8.74 | 28:21 | |
| FOOR | Buku Khamis goal | 11.6.72 | - | 12.8.80 | 31:11 | |
| Q4 | FOOR | Rushed behind | 11.6.72 | - | 12.9.81 | 03:28 |
| RICR | Samson Ryan goal | 12.6.78 | - | 12.9.81 | 05:20 | |
| FOOR | Rory Lobb goal | 12.6.78 | - | 13.9.87 | 11:14 | |
| FOOR | Phoenix Spicer goal | 12.6.78 | - | 14.9.93 | 13:58 | |
| FOOR | Charlie Clarke behind | 12.6.78 | - | 14.10.94 | 15:18 | |
| FOOR | Caleb Poulter behind | 12.6.78 | - | 14.11.95 | 22:01 | |
| FOOR | Caleb Daniel behind | 12.6.78 | - | 14.12.96 | 25:04 | |
| RICR | Jacob Koschitzke goal | 13.6.84 | - | 14.12.96 | 26:33 | |
| FOOR | Lachlan Smith goal | 13.6.84 | - | 15.12.102 | 28:22 | |
| FOOR | Lachlan Smith behind | 13.6.84 | - | 15.13.103 | 29:46 | |
| FOOR | Rushed behind | 13.6.84 | - | 15.14.104 | 30:59 | |
| FOOR | Charlie Clarke goal | 13.6.84 | - | 16.14.110 | 31:55 | |
| RICR | Jacob Koschitzke behind | 13.7.85 | - | 16.14.110 | 33:26 | |
| FOOR | Rory Lobb goal | 13.7.85 | - | 17.14.116 | 35:19 | |