2024 VFL Round 7: Williamstown v Essendon Reserves

This is the match report for the match played on 11 May 2024 between Williamstown and Essendon Reserves during round 7 of the 2024 VFL season. Williamstown hosted Essendon Reserves at DSV Stadium. Cameron Polson captained the hosts with Tom Downie as vice-captain. The hosts were coached by Justin Plapp and the visitors were coached by Blake Caracella.

As a result of this match, Williamstown remained 2nd on the ladder and Essendon Reserves were then 18th on the ladder (up from 19th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 7
Teams: Williamstown v Essendon Reserves
Date: Saturday 11 May 2024
Time: 3:05 PM
Venue: DSV Stadium

Match Results

Outcome: Williamstown def. Essendon Reserves
Score: 13.12.90 - 11.13.79

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Williamstown 1 . 3 5 . 5 7 . 8 13 . 12 13 . 12 (90)
Essendon Reserves 4 . 4 7 . 7 10 . 11 11 . 13 11 . 13 (79)
Margin ESSR by 19 ESSR by 14 ESSR by 21 WILL by 11 WILL by 11
Duration 29:12 29:02 29:16 31:49 1:59:19

Honour Roll

Coaches: Justin Plapp (Williamstown), Blake Caracella (Essendon Reserves)
Captains: Cameron Polson (Williamstown), unknown (Essendon Reserves)
Vice-Captains: Tom Downie (Williamstown), unknown (Essendon Reserves)

Player Statistics

Williamstown

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
29 Andrews, Ben ? ? 0 0 7 2 5 0 0 2 0 ? 2 0 0 0
25 Bonar, Aiden ? ? 0 0 14 11 3 4 0 2 0 ? 1 2 3 2
28 Brown, Jack ? ? 0 2 16 9 7 2 0 1 0 ? 0 1 1 4
27 Coleman, Blake ? ? 0 0 4 3 1 0 0 2 0 ? 1 0 0 0
9 Collier-Dawkins, Riley ? ? 0 1 32 15 17 4 0 2 11 ? 2 1 2 7
11 Downie, Tom (vc) ? ? 0 0 10 3 7 1 25 3 2 ? 0 1 1 0
26 Ebinger, Nicholas ? ? 3 2 18 14 4 2 0 3 0 ? 1 0 0 7
1 Ellison, Corey ? ? 2 1 11 9 2 7 1 1 0 ? 1 0 0 2
8 Fitzgerald, Joel ? ? 0 0 17 9 8 2 0 2 0 ? 0 1 4 1
7 Fordham, Will ? ? 1 0 33 19 14 8 0 4 8 ? 0 1 3 6
13 Gadsby, Noah ? ? 0 0 5 3 2 1 0 0 1 ? 0 2 1 1
18 Greiser, Jake ? ? 0 0 25 21 4 5 0 1 1 ? 1 0 10 3
36 Henderson, Darby ? ? 2 0 15 11 4 2 0 2 1 ? 1 1 0 5
32 McHale, Jack ? ? 0 0 10 4 6 2 0 1 0 ? 0 0 3 0
6 McLaughlin, Brodie ? ? 2 0 10 6 4 2 0 0 0 ? 0 0 0 1
16 Minton-Connell, Harry ? ? 0 0 22 15 7 6 0 3 1 ? 1 0 3 3
22 Parks, Luke ? ? 0 0 20 17 3 12 0 2 0 ? 0 1 5 2
24 Petric, Jovan ? ? 1 1 5 5 0 3 1 4 0 ? 0 1 1 0
19 Philpot, Max ? ? 0 0 10 6 4 4 0 1 1 ? 1 0 2 2
5 Polson, Cameron (c) ? ? 0 0 13 4 9 2 0 1 1 ? 0 0 2 2
3 Rich, Corey ? ? 0 2 9 7 2 1 0 2 1 ? 2 1 0 3
14 Toner, Jack ? ? 2 1 25 21 4 6 0 5 4 ? 1 0 4 4
23 Triffett, Toby ? ? 0 0 22 8 14 2 0 4 8 ? 1 0 1 3
Rushed ?
Total (23 players) 13 12 353 222 131 78 27 48 40 0+ 16 13 46 58

Essendon Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
24 Bryan, Nick ? ? 0 1 15 12 3 6 45 2 1 ? 0 1 3 6
30 Caddy, Nate ? ? 2 0 15 11 4 6 0 3 0 ? 1 1 0 4
36 Davey, Jayden ? ? 3 2 15 9 6 4 0 0 2 ? 0 0 0 4
58 Eckersley, Jared ? ? 2 0 13 7 6 3 0 2 1 ? 1 1 1 0
73 Foley, Matthew ? ? 0 0 16 14 2 3 0 2 1 ? 0 1 6 6
81 Gray, Campbell ? ? 3 0 5 5 0 3 0 2 0 ? 2 0 0 2
50 Hately, Jackson ? ? 0 0 27 19 8 7 0 3 5 ? 0 2 3 7
18 Hayes, Lewis ? ? 0 0 22 18 4 8 0 2 0 ? 0 1 8 1
51 Hoare, Will ? ? 0 0 17 11 6 8 0 0 0 ? 1 2 3 0
34 Lual, Luamon ? ? 0 0 19 7 12 3 0 1 0 ? 1 1 1 1
80 McKay, Solly ? ? 0 0 18 8 10 7 0 0 1 ? 0 0 1 2
47 Menzie, Jye ? ? 1 0 13 8 5 3 0 1 1 ? 0 0 0 5
65 Nyko, Cam ? ? 0 0 10 2 8 2 0 0 0 ? 0 1 1 0
55 O'Neill, Xavier ? ? 0 0 15 10 5 3 0 4 2 ? 1 0 1 2
53 Peris, Jack ? ? 0 2 18 12 6 2 0 4 1 ? 2 0 1 2
31 Reid, Zach ? ? 0 0 26 17 9 10 0 1 1 ? 0 1 4 0
38 Roberts, Archie ? ? 0 0 17 13 4 3 0 2 1 ? 1 2 3 2
77 Scott, Bailey ? ? 0 0 13 9 4 5 0 4 2 ? 1 0 4 3
9 Shiel, Dylan ? ? 0 0 24 10 14 2 0 6 3 ? 0 1 0 5
83 Smartt, Oskar ? ? 0 2 5 2 3 0 0 2 0 ? 0 0 0 1
5 Tsatas, Elijah ? ? 0 1 31 12 19 3 0 6 11 ? 1 0 4 3
39 Visentini, Vigo ? ? 0 1 8 4 4 2 8 1 0 ? 1 0 1 2
40 Wanganeen, Tex ? ? 0 2 7 4 3 3 0 2 1 ? 0 1 0 0
Rushed ?
Total (23 players) 11 13 369 224 145 96 53 50 34 0+ 13 16 45 58

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s