2024 VFL Round 9: Richmond Reserves v Essendon Reserves

This is the match report for the match played on 25 May 2024 between Richmond Reserves and Essendon Reserves during round 9 of the 2024 VFL season. Richmond Reserves hosted Essendon Reserves at MCG. The hosts were coached by Steven Morris and the visitors were coached by Blake Caracella.

As a result of this match, Richmond Reserves remained 10th on the ladder and Essendon Reserves were then 18th on the ladder (down from 16th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 9
Teams: Richmond Reserves v Essendon Reserves
Date: Saturday 25 May 2024
Time: 2:35 PM
Venue: MCG

Match Results

Outcome: Richmond Reserves def. Essendon Reserves
Score: 20.7.127 - 10.6.66

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond Reserves 6 . 0 8 . 2 13 . 6 20 . 7 20 . 7 (127)
Essendon Reserves 5 . 3 7 . 5 8 . 5 10 . 6 10 . 6 (66)
Margin RICR by 3 RICR by 3 RICR by 31 RICR by 61 RICR by 61
Duration 35:31 27:42 30:53 32:45 2:06:51

Honour Roll

Coaches: Steven Morris (Richmond Reserves), Blake Caracella (Essendon Reserves)
Captains: unknown (Richmond Reserves), unknown (Essendon Reserves)

Player Statistics

Richmond Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Banks, Sam ? ? 0 1 13 11 2 5 0 0 0 ? 0 0 2 3
61 Brindley, Tom ? ? 0 0 24 11 13 10 10 2 5 ? 1 0 1 3
69 Broderick, Harry ? ? 0 0 10 7 3 2 0 1 1 ? 1 1 2 0
68 Cantwell, Ry ? ? 0 0 8 6 2 3 0 3 0 ? 0 0 0 0
81 Collier, Nicholas ? ? 0 1 4 3 1 2 0 3 0 ? 0 0 0 0
26 Coulthard, Matt ? ? 2 1 10 7 3 4 0 0 0 ? 2 1 0 1
73 Davidson, Sam ? ? 3 0 20 12 8 7 2 3 2 ? 3 1 0 4
64 Feneley, Jed ? ? 0 0 9 8 1 4 0 2 0 ? 1 0 4 0
53 Garner, Joel ? ? 0 0 30 22 8 7 0 9 7 ? 3 1 1 9
67 George, Liam ? ? 1 0 18 10 8 3 0 0 2 ? 1 0 0 3
62 Guiney, Nick ? ? 1 0 18 11 7 6 0 1 1 ? 1 1 6 1
54 Harris, Chad ? ? 0 0 23 17 6 10 0 3 3 ? 2 0 5 2
20 Koschitzke, Jacob ? ? 1 0 19 16 3 10 0 1 0 ? 3 0 3 1
71 May, Archie ? ? 4 1 17 14 3 11 1 1 1 ? 2 0 0 5
76 McCarthy, Tom ? ? 1 0 20 12 8 7 0 5 3 ? 0 1 0 2
58 Olden, Cam ? ? 3 1 15 4 11 2 0 5 1 ? 0 1 0 0
79 Pollocks, Joshua ? ? 0 0 13 5 8 5 0 1 0 ? 0 0 0 0
74 Scott, Harry ? ? 0 0 19 10 9 3 0 4 4 ? 0 2 1 2
49 Smith, Kaleb ? ? 1 1 23 18 5 6 0 0 0 ? 0 1 5 2
36 Trezise, James ? ? 0 0 17 13 4 5 0 4 0 ? 1 0 3 1
56 White, Harrison ? ? 2 1 12 8 4 2 0 1 0 ? 0 1 0 2
82 Wilson, Lachlan ? ? 1 0 20 13 7 5 0 7 1 ? 3 3 0 5
45 Young, Tylar ? ? 0 0 1 1 0 1 0 0 0 ? 0 1 0 1
Rushed ?
Total (23 players) 20 7 363 239 124 120 13 56 31 0+ 24 15 33 47

Essendon Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
24 Bryan, Nick ? ? 1 0 23 20 3 4 46 3 10 ? 0 3 0 4
36 Davey, Jayden ? ? 0 1 9 5 4 3 0 1 1 ? 0 1 1 0
58 Eckersley, Jared ? ? 0 0 12 7 5 3 0 2 0 ? 1 0 3 2
73 Foley, Matthew ? ? 1 0 19 15 4 4 0 2 1 ? 0 1 4 3
81 Gray, Campbell ? ? 2 2 8 7 1 4 3 3 1 ? 1 2 0 1
50 Hately, Jackson ? ? 0 0 28 12 16 4 0 4 8 ? 4 2 1 5
18 Hayes, Lewis ? ? 0 0 11 7 4 4 0 3 1 ? 1 0 0 0
68 Jedwab, Jack ? ? 1 0 8 3 5 3 0 0 0 ? 0 1 0 0
34 Lual, Luamon ? ? 0 0 13 9 4 4 0 0 0 ? 0 1 1 2
80 McKay, Solly ? ? 0 0 16 9 7 7 0 3 0 ? 0 1 4 1
47 Menzie, Jye ? ? 2 0 9 7 2 3 0 1 0 ? 0 0 0 2
52 Monti, Ricky ? ? 0 0 7 3 4 0 0 1 1 ? 1 2 2 1
65 Nyko, Cam ? ? 1 0 18 10 8 1 0 2 3 ? 1 1 0 2
55 O'Neill, Xavier ? ? 0 0 22 20 2 3 0 4 7 ? 1 2 2 9
53 Peris, Jack ? ? 1 0 9 7 2 1 0 5 0 ? 1 1 0 1
31 Reid, Zach ? ? 0 0 10 7 3 4 0 0 0 ? 0 1 2 0
38 Roberts, Archie ? ? 0 0 18 7 11 4 0 1 2 ? 2 1 3 3
77 Scott, Bailey ? ? 0 0 15 6 9 1 0 4 8 ? 1 1 1 3
83 Smartt, Oskar ? ? 0 0 12 3 9 2 0 0 4 ? 0 0 0 2
82 Uerata, Dayten ? ? 0 1 9 5 4 2 0 4 1 ? 1 1 0 1
39 Visentini, Vigo ? ? 0 1 11 6 5 4 21 1 0 ? 0 0 0 1
40 Wanganeen, Tex ? ? 1 1 7 3 4 2 0 1 0 ? 0 1 0 1
10 Weideman, Sam ? ? 0 0 8 6 2 4 0 1 0 ? 0 1 2 0
Rushed ?
Total (23 players) 10 6 302 184 118 71 70 46 48 0+ 15 24 26 44

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s