2024 VFL Round 10: Northern Bullants v Carlton Reserves

This is the match report for the match played on 2 June 2024 between Northern Bullants and Carlton Reserves during round 10 of the 2024 VFL season. Northern Bullants hosted Carlton Reserves at Preston City Oval. The hosts were coached by Rohan Welsh and the visitors were coached by Luke Power.

As a result of this match, Northern Bullants were then 20th on the ladder (up from 21st) and Carlton Reserves were then 21st on the ladder (down from 20th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 10
Teams: Northern Bullants v Carlton Reserves
Date: Sunday 2 June 2024
Time: 2:05 PM
Venue: Preston City Oval

Match Results

Outcome: Northern Bullants def. Carlton Reserves
Score: 14.11.95 - 11.17.83

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Northern Bullants 7 . 3 8 . 6 13 . 11 14 . 11 14 . 11 (95)
Carlton Reserves 2 . 3 4 . 10 6 . 11 11 . 17 11 . 17 (83)
Margin NBUL by 30 NBUL by 20 NBUL by 42 NBUL by 12 NBUL by 12
Duration 35:33 26:52 31:47 32:33 2:06:45

Honour Roll

Coaches: Rohan Welsh (Northern Bullants), Luke Power (Carlton Reserves)
Captains: unknown (Northern Bullants), unknown (Carlton Reserves)

Player Statistics

Northern Bullants

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
35 Andronaco, Harrison ? ? 1 1 21 9 12 2 0 2 0 ? 2 1 0 3
46 Barry, Rook ? ? 0 0 14 4 10 2 0 0 2 ? 1 0 1 0
22 Butterworth, Harry ? ? 0 0 3 2 1 2 0 0 0 ? 0 1 0 0
44 Chubb, Jack ? ? 2 1 9 5 4 3 0 0 0 ? 0 1 0 0
34 Donegan, Sam ? ? 1 0 17 3 14 0 0 6 2 ? 1 0 0 3
6 Elliott, Will ? ? 2 3 16 11 5 5 1 2 0 ? 3 2 0 1
8 Fairlie, Patrick ? ? 0 0 34 10 24 5 0 11 9 ? 0 1 2 3
13 Franks, Caleb ? ? 1 0 20 11 9 2 0 5 6 ? 0 1 3 6
43 Gilbert, Sam ? ? 0 0 12 6 6 3 0 2 0 ? 1 0 2 0
15 Hamilton, Josh ? ? 1 0 20 11 9 3 0 0 0 ? 1 0 4 5
32 Hilton, Aaron ? ? 0 0 4 4 0 3 0 2 0 ? 0 0 0 1
30 Holland, Marcus ? ? 0 0 14 8 6 1 0 2 1 ? 2 0 0 3
33 Johnson, Max ? ? 0 0 11 5 6 3 21 4 4 ? 4 1 1 2
1 Jorgensen, John ? ? 3 2 21 17 4 8 1 3 3 ? 2 3 0 3
10 King, Matt ? ? 0 0 22 17 5 4 0 3 0 ? 1 1 7 2
4 Mackie, Liam ? ? 0 0 28 23 5 2 0 2 0 ? 1 1 10 3
28 Mantas, Ethan ? ? 0 0 10 7 3 4 0 3 1 ? 2 0 2 1
5 McCormick, Jason ? ? 0 0 6 3 3 1 0 1 1 ? 0 0 0 2
42 McKenzie, Rohan ? ? 2 0 11 7 4 1 0 3 2 ? 5 0 0 2
3 Velissaris, Jean-Luc ? ? 0 1 45 26 19 3 0 1 6 ? 4 1 3 12
47 Waack, Tristen ? ? 0 0 7 4 3 3 0 2 0 ? 0 0 2 0
12 Wallace, William ? ? 0 0 15 8 7 4 0 1 0 ? 3 0 0 2
19 Wuol, Wal ? ? 1 0 11 8 3 1 0 2 0 ? 1 2 3 1
Rushed ?
Total (23 players) 14 11 371 209 162 65 23 57 37 0+ 34 16 40 55

Carlton Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
25 Binns, Jaxon ? ? 1 2 21 16 5 3 0 1 3 ? 0 0 1 1
54 Cahill, Ned ? ? 2 1 10 5 5 1 0 4 1 ? 0 0 0 2
16 Carroll, Jack ? ? 0 1 32 22 10 4 0 1 6 ? 0 2 1 7
19 Durdin, Corey ? ? 1 1 15 11 4 5 0 3 2 ? 0 1 1 3
73 Harvey, Dane ? ? 1 0 6 5 1 4 5 2 2 ? 1 0 0 1
80 Lambert, Bailey ? ? 1 0 16 8 8 6 0 1 0 ? 0 3 0 4
31 Lemmey, Harry ? ? 0 2 13 7 6 5 5 1 0 ? 0 2 1 1
58 Lewis, Michael ? ? 0 0 12 9 3 3 0 4 0 ? 1 1 6 2
50 Maher, Zavier ? ? 0 0 14 7 7 1 0 6 1 ? 0 1 2 6
22 Marchbank, Caleb ? ? 0 1 13 8 5 3 0 2 2 ? 1 2 5 1
52 McMahon, Liam ? ? 3 1 11 8 3 6 0 0 0 ? 1 2 1 3
45 Mirkov, Alex ? ? 0 0 13 3 10 0 37 4 4 ? 4 5 1 2
43 Moir, Ashton ? ? 0 0 14 8 6 5 0 1 2 ? 0 2 2 1
34 Monahan, Rob ? ? 0 0 6 1 5 2 0 1 0 ? 0 1 1 0
3 Motlop, Jesse ? ? 0 0 8 3 5 2 0 6 2 ? 0 3 1 1
57 Nelson, Luke ? ? 0 0 23 12 11 2 0 3 0 ? 1 0 1 4
74 Prout, Logan ? ? 1 0 14 5 9 2 0 3 0 ? 1 2 0 0
51 Ramshaw, Heath ? ? 0 0 22 12 10 4 0 4 4 ? 2 1 3 2
64 Stevens, Archie ? ? 0 1 29 16 13 5 0 0 4 ? 0 0 3 4
77 White, Will ? ? 0 3 14 8 6 5 0 2 1 ? 1 1 0 3
35 Wilson, Billy ? ? 0 0 26 14 12 4 0 2 0 ? 0 2 3 4
55 Young, Lachie ? ? 0 0 20 5 15 1 0 2 0 ? 2 0 4 0
33 Young, Lewis ? ? 1 0 13 8 5 2 0 1 0 ? 1 3 3 1
Rushed ?
Total (23 players) 11 17 365 201 164 75 47 54 34 0+ 16 34 40 53

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s