2024 VFL Round 10: Port Melbourne v Williamstown

This is the match report for the match played on 2 June 2024 between Port Melbourne and Williamstown during round 10 of the 2024 VFL season. Port Melbourne hosted Williamstown at ETU Stadium. In the absence of Cameron Polson, vice-captain Tom Downie captained the visitors with Finbar O'Dwyer as vice-captain. The hosts were coached by Adam Skrobalak and the visitors were coached by Justin Plapp.

As a result of this match, Port Melbourne were then 13th on the ladder (up from 15th) and Williamstown were then 4th on the ladder (down from 2nd) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 10
Teams: Port Melbourne v Williamstown
Date: Sunday 2 June 2024
Time: 2:05 PM
Venue: ETU Stadium

Match Results

Outcome: Port Melbourne def. Williamstown
Score: 20.9.129 - 10.9.69

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Port Melbourne 6 . 1 11 . 2 14 . 7 20 . 9 20 . 9 (129)
Williamstown 1 . 4 4 . 6 6 . 7 10 . 9 10 . 9 (69)
Margin PMLB by 27 PMLB by 38 PMLB by 48 PMLB by 60 PMLB by 60
Duration 32:13 33:33 32:45 34:45 2:13:16

Honour Roll

Coaches: Adam Skrobalak (Port Melbourne), Justin Plapp (Williamstown)
Captains: unknown (Port Melbourne), Tom Downie (Williamstown)
Vice-Captains: unknown (Port Melbourne), Finbar O'Dwyer (Williamstown)

Player Statistics

Port Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
19 Anastasio, Anthony ? ? 4 0 14 9 5 2 0 2 0 ? 1 0 0 3
25 Barnes, Guy ? ? 0 0 10 2 8 1 0 2 1 ? 1 0 0 0
27 Flockart, Felix ? ? 1 1 16 7 9 6 24 3 2 ? 3 0 0 2
10 Gowers, Billy ? ? 1 1 11 9 2 4 0 1 3 ? 1 3 0 5
14 Green, Josh ? ? 1 0 20 7 13 2 0 3 10 ? 0 1 1 2
35 Highmore, Tom ? ? 0 0 16 11 5 7 0 0 0 ? 2 0 0 2
4 Hird, Tom ? ? 0 0 16 11 5 3 0 1 0 ? 0 1 5 2
37 Hooper, Harvey ? ? 2 1 27 19 8 3 0 3 12 ? 2 1 0 12
38 Maguire, Harry ? ? 1 1 8 7 1 2 3 2 2 ? 2 0 1 1
16 Manton, Archi ? ? 4 2 12 11 1 4 0 1 0 ? 0 2 0 4
1 McComb, Robbie ? ? 0 0 21 14 7 1 0 4 4 ? 1 1 2 5
23 Miller, Jimmy ? ? 1 0 15 10 5 3 8 2 2 ? 2 2 0 2
9 Philp, Sam ? ? 1 0 7 7 0 1 0 7 3 ? 0 0 0 2
15 Rankin, Lachlan ? ? 1 0 20 16 4 3 0 5 0 ? 2 0 4 4
3 Rosman, Fraser ? ? 0 1 11 11 0 8 0 0 0 ? 0 1 2 3
17 Signorello, Matt ? ? 1 0 13 8 5 3 0 2 0 ? 2 0 0 5
22 Smith, Baker ? ? 0 0 10 7 3 6 0 3 0 ? 3 2 1 1
18 Smith, Roarke ? ? 1 0 18 13 5 4 0 3 3 ? 2 0 1 3
12 Stubbings, Harry ? ? 0 0 16 12 4 6 0 2 2 ? 1 0 2 2
31 Stuhldreier, Nick ? ? 0 0 14 9 5 5 0 2 0 ? 0 0 2 3
29 Walker, Campbell ? ? 1 1 9 6 3 1 0 1 3 ? 1 0 1 0
11 Watson, Tobe ? ? 0 0 10 6 4 0 0 3 0 ? 0 1 2 0
26 Wild, Cam ? ? 0 0 13 8 5 3 0 2 2 ? 1 1 0 2
Rushed ?
Total (23 players) 20 9 327 220 107 78 35 54 49 0+ 27 16 24 65

Williamstown

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
25 Bonar, Aiden ? ? 0 0 14 10 4 3 0 0 0 ? 1 0 5 0
28 Brown, Jack ? ? 0 0 7 5 2 1 0 8 1 ? 1 2 0 2
12 Browne, Joshua ? ? 0 0 16 5 11 2 0 2 0 ? 0 2 1 1
27 Coleman, Blake ? ? 1 0 6 5 1 0 0 2 1 ? 1 4 0 1
9 Collier-Dawkins, Riley ? ? 0 0 5 3 2 0 0 2 2 ? 0 0 0 2
10 Cousins, James ? ? 0 2 16 11 5 4 0 2 2 ? 2 2 3 1
11 Downie, Tom (ac) ? ? 0 0 15 6 9 1 60 11 4 ? 1 5 3 1
26 Ebinger, Nicholas ? ? 0 1 9 5 4 2 0 2 1 ? 0 0 0 0
1 Ellison, Corey ? ? 0 3 9 6 3 3 0 4 0 ? 0 1 0 0
8 Fitzgerald, Joel ? ? 0 0 20 13 7 7 0 0 0 ? 0 1 3 3
7 Fordham, Will ? ? 0 0 21 11 10 4 0 1 4 ? 0 0 2 2
18 Greiser, Jake ? ? 0 0 22 16 6 8 0 2 0 ? 0 0 9 2
36 Henderson, Darby ? ? 2 0 12 7 5 4 0 2 0 ? 1 0 0 3
32 McHale, Jack ? ? 0 0 4 2 2 2 0 4 1 ? 0 0 1 0
6 McLaughlin, Brodie ? ? 5 0 10 7 3 5 0 4 1 ? 1 0 0 1
16 Minton-Connell, Harry ? ? 0 0 15 10 5 3 0 3 2 ? 0 1 3 3
17 O'Dwyer, Finbar (avc) ? ? 0 0 16 13 3 6 0 2 1 ? 1 0 8 0
22 Parks, Luke ? ? 0 0 14 11 3 8 0 0 0 ? 1 1 1 3
24 Petric, Jovan ? ? 0 1 9 7 2 1 3 2 1 ? 1 3 0 0
3 Rich, Corey ? ? 1 1 10 8 2 1 0 4 4 ? 3 1 2 1
15 Stoddart, Ryley ? ? 0 1 16 13 3 4 0 3 1 ? 0 1 3 2
14 Toner, Jack ? ? 1 0 21 11 10 4 0 5 4 ? 1 0 1 3
23 Triffett, Toby ? ? 0 0 19 4 15 1 0 7 7 ? 1 3 0 3
Rushed ?
Total (23 players) 10 9 306 189 117 74 63 72 37 0+ 16 27 45 34

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s