2024 VFL Round 15: Gold Coast Reserves v Williamstown

This is the match report for the match played on 6 July 2024 between Gold Coast Reserves and Williamstown during round 15 of the 2024 VFL season. Gold Coast Reserves hosted Williamstown at People First Stadium. Cameron Polson captained the visitors with Tom Downie as vice-captain. The hosts were coached by Tate Kaesler and the visitors were coached by Justin Plapp.

As a result of this match, Gold Coast Reserves were then 7th on the ladder (up from 8th) and Williamstown were then 9th on the ladder (down from 7th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 15
Teams: Gold Coast Reserves v Williamstown
Date: Saturday 6 July 2024
Time: 11:05 AM
Venue: People First Stadium

Match Results

Outcome: Gold Coast Reserves def. Williamstown
Score: 11.18.84 - 8.9.57

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Gold Coast Reserves 2 . 8 3 . 13 8 . 15 11 . 18 11 . 18 (84)
Williamstown 2 . 2 4 . 4 6 . 5 8 . 9 8 . 9 (57)
Margin GCSR by 6 GCSR by 3 GCSR by 22 GCSR by 27 GCSR by 27
Duration 28:28 32:58 33:38 31:45 2:06:49

Honour Roll

Coaches: Tate Kaesler (Gold Coast Reserves), Justin Plapp (Williamstown)
Captains: unknown (Gold Coast Reserves), Cameron Polson (Williamstown)
Vice-Captains: unknown (Gold Coast Reserves), Tom Downie (Williamstown)

Player Statistics

Gold Coast Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
2 Atkins, Rory ? ? 0 0 30 20 10 9 0 1 0 ? 1 1 6 6
56 Beikoff-Smart, Nelson ? ? 0 0 7 7 0 4 0 2 0 ? 1 1 1 1
45 Brock, Sandy ? ? 0 0 11 8 3 4 0 1 0 ? 0 0 1 2
35 Budarick, Connor ? ? 0 1 20 11 9 7 0 1 0 ? 0 0 3 1
30 Casboult, Levi ? ? 0 1 13 9 4 6 30 1 3 ? 1 3 1 2
5 Davies, Alex ? ? 1 2 36 16 20 5 0 8 3 ? 3 2 2 7
50 Farrar, Jy ? ? 0 0 9 6 3 1 0 1 0 ? 0 0 2 1
37 Faulkhead, Oskar ? ? 1 0 16 7 9 2 0 0 2 ? 2 2 0 1
8 Fiorini, Brayden ? ? 1 1 42 22 20 4 0 8 12 ? 0 0 2 11
57 Fitzgerald, Ty ? ? 0 0 13 2 11 1 0 2 1 ? 0 1 1 1
46 Graham, Caleb ? ? 0 0 19 11 8 6 0 1 1 ? 0 0 1 0
66 Gulbin, Lachlan ? ? 1 0 13 9 4 6 0 7 0 ? 0 0 0 3
38 Johnston, Lloyd ? ? 2 2 13 7 6 4 0 2 0 ? 0 0 1 3
23 Lemmens, Sean ? ? 0 0 15 13 2 5 0 8 0 ? 0 2 5 2
44 MacPherson, Darcy ? ? 0 2 29 16 13 7 0 4 5 ? 2 0 2 7
42 Mahony, Jack ? ? 1 1 14 9 5 3 0 2 1 ? 0 0 1 1
64 Murray, Jai ? ? 0 0 5 3 2 1 0 1 0 ? 0 1 2 0
47 Oea, Hewago ? ? 0 1 24 15 9 7 0 5 4 ? 0 1 2 5
20 Read, Ethan ? ? 0 0 11 7 4 4 8 3 2 ? 2 2 1 1
29 Rogers, Jake ? ? 0 1 31 12 19 4 0 4 7 ? 3 1 2 6
41 Rosas, Malcolm ? ? 2 0 17 8 9 1 0 5 3 ? 1 0 1 3
36 Rowlands, Will ? ? 0 1 6 3 3 3 0 3 0 ? 0 1 0 2
17 Walter, Jed ? ? 2 2 9 6 3 3 0 2 1 ? 1 1 0 1
Rushed ?
Total (23 players) 11 18 403 227 176 97 38 72 45 0+ 17 19 37 67

Williamstown

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
25 Bonar, Aiden ? ? 0 0 18 10 8 2 0 1 0 ? 0 1 8 0
28 Brown, Jack ? ? 1 0 17 8 9 1 0 4 3 ? 1 1 0 3
27 Coleman, Blake ? ? 0 1 10 8 2 1 0 1 0 ? 0 1 2 2
35 Colenso, Nathan ? ? 1 0 8 5 3 3 0 1 0 ? 0 0 1 2
9 Collier-Dawkins, Riley ? ? 0 0 12 5 7 2 0 4 6 ? 0 2 3 1
10 Cousins, James ? ? 1 0 17 11 6 1 0 5 2 ? 0 0 3 2
11 Downie, Tom (vc) ? ? 0 0 10 4 6 1 30 2 4 ? 3 2 2 1
1 Ellison, Corey ? ? 1 2 13 9 4 4 0 1 0 ? 1 0 0 0
7 Fordham, Will ? ? 0 0 18 10 8 3 0 4 1 ? 0 1 0 5
13 Gadsby, Noah ? ? 0 0 13 11 2 4 0 3 0 ? 2 2 0 7
18 Greiser, Jake ? ? 0 0 22 18 4 6 0 3 0 ? 0 0 12 2
36 Henderson, Darby ? ? 0 1 5 4 1 1 0 3 1 ? 0 0 0 1
6 McLaughlin, Brodie ? ? 3 1 10 8 2 3 0 0 0 ? 0 0 0 2
16 Minton-Connell, Harry ? ? 0 0 26 19 7 2 0 5 4 ? 1 1 6 3
17 O'Dwyer, Finbar ? ? 0 0 15 12 3 5 0 4 0 ? 1 0 6 2
22 Parks, Luke ? ? 0 0 19 12 7 3 0 4 0 ? 3 1 6 0
24 Petric, Jovan ? ? 1 0 5 5 0 0 2 2 1 ? 1 1 0 2
19 Philpot, Max ? ? 0 0 9 5 4 2 0 1 0 ? 1 0 1 2
5 Polson, Cameron (c) ? ? 0 0 7 4 3 0 0 2 1 ? 0 1 1 1
44 Pritchard, Zac ? ? 0 0 4 2 2 1 0 3 0 ? 1 0 2 0
3 Rich, Corey ? ? 0 1 9 7 2 2 0 2 0 ? 2 0 0 2
14 Toner, Jack ? ? 0 1 21 15 6 6 0 7 4 ? 1 3 1 5
23 Triffett, Toby ? ? 0 0 5 1 4 0 0 9 1 ? 1 0 0 1
Rushed ?
Total (23 players) 8 9 293 193 100 53 32 71 28 0+ 19 17 54 46

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s