2024 VFL Round 16: Footscray Reserves v Carlton Reserves

This is the match report for the match played on 14 July 2024 between Footscray Reserves and Carlton Reserves during round 16 of the 2024 VFL season. Footscray Reserves hosted Carlton Reserves at Whitten Oval. The hosts were coached by Stewart Edge and the visitors were coached by Luke Power.

As a result of this match, Footscray Reserves were then 2nd on the ladder (up from 3rd) and Carlton Reserves remained 19th on the ladder by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 16
Teams: Footscray Reserves v Carlton Reserves
Date: Sunday 14 July 2024
Time: 12:00 PM
Venue: Whitten Oval

Match Results

Outcome: Footscray Reserves def. Carlton Reserves
Score: 13.10.88 - 12.7.79

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Footscray Reserves 2 . 4 4 . 7 9 . 9 13 . 10 13 . 10 (88)
Carlton Reserves 3 . 0 5 . 3 7 . 4 12 . 7 12 . 7 (79)
Margin CARR by 2 CARR by 2 FOOR by 17 FOOR by 9 FOOR by 9
Duration 32:26 31:17 35:20 34:47 2:13:50

Honour Roll

Coaches: Stewart Edge (Footscray Reserves), Luke Power (Carlton Reserves)
Captains: unknown (Footscray Reserves), unknown (Carlton Reserves)

Player Statistics

Footscray Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
13 Baker, Oskar ? ? 0 1 21 13 8 3 0 0 1 ? 0 1 1 3
26 Bedendo, Dominic ? ? 2 0 9 5 4 2 0 1 0 ? 1 1 0 0
58 Bianco, Trent ? ? 0 0 14 9 5 6 0 5 3 ? 0 0 0 3
5 Busslinger, Jedd ? ? 0 0 19 14 5 5 0 1 0 ? 1 0 5 2
8 Clarke, Charlie ? ? 2 0 19 15 4 4 0 2 0 ? 2 2 1 7
36 Cleary, Luke ? ? 0 0 13 8 5 4 0 4 2 ? 0 0 1 0
61 Craig-Peters, Cooper ? ? 1 0 16 8 8 1 0 7 5 ? 2 1 1 4
54 Crofts, Billy ? ? 0 1 3 2 1 0 0 1 0 ? 0 1 0 0
35 Daniel, Caleb ? ? 0 1 29 14 15 5 0 9 7 ? 1 0 2 4
38 Garcia, Riley ? ? 2 0 34 12 22 4 0 17 10 ? 1 2 0 5
69 Gilbee, Jarrod ? ? 0 0 18 14 4 7 0 0 0 ? 0 1 0 3
56 Hunt, Ethan ? ? 0 0 16 9 7 4 0 1 1 ? 0 0 0 3
32 Jones, Arthur ? ? 1 1 13 8 5 7 0 4 2 ? 2 0 1 1
42 Keath, Alex ? ? 1 0 17 9 8 9 0 1 0 ? 1 2 2 0
57 Kellett, Josh ? ? 0 1 12 11 1 4 0 2 0 ? 0 1 3 2
64 Lewis, Will ? ? 1 0 6 5 1 2 0 0 0 ? 1 2 1 3
71 McArthur, Lachlan ? ? 1 0 5 4 1 2 0 0 0 ? 0 0 0 2
50 Orgill, Daniel ? ? 2 1 15 6 9 2 0 8 5 ? 1 0 1 0
62 Owen, Cameron ? ? 0 0 4 3 1 1 7 1 1 ? 0 1 0 1
28 Scott, Anthony ? ? 0 0 33 10 23 3 0 6 10 ? 4 3 1 5
55 Smith, Connor ? ? 0 0 9 4 5 3 0 0 0 ? 0 0 1 2
40 Smith, Lachlan ? ? 0 0 9 4 5 3 32 4 2 ? 1 2 0 2
67 Young, Bailey ? ? 0 0 5 2 3 1 0 0 0 ? 0 0 1 0
Rushed ?
Total (23 players) 13 10 339 189 150 82 39 74 49 0+ 18 20 22 52

Carlton Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Akuei, Domanic ? ? 0 0 6 4 2 0 0 3 0 ? 0 0 2 0
72 Badr, Oliver ? ? 0 0 6 1 5 1 0 0 1 ? 0 1 2 0
25 Binns, Jaxon ? ? 0 0 21 12 9 5 0 1 1 ? 0 2 1 1
54 Cahill, Ned ? ? 0 0 9 8 1 5 0 1 0 ? 0 0 2 4
16 Carroll, Jack ? ? 0 0 30 10 20 1 0 4 2 ? 0 1 3 6
28 Cuningham, David ? ? 0 1 18 6 12 1 0 4 1 ? 1 1 0 2
38 Durdin, Sam ? ? 0 0 18 15 3 8 0 2 0 ? 1 2 5 1
14 Fantasia, Orazio ? ? 0 0 3 3 0 1 0 1 1 ? 0 0 0 0
53 Hayes, Will ? ? 0 0 29 13 16 4 0 7 4 ? 0 0 3 2
29 Hewett, George ? ? 1 0 34 10 24 3 0 12 10 ? 4 3 0 2
31 Lemmey, Harry ? ? 2 0 6 5 1 3 0 1 0 ? 2 0 0 2
36 Lord, Cooper ? ? 1 0 19 7 12 2 0 4 1 ? 1 1 1 1
21 Martin, Jack ? ? 0 1 10 3 7 2 0 3 1 ? 0 0 0 1
52 McMahon, Liam ? ? 3 1 8 7 1 6 0 1 0 ? 1 1 0 1
45 Mirkov, Alex ? ? 0 0 10 4 6 1 50 1 4 ? 2 3 3 0
43 Moir, Ashton ? ? 1 0 13 7 6 1 0 2 2 ? 1 0 1 4
34 Monahan, Rob ? ? 1 0 9 8 1 1 0 4 1 ? 2 0 1 2
3 Motlop, Jesse ? ? 1 0 13 3 10 0 0 9 1 ? 0 0 0 0
40 O'Keeffe, Hudson ? ? 0 0 4 1 3 1 21 2 0 ? 0 1 0 0
74 Prout, Logan ? ? 0 0 6 4 2 1 0 0 1 ? 1 0 1 0
77 White, Will ? ? 2 0 14 6 8 5 0 2 0 ? 2 0 0 2
55 Young, Lachie ? ? 0 2 17 13 4 8 0 2 0 ? 0 1 3 3
33 Young, Lewis ? ? 0 0 22 19 3 5 0 2 0 ? 2 1 10 2
Rushed ?
Total (23 players) 12 7 325 169 156 65 71 68 31 0+ 20 18 38 36

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s