2024 VFL Round 18: Southport v Sydney Reserves

This is the match report for the match played on 27 July 2024 between Southport and Sydney Reserves during round 18 of the 2024 VFL season. Southport hosted Sydney Reserves at Fankhauser Reserve. The hosts were coached by Steve Daniel and the visitors were coached by Damian Truslove.

As a result of this match, Southport were then 6th on the ladder (down from 5th) and Sydney Reserves were then 13th on the ladder (up from 14th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 18
Teams: Southport v Sydney Reserves
Date: Saturday 27 July 2024
Time: 12:05 PM
Venue: Fankhauser Reserve

Match Results

Outcome: Southport def. by Sydney Reserves
Score: 10.8.68 - 14.9.93

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Southport 4 . 3 6 . 6 7 . 6 10 . 8 10 . 8 (68)
Sydney Reserves 3 . 3 6 . 4 12 . 8 14 . 9 14 . 9 (93)
Margin SPRT by 6 SPRT by 2 SYDR by 32 SYDR by 25 SYDR by 25
Duration 30:56 31:17 31:17 30:38 2:04:08

Honour Roll

Coaches: Steve Daniel (Southport), Damian Truslove (Sydney Reserves)
Captains: unknown (Southport), unknown (Sydney Reserves)

Player Statistics

Southport

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
24 Banks-Smith, Ryan ? ? 0 1 12 10 2 7 0 0 0 ? 0 0 0 1
18 Clark, Rhys ? ? 0 0 11 8 3 3 0 0 1 ? 1 1 1 4
20 Crossley, Brayden ? ? 0 0 11 8 3 3 33 3 2 ? 2 3 1 3
3 Dawson, Jacob ? ? 0 1 34 14 20 1 0 7 17 ? 5 3 1 6
41 Dawson, Taine ? ? 0 0 7 2 5 0 3 0 0 ? 1 0 0 0
29 Dixon, Hugh ? ? 2 0 10 5 5 6 0 1 0 ? 0 0 0 1
21 Edwards, Jackson ? ? 2 0 17 9 8 5 0 1 0 ? 0 0 0 1
2 Foot, Zac ? ? 2 1 14 7 7 6 0 6 1 ? 0 1 0 3
17 Gray, Keegan ? ? 1 0 9 4 5 4 0 1 0 ? 1 0 1 1
5 Heron, Jacob ? ? 0 1 18 7 11 2 0 5 1 ? 0 1 1 2
11 Jepson, Ben ? ? 0 0 30 19 11 5 0 1 1 ? 1 1 4 6
25 Joyce, Jesse ? ? 0 0 19 11 8 4 0 1 0 ? 1 0 2 2
33 Lake, Campbell ? ? 1 0 15 5 10 2 0 5 1 ? 1 1 0 2
12 Lockhart, Jay ? ? 1 0 13 8 5 0 0 2 1 ? 2 0 0 2
4 Manteit, Michael ? ? 0 0 14 5 9 2 0 4 2 ? 3 4 2 3
14 McGuinness, Matt ? ? 0 0 12 8 4 4 0 0 0 ? 0 1 3 0
28 Sexton, Jack ? ? 1 0 10 6 4 5 0 2 0 ? 0 0 0 3
27 Sexton, Will ? ? 0 1 9 5 4 4 0 0 0 ? 1 2 1 0
16 Shannon, Matt ? ? 0 1 17 8 9 2 0 2 2 ? 1 0 1 1
6 Spencer, Max ? ? 0 0 17 11 6 10 0 1 0 ? 0 0 3 1
30 Williams, Nick ? ? 0 0 17 10 7 6 0 0 1 ? 1 0 3 0
10 Willis, Mackenzie ? ? 0 0 24 19 5 7 0 1 0 ? 2 0 7 0
1 Woodcock, Boyd ? ? 0 1 33 19 14 11 0 5 10 ? 0 0 2 5
Rushed ?
Total (23 players) 10 8 373 208 165 99 36 48 40 0+ 23 18 33 47

Sydney Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
38 Arnold, Harry ? ? 0 0 13 10 3 5 0 1 0 ? 0 3 3 0
51 Ashley-Cooper, Benjamin ? ? 0 0 11 6 5 0 0 2 4 ? 1 2 0 2
65 Birks, Hugo ? ? 0 0 9 7 2 5 0 2 0 ? 0 2 0 4
33 Cleary, Caiden ? ? 0 1 34 14 20 9 0 5 5 ? 0 2 0 3
28 Edwards, Will ? ? 0 0 17 13 4 5 0 4 0 ? 0 1 5 1
61 Geddes, Max ? ? 0 0 5 4 1 2 0 4 0 ? 1 0 2 0
45 Green, Will ? ? 1 0 10 8 2 4 0 3 0 ? 2 0 0 2
29 Hamling, Joel ? ? 1 2 14 8 6 6 1 2 0 ? 0 1 0 1
40 Hanily, Tom ? ? 2 2 16 7 9 5 0 7 1 ? 0 2 0 4
66 Harrison, Joe ? ? 0 0 16 9 7 2 0 7 3 ? 1 0 1 2
31 Kirk, Indhi ? ? 0 0 18 14 4 8 0 1 1 ? 0 0 3 1
19 Ladhams, Peter ? ? 3 0 20 13 7 3 23 2 7 ? 1 1 2 5
64 Laws, Byron ? ? 0 0 9 5 4 4 0 0 0 ? 0 0 3 0
54 Lloyd, Matthew ? ? 1 0 16 11 5 7 0 6 1 ? 0 0 2 6
32 Magor, Jaiden ? ? 1 0 17 14 3 5 0 3 0 ? 1 0 4 1
46 McAndrew, Lachlan ? ? 1 0 8 7 1 4 13 2 1 ? 0 3 1 2
35 Mitchell, Caleb ? ? 0 1 19 15 4 7 0 6 1 ? 3 0 1 3
56 Moi Moi, Phill ? ? 0 0 6 4 2 4 0 3 0 ? 1 1 0 1
62 Morrison, Hamish ? ? 2 0 8 5 3 2 0 4 0 ? 1 0 0 1
12 Sheldrick, Angus ? ? 0 0 22 15 7 2 0 4 7 ? 4 2 7 1
52 Shipley, Nick ? ? 2 1 18 14 4 6 0 3 1 ? 0 3 1 6
66 Smit, Willem ? ? 0 0 3 2 1 2 0 1 0 ? 0 0 0 1
25 Vickery, Cooper ? ? 0 0 18 12 6 7 0 1 0 ? 1 0 1 1
Rushed ?
Total (23 players) 14 9 327 217 110 104 37 73 32 0+ 17 23 36 48

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s