2024 VFL Round 19: Frankston v Port Melbourne
This is the match report for the match played on 2 August 2024 between Frankston and Port Melbourne during round 19 of the 2024 VFL season.
Frankston hosted Port Melbourne at Kinetic Stadium.
The hosts were coached by Jackson Kornberg and the visitors were coached by Adam Skrobalak.
As a result of this match, Frankston were then 9th on the ladder (up from 10th) and Port Melbourne remained 16th on the ladder by the end of the round.
Match Details
Season:
2024 VFL Season
Round:
Round 19
Teams:
Frankston
v
Port Melbourne
Date:
Friday 2 August 2024
Time:
7:35 PM
Venue:
Kinetic Stadium
Match Results
Outcome:
Frankston
def.
Port Melbourne
Score:
17.10.112 - 13.7.85
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankston | 6 | . | 1 | 11 | . | 2 | 14 | . | 7 | 17 | . | 10 | 17 | . | 10 | (112) |
| Port Melbourne | 6 | . | 1 | 7 | . | 2 | 9 | . | 5 | 13 | . | 7 | 13 | . | 7 | (85) |
| Margin | level | FRNK by 24 | FRNK by 32 | FRNK by 27 | FRNK by 27 | |||||||||||
| Duration | 36:16 | 34:42 | 34:00 | 31:46 | 2:16:44 | |||||||||||
Honour Roll
Coaches:
Jackson Kornberg
(Frankston),
Adam Skrobalak
(Port Melbourne)
Captains:
unknown
(Frankston),
unknown
(Port Melbourne)
Player Statistics
Frankston
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Barlow, Taine | ? | ? | 0 | 0 | 12 | 8 | 4 | 6 | 0 | 2 | 0 | ? | 0 | 0 | 2 | 2 |
| 23 | Burke, Nick | ? | ? | 0 | 1 | 16 | 9 | 7 | 3 | 0 | 7 | 4 | ? | 2 | 1 | 1 | 4 |
| 8 | Butland, Josh | ? | ? | 1 | 2 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 3 |
| 26 | Campbell-Farrell, Taj | ? | ? | 1 | 0 | 16 | 5 | 11 | 3 | 0 | 9 | 4 | ? | 1 | 1 | 1 | 0 |
| 16 | Coe, Harrison | ? | ? | 2 | 0 | 11 | 6 | 5 | 8 | 15 | 1 | 1 | ? | 0 | 1 | 1 | 1 |
| 1 | Gown, Noah | ? | ? | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 3 | 0 | ? | 2 | 0 | 0 | 2 |
| 19 | Grant, Angus | ? | ? | 0 | 0 | 9 | 5 | 4 | 0 | 36 | 5 | 5 | ? | 2 | 2 | 0 | 4 |
| 6 | Grey, George | ? | ? | 1 | 0 | 21 | 14 | 7 | 5 | 0 | 3 | 1 | ? | 1 | 1 | 3 | 5 |
| 24 | Johnson, Matt | ? | ? | 3 | 1 | 7 | 7 | 0 | 2 | 0 | 6 | 1 | ? | 1 | 0 | 0 | 0 |
| 18 | Lloyd, Joe | ? | ? | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 6 | 0 | ? | 0 | 2 | 0 | 0 |
| 15 | Milne, Tyson | ? | ? | 0 | 0 | 17 | 13 | 4 | 5 | 0 | 0 | 3 | ? | 0 | 1 | 4 | 1 |
| 28 | Moran, Ollie | ? | ? | 0 | 0 | 8 | 5 | 3 | 4 | 0 | 2 | 0 | ? | 0 | 0 | 2 | 0 |
| 5 | Murphy, Tom | ? | ? | 1 | 0 | 24 | 14 | 10 | 2 | 0 | 6 | 10 | ? | 3 | 1 | 2 | 8 |
| 12 | Mynott, Trent | ? | ? | 2 | 0 | 27 | 16 | 11 | 2 | 0 | 2 | 9 | ? | 5 | 4 | 0 | 6 |
| 14 | Newnes, Jack | ? | ? | 2 | 0 | 13 | 7 | 6 | 6 | 0 | 2 | 0 | ? | 0 | 2 | 0 | 0 |
| 10 | O'Leary, Blake | ? | ? | 1 | 0 | 18 | 12 | 6 | 3 | 0 | 4 | 3 | ? | 3 | 2 | 2 | 1 |
| 11 | Quirk, Sebastian | ? | ? | 0 | 0 | 21 | 9 | 12 | 0 | 0 | 9 | 6 | ? | 4 | 0 | 1 | 1 |
| 2 | Reidy, Lochlan | ? | ? | 0 | 0 | 17 | 10 | 7 | 2 | 0 | 0 | 1 | ? | 0 | 0 | 1 | 3 |
| 21 | Riley, Lachie | ? | ? | 1 | 0 | 22 | 10 | 12 | 2 | 0 | 5 | 3 | ? | 1 | 1 | 1 | 5 |
| 25 | Smith, Josh | ? | ? | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 3 | 0 | ? | 0 | 0 | 2 | 0 |
| 46 | Stainthorpe, Kyle | ? | ? | 1 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | ? | 0 | 2 | 0 | 0 |
| 33 | Stern, Josh | ? | ? | 0 | 2 | 14 | 9 | 5 | 3 | 0 | 2 | 1 | ? | 2 | 0 | 0 | 3 |
| 13 | Voss, Jackson | ? | ? | 0 | 0 | 21 | 15 | 6 | 7 | 0 | 0 | 0 | ? | 0 | 2 | 4 | 1 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 17 | 10 | 328 | 195 | 133 | 75 | 51 | 78 | 52 | 0+ | 27 | 23 | 27 | 50 | |||
Port Melbourne
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anastasio, Anthony | ? | ? | 2 | 1 | 13 | 8 | 5 | 2 | 0 | 2 | 1 | ? | 1 | 2 | 1 | 3 |
| 25 | Barnes, Guy | ? | ? | 0 | 0 | 15 | 8 | 7 | 3 | 0 | 5 | 2 | ? | 4 | 1 | 0 | 3 |
| 39 | Borg, Kyle | ? | ? | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 5 | 0 | ? | 0 | 0 | 0 | 5 |
| 30 | Coghlan, Liam | ? | ? | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 0 |
| 13 | Curry, Angus | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 4 | 1 | ? | 1 | 4 | 0 | 1 |
| 27 | Flockart, Felix | ? | ? | 0 | 2 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | ? | 1 | 0 | 0 | 0 |
| 32 | Gahan, Matt | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 2 | 1 | ? | 0 | 1 | 3 | 0 |
| 10 | Gowers, Billy | ? | ? | 7 | 1 | 17 | 12 | 5 | 8 | 0 | 0 | 0 | ? | 2 | 0 | 0 | 3 |
| 14 | Green, Josh | ? | ? | 0 | 1 | 23 | 7 | 16 | 2 | 0 | 4 | 6 | ? | 0 | 2 | 1 | 3 |
| 35 | Highmore, Tom | ? | ? | 1 | 0 | 18 | 10 | 8 | 7 | 0 | 0 | 1 | ? | 0 | 2 | 3 | 1 |
| 4 | Hird, Tom | ? | ? | 0 | 0 | 21 | 15 | 6 | 3 | 0 | 2 | 6 | ? | 0 | 3 | 1 | 2 |
| 38 | Maguire, Harry | ? | ? | 0 | 0 | 9 | 6 | 3 | 4 | 2 | 2 | 0 | ? | 0 | 0 | 0 | 1 |
| 16 | Manton, Archi | ? | ? | 1 | 1 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | ? | 1 | 0 | 0 | 4 |
| 23 | Miller, Jimmy | ? | ? | 1 | 1 | 25 | 18 | 7 | 0 | 39 | 4 | 8 | ? | 3 | 2 | 3 | 2 |
| 5 | Mulady, Owen | ? | ? | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 2 | 1 | ? | 0 | 1 | 0 | 0 |
| 15 | Rankin, Lachlan | ? | ? | 0 | 0 | 22 | 11 | 11 | 2 | 0 | 3 | 5 | ? | 3 | 3 | 7 | 2 |
| 3 | Rosman, Fraser | ? | ? | 0 | 0 | 17 | 14 | 3 | 4 | 0 | 3 | 0 | ? | 0 | 2 | 6 | 0 |
| 17 | Signorello, Matt | ? | ? | 0 | 0 | 21 | 9 | 12 | 2 | 0 | 5 | 7 | ? | 3 | 2 | 1 | 4 |
| 12 | Stubbings, Harry | ? | ? | 0 | 0 | 11 | 7 | 4 | 4 | 0 | 1 | 1 | ? | 1 | 1 | 2 | 2 |
| 31 | Stuhldreier, Nick | ? | ? | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | ? | 1 | 0 | 0 | 3 |
| 2 | Viccars, Kyle | ? | ? | 0 | 0 | 13 | 7 | 6 | 1 | 0 | 1 | 2 | ? | 1 | 0 | 0 | 3 |
| 53 | Walter, Zach | ? | ? | 0 | 0 | 9 | 4 | 5 | 2 | 0 | 1 | 1 | ? | 0 | 0 | 3 | 0 |
| 11 | Watson, Tobe | ? | ? | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 1 | ? | 1 | 0 | 1 | 0 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 13 | 7 | 301 | 177 | 124 | 61 | 45 | 50 | 44 | 0+ | 23 | 26 | 33 | 42 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | PMLB | Billy Gowers goal | 0.0.0 | - | 1.0.6 | 00:20 |
| PMLB | Anthony Anastasio goal | 0.0.0 | - | 2.0.12 | 04:27 | |
| PMLB | Felix Flockart behind | 0.0.0 | - | 2.1.13 | 06:03 | |
| FRNK | Blake O'Leary goal | 1.0.6 | - | 2.1.13 | 07:35 | |
| FRNK | Jack Newnes goal | 2.0.12 | - | 2.1.13 | 09:00 | |
| PMLB | Billy Gowers goal | 2.0.12 | - | 3.1.19 | 10:54 | |
| FRNK | Josh Stern behind | 2.1.13 | - | 3.1.19 | 16:04 | |
| FRNK | Josh Butland goal | 3.1.19 | - | 3.1.19 | 17:23 | |
| FRNK | Tom Murphy goal | 4.1.25 | - | 3.1.19 | 19:03 | |
| FRNK | George Grey goal | 5.1.31 | - | 3.1.19 | 21:17 | |
| PMLB | Billy Gowers goal | 5.1.31 | - | 4.1.25 | 23:02 | |
| PMLB | Jimmy Miller goal | 5.1.31 | - | 5.1.31 | 25:55 | |
| PMLB | Archi Manton goal | 5.1.31 | - | 6.1.37 | 28:31 | |
| FRNK | Taj Campbell-Farrell goal | 6.1.37 | - | 6.1.37 | 34:07 | |
| Q2 | FRNK | Matt Johnson goal | 7.1.43 | - | 6.1.37 | 01:04 |
| FRNK | Noah Gown goal | 8.1.49 | - | 6.1.37 | 02:59 | |
| FRNK | Matt Johnson goal | 9.1.55 | - | 6.1.37 | 11:02 | |
| PMLB | Anthony Anastasio behind | 9.1.55 | - | 6.2.38 | 14:27 | |
| PMLB | Billy Gowers goal | 9.1.55 | - | 7.2.44 | 21:32 | |
| FRNK | Rushed behind | 9.2.56 | - | 7.2.44 | 23:27 | |
| FRNK | Trent Mynott goal | 10.2.62 | - | 7.2.44 | 26:22 | |
| FRNK | Harrison Coe goal | 11.2.68 | - | 7.2.44 | 29:25 | |
| Q3 | FRNK | Josh Butland behind | 11.3.69 | - | 7.2.44 | 01:08 |
| PMLB | Josh Green behind | 11.3.69 | - | 7.3.45 | 01:41 | |
| FRNK | Trent Mynott goal | 12.3.75 | - | 7.3.45 | 03:29 | |
| PMLB | Billy Gowers behind | 12.3.75 | - | 7.4.46 | 05:35 | |
| FRNK | Josh Butland behind | 12.4.76 | - | 7.4.46 | 08:35 | |
| PMLB | Archi Manton behind | 12.4.76 | - | 7.5.47 | 12:04 | |
| FRNK | Kyle Stainthorpe goal | 13.4.82 | - | 7.5.47 | 14:35 | |
| PMLB | Owen Mulady goal | 13.4.82 | - | 8.5.53 | 18:58 | |
| FRNK | Matt Johnson goal | 14.4.88 | - | 8.5.53 | 21:35 | |
| FRNK | Josh Stern behind | 14.5.89 | - | 8.5.53 | 23:57 | |
| FRNK | Nick Burke behind | 14.6.90 | - | 8.5.53 | 25:44 | |
| PMLB | Billy Gowers goal | 14.6.90 | - | 9.5.59 | 28:29 | |
| FRNK | Rushed behind | 14.7.91 | - | 9.5.59 | 30:34 | |
| Q4 | PMLB | Anthony Anastasio goal | 14.7.91 | - | 10.5.65 | 04:25 |
| PMLB | Billy Gowers goal | 14.7.91 | - | 11.5.71 | 06:43 | |
| FRNK | Rushed behind | 14.8.92 | - | 11.5.71 | 08:35 | |
| FRNK | Lachie Riley goal | 15.8.98 | - | 11.5.71 | 09:28 | |
| PMLB | Felix Flockart behind | 15.8.98 | - | 11.6.72 | 11:58 | |
| PMLB | Jimmy Miller behind | 15.8.98 | - | 11.7.73 | 12:46 | |
| FRNK | Jack Newnes goal | 16.8.104 | - | 11.7.73 | 13:44 | |
| FRNK | Rushed behind | 16.9.105 | - | 11.7.73 | 18:45 | |
| PMLB | Tom Highmore goal | 16.9.105 | - | 12.7.79 | 21:44 | |
| PMLB | Billy Gowers goal | 16.9.105 | - | 13.7.85 | 24:45 | |
| FRNK | Harrison Coe goal | 17.9.111 | - | 13.7.85 | 26:37 | |
| FRNK | Matt Johnson behind | 17.10.112 | - | 13.7.85 | 29:53 | |