2024 VFL Round 20: Brisbane Lions Reserves v Greater Western Sydney Reserves

This is the match report for the match played on 11 August 2024 between Brisbane Lions Reserves and Greater Western Sydney Reserves during round 20 of the 2024 VFL season. Brisbane Lions Reserves hosted Greater Western Sydney Reserves at Brighton Homes Arena. The hosts were coached by Ben Hudson and the visitors were coached by Wayne Cripps.

As a result of this match, Brisbane Lions Reserves remained 3rd on the ladder and Greater Western Sydney Reserves were then 14th on the ladder (down from 11th) by the end of the round.

Match Details

Season: 2024 VFL Season
Round: Round 20
Teams: Brisbane Lions Reserves v Greater Western Sydney Reserves
Date: Sunday 11 August 2024
Time: 11:05 AM
Venue: Brighton Homes Arena

Match Results

Outcome: Brisbane Lions Reserves def. Greater Western Sydney Reserves
Score: 19.8.122 - 10.12.72

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Brisbane Lions Reserves 1 . 1 7 . 4 12 . 5 19 . 8 19 . 8 (122)
Greater Western Sydney Reserves 4 . 3 7 . 5 10 . 10 10 . 12 10 . 12 (72)
Margin GWSR by 20 GWSR by 1 BRLR by 7 BRLR by 50 BRLR by 50
Duration 30:38 35:32 33:20 29:27 2:08:57

Honour Roll

Coaches: Ben Hudson (Brisbane Lions Reserves), Wayne Cripps (Greater Western Sydney Reserves)
Captains: unknown (Brisbane Lions Reserves), unknown (Greater Western Sydney Reserves)

Player Statistics

Brisbane Lions Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
48 Abberley, Tahj ? ? 0 0 14 9 5 6 0 2 0 ? 0 0 1 3
43 Answerth, Noah ? ? 0 0 18 9 9 3 0 2 3 ? 1 2 3 2
65 Ashcroft, Levi ? ? 1 0 35 22 13 8 0 5 11 ? 3 0 1 6
47 Beecken, Luke ? ? 1 0 22 15 7 4 0 4 0 ? 0 0 2 4
50 Craven, Darcy ? ? 1 0 11 6 5 4 0 3 2 ? 1 1 0 3
52 Dunkley, Kyle ? ? 1 0 15 9 6 4 0 2 0 ? 0 1 0 2
32 Fort, Darcy ? ? 1 0 18 14 4 2 52 3 7 ? 4 1 1 6
53 Greenaway, Wyatt ? ? 0 0 10 6 4 5 0 2 0 ? 0 2 0 0
59 Hude, Liam ? ? 1 0 2 2 0 1 0 1 0 ? 0 1 0 0
19 Lloyd, Luke ? ? 2 1 15 8 7 4 0 2 0 ? 1 0 0 4
17 Lyons, Jarryd ? ? 0 0 26 10 16 1 0 7 13 ? 3 0 1 8
54 Macpherson, Ewan ? ? 0 0 21 17 4 6 0 3 4 ? 0 0 1 4
14 Madden, James ? ? 0 0 14 7 7 3 0 3 0 ? 0 1 1 0
62 Manly, Jack ? ? 2 0 12 7 5 3 0 4 0 ? 3 1 0 1
55 Martyn, Will ? ? 0 0 12 2 10 2 0 4 0 ? 0 0 0 2
26 McKenna, Conor ? ? 0 0 16 14 2 3 0 1 0 ? 0 1 3 1
42 McLachlan, Will ? ? 5 1 16 13 3 8 0 0 0 ? 0 1 0 2
20 Prior, Jaxon ? ? 0 0 21 17 4 10 0 4 0 ? 0 1 11 0
60 Richardson, Billy ? ? 2 0 6 3 3 3 3 2 0 ? 0 2 0 0
2 Robertson, Deven ? ? 0 0 28 11 17 3 0 5 5 ? 0 1 1 1
22 Sharp, Harry ? ? 2 0 25 13 12 4 0 2 1 ? 1 0 2 3
36 Torrent, Reece ? ? 0 0 10 9 1 2 0 2 0 ? 0 0 2 0
21 Zakostelsky, Zane ? ? 0 0 9 8 1 3 0 3 0 ? 2 0 1 1
Rushed ?
Total (23 players) 19 8 376 231 145 92 55 66 46 0+ 19 16 31 53

Greater Western Sydney Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
21 Aleer, Leek ? ? 0 0 17 5 12 4 0 3 0 ? 1 1 2 0
9 Angwin, Ryan ? ? 1 0 16 8 8 8 0 0 1 ? 0 0 0 1
72 Bell, Cooper ? ? 0 0 8 2 6 3 0 2 0 ? 0 1 1 0
59 Bowne, Jackson ? ? 1 0 16 12 4 4 0 3 1 ? 1 0 1 2
46 Brown, Callum ? ? 2 1 15 8 7 3 0 1 1 ? 0 1 0 2
51 Creighton, James ? ? 0 0 10 4 6 4 0 2 1 ? 0 0 1 0
64 Delana, Josaia ? ? 0 0 12 5 7 2 0 5 2 ? 0 1 0 3
45 Derksen, Wade ? ? 2 2 10 7 3 4 0 1 0 ? 1 0 0 1
37 Fonti, Joe ? ? 0 0 12 7 5 3 0 3 0 ? 0 1 2 2
19 Haynes, Nick ? ? 0 0 27 16 11 8 0 0 0 ? 1 1 6 0
47 Hebron, Ryan ? ? 2 2 14 9 5 8 0 3 0 ? 1 1 0 5
40 Kennedy, Adam ? ? 0 0 19 13 6 4 0 8 5 ? 1 1 0 4
30 Leake, James ? ? 0 1 28 15 13 2 0 6 6 ? 1 1 3 3
41 Madden, Nick ? ? 0 0 13 8 5 2 21 1 6 ? 1 2 2 0
52 McCaffrey, Tom ? ? 0 0 10 7 3 1 0 2 0 ? 2 0 0 5
McGee Galimberti, Billy ? ? 0 0 19 8 11 3 0 1 0 ? 1 2 2 1
50 Montgomery, Harper ? ? 0 0 20 9 11 4 0 0 0 ? 1 0 4 0
54 Quigg, Nic ? ? 0 0 10 7 3 2 0 4 2 ? 0 1 0 4
48 Sheather, Marc ? ? 0 0 12 10 2 3 0 11 2 ? 0 2 1 5
55 Smith, Logan ? ? 1 0 4 2 2 0 4 3 1 ? 1 3 0 1
18 Stone, Conor ? ? 1 0 21 11 10 1 0 1 2 ? 2 0 1 0
42 Wardius, Nathan ? ? 0 2 11 5 6 4 0 0 0 ? 0 0 3 2
10 Wehr, Jacob ? ? 0 0 15 8 7 1 0 0 1 ? 1 0 4 1
Rushed ?
Total (23 players) 10 12 339 186 153 78 25 60 31 0+ 16 19 33 42

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s