2024 VFL Round 21: Gold Coast Reserves v Casey
This is the match report for the match played on 17 August 2024 between Gold Coast Reserves and Casey during round 21 of the 2024 VFL season.
Gold Coast Reserves hosted Casey at People First Stadium.
The hosts were coached by Tate Kaesler and the visitors were coached by Taylor Whitford.
As a result of this match, Gold Coast Reserves remained 7th on the ladder and Casey remained 17th on the ladder by the end of the round.
Match Details
Season:
2024 VFL Season
Round:
Round 21
Teams:
Gold Coast Reserves
v
Casey
Date:
Saturday 17 August 2024
Time:
10:00 AM
Venue:
People First Stadium
Match Results
Outcome:
Gold Coast Reserves
def.
Casey
Score:
27.13.175 - 13.9.87
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Reserves | 6 | . | 3 | 11 | . | 6 | 22 | . | 8 | 27 | . | 13 | 27 | . | 13 | (175) |
| Casey | 6 | . | 2 | 8 | . | 4 | 11 | . | 7 | 13 | . | 9 | 13 | . | 9 | (87) |
| Margin | GCSR by 1 | GCSR by 20 | GCSR by 67 | GCSR by 88 | GCSR by 88 | |||||||||||
| Duration | 32:57 | 29:43 | 37:28 | 31:29 | 2:11:37 | |||||||||||
Honour Roll
Coaches:
Tate Kaesler
(Gold Coast Reserves),
Taylor Whitford
(Casey)
Captains:
unknown
(Gold Coast Reserves),
unknown
(Casey)
Player Statistics
Gold Coast Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Atkins, Rory | ? | ? | 0 | 0 | 40 | 27 | 13 | 12 | 0 | 0 | 4 | ? | 0 | 0 | 6 | 5 |
| 56 | Beikoff-Smart, Nelson | ? | ? | 0 | 0 | 12 | 6 | 6 | 6 | 0 | 1 | 0 | ? | 0 | 2 | 1 | 0 |
| 16 | Berry, Tom | ? | ? | 0 | 0 | 18 | 6 | 12 | 4 | 0 | 3 | 1 | ? | 0 | 0 | 1 | 3 |
| 45 | Brock, Sandy | ? | ? | 0 | 0 | 13 | 7 | 6 | 4 | 0 | 0 | 1 | ? | 0 | 0 | 3 | 0 |
| 51 | Coulson, Koby | ? | ? | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 1 |
| 57 | Evans, Zak | ? | ? | 0 | 0 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | ? | 0 | 0 | 4 | 1 |
| 50 | Farrar, Jy | ? | ? | 0 | 1 | 15 | 8 | 7 | 9 | 0 | 0 | 0 | ? | 0 | 1 | 2 | 2 |
| 37 | Faulkhead, Oskar | ? | ? | 0 | 0 | 23 | 10 | 13 | 4 | 0 | 1 | 2 | ? | 0 | 0 | 0 | 6 |
| 8 | Fiorini, Brayden | ? | ? | 0 | 1 | 35 | 18 | 17 | 5 | 0 | 3 | 9 | ? | 0 | 0 | 1 | 5 |
| 40 | Jeffrey, Joel | ? | ? | 0 | 0 | 26 | 17 | 9 | 9 | 0 | 1 | 0 | ? | 0 | 0 | 4 | 5 |
| 38 | Johnston, Lloyd | ? | ? | 1 | 1 | 17 | 11 | 6 | 8 | 0 | 4 | 0 | ? | 0 | 0 | 1 | 4 |
| 54 | Lombard, Leo | ? | ? | 0 | 0 | 14 | 4 | 10 | 2 | 0 | 1 | 3 | ? | 0 | 2 | 2 | 3 |
| 13 | Lukosius, Jack | ? | ? | 5 | 1 | 25 | 20 | 5 | 14 | 0 | 0 | 0 | ? | 2 | 1 | 0 | 7 |
| 44 | MacPherson, Darcy | ? | ? | 1 | 0 | 16 | 12 | 4 | 4 | 0 | 0 | 3 | ? | 0 | 0 | 1 | 4 |
| 42 | Mahony, Jack | ? | ? | 2 | 1 | 22 | 17 | 5 | 8 | 0 | 5 | 3 | ? | 4 | 2 | 1 | 3 |
| 59 | Moyle, Ben | ? | ? | 1 | 1 | 6 | 3 | 3 | 0 | 7 | 3 | 0 | ? | 0 | 1 | 1 | 1 |
| 49 | Moyle, Ned | ? | ? | 3 | 2 | 23 | 8 | 15 | 7 | 29 | 3 | 4 | ? | 0 | 0 | 0 | 4 |
| 64 | Murray, Jai | ? | ? | 0 | 0 | 14 | 4 | 10 | 4 | 0 | 0 | 0 | ? | 0 | 1 | 2 | 0 |
| 47 | Oea, Hewago | ? | ? | 2 | 1 | 28 | 14 | 14 | 9 | 0 | 2 | 1 | ? | 0 | 0 | 0 | 7 |
| 20 | Read, Ethan | ? | ? | 1 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 0 |
| 41 | Rosas, Malcolm | ? | ? | 0 | 1 | 13 | 5 | 8 | 1 | 0 | 0 | 5 | ? | 0 | 0 | 0 | 1 |
| 36 | Rowlands, Will | ? | ? | 5 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | ? | 1 | 0 | 0 | 1 |
| 6 | Sexton, Alex | ? | ? | 5 | 1 | 22 | 19 | 3 | 11 | 0 | 1 | 0 | ? | 1 | 0 | 0 | 2 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 27 | 13 | 417 | 238 | 179 | 131 | 36 | 29 | 36 | 0+ | 8 | 11 | 30 | 65 | |||
Casey
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Adams, Jed | ? | ? | 0 | 0 | 9 | 8 | 1 | 4 | 0 | 2 | 0 | ? | 0 | 2 | 6 | 0 |
| 50 | Brown, Ben | ? | ? | 6 | 1 | 10 | 8 | 2 | 5 | 3 | 2 | 0 | ? | 1 | 0 | 0 | 0 |
| 41 | Brown, Kynan | ? | ? | 0 | 0 | 24 | 11 | 13 | 2 | 0 | 3 | 5 | ? | 0 | 0 | 2 | 4 |
| 58 | Edwards, Tyler | ? | ? | 0 | 0 | 9 | 3 | 6 | 2 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 0 |
| 33 | Fullarton, Tom | ? | ? | 1 | 1 | 15 | 10 | 5 | 6 | 8 | 1 | 1 | ? | 1 | 0 | 1 | 2 |
| 46 | George, Roy | ? | ? | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 2 |
| 57 | Gregory, Max | ? | ? | 0 | 0 | 10 | 9 | 1 | 5 | 0 | 2 | 0 | ? | 0 | 1 | 5 | 0 |
| 21 | Jefferson, Matthew | ? | ? | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | ? | 1 | 0 | 0 | 1 |
| 44 | Kentfield, Luker | ? | ? | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 0 |
| 61 | King, Eddie | ? | ? | 0 | 3 | 9 | 5 | 4 | 1 | 0 | 3 | 0 | ? | 0 | 0 | 0 | 1 |
| 16 | Laurie, Bailey | ? | ? | 0 | 0 | 20 | 13 | 7 | 7 | 0 | 3 | 5 | ? | 0 | 1 | 0 | 6 |
| 23 | McAdam, Shane | ? | ? | 4 | 0 | 12 | 7 | 5 | 6 | 0 | 3 | 0 | ? | 0 | 0 | 0 | 1 |
| 45 | Moniz-Wakefield, Andy | ? | ? | 0 | 1 | 36 | 24 | 12 | 9 | 0 | 3 | 1 | ? | 3 | 2 | 8 | 5 |
| 75 | Neocleus, Harvey | ? | ? | 0 | 0 | 8 | 3 | 5 | 3 | 0 | 0 | 1 | ? | 0 | 0 | 2 | 0 |
| 63 | Peters, Charlie | ? | ? | 0 | 0 | 19 | 7 | 12 | 0 | 0 | 5 | 5 | ? | 1 | 1 | 2 | 6 |
| 19 | Schache, Josh | ? | ? | 0 | 0 | 12 | 11 | 1 | 10 | 0 | 2 | 0 | ? | 0 | 0 | 4 | 0 |
| 59 | Shipp, Kobe | ? | ? | 0 | 0 | 9 | 3 | 6 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 1 |
| 54 | Steele, Roan | ? | ? | 0 | 1 | 13 | 9 | 4 | 2 | 0 | 3 | 1 | ? | 2 | 0 | 0 | 4 |
| 65 | Valentine, Ryan | ? | ? | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 0 |
| 28 | Verrall, Will | ? | ? | 0 | 0 | 13 | 6 | 7 | 2 | 14 | 1 | 5 | ? | 1 | 1 | 0 | 4 |
| 52 | White, Mitch | ? | ? | 0 | 0 | 27 | 12 | 15 | 2 | 0 | 5 | 4 | ? | 1 | 0 | 4 | 2 |
| 66 | Windsor, Kai | ? | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 2 |
| 40 | Woewodin, Taj | ? | ? | 1 | 1 | 13 | 6 | 7 | 1 | 0 | 3 | 1 | ? | 0 | 0 | 0 | 2 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 13 | 9 | 304 | 173 | 131 | 76 | 25 | 45 | 29 | 0+ | 11 | 8 | 37 | 43 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GCSR | Jack Lukosius goal | 1.0.6 | - | 0.0.0 | 00:49 |
| CASY | Eddie King behind | 1.0.6 | - | 0.1.1 | 02:02 | |
| GCSR | Ben Moyle behind | 1.1.7 | - | 0.1.1 | 02:29 | |
| CASY | Taj Woewodin goal | 1.1.7 | - | 1.1.7 | 03:47 | |
| CASY | Ben Brown goal | 1.1.7 | - | 2.1.13 | 04:56 | |
| GCSR | Jack Mahony behind | 1.2.8 | - | 2.1.13 | 07:04 | |
| GCSR | Will Rowlands goal | 2.2.14 | - | 2.1.13 | 08:54 | |
| GCSR | Jack Lukosius goal | 3.2.20 | - | 2.1.13 | 10:25 | |
| GCSR | Alex Sexton goal | 4.2.26 | - | 2.1.13 | 13:00 | |
| CASY | Ben Brown goal | 4.2.26 | - | 3.1.19 | 16:26 | |
| GCSR | Jack Lukosius behind | 4.3.27 | - | 3.1.19 | 19:14 | |
| CASY | Tom Fullarton behind | 4.3.27 | - | 3.2.20 | 20:34 | |
| GCSR | Ben Moyle goal | 5.3.33 | - | 3.2.20 | 21:16 | |
| CASY | Shane McAdam goal | 5.3.33 | - | 4.2.26 | 23:07 | |
| CASY | Shane McAdam goal | 5.3.33 | - | 5.2.32 | 24:54 | |
| CASY | Tom Fullarton goal | 5.3.33 | - | 6.2.38 | 29:54 | |
| GCSR | Jack Lukosius goal | 6.3.39 | - | 6.2.38 | 31:42 | |
| Q2 | CASY | Ben Brown behind | 6.3.39 | - | 6.3.39 | 00:33 |
| GCSR | Ned Moyle behind | 6.4.40 | - | 6.3.39 | 02:04 | |
| GCSR | Alex Sexton goal | 7.4.46 | - | 6.3.39 | 03:20 | |
| CASY | Ben Brown goal | 7.4.46 | - | 7.3.45 | 05:55 | |
| GCSR | Lloyd Johnston goal | 8.4.52 | - | 7.3.45 | 07:54 | |
| GCSR | Jy Farrar behind | 8.5.53 | - | 7.3.45 | 09:46 | |
| GCSR | Hewago Oea goal | 9.5.59 | - | 7.3.45 | 11:31 | |
| GCSR | Ned Moyle goal | 10.5.65 | - | 7.3.45 | 15:12 | |
| CASY | Ben Brown goal | 10.5.65 | - | 8.3.51 | 18:27 | |
| GCSR | Will Rowlands goal | 11.5.71 | - | 8.3.51 | 23:49 | |
| GCSR | Brayden Fiorini behind | 11.6.72 | - | 8.3.51 | 25:03 | |
| CASY | Eddie King behind | 11.6.72 | - | 8.4.52 | 28:19 | |
| Q3 | CASY | Taj Woewodin behind | 11.6.72 | - | 8.5.53 | 00:22 |
| GCSR | Jack Lukosius goal | 12.6.78 | - | 8.5.53 | 01:45 | |
| GCSR | Lloyd Johnston behind | 12.7.79 | - | 8.5.53 | 03:09 | |
| GCSR | Alex Sexton goal | 13.7.85 | - | 8.5.53 | 04:35 | |
| GCSR | Ned Moyle behind | 13.8.86 | - | 8.5.53 | 05:44 | |
| CASY | Ben Brown goal | 13.8.86 | - | 9.5.59 | 07:15 | |
| GCSR | Will Rowlands goal | 14.8.92 | - | 9.5.59 | 08:31 | |
| GCSR | Jack Mahony goal | 15.8.98 | - | 9.5.59 | 11:00 | |
| CASY | Andy Moniz-Wakefield behind | 15.8.98 | - | 9.6.60 | 12:34 | |
| CASY | Eddie King behind | 15.8.98 | - | 9.7.61 | 13:19 | |
| GCSR | Hewago Oea goal | 16.8.104 | - | 9.7.61 | 14:28 | |
| GCSR | Alex Sexton goal | 17.8.110 | - | 9.7.61 | 18:53 | |
| CASY | Roy George goal | 17.8.110 | - | 10.7.67 | 21:31 | |
| GCSR | Ethan Read goal | 18.8.116 | - | 10.7.67 | 25:22 | |
| GCSR | Jack Mahony goal | 19.8.122 | - | 10.7.67 | 27:21 | |
| GCSR | Will Rowlands goal | 20.8.128 | - | 10.7.67 | 29:22 | |
| GCSR | Darcy MacPherson goal | 21.8.134 | - | 10.7.67 | 31:16 | |
| CASY | Shane McAdam goal | 21.8.134 | - | 11.7.73 | 33:14 | |
| GCSR | Alex Sexton goal | 22.8.140 | - | 11.7.73 | 35:58 | |
| Q4 | GCSR | Jack Lukosius goal | 23.8.146 | - | 11.7.73 | 00:48 |
| GCSR | Rushed behind | 23.9.147 | - | 11.7.73 | 02:45 | |
| CASY | Rushed behind | 23.9.147 | - | 11.8.74 | 04:37 | |
| GCSR | Ethan Read behind | 23.10.148 | - | 11.8.74 | 05:48 | |
| GCSR | Koby Coulson goal | 24.10.154 | - | 11.8.74 | 10:50 | |
| GCSR | Ned Moyle goal | 25.10.160 | - | 11.8.74 | 15:30 | |
| GCSR | Malcolm Rosas behind | 25.11.161 | - | 11.8.74 | 16:53 | |
| GCSR | Will Rowlands goal | 26.11.167 | - | 11.8.74 | 18:23 | |
| CASY | Ben Brown goal | 26.11.167 | - | 12.8.80 | 20:16 | |
| CASY | Shane McAdam goal | 26.11.167 | - | 13.8.86 | 21:59 | |
| CASY | Roan Steele behind | 26.11.167 | - | 13.9.87 | 24:03 | |
| GCSR | Alex Sexton behind | 26.12.168 | - | 13.9.87 | 26:01 | |
| GCSR | Ned Moyle goal | 27.12.174 | - | 13.9.87 | 28:00 | |
| GCSR | Hewago Oea behind | 27.13.175 | - | 13.9.87 | 31:22 | |