2024 VFL Season: Carlton Reserves
These are the details of the premiership results for the Carlton Reserves for the 2024 season of the Victorian Football League. The team used Ikon Park as their home ground, playing nine matches there (eight as hosts and one as visitors). The team finished the regular season in nineteenth place.
Team Details
Competition:
2024 VFL Season
Team:
Carlton Reserves
Club:
Carlton
Home Ground:
Ikon Park
Team Results
Ladder Position:
19th (W-D-L: 4-0-14, P%: 90.0)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Akuei, Domanic | #41 | 15 | 0 | R02-03, R05-09, R11, R13-17, R19-20 |
| Badr, Oliver | #72 | 4 | 0 | R15-17, R21 |
| Binns, Jaxon | #25 | 16 | 10 | R02-04, R06-11, R13-17, R19-20 |
| Cahill, Ned | #54 | 17 | 20 | R03-11, R13-17, R19-21 |
| Carroll, Jack | #16 | 8 | 3 | R06-07, R10, R13-16, R19 |
| Cincotta, Alex | #39 | 2 | 1 | R02, R04 |
| Cowan, Lachie | #2 | 3 | 0 | R02-03, R08 |
| Cuningham, David | #28 | 5 | 1 | R07, R13-16 |
| Dozzi, Patrick | #53 | 2 | 0 | R20-21 |
| Durdin, Corey | #19 | 3 | 2 | R10, R14, R20 |
| Durdin, Sam | #38 | 8 | 0 | R06-07, R09, R11, R13-16 |
| Fantasia, Orazio | #14 | 2 | 0 | R07, R16 |
| Ferronato, Kristian | #63 | 6 | 1 | R03-05, R11, R14, R21 |
| Gedi, Jess | #68 | 2 | 0 | R04-05 |
| Gill, Hayden | #62 | 5 | 3 | R02, R09, R19-21 |
| Goonan, Luca | #66 | 2 | 0 | R08-09 |
| Harvey, Dane | #73 | 3 | 2 | R08-10 |
| Hayes, Will | #53 | 4 | 2 | R15-17, R21 |
| Hewett, George | #29 | 1 | 1 | R16 |
| Hogg, Darcy | #70 | 5 | 0 | R05-06, R13-14, R21 |
| Kemp, Brodie | #17 | 3 | 1 | R02, R06, R17 |
| Kuipers, Blake | #60 | 3 | 1 | R03-05 |
| Lambert, Bailey | #80 | 6 | 7 | R03, R05-06, R10-11, R21 |
| Lefroy, Jack | #79 | 8 | 11 | R02-04, R08-09, R19-21 |
| Lemmey, Harry | #31 | 16 | 17 | R02-08, R10-11, R13-17, R19-20 |
| Lewis, Michael | #58 | 14 | 0 | R02-11, R17, R19-21 |
| Lord, Cooper | #36 | 7 | 4 | R13-17, R19-20 |
| Maher, Zavier | #50 | 16 | 10 | R02-06, R08-11, R13-15, R17, R19-21 |
| Marchbank, Caleb | #22 | 7 | 0 | R07, R10-11, R13-15, R19 |
| Martin, Jack | #21 | 2 | 0 | R16-17 |
| McMahon, Liam | #52 | 16 | 45 | R03-11, R13-16, R19-21 |
| Mills, Aiden | #67 | 2 | 0 | R02, R04 |
| Mirkov, Alex | #45 | 16 | 5 | R04-11, R13-17, R19-21 |
| Moir, Ashton | #43 | 17 | 12 | R02-11, R13-17, R19-20 |
| Monahan, Rob | #34 | 18 | 5 | R02-11, R13-17, R19-21 |
| Motlop, Jesse | #3 | 6 | 10 | R09-11, R13, R15-16 |
| Nelson, Luke | #57 | 16 | 11 | R02-11, R14-15, R17, R19-21 |
| Nosiara, Hugo | #69 | 3 | 0 | R19-21 |
| O'Keeffe, Hudson | #40 | 8 | 3 | R02-07, R16-17 |
| Phillips, Tom | #59 | 7 | 0 | R02-06, R08, R11 |
| Pittonet, Marc | #27 | 4 | 2 | R02, R13, R15, R17 |
| Poole, Oliver | #75 | 2 | 0 | R07-08 |
| Prout, Logan | #74 | 12 | 1 | R04-05, R07-11, R13-14, R16-17, R19 |
| Ramshaw, Heath | #51 | 16 | 4 | R02-11, R13-14, R17, R19-21 |
| Rudd, Michael | #73 | 1 | 0 | R21 |
| Stevens, Archie | #64 | 11 | 0 | R02-06, R09-10, R17, R19-21 |
| Travaglia, Tobie | #75 | 2 | 0 | R20-21 |
| Verrell, Callum | #71 | 1 | 0 | R21 |
| White, Will | #77 | 18 | 21 | R02-11, R13-17, R19-21 |
| Wilson, Billy | #35 | 13 | 0 | R02-03, R05-11, R13, R15, R19-20 |
| Young, Lachie | #55 | 17 | 0 | R02-11, R13-17, R20-21 |
| Young, Lewis | #33 | 13 | 1 | R02-03, R07-11, R13-17, R19 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Power, Luke | 18 | 4 | -0- | 14 | R02-11, R13-17, R19-21 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| Round 1 | BYE | ||||||
| 29/03/2024 | Round 2 | North Melbourne (R) | AWAY | LOSS | NMLR by 16 | Luke Power | unknown |
| 14/04/2024 | Round 3 | Collingwood (R) | HOME | LOSS | COLR by 1 | Luke Power | unknown |
| 21/04/2024 | Round 4 | Port Melbourne | HOME | WIN | CARR by 20 | Luke Power | unknown |
| 27/04/2024 | Round 5 | Geelong (R) | HOME | LOSS | GEER by 101 | Luke Power | unknown |
| 04/05/2024 | Round 6 | Werribee | AWAY | LOSS | WERB by 32 | Luke Power | unknown |
| 10/05/2024 | Round 7 | Casey | HOME | LOSS | CASY by 3 | Luke Power | unknown |
| 18/05/2024 | Round 8 | Williamstown | AWAY | LOSS | WILL by 5 | Luke Power | unknown |
| 25/05/2024 | Round 9 | Gold Coast (R) | HOME | LOSS | GCSR by 50 | Luke Power | unknown |
| 02/06/2024 | Round 10 | Northern Bullants | AWAY | LOSS | NBUL by 12 | Luke Power | unknown |
| 09/06/2024 | Round 11 | Essendon (R) | AWAY | LOSS | ESSR by 3 | Luke Power | unknown |
| Round 12 | BYE | ||||||
| 22/06/2024 | Round 13 | Southport | HOME | LOSS | SPRT by 12 | Luke Power | unknown |
| 30/06/2024 | Round 14 | Richmond (R) | AWAY | LOSS | RICR by 36 | Luke Power | unknown |
| 06/07/2024 | Round 15 | Greater Western Sydney (R) | AWAY | WIN | CARR by 21 | Luke Power | unknown |
| 14/07/2024 | Round 16 | Footscray (R) | AWAY | LOSS | FOOR by 9 | Luke Power | unknown |
| 21/07/2024 | Round 17 | Collingwood (R) | AWAY | WIN | CARR by 83 | Luke Power | unknown |
| Round 18 | BYE | ||||||
| 03/08/2024 | Round 19 | Brisbane Lions (R) | HOME | LOSS | BRLR by 23 | Luke Power | unknown |
| 10/08/2024 | Round 20 | Geelong (R) | AWAY | WIN | CARR by 23 | Luke Power | unknown |
| 18/08/2024 | Round 21 | Richmond (R) | HOME | LOSS | RICR by 9 | Luke Power | unknown |