2024 WAFL Round 2: West Coast Reserves v South Fremantle
This is the match report for the match played on 6 April 2024 between West Coast Reserves and South Fremantle during round 2 of the 2024 WAFL season.
West Coast Reserves hosted South Fremantle at Mineral Resources Park.
As a result of this match, West Coast Reserves were then 10th on the ladder (down from 8th) and South Fremantle were then 3rd on the ladder (up from 9th) by the end of the round.
Match Details
Season:
2024 WAFL Season
Round:
Round 2
Teams:
West Coast Reserves
v
South Fremantle
Date:
Saturday 6 April 2024
Time:
11:10 AM
Venue:
Mineral Resources Park
Match Results
Outcome:
West Coast Reserves
def. by
South Fremantle
Score:
8.7.55 - 22.11.143
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast Reserves | 2 | . | 1 | 5 | . | 2 | 5 | . | 5 | 8 | . | 7 | 8 | . | 7 | (55) |
| South Fremantle | 6 | . | 4 | 13 | . | 6 | 16 | . | 9 | 22 | . | 11 | 22 | . | 11 | (143) |
| Margin | SFRM by 27 | SFRM by 52 | SFRM by 70 | SFRM by 88 | SFRM by 88 | |||||||||||
| Duration | 32:40 | 31:46 | 25:40 | 31:06 | 2:01:12 | |||||||||||
Honour Roll
Coaches:
unknown
(West Coast Reserves),
unknown
(South Fremantle)
Captains:
unknown
(West Coast Reserves),
unknown
(South Fremantle)
Player Statistics
West Coast Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Baker, Jordyn | ? | ? | 0 | 0 | 16 | 12 | 4 | 5 | 0 | 3 | ? | ? | 0 | 2 | 6 | 1 |
| 54 | Barker, Kye | ? | ? | 1 | 0 | 9 | 5 | 4 | 2 | 0 | 0 | ? | ? | 0 | 1 | 4 | 1 |
| 30 | Barnett, Harry | ? | ? | 0 | 0 | 7 | 4 | 3 | 1 | 21 | 1 | ? | ? | 1 | 0 | 0 | 2 |
| 56 | Creasey, Harry | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | ? | ? | 0 | 0 | 1 | 0 |
| 49 | Culley, Jai | ? | ? | 1 | 2 | 8 | 4 | 4 | 4 | 0 | 5 | ? | ? | 2 | 1 | 0 | 0 |
| 43 | Dewar, Tyrell | ? | ? | 2 | 0 | 10 | 7 | 3 | 4 | 1 | 1 | ? | ? | 1 | 0 | 0 | 2 |
| 75 | Eastough, Jack | ? | ? | 0 | 0 | 11 | 4 | 7 | 1 | 0 | 4 | ? | ? | 0 | 0 | 0 | 5 |
| 42 | Edwards, Harry | ? | ? | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | ? | ? | 1 | 1 | 2 | 0 |
| 3 | Gaff, Andrew | ? | ? | 0 | 0 | 26 | 12 | 14 | 5 | 0 | 2 | ? | ? | 0 | 0 | 3 | 2 |
| 55 | Gillbee, Jason | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 1 | ? | ? | 1 | 0 | 1 | 1 |
| 29 | Hall, Clay | ? | ? | 0 | 0 | 22 | 6 | 16 | 3 | 0 | 2 | ? | ? | 0 | 1 | 0 | 2 |
| 63 | Hansen, Ethan | ? | ? | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | ? | ? | 0 | 1 | 3 | 0 |
| 24 | Johnston, Harvey | ? | ? | 0 | 0 | 20 | 9 | 11 | 7 | 0 | 1 | ? | ? | 1 | 1 | 1 | 0 |
| 39 | Livingstone, Coen | ? | ? | 0 | 0 | 14 | 7 | 7 | 2 | 11 | 3 | ? | ? | 1 | 3 | 0 | 3 |
| 70 | Lucassen, Shannon | ? | ? | 2 | 0 | 7 | 5 | 2 | 3 | 0 | 1 | ? | ? | 0 | 0 | 1 | 1 |
| 64 | Mercer, Andries | ? | ? | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 0 | ? | ? | 0 | 1 | 4 | 0 |
| 50 | Ruscoe, Trey | ? | ? | 1 | 2 | 9 | 6 | 3 | 2 | 0 | 2 | ? | ? | 1 | 1 | 0 | 2 |
| 71 | Sambo, Ethan | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 1 | ? | ? | 0 | 0 | 1 | 2 |
| 4 | Sheed, Dom | ? | ? | 0 | 0 | 16 | 6 | 10 | 3 | 0 | 2 | ? | ? | 1 | 1 | 2 | 1 |
| 51 | Sparks, Harley | ? | ? | 0 | 1 | 25 | 16 | 9 | 4 | 0 | 3 | ? | ? | 1 | 0 | 1 | 6 |
| 26 | Trew, Zane | ? | ? | 1 | 0 | 26 | 12 | 14 | 6 | 0 | 6 | ? | ? | 1 | 2 | 2 | 3 |
| 23 | Witherden, Alex | ? | ? | 0 | 0 | 20 | 14 | 6 | 7 | 0 | 4 | ? | ? | 0 | 0 | 4 | 2 |
| Rushed | ? | ||||||||||||||||
| Total (22 players) | 8 | 7 | 293 | 158 | 135 | 67 | 33 | 45 | 0+ | 0+ | 12 | 16 | 36 | 36 | |||
South Fremantle
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Blechynden, Tom | ? | ? | 0 | 0 | 30 | 18 | 12 | 8 | 0 | 4 | ? | ? | 0 | 0 | 1 | 6 |
| 33 | Boullineau, Jordan | ? | ? | 0 | 0 | 15 | 10 | 5 | 7 | 0 | 1 | ? | ? | 1 | 0 | 3 | 0 |
| 29 | Bourne, Chase | ? | ? | 2 | 1 | 15 | 10 | 5 | 4 | 0 | 0 | ? | ? | 0 | 0 | 0 | 3 |
| 17 | Branchi, Joshua | ? | ? | 0 | 0 | 14 | 8 | 6 | 3 | 32 | 2 | ? | ? | 1 | 1 | 0 | 3 |
| 16 | Donaldson, Brandon | ? | ? | 1 | 1 | 10 | 9 | 1 | 2 | 0 | 0 | ? | ? | 0 | 0 | 0 | 3 |
| 2 | Ferreira, Ashton | ? | ? | 0 | 0 | 18 | 15 | 3 | 7 | 0 | 2 | ? | ? | 1 | 1 | 1 | 3 |
| 3 | Florenca, Jake | ? | ? | 1 | 0 | 28 | 12 | 16 | 7 | 0 | 5 | ? | ? | 2 | 0 | 1 | 4 |
| 6 | Kelly, Manfred | ? | ? | 1 | 0 | 13 | 6 | 7 | 5 | 0 | 0 | ? | ? | 0 | 1 | 1 | 1 |
| 21 | Main, Dylan | ? | ? | 1 | 1 | 15 | 8 | 7 | 6 | 1 | 2 | ? | ? | 1 | 0 | 0 | 4 |
| 42 | McQuilkin, Toby | ? | ? | 0 | 0 | 21 | 15 | 6 | 5 | 0 | 0 | ? | ? | 1 | 2 | 5 | 1 |
| 34 | Parker, Matthew | ? | ? | 2 | 0 | 23 | 14 | 9 | 4 | 0 | 8 | ? | ? | 2 | 2 | 1 | 7 |
| 12 | Pearson, Chad | ? | ? | 0 | 0 | 27 | 19 | 8 | 13 | 0 | 1 | ? | ? | 0 | 1 | 3 | 5 |
| 24 | Polson, Luke | ? | ? | 2 | 1 | 11 | 7 | 4 | 3 | 1 | 1 | ? | ? | 0 | 1 | 0 | 4 |
| 31 | Rayson, Lewis | ? | ? | 0 | 0 | 15 | 11 | 4 | 6 | 0 | 0 | ? | ? | 0 | 0 | 1 | 1 |
| 10 | Russell, Kyle | ? | ? | 0 | 0 | 16 | 10 | 6 | 7 | 0 | 0 | ? | ? | 1 | 0 | 4 | 0 |
| 38 | Salmeri, Jarrod | ? | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 7 | ? | ? | 0 | 0 | 2 | 2 |
| 1 | Schloithe, Haiden | ? | ? | 2 | 0 | 27 | 15 | 12 | 9 | 0 | 1 | ? | ? | 1 | 0 | 0 | 5 |
| 28 | Strom, Noah | ? | ? | 5 | 0 | 15 | 11 | 4 | 10 | 0 | 5 | ? | ? | 1 | 0 | 0 | 1 |
| 14 | Strom, Zachary | ? | ? | 4 | 0 | 20 | 13 | 7 | 9 | 7 | 2 | ? | ? | 1 | 1 | 0 | 2 |
| 35 | Turley, Lachlan | ? | ? | 0 | 0 | 9 | 9 | 0 | 6 | 0 | 0 | ? | ? | 1 | 0 | 3 | 1 |
| 22 | Turnbull, Robert | ? | ? | 0 | 1 | 20 | 8 | 12 | 1 | 0 | 8 | ? | ? | 1 | 1 | 0 | 2 |
| 9 | Winder, Isiah | ? | ? | 1 | 2 | 28 | 14 | 14 | 10 | 0 | 0 | ? | ? | 1 | 1 | 2 | 2 |
| Rushed | ? | ||||||||||||||||
| Total (22 players) | 22 | 11 | 402 | 249 | 153 | 135 | 41 | 49 | 0+ | 0+ | 16 | 12 | 28 | 60 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | SFRM | Jake Florenca goal | 0.0.0 | - | 1.0.6 | 01:03 |
| SFRM | Rushed behind | 0.0.0 | - | 1.1.7 | 03:30 | |
| WCSR | Jai Culley goal | 1.0.6 | - | 1.1.7 | 07:05 | |
| SFRM | Brandon Donaldson behind | 1.0.6 | - | 1.2.8 | 09:06 | |
| SFRM | Luke Polson goal | 1.0.6 | - | 2.2.14 | 10:37 | |
| SFRM | Isiah Winder behind | 1.0.6 | - | 2.3.15 | 12:09 | |
| SFRM | Isiah Winder behind | 1.0.6 | - | 2.4.16 | 18:25 | |
| SFRM | Noah Strom goal | 1.0.6 | - | 3.4.22 | 21:54 | |
| SFRM | Zachary Strom goal | 1.0.6 | - | 4.4.28 | 23:36 | |
| WCSR | Zane Trew goal | 2.0.12 | - | 4.4.28 | 24:43 | |
| SFRM | Noah Strom goal | 2.0.12 | - | 5.4.34 | 28:55 | |
| WCSR | Jai Culley behind | 2.1.13 | - | 5.4.34 | 30:57 | |
| SFRM | Chase Bourne goal | 2.1.13 | - | 6.4.40 | 31:38 | |
| Q2 | SFRM | Matthew Parker goal | 2.1.13 | - | 7.4.46 | 03:51 |
| WCSR | Shannon Lucassen goal | 3.1.19 | - | 7.4.46 | 05:49 | |
| WCSR | Trey Ruscoe goal | 4.1.25 | - | 7.4.46 | 07:39 | |
| SFRM | Chase Bourne behind | 4.1.25 | - | 7.5.47 | 10:34 | |
| SFRM | Brandon Donaldson goal | 4.1.25 | - | 8.5.53 | 12:11 | |
| SFRM | Noah Strom goal | 4.1.25 | - | 9.5.59 | 14:12 | |
| WCSR | Trey Ruscoe behind | 4.2.26 | - | 9.5.59 | 16:07 | |
| WCSR | Shannon Lucassen goal | 5.2.32 | - | 9.5.59 | 17:06 | |
| SFRM | Noah Strom goal | 5.2.32 | - | 10.5.65 | 18:55 | |
| SFRM | Robert Turnbull behind | 5.2.32 | - | 10.6.66 | 21:02 | |
| SFRM | Chase Bourne goal | 5.2.32 | - | 11.6.72 | 21:57 | |
| SFRM | Zachary Strom goal | 5.2.32 | - | 12.6.78 | 27:49 | |
| SFRM | Manfred Kelly goal | 5.2.32 | - | 13.6.84 | 30:22 | |
| Q3 | WCSR | Trey Ruscoe behind | 5.3.33 | - | 13.6.84 | 08:28 |
| SFRM | Dylan Main behind | 5.3.33 | - | 13.7.85 | 09:11 | |
| WCSR | Harley Sparks behind | 5.4.34 | - | 13.7.85 | 11:10 | |
| SFRM | Matthew Parker goal | 5.4.34 | - | 14.7.91 | 11:57 | |
| SFRM | Luke Polson behind | 5.4.34 | - | 14.8.92 | 14:00 | |
| WCSR | Rushed behind | 5.5.35 | - | 14.8.92 | 16:19 | |
| SFRM | Zachary Strom goal | 5.5.35 | - | 15.8.98 | 17:20 | |
| SFRM | Isiah Winder goal | 5.5.35 | - | 16.8.104 | 19:38 | |
| SFRM | Rushed behind | 5.5.35 | - | 16.9.105 | 22:06 | |
| Q4 | WCSR | Rushed behind | 5.6.36 | - | 16.9.105 | 00:56 |
| WCSR | Tyrell Dewar goal | 6.6.42 | - | 16.9.105 | 02:04 | |
| WCSR | Tyrell Dewar goal | 7.6.48 | - | 16.9.105 | 04:14 | |
| SFRM | Zachary Strom goal | 7.6.48 | - | 17.9.111 | 07:45 | |
| SFRM | Haiden Schloithe goal | 7.6.48 | - | 18.9.117 | 09:44 | |
| SFRM | Rushed behind | 7.6.48 | - | 18.10.118 | 12:35 | |
| SFRM | Dylan Main goal | 7.6.48 | - | 19.10.124 | 13:48 | |
| SFRM | Rushed behind | 7.6.48 | - | 19.11.125 | 15:35 | |
| WCSR | Jai Culley behind | 7.7.49 | - | 19.11.125 | 16:37 | |
| SFRM | Noah Strom goal | 7.7.49 | - | 20.11.131 | 18:19 | |
| SFRM | Haiden Schloithe goal | 7.7.49 | - | 21.11.137 | 21:54 | |
| SFRM | Luke Polson goal | 7.7.49 | - | 22.11.143 | 26:23 | |
| WCSR | Kye Barker goal | 8.7.55 | - | 22.11.143 | 29:25 | |