2024 WAFL Round 12: West Perth v Peel
This is the match report for the match played on 22 June 2024 between West Perth and Peel during round 12 of the 2024 WAFL season.
West Perth hosted Peel at Pentanet Stadium.
The hosts were coached by Jason Salecic.
As a result of this match, West Perth remained 7th on the ladder and Peel remained 1st on the ladder by the end of the round.
Match Details
Season:
2024 WAFL Season
Round:
Round 12
Teams:
West Perth
v
Peel
Date:
Saturday 22 June 2024
Time:
2:30 PM
Venue:
Pentanet Stadium
Match Results
Outcome:
West Perth
def. by
Peel
Score:
11.10.76 - 12.8.80
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth | 5 | . | 2 | 6 | . | 5 | 9 | . | 6 | 11 | . | 10 | 11 | . | 10 | (76) |
| Peel | 1 | . | 3 | 5 | . | 7 | 8 | . | 8 | 12 | . | 8 | 12 | . | 8 | (80) |
| Margin | WPTH by 23 | WPTH by 4 | WPTH by 4 | PEEL by 4 | PEEL by 4 | |||||||||||
| Duration | 29:13 | 33:24 | 28:59 | 29:19 | 2:00:55 | |||||||||||
Honour Roll
Coaches:
Jason Salecic
(West Perth),
unknown
(Peel)
Captains:
unknown
(West Perth),
unknown
(Peel)
Player Statistics
West Perth
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bevan, Kane | ? | ? | 0 | 0 | 21 | 15 | 6 | 6 | 0 | 3 | ? | ? | 2 | 0 | 0 | 5 |
| 1 | Black, Aaron | ? | ? | 1 | 2 | 21 | 15 | 6 | 9 | 0 | 3 | ? | ? | 1 | 1 | 0 | 4 |
| 29 | Carter, Brock | ? | ? | 0 | 0 | 7 | 1 | 6 | 0 | 31 | 3 | ? | ? | 0 | 2 | 0 | 0 |
| 32 | DeMarte, Jack | ? | ? | 0 | 2 | 11 | 5 | 6 | 3 | 0 | 4 | ? | ? | 1 | 0 | 0 | 0 |
| 10 | Guadagnin, Zac | ? | ? | 0 | 0 | 18 | 11 | 7 | 5 | 0 | 3 | ? | ? | 0 | 0 | 1 | 0 |
| 11 | Hinder, Joseph | ? | ? | 0 | 0 | 14 | 8 | 6 | 5 | 0 | 2 | ? | ? | 0 | 1 | 1 | 3 |
| 21 | Hobley, Tristan | ? | ? | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 4 | ? | ? | 1 | 1 | 0 | 2 |
| 34 | Hudson, Ryan | ? | ? | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | ? | ? | 0 | 2 | 4 | 1 |
| 37 | Keitel, Tyler | ? | ? | 2 | 2 | 15 | 11 | 4 | 9 | 0 | 5 | ? | ? | 0 | 0 | 0 | 4 |
| 7 | Knott, Keegan | ? | ? | 2 | 1 | 12 | 8 | 4 | 4 | 0 | 0 | ? | ? | 0 | 0 | 0 | 2 |
| 59 | Long, Bailey | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 3 | ? | ? | 0 | 0 | 2 | 0 |
| 23 | Lynch, Conal | ? | ? | 0 | 0 | 10 | 4 | 6 | 4 | 0 | 5 | ? | ? | 1 | 1 | 1 | 2 |
| 2 | Meadows, Luke | ? | ? | 1 | 0 | 26 | 18 | 8 | 1 | 0 | 9 | ? | ? | 0 | 1 | 1 | 10 |
| 4 | Moulton, Tyson | ? | ? | 0 | 0 | 18 | 15 | 3 | 4 | 0 | 5 | ? | ? | 2 | 1 | 6 | 0 |
| 13 | Munns, Dean | ? | ? | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | ? | ? | 0 | 0 | 1 | 0 |
| 14 | Nelson, Shane | ? | ? | 0 | 0 | 31 | 19 | 12 | 2 | 0 | 5 | ? | ? | 2 | 0 | 1 | 3 |
| 28 | Patterson, Zak | ? | ? | 0 | 0 | 9 | 5 | 4 | 0 | 15 | 3 | ? | ? | 1 | 0 | 1 | 2 |
| 38 | Pegoraro, Noah | ? | ? | 3 | 0 | 8 | 7 | 1 | 3 | 0 | 2 | ? | ? | 0 | 0 | 1 | 1 |
| 45 | Rundle, Corey | ? | ? | 1 | 0 | 17 | 10 | 7 | 5 | 0 | 9 | ? | ? | 1 | 0 | 0 | 1 |
| 27 | Scurria, Rohan | ? | ? | 0 | 0 | 8 | 6 | 2 | 3 | 0 | 0 | ? | ? | 0 | 0 | 2 | 0 |
| 30 | Skender, Jye | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 |
| 44 | West, Connor | ? | ? | 1 | 1 | 21 | 10 | 11 | 0 | 0 | 7 | ? | ? | 3 | 0 | 0 | 1 |
| Rushed | ? | ||||||||||||||||
| Total (22 players) | 11 | 10 | 298 | 190 | 108 | 71 | 46 | 76 | 0+ | 0+ | 15 | 10 | 22 | 41 | |||
Peel
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bell, Blair | ? | ? | 1 | 0 | 18 | 8 | 10 | 6 | 0 | 3 | ? | ? | 1 | 1 | 1 | 2 |
| 17 | Brodie, Will | ? | ? | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | ? | ? | 0 | 0 | 0 | 0 |
| 38 | Bryce, Tristan | ? | ? | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 9 | ? | ? | 0 | 0 | 1 | 1 |
| 14 | Delean, Jack | ? | ? | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | ? | ? | 0 | 0 | 1 | 0 |
| 37 | Draper, Josh | ? | ? | 0 | 0 | 9 | 3 | 6 | 3 | 0 | 2 | ? | ? | 0 | 1 | 2 | 0 |
| 32 | Emmett, Tom | ? | ? | 1 | 1 | 20 | 9 | 11 | 4 | 0 | 9 | ? | ? | 3 | 3 | 1 | 2 |
| 2 | Grey, Brady | ? | ? | 1 | 1 | 20 | 13 | 7 | 3 | 0 | 2 | ? | ? | 1 | 0 | 3 | 5 |
| 12 | Hancock, Ben | ? | ? | 0 | 0 | 19 | 6 | 13 | 1 | 0 | 10 | ? | ? | 0 | 3 | 0 | 3 |
| 22 | Hare, Aiden | ? | ? | 0 | 0 | 18 | 5 | 13 | 0 | 0 | 13 | ? | ? | 0 | 1 | 0 | 3 |
| 3 | Hewitt, Jacob | ? | ? | 0 | 0 | 19 | 10 | 9 | 6 | 0 | 2 | ? | ? | 0 | 1 | 5 | 0 |
| 40 | Hughes, Ethan | ? | ? | 0 | 0 | 18 | 11 | 7 | 6 | 0 | 0 | ? | ? | 0 | 1 | 4 | 1 |
| 4 | Murphy, Ollie | ? | ? | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 2 | ? | ? | 0 | 0 | 3 | 0 |
| 8 | Reidy, Liam | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 50 | 8 | ? | ? | 1 | 1 | 0 | 3 |
| 5 | Sellwood, Michael | ? | ? | 0 | 0 | 18 | 13 | 5 | 6 | 0 | 8 | ? | ? | 0 | 0 | 6 | 0 |
| 15 | Simpson, Cooper | ? | ? | 0 | 0 | 13 | 6 | 7 | 1 | 0 | 8 | ? | ? | 0 | 1 | 0 | 5 |
| 26 | Stanley, Ethan | ? | ? | 0 | 0 | 19 | 9 | 10 | 3 | 0 | 4 | ? | ? | 0 | 0 | 1 | 2 |
| 25 | Taberner, Matt | ? | ? | 1 | 0 | 12 | 8 | 4 | 5 | 0 | 0 | ? | ? | 1 | 0 | 0 | 1 |
| 23 | Tregenza, Corey | ? | ? | 2 | 2 | 10 | 9 | 1 | 6 | 2 | 0 | ? | ? | 1 | 0 | 0 | 1 |
| 33 | Tuia, Scott | ? | ? | 0 | 0 | 15 | 7 | 8 | 3 | 0 | 3 | ? | ? | 0 | 0 | 0 | 2 |
| 34 | Voss, Patrick | ? | ? | 4 | 0 | 12 | 8 | 4 | 4 | 0 | 3 | ? | ? | 1 | 1 | 0 | 1 |
| 7 | Wilson, Nathan | ? | ? | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | ? | ? | 0 | 0 | 0 | 1 |
| 29 | Wyburd, Taj | ? | ? | 0 | 0 | 19 | 10 | 9 | 3 | 0 | 2 | ? | ? | 1 | 1 | 2 | 1 |
| Rushed | ? | ||||||||||||||||
| Total (22 players) | 12 | 8 | 296 | 152 | 144 | 65 | 52 | 92 | 0+ | 0+ | 10 | 15 | 30 | 34 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | WPTH | Noah Pegoraro goal | 1.0.6 | - | 0.0.0 | 03:37 |
| WPTH | Rushed behind | 1.1.7 | - | 0.0.0 | 06:19 | |
| PEEL | Brady Grey behind | 1.1.7 | - | 0.1.1 | 08:43 | |
| PEEL | Patrick Voss goal | 1.1.7 | - | 1.1.7 | 09:20 | |
| PEEL | Tom Emmett behind | 1.1.7 | - | 1.2.8 | 13:46 | |
| WPTH | Connor West behind | 1.2.8 | - | 1.2.8 | 17:27 | |
| WPTH | Keegan Knott goal | 2.2.14 | - | 1.2.8 | 21:26 | |
| WPTH | Keegan Knott goal | 3.2.20 | - | 1.2.8 | 24:21 | |
| PEEL | Rushed behind | 3.2.20 | - | 1.3.9 | 25:57 | |
| WPTH | Noah Pegoraro goal | 4.2.26 | - | 1.3.9 | 26:34 | |
| WPTH | Noah Pegoraro goal | 5.2.32 | - | 1.3.9 | 27:57 | |
| Q2 | PEEL | Corey Tregenza behind | 5.2.32 | - | 1.4.10 | 02:51 |
| PEEL | Rushed behind | 5.2.32 | - | 1.5.11 | 03:31 | |
| WPTH | Jack DeMarte behind | 5.3.33 | - | 1.5.11 | 07:28 | |
| PEEL | Jack Delean behind | 5.3.33 | - | 1.6.12 | 09:53 | |
| PEEL | Blair Bell goal | 5.3.33 | - | 2.6.18 | 10:41 | |
| PEEL | Brady Grey goal | 5.3.33 | - | 3.6.24 | 13:22 | |
| WPTH | Aaron Black goal | 6.3.39 | - | 3.6.24 | 15:22 | |
| WPTH | Rushed behind | 6.4.40 | - | 3.6.24 | 20:48 | |
| PEEL | Tom Emmett goal | 6.4.40 | - | 4.6.30 | 22:45 | |
| WPTH | Aaron Black behind | 6.5.41 | - | 4.6.30 | 26:58 | |
| PEEL | Rushed behind | 6.5.41 | - | 4.7.31 | 28:10 | |
| PEEL | Nathan Wilson goal | 6.5.41 | - | 5.7.37 | 28:45 | |
| Q3 | WPTH | Tyler Keitel goal | 7.5.47 | - | 5.7.37 | 02:04 |
| WPTH | Keegan Knott behind | 7.6.48 | - | 5.7.37 | 05:49 | |
| PEEL | Corey Tregenza goal | 7.6.48 | - | 6.7.43 | 07:04 | |
| PEEL | Patrick Voss goal | 7.6.48 | - | 7.7.49 | 14:08 | |
| PEEL | Matt Taberner goal | 7.6.48 | - | 8.7.55 | 16:58 | |
| PEEL | Corey Tregenza behind | 7.6.48 | - | 8.8.56 | 20:51 | |
| WPTH | Corey Rundle goal | 8.6.54 | - | 8.8.56 | 24:02 | |
| WPTH | Luke Meadows goal | 9.6.60 | - | 8.8.56 | 27:46 | |
| Q4 | PEEL | Patrick Voss goal | 9.6.60 | - | 9.8.62 | 00:35 |
| PEEL | Corey Tregenza goal | 9.6.60 | - | 10.8.68 | 06:03 | |
| WPTH | Jack DeMarte behind | 9.7.61 | - | 10.8.68 | 10:31 | |
| WPTH | Tyler Keitel behind | 9.8.62 | - | 10.8.68 | 13:49 | |
| WPTH | Connor West goal | 10.8.68 | - | 10.8.68 | 15:18 | |
| PEEL | Nathan Wilson goal | 10.8.68 | - | 11.8.74 | 17:28 | |
| WPTH | Aaron Black behind | 10.9.69 | - | 11.8.74 | 18:36 | |
| WPTH | Tyler Keitel goal | 11.9.75 | - | 11.8.74 | 19:36 | |
| WPTH | Tyler Keitel behind | 11.10.76 | - | 11.8.74 | 24:28 | |
| PEEL | Patrick Voss goal | 11.10.76 | - | 12.8.80 | 26:57 | |