2025 AFL Season Round 13: West Coast v Geelong
This is the match report for the match played on 1 June 2025 between West Coast and Geelong during round thirteen of the 2025 season of the Australian Football League.
West Coast hosted Geelong at Optus Stadium.
The hosts were coached by Andrew McQualter and the visitors were coached by Chris Scott.
West Coast (11.7.73) were defeated by Geelong (17.14.116).
Match Details
Season:
2025 AFL Season
Round:
Round 13
Teams:
West Coast
v
Geelong
Date:
Sunday 1 June 2025
Time:
5:20 PM
Venue:
Optus Stadium
Attendance:
42,501
Match Results
Outcome:
West Coast
def. by
Geelong
Score:
11.7.73 - 17.14.116
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast | 2 | . | 0 | 7 | . | 2 | 9 | . | 4 | 11 | . | 7 | 11 | . | 7 | (73) |
| Geelong | 4 | . | 5 | 8 | . | 7 | 10 | . | 9 | 17 | . | 14 | 17 | . | 14 | (116) |
| Margin | GEEL by 17 | GEEL by 11 | GEEL by 11 | GEEL by 43 | GEEL by 43 | |||||||||||
| Duration | 31:07 | 31:32 | 28:44 | 32:58 | 2:04:21 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (West Coast) are in the lead and is negative when the visitors (Geelong) are in the lead.
Honour Roll
West Coast
Captain: unknownCoach: Andrew McQualter
Geelong
Captain: unknownCoach: Chris Scott
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Bailey Smith | GEEL | 3 | 3 |
| Jeremy Cameron | GEEL | 5 | 2 |
| Gryan Miers | GEEL | 32 | 1 |
AFLCA Champion Votes
| Player | Team | # | Votes | 5 | 4 | 3 | 2 | 1 |
|---|
Player Statistics
West Coast
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Allan, Bo | SUB↑ | 16% | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 12 | Allen, Oscar | FF | 87% | 4 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Baker, Liam | HBFR | 87% | 0 | 0 | 29 | 13 | 16 | 1 | 0 | 3 | 2 | 5 | 2 | 2 | 3 | 4 |
| 41 | Brock, Sandy | CHB | 89% | 0 | 0 | 14 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brockman, Tyler | FPL | 85% | 0 | 0 | 16 | 8 | 8 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 3 |
| 28 | Cole, Tom | INT | 75% | 0 | 0 | 24 | 11 | 13 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 1 |
| 43 | Dewar, Tyrell | HFFL | 82% | 0 | 1 | 18 | 11 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 |
| 14 | Duggan, Liam | HBFL | 83% | 0 | 0 | 23 | 21 | 2 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 3 |
| 42 | Edwards, Harry | FB | 90% | 0 | 0 | 13 | 7 | 6 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 7 | 0 |
| 25 | Flynn, Matt | RU | 75% | 0 | 0 | 15 | 9 | 6 | 5 | 31 | 3 | 3 | 5 | 2 | 0 | 1 | 2 |
| 7 | Ginbey, Reuben | BPR | 86% | 0 | 0 | 16 | 8 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| 17 | Graham, Jack | INT | 76% | 0 | 0 | 19 | 8 | 11 | 2 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 2 |
| 8 | Hewett, Elijah | HFFR | 79% | 1 | 1 | 20 | 11 | 9 | 1 | 0 | 4 | 7 | 3 | 1 | 1 | 2 | 3 |
| 19 | Hough, Brady | RR | 84% | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| 5 | Hunt, Jayden | WR | 84% | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 44 | Hutchinson, Jack | WL | 79% | 0 | 0 | 15 | 10 | 5 | 7 | 0 | 2 | 1 | 5 | 1 | 1 | 4 | 3 |
| 11 | Kelly, Tim | C | 84% | 1 | 0 | 19 | 8 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Long, Noah | INT | 83% | 1 | 1 | 9 | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Maric, Ryan | BPL↓ | 65% | 0 | 0 | 15 | 10 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 1 |
| 22 | Reid, Archer | INT | 69% | 0 | 0 | 6 | 4 | 2 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 9 | Reid, Harley | RO | 79% | 1 | 1 | 19 | 9 | 10 | 3 | 0 | 4 | 7 | 5 | 0 | 2 | 0 | 4 |
| 1 | Ryan, Liam | FPR | 82% | 1 | 0 | 10 | 6 | 4 | 2 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 |
| 34 | Williams, Jack | CHF | 83% | 2 | 1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Rushed | 2 | ||||||||||||||||
| Total (23 players) | 11 | 7 | 341 | 188 | 153 | 78 | 40 | 47 | 38 | 57 | 13 | 16 | 42 | 43 | |||
B. Allan replaced R. Maric.
Geelong
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Atkins, Tom | RO | 75% | 0 | 0 | 15 | 13 | 2 | 6 | 0 | 10 | 4 | 6 | 0 | 3 | 2 | 3 |
| 46 | Blicavs, Mark | WL | 76% | 0 | 0 | 8 | 3 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5 | Cameron, Jeremy | FF | 86% | 5 | 2 | 14 | 12 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 40 | Clohesy, Ted | SUB↑ | 6% | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 45 | Close, Brad | HFFR | 84% | 1 | 1 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| 16 | De Koning, Sam | FB | 89% | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 28 | Dempsey, Oliver | WR | 93% | 1 | 1 | 14 | 6 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 22 | Duncan, Mitch | INT | 62% | 0 | 1 | 19 | 10 | 9 | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 2 |
| 39 | Guthrie, Zach | HBFL | 78% | 0 | 1 | 13 | 7 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 38 | Henry, Jack | BPR | 88% | 0 | 0 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 36 | Henry, Ollie | INT | 82% | 2 | 0 | 6 | 5 | 1 | 2 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| 9 | Holmes, Max | C | 76% | 0 | 2 | 27 | 19 | 8 | 7 | 0 | 3 | 7 | 4 | 0 | 0 | 3 | 8 |
| 17 | Humphries, Lawson | INT | 79% | 0 | 0 | 12 | 10 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | Mannagh, Shaun | CHF | 84% | 1 | 0 | 18 | 16 | 2 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 |
| 32 | Miers, Gryan | HFFL | 86% | 2 | 1 | 26 | 21 | 5 | 13 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 2 |
| 34 | Mullin, Oisin | INT | 66% | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| 33 | Neale, Shannon | FPL | 88% | 1 | 0 | 8 | 5 | 3 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 |
| 42 | O'Connor, Mark | HBFR | 92% | 0 | 0 | 15 | 12 | 3 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| 14 | O'Sullivan, Connor | BPL | 93% | 0 | 0 | 20 | 7 | 13 | 5 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 |
| 3 | Smith, Bailey | RR | 86% | 1 | 1 | 38 | 27 | 11 | 7 | 0 | 4 | 5 | 8 | 0 | 0 | 4 | 8 |
| 1 | Stanley, Rhys | RU↓ | 70% | 1 | 0 | 9 | 1 | 8 | 1 | 26 | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| 18 | Stengle, Tyson | FPR | 81% | 2 | 1 | 18 | 11 | 7 | 5 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 4 |
| 44 | Stewart, Tom | CHB | 82% | 0 | 0 | 18 | 14 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 0 |
| Rushed | 3 | ||||||||||||||||
| Total (23 players) | 17 | 14 | 345 | 230 | 115 | 111 | 39 | 67 | 36 | 50 | 16 | 13 | 31 | 59 | |||
T. Clohesy replaced R. Stanley.
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| West Coast | Coach: Andrew McQualter | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 14 | C. O'Sullivan | 16 | S. De Koning | 38 | J. Henry | 25 | M. Flynn | 28 | T. Cole | ||||||
| 1 | L. Ryan | 12 | O. Allen | 10 | T. Brockman | 19 | B. Hough | 17 | J. Graham | ||||||
| FORWARD | 9 | H. Reid | 13 | N. Long | |||||||||||
| HALF-BACK |
|
|
22 | A. Reid | |||||||||||
| 39 | Z. Guthrie | 44 | T. Stewart | 42 | M. O'Connor |
|
|
26 | B. Allan | ||||||
| 8 | E. Hewett | 34 | J. Williams | 43 | T. Dewar |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 46 | M. Blicavs | 9 | M. Holmes | 28 | O. Dempsey |
|
|
|
|
||||||
| 5 | J. Hunt | 11 | T. Kelly | 44 | J. Hutchinson | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 1 | R. Stanley | 22 | M. Duncan | |||||||||||
| HALF-FORWARD | 3 | B. Smith | 36 | O. Henry | |||||||||||
| 32 | G. Miers | 7 | S. Mannagh | 45 | B. Close | 30 | T. Atkins | 17 | L. Humphries | ||||||
| 3 | L. Baker | 41 | S. Brock | 14 | L. Duggan |
|
|
34 | O. Mullin | ||||||
| HALF-BACK |
|
|
40 | T. Clohesy | |||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 33 | S. Neale | 5 | J. Cameron | 18 | T. Stengle |
|
|
|
|
||||||
| 7 | R. Ginbey | 42 | H. Edwards | 23 | R. Maric |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Geelong | Coach: Chris Scott | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GEEL | Rushed behind | 0.0.0 | - | 0.1.1 | 00:42 |
| GEEL | Bailey Smith behind | 0.0.0 | - | 0.2.2 | 03:33 | |
| GEEL | Jeremy Cameron goal | 0.0.0 | - | 1.2.8 | 06:56 | |
| GEEL | Tyson Stengle behind | 0.0.0 | - | 1.3.9 | 10:11 | |
| WCST | Oscar Allen goal | 1.0.6 | - | 1.3.9 | 14:45 | |
| GEEL | Tyson Stengle goal | 1.0.6 | - | 2.3.15 | 16:22 | |
| WCST | Jack Williams goal | 2.0.12 | - | 2.3.15 | 19:59 | |
| GEEL | Gryan Miers goal | 2.0.12 | - | 3.3.21 | 22:06 | |
| GEEL | Max Holmes behind | 2.0.12 | - | 3.4.22 | 23:46 | |
| GEEL | Zach Guthrie behind | 2.0.12 | - | 3.5.23 | 26:23 | |
| GEEL | Gryan Miers goal | 2.0.12 | - | 4.5.29 | 31:00 | |
| Q2 | GEEL | Bailey Smith goal | 2.0.12 | - | 5.5.35 | 01:05 |
| GEEL | Brad Close goal | 2.0.12 | - | 6.5.41 | 03:36 | |
| WCST | Oscar Allen goal | 3.0.18 | - | 6.5.41 | 05:40 | |
| GEEL | Ollie Henry goal | 3.0.18 | - | 7.5.47 | 08:09 | |
| WCST | Noah Long goal | 4.0.24 | - | 7.5.47 | 10:58 | |
| GEEL | Brad Close behind | 4.0.24 | - | 7.6.48 | 12:23 | |
| WCST | Oscar Allen goal | 5.0.30 | - | 7.6.48 | 13:45 | |
| GEEL | Rushed behind | 5.0.30 | - | 7.7.49 | 15:26 | |
| WCST | Rushed behind | 5.1.31 | - | 7.7.49 | 16:53 | |
| WCST | Harley Reid goal | 6.1.37 | - | 7.7.49 | 19:11 | |
| GEEL | Shannon Neale goal | 6.1.37 | - | 8.7.55 | 21:25 | |
| WCST | Tim Kelly goal | 7.1.43 | - | 8.7.55 | 23:39 | |
| WCST | Elijah Hewett behind | 7.2.44 | - | 8.7.55 | 26:39 | |
| Q3 | GEEL | Jeremy Cameron behind | 7.2.44 | - | 8.8.56 | 04:13 |
| GEEL | Rushed behind | 7.2.44 | - | 8.9.57 | 06:35 | |
| GEEL | Shaun Mannagh goal | 7.2.44 | - | 9.9.63 | 08:30 | |
| GEEL | Ollie Henry goal | 7.2.44 | - | 10.9.69 | 09:54 | |
| WCST | Jack Williams behind | 7.3.45 | - | 10.9.69 | 12:52 | |
| WCST | Rushed behind | 7.4.46 | - | 10.9.69 | 14:00 | |
| WCST | Oscar Allen goal | 8.4.52 | - | 10.9.69 | 14:37 | |
| WCST | Liam Ryan goal | 9.4.58 | - | 10.9.69 | 16:49 | |
| Q4 | GEEL | Max Holmes behind | 9.4.58 | - | 10.10.70 | 01:18 |
| WCST | Elijah Hewett goal | 10.4.64 | - | 10.10.70 | 02:36 | |
| GEEL | Oliver Dempsey behind | 10.4.64 | - | 10.11.71 | 05:25 | |
| WCST | Noah Long behind | 10.5.65 | - | 10.11.71 | 06:37 | |
| GEEL | Oliver Dempsey goal | 10.5.65 | - | 11.11.77 | 07:50 | |
| GEEL | Tyson Stengle goal | 10.5.65 | - | 12.11.83 | 09:20 | |
| WCST | Tyrell Dewar behind | 10.6.66 | - | 12.11.83 | 10:52 | |
| GEEL | Rhys Stanley goal | 10.6.66 | - | 13.11.89 | 12:21 | |
| WCST | Jack Williams goal | 11.6.72 | - | 13.11.89 | 17:01 | |
| GEEL | Jeremy Cameron goal | 11.6.72 | - | 14.11.95 | 18:34 | |
| GEEL | Gryan Miers behind | 11.6.72 | - | 14.12.96 | 21:27 | |
| GEEL | Jeremy Cameron behind | 11.6.72 | - | 14.13.97 | 22:48 | |
| GEEL | Jeremy Cameron goal | 11.6.72 | - | 15.13.103 | 25:05 | |
| WCST | Harley Reid behind | 11.7.73 | - | 15.13.103 | 27:00 | |
| GEEL | Jeremy Cameron goal | 11.7.73 | - | 16.13.109 | 28:09 | |
| GEEL | Jeremy Cameron goal | 11.7.73 | - | 17.13.115 | 30:28 | |
| GEEL | Mitch Duncan behind | 11.7.73 | - | 17.14.116 | 32:39 | |